PRO: Harris; RC: Hyerstay, Marcy, Flowe ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 10:41 | 13:58:56 | 3:17:56 | 3:07:01 | 1.0 | |
2 | Jib and Main | JaM | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 10:41 | 13:48:26 | 3:07:26 | 3:07:26 | 2.0 | |
3 | Jib and Main | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 10:41 | 14:05:33 | 3:24:33 | 3:20:23 | 3.0 |
PRO: Harris; RC: Hyerstay, Marcy, Flowe ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Polar Express | Henderson 30 | 122 | Duley | VSC | 45 | 10:35 | 13:31:50 | 2:56:50 | 3:17:24 | 1.0 | |
2 | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | VSC | 39 | 10:35 | 13:32:34 | 2:57:34 | 3:20:05 | 2.0 | |
3 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 10:35 | 13:47:00 | 3:12:00 | 3:20:21 | 3.0 | |
4 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 10:35 | 13:58:48 | 3:23:48 | 3:32:40 | 4.0 |
PRO: Harris; RC: Hyerstay, Marcy, Flowe ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 10:35 | 13:38:41 | 3:03:41 | 3:06:48 | 1.0 | |
2 | Spinnaker | Spin B | Gravity Wave | Seascape 24 | 41 | Nye | LCYC | 120 | 10:35 | 13:59:54 | 3:24:54 | 3:24:54 | 2.0 | |
3 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 10:35 | DNF | 4.0 | |||
4 | Spinnaker | Spin B | Altair | C&C 99 | 28 | Davis/Marcy | Cindy Turcotte | LCYC | 108 | RC | 8.7 |
PRO: Harris; RC: Hyerstay, Marcy, Flowe ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 10:35 | 13:54:33 | 3:19:33 | 3:14:41 | 1.0 | ||
2 | Spinnaker | Spin C | Lil'Bot | Santana 2023R | 155 | Erdos | DIYC | 168 | 10:35 | 14:03:17 | 3:28:17 | 3:15:16 | 2.0 | |
3 | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 10:35 | 14:03:10 | 3:28:10 | 3:23:05 | 3.0 | |
4 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 10:35 | 14:13:23 | 3:38:23 | 3:33:03 | 4.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com