Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | E1.1 06/05/23 |
E1.2 06/05/23 |
E2.1 6/192023 |
E2.2 6/19/2023 |
E4.1 7/17/232 |
E4.2 7/17/23 |
E5.1 7/31/23 |
E5.2 7/31/23 |
E6.1 8/14/23 |
E6.2 8/14/23 |
E7.1 8/27/23 |
E7.2 8/27/23 |
E7.3 8/27/23 |
E7.4 8/27/23 |
A2 6/07/23 |
A4 6/21/2023 |
A5 6/28/2023 |
B2 7/12/2023 |
B3 7/19/23 |
B4 7/26/23 |
C2 8/9/2023 |
C3 8/16/23 |
C4 8/23/23 |
C5 8/30/23 |
D3 9/20/23 |
D4 9/27/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 1.0 | 2.0 | 5.0 | 1.0 | (8.0) | (6.0) | 4.0 | (7.0) | 1.0 | (6.0) | 1.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 4.0 | 1.0 | 3.0 | 5.0 | 1.0 | (8.0) | 3.0 | 6.0 | 6.0 | 3.0 | 104.0 | 69.0 |
2nd | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 6.0 | 3.0 | 2.0 | 2.0 | 2.0 | (8.0) | 5.0 | 1.0 | 3.0 | (8.0) | (8.0) | 2.0 | 2.0 | 5.0 | 2.0 | 5.0 | 2.0 | 5.0 | 1.0 | 7.0 | (13.0 DNC) | 6.0 | (13.0 DNC) | 3.0 | 7.0 | 5.0 | 126.0 | 76.0 |
3rd | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 9.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | 5.0 | 9.0 | 11.0 | 3.0 | 5.0 | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | 6.0 | (13.0 DNC) | 5.0 | 7.0 | 11.0 | 4.0 | 3.0 | 2.0 | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 165.0 | 100.0 |
4th | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Merrill | LCYC | 120 | 4.0 | (9.0) | (9.0) | (9.0) | 3.0 | 7.0 | (10.0) | 9.0 | 4.0 | 2.0 | 4.0 | 4.0 | 8.0 | 2.0 | 3.0 | 8.0 | 7.0 | 9.0 | 5.0 | (10.0) | 2.0 | 3.0 | 2.0 | 9.0 | 3.0 | 5.8 RC | 150.8 | 103.8 |
5th | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 3.0 | 5.0 | 3.0 | 7.0 | 4.0 | 10.0 | 3.0 | 4.0 | 8.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 7.0 | 3.0 | 3.0 | 7.0 | 2.0 | 5.0 | 9.0 | (13.0 DNC) | 13.0 DNC | 4.0 | 4.0 | 175.0 | 110.0 |
6th | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 2.0 | 1.0 | 8.0 | 4.0 | 10.0 | 11.0 | 6.0 | 8.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 7.0 | 7.0 | 3.0 | 4.0 | 3.0 | 6.0 | 8.0 | 6.0 | 6.0 | (13.0 DNC) | 7.0 | (13.0 DNC) | 4.0 | 5.0 | (13.0 DNC) | 183.0 | 118.0 |
7th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 8.0 | (10.0) | 1.0 | 3.0 | 7.0 | 2.0 | 2.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 8.0 | (13.0 DNC) | (13.0 DNC) | 7.0 RC | 10.0 | 10.0 | 9.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | 7.0 | 1.0 | 1.0 | 181.0 | 119.0 |
8th | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 7.0 | 4.0 | 7.0 | 8.0 | 6.0 | 5.0 | 8.0 | 12.0 DNF | 2.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.5 RC | 1.0 | 8.0 | 4.0 | 9.0 | (13.0 DNC) | 13.0 DNC | 5.0 | 13.0 DNC | 5.0 | 2.0 | 2.0 | 194.5 | 129.5 |
9th | Etchells | Etchells | Surprise | Etchells | 10 | Coffin | LCYC | 120 | 10.0 | 6.0 | 4.0 | 5.0 | 11.0 | 3.0 | 9.0 | 10.0 | 9.0 | 9.0 | 5.0 | 8.0 | 6.0 | 7.0 | (13.0 DNC) | 4.0 | (13.0 DNC) | 6.0 | 8.0 | 3.0 | (13.0 DNC) | 1.0 | 4.0 | 10.0 SCP | (13.0 DNC) | (13.0 DNC) | 203.0 | 138.0 |
10th | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | (13.0 DNC) | (13.0 DNC) | 6.0 | 6.0 | 9.0 | 1.0 | 7.0 | 6.0 | 6.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 7.0 | 2.0 | 13.0 DNC | 12.0 OCS | 4.0 | 8.0 | 4.0 | 4.0 | 13.0 DNC | 1.0 | 13.0 DNC | 13.0 DNC | 216.0 | 151.0 |
11th | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 5.0 | 8.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 4.0 | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 2.0 | 2.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 235.0 | 170.0 |
12th | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | 120 | 11.0 | 11.0 | 10.0 | 10.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 10.0 | 11.0 DNF | 7.0 | 5.0 | 3.0 | 6.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 10.6 RC | 13.0 DNC | 10.0 | 8.0 | 13.0 DNC | 274.6 | 209.6 |
Sailwave Scoring Software 2.29.0
www.sailwave.com