Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
Tea Kettle 8/13 |
Odziozo 09/17 |
Schuyler Island 8/20 |
Hot Ruddered Bum 9/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tucker | A Cat | 301 | Gonzalez | LCYC | 51 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | 2.0 | (3.0 DNC) | 2.0 | 2.0 | 9.0 | 6.0 |
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
Tea Kettle 8/13 |
Odziozo 09/17 |
Schuyler Island 8/20 |
Hot Ruddered Bum 9/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 1.0 | (6.0) | 2.0 | 4.0 | 13.0 | 7.0 |
2nd | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | (8.0) | 3.0 | 5.0 | 1.0 | 17.0 | 9.0 |
3rd | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 2.0 | 4.0 | (8.0) | 6.0 | 20.0 | 12.0 |
4th | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | (14.0 DNC) | 7.0 | 4.0 | 2.0 | 27.0 | 13.0 |
5th | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 3.0 | 5.0 | 6.0 | (7.0) | 21.0 | 14.0 |
6th | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 6.0 | (14.0 DNC) | 9.0 | 3.0 | 32.0 | 18.0 |
7th | Altair | C&C99 | 28 | Marcy/Davis | LCYC | 108 | 4.0 | (14.0 DNC) | 14.0 DNC | 5.0 | 37.0 | 23.0 |
8th | Dunder | J/122 | 52920 | Thouron | Non-member | 27 | 7.0 | (14.0 DNC) | 3.0 | 14.0 DNC | 38.0 | 24.0 |
9th | Maredcha | A40rc | 975 | Elie | non-member | 39 | 5.0 | (14.0 DNC) | 7.0 | 14.0 DNC | 40.0 | 26.0 |
10th | Nerox | X-46 | 000 | Miro | Non-member | 30 | (14.0 DNC) | 14.0 DNC | 1.0 | 14.0 DNC | 43.0 | 29.0 |
11th | Gallilee | Beneteau 44.7 | 099 | Turgen | Non-member | 33 | (14.0 DNC) | 1.0 | 14.0 DNC | 14.0 DNC | 43.0 | 29.0 |
12th | Souvenier | C&C 115 | 52671 | Myerson | LCYC | 66 | (14.0 DNC) | 2.0 | 14.0 DNC | 14.0 DNC | 44.0 | 30.0 |
13th | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 8.0 | 50.0 | 36.0 |
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
Tea Kettle 8/13 |
Odziozo 09/17 |
Schuyler Island 8/20 |
Hot Ruddered Bum 9/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 | 3.0 |
2nd | Boomer | J29 | 32429 | Hill | LCYC | 114 | (2.0) | 1.0 | 2.0 | 2.0 | 7.0 | 5.0 |
3rd | Synergy | J 80 | 157 | Goodwin | LCYC | 117 | 3.0 | 4.0 | (7.0 DNC) | 3.0 | 17.0 | 10.0 |
4th | Mojito | Viper 640 | 42 | Hyerstay/Engelhardt | LCYC | 102 | (7.0 DNC) | 5.0 | 3.0 | 7.0 DNC | 22.0 | 15.0 |
5th | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | (7.0 DNC) | 3.0 | 7.0 DNC | 7.0 DNC | 24.0 | 17.0 |
6th | J Hawk | J92 | 64 | Wright | LCYC | 108 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 4.0 | 25.0 | 18.0 |
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
Tea Kettle 8/13 |
Odziozo 09/17 |
Schuyler Island 8/20 |
Hot Ruddered Bum 9/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | WINGDAM | Tartan 34 C | 432 | Barker | LCYC | 174 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | Sly | Blazer | 4 | Beaudin | LCYC | 189 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 2.0 | 17.0 | 12.0 |
3rd | Carolina | Siedelmann 30-T | 27 | London | LCYC | 189 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 3.0 | 18.0 | 13.0 |
4th | BeCalmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 | 15.0 |
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
Tea Kettle 8/13 |
Odziozo 09/17 |
Schuyler Island 8/20 |
Hot Ruddered Bum 9/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Joyride | J30 | 63366 | Turnau | LCYC | 138 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | Tres Amigos | J/30 | 72 | Schulz | Non-member | 138 | 2.0 | 2.0 | (7.0 DNC) | 2.0 | 13.0 | 6.0 |
3rd | Osprey | C&C33MKIII | 50331 | Porter | non-memb | 138 | (7.0 DNC) | 3.0 | 2.0 | 3.0 | 15.0 | 8.0 |
4th | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 3.0 | (7.0 DNC) | 3.0 | 7.0 DNC | 20.0 | 13.0 |
5th | Mimosa | J 22 | 408 | Heath | LCYC | 180 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 4.0 | 25.0 | 18.0 |
6th | Redhead | Sabre | 41248 | Van Winkle | LCYC | 135 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 DNF | 27.0 | 20.0 |
Race PRO:Mike Lynch, Race Commitee: Crawhall, Howell
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tucker | A Cat | 301 | Gonzalez | LCYC | 51 | 1005 | 115147 | 1:46:47 | 1:42:04 | 1.0 |
2 | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | 1005 | 121820 | 2:13:20 | 2:11:22 | 2.0 |
PRO: Horton; Committee: Wright
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tucker | A Cat | 301 | Gonzalez | LCYC | 51 | 1025 | 121523 | 1:50:23 | 1:45:30 | 1.0 |
PRO: Powlison Committee: Turveys
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tucker | A Cat | 301 | Gonzalez | LCYC | 51 | 1005 | 124235 | 2:37:35 | 2:30:37 | 1.0 |
2 | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | 1005 | 134237 | 3:37:37 | 3:34:25 | 2.0 |
PRO: Lynch; Committee: Tim McCullough, Bern Collins, Bruce Hewitt
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tucker | A Cat | 301 | Gonzalez | LCYC | 51 | 1030 | 134228 | 3:12:28 | 3:03:57 | 1.0 |
2 | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | 1030 | 135150 | 3:21:50 | 3:18:52 | 2.0 |
Race PRO:Mike Lynch, Race Commitee: Crawhall, Howell
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 1010 | 121648 | 2:06:48 | 1:55:16 | 1.0 |
2 | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 1010 | 121437 | 2:04:37 | 1:56:07 | 2.0 |
3 | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1010 | 122144 | 2:11:44 | 1:56:26 | 3.0 |
4 | Altair | C&C99 | 28 | Marcy/Davis | LCYC | 108 | 1010 | 122207 | 2:12:07 | 1:56:47 | 4.0 |
5 | Maredcha | A40rc | 975 | Elie | non-member | 39 | 1010 | 121128 | 2:01:28 | 1:58:07 | 5.0 |
6 | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1010 | 121842 | 2:08:42 | 1:58:56 | 6.0 |
7 | Dunder | J/122 | 52920 | Thouron | Non-member | 27 | 1010 | 121057 | 2:00:57 | 1:59:42 | 7.0 |
8 | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1010 | 122857 | 2:18:57 | 2:03:18 | 8.0 |
PRO: Horton; Committee: Wright
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gallilee | Beneteau 44.7 | 099 | Turgen | Non-member | 33 | 1030 | 120432 | 1:34:32 | 1:32:44 | 1.0 |
2 | Souvenier | C&C 115 | 52671 | Myerson | LCYC | 66 | 1030 | 121122 | 1:41:22 | 1:34:51 | 2.0 |
3 | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1030 | 121826 | 1:48:26 | 1:36:14 | 3.0 |
4 | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 1030 | 122108 | 1:51:08 | 1:43:34 | 4.0 |
5 | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1030 | 123146 | 2:01:46 | 1:47:38 | 5.0 |
6 | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 1030 | 123037 | 2:00:37 | 1:49:39 | 6.0 |
7 | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 1030 | 124603 | 2:16:03 | 2:00:44 | 7.0 |
PRO: Powlison Committee: Turveys
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nerox | X-46 | 000 | Miro | Non-member | 30 | 1010 | 130850 | 2:58:50 | 2:56:12 | 1.0 |
2 | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 1010 | 132423 | 3:14:23 | 2:56:43 | 2.0 |
3 | Dunder | J/122 | 52920 | Thouron | Non-member | 27 | 1010 | 131049 | 3:00:49 | 2:58:57 | 3.0 |
4 | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 1010 | 133312 | 3:23:12 | 3:00:19 | 4.0 |
5 | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1010 | 133502 | 3:25:02 | 3:01:57 | 5.0 |
6 | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1010 | 133738 | 3:27:38 | 3:03:32 | 6.0 |
7 | Maredcha | A40rc | 975 | Elie | non-member | 39 | 1010 | 131908 | 3:09:08 | 3:03:55 | 7.0 |
8 | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 1010 | 132953 | 3:19:53 | 3:06:16 | 8.0 |
9 | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1010 | 133619 | 3:26:19 | 3:10:40 | 9.0 |
PRO: Lynch; Committee: Tim McCullough, Bern Collins, Bruce Hewitt
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1035 | 124204 | 2:07:04 | 1:52:46 | 1.0 |
2 | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 1035 | 124836 | 2:13:36 | 1:58:34 | 2.0 |
3 | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1035 | 124324 | 2:08:24 | 1:58:40 | 3.0 |
4 | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 1035 | 124817 | 2:13:17 | 2:01:10 | 4.0 |
5 | Altair | C&C99 | 28 | Marcy/Davis | LCYC | 108 | 1035 | 125449 | 2:19:49 | 2:03:35 | 5.0 |
6 | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 1035 | 125527 | 2:20:27 | 2:10:53 | 6.0 |
7 | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1035 | 130434 | 2:29:34 | 2:12:12 | 7.0 |
8 | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 1035 | 130300 | 2:28:00 | 2:13:28 | 8.0 |
Race PRO:Mike Lynch, Race Commitee: Crawhall, Howell
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1010 | 121927 | 2:09:27 | 1:54:53 | 1.0 |
2 | Boomer | J29 | 32429 | Hill | LCYC | 114 | 1010 | 122335 | 2:13:35 | 1:57:09 | 2.0 |
3 | Synergy | J 80 | 157 | Goodwin | LCYC | 117 | 1010 | 123359 | 2:23:59 | 2:05:46 | 3.0 |
PRO: Horton; Committee: Wright
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boomer | J29 | 32429 | Hill | LCYC | 114 | 1030 | 121323 | 1:43:23 | 1:30:40 | 1.0 |
2 | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1030 | 121515 | 1:45:15 | 1:33:24 | 2.0 |
3 | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | 1030 | 122802 | 1:58:02 | 1:41:55 | 3.0 |
4 | Synergy | J 80 | 157 | Goodwin | LCYC | 117 | 1030 | 123409 | 2:04:09 | 1:48:27 | 4.0 |
5 | Mojito | Viper 640 | 42 | Hyerstay/Engelhardt | LCYC | 102 | 1030 | 124439 | 2:14:39 | 1:59:58 | 5.0 |
PRO: Powlison Committee: Turveys
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1010 | 132817 | 3:18:17 | 2:55:58 | 1.0 |
2 | Boomer | J29 | 32429 | Hill | LCYC | 114 | 1010 | 133418 | 3:24:18 | 2:59:10 | 2.0 |
3 | Mojito | Viper 640 | 42 | Hyerstay/Engelhardt | LCYC | 102 | 1010 | 134419 | 3:34:19 | 3:10:57 | 3.0 |
PRO: Lynch; Committee: Tim McCullough, Bern Collins, Bruce Hewitt
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1035 | 123631 | 2:01:31 | 1:47:50 | 1.0 |
2 | Boomer | J29 | 32429 | Hill | LCYC | 114 | 1035 | 124310 | 2:08:10 | 1:52:24 | 2.0 |
3 | Synergy | J 80 | 157 | Goodwin | LCYC | 117 | 1035 | 131204 | 2:37:04 | 2:17:12 | 3.0 |
4 | J Hawk | J92 | 64 | Wright | LCYC | 108 | 1035 | 131453 | 2:39:53 | 2:21:19 | 4.0 |
Race PRO:Mike Lynch, Race Commitee: Crawhall, Howell
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WINGDAM | Tartan 34 C | 432 | Barker | LCYC | 174 | 1005 | 123457 | 2:29:57 | 2:01:56 | 1.0 |
PRO: Horton; Committee: Wright
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WINGDAM | Tartan 34 C | 432 | Barker | LCYC | 174 | 1025 | 122705 | 2:02:05 | 1:39:16 | 1.0 |
PRO: Powlison Committee: Turveys
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WINGDAM | Tartan 34 C | 432 | Barker | LCYC | 174 | 1005 | 135209 | 3:47:09 | 3:04:42 | 1.0 |
PRO: Lynch; Committee: Tim McCullough, Bern Collins, Bruce Hewitt
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WINGDAM | Tartan 34 C | 432 | Barker | LCYC | 174 | 1030 | 130511 | 2:35:11 | 2:06:11 | 1.0 |
2 | Sly | Blazer | 4 | Beaudin | LCYC | 189 | 1030 | 131708 | 2:47:08 | 2:13:28 | 2.0 |
3 | Carolina | Siedelmann 30-T | 27 | London | LCYC | 189 | 1030 | 141901 | 3:49:01 | 3:02:53 | 3.0 |
Race PRO:Mike Lynch, Race Commitee: Crawhall, Howell
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joyride | J30 | 63366 | Turnau | LCYC | 138 | 1010 | 122538 | 2:15:38 | 1:55:19 | 1.0 |
2 | Tres Amigos | J/30 | 72 | Schulz | Non-member | 138 | 1010 | 123054 | 2:20:54 | 1:59:48 | 2.0 |
3 | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 1010 | 123433 | 2:24:33 | 2:00:37 | 3.0 |
PRO: Horton; Committee: Wright
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joyride | J30 | 63366 | Turnau | LCYC | 138 | 1030 | 121654 | 1:46:54 | 1:30:54 | 1.0 |
2 | Tres Amigos | J/30 | 72 | Schulz | Non-member | 138 | 1030 | 122018 | 1:50:18 | 1:33:47 | 2.0 |
3 | Osprey | C&C33MKIII | 50331 | Porter | non-memb | 138 | 1030 | 122741 | 1:57:41 | 1:40:04 | 3.0 |
PRO: Powlison Committee: Turveys
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joyride | J30 | 63366 | Turnau | LCYC | 138 | 1010 | 133404 | 3:24:04 | 2:53:31 | 1.0 |
2 | Osprey | C&C33MKIII | 50331 | Porter | non-memb | 138 | 1010 | 134249 | 3:32:49 | 3:00:57 | 2.0 |
3 | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 1010 | 134856 | 3:38:56 | 3:02:40 | 3.0 |
PRO: Lynch; Committee: Tim McCullough, Bern Collins, Bruce Hewitt
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joyride | J30 | 63366 | Turnau | LCYC | 138 | 1035 | 124243 | 2:07:43 | 1:48:35 | 1.0 |
2 | Tres Amigos | J/30 | 72 | Schulz | Non-member | 138 | 1035 | 125248 | 2:17:48 | 1:57:10 | 2.0 |
3 | Osprey | C&C33MKIII | 50331 | Porter | non-memb | 138 | 1035 | 130314 | 2:28:14 | 2:06:02 | 3.0 |
4 | Mimosa | J 22 | 408 | Heath | LCYC | 180 | 1035 | 135800 | 3:23:00 | 2:43:52 | 4.0 |
5 | Redhead | Sabre | 41248 | Van Winkle | LCYC | 135 | DNF | 6.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com