Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/29/13 |
A2 6/5/13 |
A3 6/12/13 |
A4 6/19/13 |
A5 6/26/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etch | Etchells | Pied Piper | Etchells | US 740 | Powlison/Harris | LCYC | 126 | 4.0 | (7.0) | 1.0 | 1.0 | 1.0 | 14.0 | 7.0 |
2nd | Etch | Etchells | Hot Chocolate | Etchells | 1070 | Castle | LCYC | 126 | 3.0 | 2.0 | 3.0 | 2.0 | (6.0) | 16.0 | 10.0 |
3rd | Etch | Etchells | Senior Moment | Etchells | US 1078 | Schumacher/Brush | LCYC | 126 | 1.0 | (5.0) | 5.0 | 4.0 | 3.0 | 18.0 | 13.0 |
4th | Etch | Etchells | Mischief | Etchells | 162 | Wulfson/Schmidek | LCYC | 126 | (6.0) | 1.0 | 6.0 | 3.0 | 5.0 | 21.0 | 15.0 |
5th | Etch | Etchells | Dark & Stormy | Etchells | 676 | Holly | LCYC | 126 | 2.0 | 6.0 | 2.0 | (7.0) | 7.0 | 24.0 | 17.0 |
6th | Etch | Etchells | Etchells 466 | Etchells | 466 | Booth/Besse | LCYC | 126 | 7.0 | 3.0 | (8.0 DNC) | 5.0 | 2.0 | 25.0 | 17.0 |
7th | Etch | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 5.0 | 4.0 | 4.0 | (6.0) | 4.0 | 23.0 | 17.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/29/13 |
A2 6/5/13 |
A3 6/12/13 |
A4 6/19/13 |
A5 6/26/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | (3.0) | 1.0 | 2.0 | 3.0 | 1.0 | 10.0 | 7.0 |
2nd | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | (5.0) | 2.0 | 3.0 | 4.0 | 2.0 | 16.0 | 11.0 |
3rd | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 2.0 | (7.0 DNC) | 1.0 | 2.0 | 7.0 DNC | 19.0 | 12.0 |
4th | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | 1.0 | (7.0 DNC) | 7.0 DNC | 1.0 | 7.0 DNC | 23.0 | 16.0 |
5th | Spin | Sportboat | Evoked Potential | Melges 20 | USA 169 | Kimura | NonMbr | 111 | 4.0 | (7.0 DNC) | 5.0 DNF | 5.0 | 7.0 DNC | 28.0 | 21.0 |
6th | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 108 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 | 7.0 DNC | 34.0 | 27.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/29/13 |
A2 6/5/13 |
A3 6/12/13 |
A4 6/19/13 |
A5 6/26/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 1.0 | 1.0 | 2.0 | (7.0 OCS) | 1.0 | 12.0 | 5.0 |
2nd | JaM | JaM | Blind Squirrel | Tartan 28 | 64 | Churchill | LCYC | 180 | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | 8.0 | 6.0 |
3rd | JaM | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | (9.0 DNC) | 6.0 | 5.3 RC | 2.0 | 4.0 | 26.3 | 17.3 |
4th | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | (9.0 DNC) | 5.0 | 3.0 | 4.0 | 6.0 | 27.0 | 18.0 |
5th | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | (9.0 DNC) | 4.0 | 9.0 DNC | 3.0 | 5.0 | 30.0 | 21.0 |
6th | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | 3.0 | (9.0 DNC) | 9.0 DNC | 5.0 | 9.0 DNC | 35.0 | 26.0 |
7th | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 39.0 | 30.0 |
8th | JaM | JaM | Sly | Blazer | 4 | Beaudin | LCYC | 186 | (9.0 DNC) | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 39.0 | 30.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/29/13 |
A2 6/5/13 |
A3 6/12/13 |
A4 6/19/13 |
A5 6/26/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | (8.0 DNC) | 2.0 | 3.0 | 2.0 | 2.0 | 17.0 | 9.0 |
2nd | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 69 | 1.0 | 3.0 | (4.0) | 4.0 | 3.0 | 15.0 | 11.0 |
3rd | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 2.0 | 4.0 | 2.0 | 5.0 | (6.0) | 19.0 | 13.0 |
4th | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC | 45 | 4.5 RC | (8.0 DNC) | 8.0 DNC | 1.0 | 1.0 | 22.5 | 14.5 |
5th | Spin | Spin A | AVENA | J/109 | 288 | Marti | LCYC | 72 | (8.0 DNC) | 1.0 | 8.0 DNC | 3.0 | 4.0 | 24.0 | 16.0 |
6th | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 3.0 | (8.0 DNC) | 5.0 | 6.0 | 7.0 | 29.0 | 21.0 |
7th | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | (8.0 DNC) | 8.0 DNC | 1.0 | 8.0 DNC | 5.0 | 30.0 | 22.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/29/13 |
A2 6/5/13 |
A3 6/12/13 |
A4 6/19/13 |
A5 6/26/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | (8.0 DNC) | 3.0 | 3.0 | 1.0 | 1.0 | 16.0 | 8.0 |
2nd | Spin | Spin B | BOOMER | J/29 | 32429 | Hill/Wallace | LCYC | 114 | (8.0 DNC) | 1.0 | 4.0 | 2.5 | 2.0 | 17.5 | 9.5 |
3rd | Spin | Spin B | SurRealEscape | J/92 | 43 | Cloutier/Fisher | LCYC | 105 | 1.0 | (5.0) | 5.0 | 2.5 | 4.0 | 17.5 | 12.5 |
4th | Spin | Spin B | Windtrip 8 | J/92s | 35 | Rice | LCYC | 99 | (8.0 DNC) | 2.0 | 1.0 | 8.0 DNC | 3.0 | 22.0 | 14.0 |
5th | Spin | Spin B | J/Chip | J/29 | 31842 | Ringler | NonMbr | 114 | 2.0 | (8.0 DNC) | 8.0 DNC | 4.0 | 5.0 | 27.0 | 19.0 |
6th | Spin | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | (8.0 DNC) | 4.0 | 2.0 | 5.0 | 8.0 DNC | 27.0 | 19.0 |
7th | Spin | Spin B | J/Hawk | J/92 | 64 | Herbert/Wright | LCYC | 105 | 3.0 | 6.0 | (8.0 DNC) | 6.0 | 6.0 | 29.0 | 21.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/29/13 |
A2 6/5/13 |
A3 6/12/13 |
A4 6/19/13 |
A5 6/26/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin C | Altair | C&C 99 | 28 | Marcy/Davis | LCYC | 108 | 1.0 | 2.0 | 1.0 | (4.0) | 3.0 | 11.0 | 7.0 |
2nd | Spin | Spin C | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | (7.0 DNC) | 1.0 | 2.0 | 3.0 | 1.0 | 14.0 | 7.0 |
3rd | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 2.0 | 3.0 | 3.0 | 1.0 | (7.0 DNC) | 16.0 | 9.0 |
4th | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | (7.0 DNC) | 5.0 | 4.0 | 2.0 | 2.0 | 20.0 | 13.0 |
5th | Spin | Spin C | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 3.0 | 4.0 | (7.0 DNC) | 5.0 | 7.0 DNC | 26.0 | 19.0 |
6th | Spin | Spin C | Viking | J/105 | 51148 | Liversedge | LCYC | 90 | 5.0 DNF | 6.0 | 5.0 | 6.0 | (7.0 DNC) | 29.0 | 22.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/29/13 |
A2 6/5/13 |
A3 6/12/13 |
A4 6/19/13 |
A5 6/26/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Kaydel/Willford | NonMbr | 138 | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | 8.0 | 5.0 |
2nd | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | (3.0) | 1.0 | 2.0 | 2.0 | 3.0 | 11.0 | 8.0 |
3rd | Spin | Spin D | Tide The Knot | San Juan 33 | 40526 | Muzzy | NoinMbr | 129 | (8.0 DNC) | 3.0 | 1.0 | 3.0 | 5.0 | 20.0 | 12.0 |
4th | Spin | Spin D | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 2.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 2.0 | 28.0 | 20.0 |
5th | Spin | Spin D | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 147 | (8.0 DNC) | 8.0 DNC | 5.0 | 4.0 | 4.0 | 29.0 | 21.0 |
6th | Spin | Spin D | Mimosa | J/22 | 408 | Heath | LCYC | 183 | (8.0 DNC) | 6.3 RC | 6.0 | 5.0 | 6.0 | 31.3 | 23.3 |
7th | Spin | Spin D | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | (8.0 DNC) | 8.0 DNC | 4.0 | 6.0 | 7.0 | 33.0 | 25.0 |
PRO:Hoblin; Committee: Fastiggi
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Senior Moment | Etchells | US 1078 | Schumacher/Brush | LCYC | 126 | 18:15 | 19:37:54 | 1:22:54 | 1:22:10 | 1.0 |
2 | Etch | Etchells | Dark & Stormy | Etchells | 676 | Holly | LCYC | 126 | 18:15 | 19:38:21 | 1:23:21 | 1:22:37 | 2.0 |
3 | Etch | Etchells | Hot Chocolate | Etchells | 1070 | Castle | LCYC | 126 | 18:15 | 19:38:59 | 1:23:59 | 1:23:14 | 3.0 |
4 | Etch | Etchells | Pied Piper | Etchells | US 740 | Powlison/Harris | LCYC | 126 | 18:15 | 19:39:05 | 1:24:05 | 1:23:20 | 4.0 |
5 | Etch | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 18:15 | 19:40:01 | 1:25:01 | 1:24:16 | 5.0 |
6 | Etch | Etchells | Mischief | Etchells | 162 | Wulfson/Schmidek | LCYC | 126 | 18:15 | 19:40:14 | 1:25:14 | 1:24:29 | 6.0 |
7 | Etch | Etchells | Etchells 466 | Etchells | 466 | Booth/Besse | LCYC | 126 | 18:15 | 19:40:56 | 1:25:56 | 1:25:10 | 7.0 |
PRO:Bob DeSorbo; Committee: Rick Heath, Kate Heath, Tom Murray
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Mischief | Etchells | 162 | Wulfson/Schmidek | LCYC | 126 | 18:15 | 19:21:14 | 1:06:14 | 1:05:39 | 1.0 |
2 | Etch | Etchells | Hot Chocolate | Etchells | 1070 | Castle | LCYC | 126 | 18:15 | 19:21:33 | 1:06:33 | 1:05:58 | 2.0 |
3 | Etch | Etchells | Etchells 466 | Etchells | 466 | Booth/Besse | LCYC | 126 | 18:15 | 19:21:43 | 1:06:43 | 1:06:07 | 3.0 |
4 | Etch | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 18:15 | 19:22:27 | 1:07:27 | 1:06:51 | 4.0 |
5 | Etch | Etchells | Senior Moment | Etchells | US 1078 | Schumacher/Brush | LCYC | 126 | 18:15 | 19:22:28 | 1:07:28 | 1:06:52 | 5.0 |
6 | Etch | Etchells | Dark & Stormy | Etchells | 676 | Holly | LCYC | 126 | 18:15 | 19:22:42 | 1:07:42 | 1:07:06 | 6.0 |
7 | Etch | Etchells | Pied Piper | Etchells | US 740 | Powlison/Harris | LCYC | 126 | 18:15 | 19:22:48 | 1:07:48 | 1:07:12 | 7.0 |
PRO: Kieth Kennedy; RC: Ulie Holtzinger, Nancy Boldt, Fran Borstein, Paul Kerber;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Pied Piper | Etchells | US 740 | Powlison/Harris | LCYC | 126 | 1 | 1.0 |
2 | Etch | Etchells | Dark & Stormy | Etchells | 676 | Holly | LCYC | 126 | 2 | 2.0 |
3 | Etch | Etchells | Hot Chocolate | Etchells | 1070 | Castle | LCYC | 126 | 3 | 3.0 |
4 | Etch | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 4 | 4.0 |
5 | Etch | Etchells | Senior Moment | Etchells | US 1078 | Schumacher/Brush | LCYC | 126 | 5 | 5.0 |
6 | Etch | Etchells | Mischief | Etchells | 162 | Wulfson/Schmidek | LCYC | 126 | 6 | 6.0 |
PRO: John O'Rourker; RC: Andrew Becher, Alex Kerbaugh, Laura Lomas;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Pied Piper | Etchells | US 740 | Powlison/Harris | LCYC | 126 | 18:15 | 19:08:30 | 0:53:30 | 0:53:02 | 1.0 |
2 | Etch | Etchells | Hot Chocolate | Etchells | 1070 | Castle | LCYC | 126 | 18:15 | 19:11:50 | 0:56:50 | 0:56:20 | 2.0 |
3 | Etch | Etchells | Mischief | Etchells | 162 | Wulfson/Schmidek | LCYC | 126 | 18:15 | 19:12:20 | 0:57:20 | 0:56:49 | 3.0 |
4 | Etch | Etchells | Senior Moment | Etchells | US 1078 | Schumacher/Brush | LCYC | 126 | 18:15 | 19:12:36 | 0:57:36 | 0:57:05 | 4.0 |
5 | Etch | Etchells | Etchells 466 | Etchells | 466 | Booth/Besse | LCYC | 126 | 18:15 | 19:12:47 | 0:57:47 | 0:57:16 | 5.0 |
6 | Etch | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 18:15 | 19:14:55 | 0:59:55 | 0:59:23 | 6.0 |
7 | Etch | Etchells | Dark & Stormy | Etchells | 676 | Holly | LCYC | 126 | 18:15 | 19:17:23 | 1:02:23 | 1:01:50 | 7.0 |
PRO:Viehmann; RC: Art Wright
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Pied Piper | Etchells | US 740 | Powlison/Harris | LCYC | 126 | 18:37:30 | 19:36:12 | 0:58:42 | 0:50:41 | 1.0 |
2 | Etch | Etchells | Etchells 466 | Etchells | 466 | Booth/Besse | LCYC | 126 | 18:37:30 | 19:36:18 | 0:58:48 | 0:50:46 | 2.0 |
3 | Etch | Etchells | Senior Moment | Etchells | US 1078 | Schumacher/Brush | LCYC | 126 | 18:37:30 | 19:36:28 | 0:58:58 | 0:50:55 | 3.0 |
4 | Etch | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 18:37:30 | 19:36:48 | 0:59:18 | 0:51:12 | 4.0 |
5 | Etch | Etchells | Mischief | Etchells | 162 | Wulfson/Schmidek | LCYC | 126 | 18:37:30 | 19:37:31 | 1:00:01 | 0:51:49 | 5.0 |
6 | Etch | Etchells | Hot Chocolate | Etchells | 1070 | Castle | LCYC | 126 | 18:37:30 | 19:39:26 | 1:01:56 | 0:53:28 | 6.0 |
7 | Etch | Etchells | Dark & Stormy | Etchells | 676 | Holly | LCYC | 126 | 18:37:30 | 19:40:04 | 1:02:34 | 0:54:01 | 7.0 |
PRO:Hoblin; Committee: Fastiggi
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | 18:25 | 19:55:32 | 1:30:32 | 1:30:56 | 1.0 |
2 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 18:25 | 19:59:04 | 1:34:04 | 1:34:29 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:25 | 19:57:15 | 1:32:15 | 1:34:48 | 3.0 |
4 | Spin | Sportboat | Evoked Potential | Melges 20 | USA 169 | Kimura | NonMbr | 111 | 18:25 | 19:59:49 | 1:34:49 | 1:36:06 | 4.0 |
5 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:25 | 20:00:30 | 1:35:30 | 1:38:08 | 5.0 |
PRO:Bob DeSorbo; Committee: Rick Heath, Kate Heath, Tom Murray
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:25 | 19:38:33 | 1:13:33 | 1:15:35 | 1.0 |
2 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:25 | 19:41:23 | 1:16:23 | 1:18:30 | 2.0 |
PRO: Kieth Kennedy; RC: Ulie Holtzinger, Nancy Boldt, Fran Borstein, Paul Kerber;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 18:25 | 19:03:33 | 0:38:33 | 0:33:40 | 1.0 |
2 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:25 | 19:05:11 | 0:40:11 | 0:35:48 | 2.0 |
3 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:25 | 19:07:48 | 0:42:48 | 0:38:08 | 3.0 |
4 | Spin | Sportboat | Evoked Potential | Melges 20 | USA 169 | Kimura | NonMbr | 111 | DNF | 5.0 |
PRO: John O'Rourker; RC: Andrew Becher, Alex Kerbaugh, Laura Lomas;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | 18:25 | 19:23:22 | 0:58:22 | 0:58:38 | 1.0 |
2 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 18:25 | 19:28:48 | 1:03:48 | 1:04:05 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:25 | 19:27:25 | 1:02:25 | 1:04:08 | 3.0 |
4 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:25 | 19:29:53 | 1:04:53 | 1:06:40 | 4.0 |
5 | Spin | Sportboat | Evoked Potential | Melges 20 | USA 169 | Kimura | NonMbr | 111 | 18:25 | 19:31:14 | 1:06:14 | 1:07:08 | 5.0 |
6 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 108 | 18:25 | 19:31:44 | 1:06:44 | 1:07:57 | 6.0 |
PRO:Viehmann; RC: Art Wright
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:27:30 | 19:32:55 | 1:05:25 | 0:58:17 | 1.0 |
2 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:27:30 | 19:39:59 | 1:12:29 | 1:04:35 | 2.0 |
PRO:Hoblin; Committee: Fastiggi
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 18:20 | 19:57:39 | 1:37:39 | 1:30:22 | 1.0 |
2 | JaM | JaM | Blind Squirrel | Tartan 28 | 64 | Churchill | LCYC | 180 | 18:20 | 20:02:10 | 1:42:10 | 1:33:46 | 2.0 |
3 | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | 18:20 | 20:10:24 | 1:50:24 | 1:41:45 | 3.0 |
PRO:Bob DeSorbo; Committee: Rick Heath, Kate Heath, Tom Murray
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 18:20 | 18:58:00 | 0:38:00 | 0:35:10 | 1.0 |
2 | JaM | JaM | Blind Squirrel | Tartan 28 | 64 | Churchill | LCYC | 180 | 18:20 | 19:01:04 | 0:41:04 | 0:37:41 | 2.0 |
3 | JaM | JaM | Sly | Blazer | 4 | Beaudin | LCYC | 186 | 18:20 | 19:01:36 | 0:41:36 | 0:37:52 | 3.0 |
4 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 18:20 | 19:03:36 | 0:43:36 | 0:40:01 | 4.0 |
5 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 18:20 | 19:06:09 | 0:46:09 | 0:41:30 | 5.0 |
6 | JaM | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 18:20 | 19:09:39 | 0:49:39 | 0:45:23 | 6.0 |
PRO: Kieth Kennedy; RC: Ulie Holtzinger, Nancy Boldt, Fran Borstein, Paul Kerber;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Blind Squirrel | Tartan 28 | 64 | Churchill | LCYC | 180 | 18:20 | 19:03:16 | 0:43:16 | 0:34:56 | 1.0 |
2 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 18:20 | 19:04:38 | 0:44:38 | 0:36:18 | 2.0 |
3 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 18:20 | 19:05:52 | 0:45:52 | 0:36:22 | 3.0 |
4 | JaM | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | RC | 5.3 |
PRO: John O'Rourker; RC: Andrew Becher, Alex Kerbaugh, Laura Lomas;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Blind Squirrel | Tartan 28 | 64 | Churchill | LCYC | 180 | 18:20 | 19:32:16 | 1:12:16 | 1:06:20 | 1.0 |
2 | JaM | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 18:20 | 19:45:16 | 1:25:16 | 1:17:56 | 2.0 |
3 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 18:20 | 19:45:41 | 1:25:41 | 1:18:38 | 3.0 |
4 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 18:20 | 19:50:26 | 1:30:26 | 1:21:20 | 4.0 |
5 | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | 18:20 | 19:50:14 | 1:30:14 | 1:23:10 | 5.0 |
6 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 18:20 | 19:28:59 | OCS | 7.0 |
PRO:Viehmann; RC: Art Wright
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 18:22:30 | 19:32:26 | 1:09:56 | 0:56:52 | 1.0 |
2 | JaM | JaM | Blind Squirrel | Tartan 28 | 64 | Churchill | LCYC | 180 | 18:22:30 | 19:38:08 | 1:15:38 | 1:01:03 | 2.0 |
3 | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | 18:22:30 | 19:42:30 | 1:20:00 | 1:02:59 | 3.0 |
4 | JaM | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 18:22:30 | 19:42:36 | 1:20:06 | 1:04:26 | 4.0 |
5 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 18:22:30 | 19:47:29 | 1:24:59 | 1:08:36 | 5.0 |
6 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 18:22:30 | 20:00:16 | 1:37:46 | 1:17:31 | 6.0 |
PRO:Hoblin; Committee: Fastiggi
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 69 | 18:30 | 19:49:32 | 1:19:32 | 1:26:05 | 1.0 |
2 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 18:30 | 19:54:23 | 1:24:23 | 1:30:28 | 2.0 |
3 | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 18:30 | 20:11:03 | 1:41:03 | 1:47:18 | 3.0 |
4 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC | 45 | RC | 4.5 |
PRO:Bob DeSorbo; Committee: Rick Heath, Kate Heath, Tom Murray
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
