PRO:Hyerstay; RC: Burtch, Horton, Koch, Main, Rosner, Rosner, Viehman
Rank | Division | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powilson | LCYC | 126 | 1915 | 194107 | 0:26:07 | 0:25:53 | 1.0 |
2 | Etch | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 1915 | 194117 | 0:26:17 | 0:26:03 | 2.0 |
3 | Etch | Etchells | USA 1300 | Etchells | 1300 | pomerleau | LCYC | 126 | 1915 | 194131 | 0:26:31 | 0:26:17 | 3.0 |
4 | Etch | Etchells | Mischief | Etchells | 162 | Wolfson | LCYC | 126 | 1915 | 194141 | 0:26:41 | 0:26:27 | 4.0 |
5 | Etch | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 1915 | 194159 | 0:26:59 | 0:26:45 | 5.0 |
6 | Etch | Etchells | Zoraida | Etchells | 171 | Gardner | LCYC | 126 | 1915 | 194311 | 0:28:11 | 0:27:56 | 6.0 |
PRO:Hyerstay; RC: Burtch, Horton, Koch, Main, Rosner, Rosner, Viehman
Rank | Division | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam | Jam A | Redhead | Sabre | 41248 | Van Winkle | LCYC | 135 | 1905 | 193632 | 0:31:32 | 0:30:51 | 1.0 |
2 | Jam | Jam A | Secrets | C&C 35 MK III | 53418 | chiriatti | LCYC | 150 | 1905 | 193834 | 0:33:34 | 0:32:08 | 2.0 |
PRO:Hyerstay; RC: Burtch, Horton, Koch, Main, Rosner, Rosner, Viehman
Rank | Division | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam | Jam B | WINGDAM | Tartan 34 C | 432 | Barker | LCYC | 174 | 1905 | 193717 | 0:32:17 | 0:29:53 | 1.0 |
2 | Jam | Jam B | BeCalmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | 1905 | 194109 | 0:36:09 | 0:33:19 | 2.0 |
3 | Jam | Jam B | Monk | C&C 27 | 11363 | Graham | LCYC | 180 | 1905 | 194451 | 0:39:51 | 0:36:34 | 3.0 |
4 | Jam | Jam B | Coquet | S-2 | S-2 27 | Echelberger | LCYC | 195 | 1905 | 194811 | 0:43:11 | 0:38:50 | 4.0 |
PRO:Hyerstay; RC: Burtch, Horton, Koch, Main, Rosner, Rosner, Viehman
Rank | Division | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spin | Spin A | Altair | C&C99 | 28 | Marcy/Davis | LCYC | 108 | 1910 | 193832 | 0:28:32 | |||
1 | Spin | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 1910 | 193830 | 0:28:30 | 0:29:09 | 1.0 |
2 | Spin | Spin A | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 1910 | 193713 | 0:27:13 | 0:29:28 | 2.0 |
3 | Spin | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1910 | 193939 | 0:29:39 | 0:30:11 | 3.0 |
4 | Spin | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1910 | 194025 | 0:30:25 | 0:31:07 | 4.0 |
5 | Spin | Spin A | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 1910 | 194042 | 0:30:42 | 0:31:50 | 5.0 |
6 | Spin | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 1910 | 194035 | 0:30:35 | 0:31:52 | 6.0 |
7 | Spin | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1910 | DNF | 8.0 |
PRO:Hyerstay; RC: Burtch, Horton, Koch, Main, Rosner, Rosner, Viehman
Rank | Division | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Synergy | J 80 | 157 | Goodwin | LCYC | 117 | 1910 | 193933 | 0:29:33 | 0:29:41 | 1.0 |
2 | Spin | Spin B | Mojiro | Viper 640 | 42 | Hyerstay/Engelhardt | LCYC | 102 | 1910 | 193905 | 0:29:05 | 0:29:53 | 2.0 |
3 | Spin | Spin B | Boomer | J29 | 32429 | Hill | LCYC | 114 | 1910 | 194008 | 0:30:08 | 0:30:24 | 3.0 |
4 | Spin | Spin B | J Chip | J Boat | 31842 | Ringler | LCYC | 114 | 1910 | DNF | 7.0 | ||
4 | Spin | Spin B | J Hawk | J92 | 64 | Wright | LCYC | 108 | 1910 | DNF | 7.0 | ||
4 | Spin | Spin B | Shockwave | J29 | 276 | Coffin | LCYC | 111 | 1910 | DNF | 7.0 |
PRO:Hyerstay; RC: Burtch, Horton, Koch, Main, Rosner, Rosner, Viehman
Rank | Division | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 1910 | 193735 | 0:27:35 | 0:25:44 | 1.0 |
2 | Spin | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 1910 | 194257 | 0:32:57 | 0:31:24 | 2.0 |
3 | Spin | Spin C | Tide The Knot | San Juan 33 | 40526 | Muzzy | LCYC | 129 | 1910 | 194331 | 0:33:31 | 0:33:04 | 3.0 |
4 | Spin | Spin C | Tres Amigos | J/30 | 72 | Schulz | LCYC | 138 | 1910 | 194458 | 0:34:58 | 0:34:03 | 4.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com