PRO: Bern Collins; RC: Keith Kennedy, Bill Wight, Jill Burley, Kathy Manning ;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | 11:20 | 13:42:57 | 2:22:57 | 2:21:41 | 1.0 |
2 | Etch | Etchells | Lady Falcon | Etchells | USA 169 | Downing | ISC | 126 | 11:20 | 13:44:35 | 2:24:35 | 2:23:18 | 2.0 |
3 | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | 11:20 | 13:44:57 | 2:24:57 | 2:23:40 | 3.0 |
4 | Etch | Etchells | Indecision | Etchells | USA 859 | O'Rourke/Gagne | LCYC | 126 | 11:20 | 13:45:30 | 2:25:30 | 2:24:13 | 4.0 |
5 | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | 11:20 | 13:48:03 | 2:28:03 | 2:26:44 | 5.0 |
6 | Etch | Etchells | Rascal | Etchells | USA 579 | Stevens | LCYC | 126 | 11:20 | 13:59:12 | 2:39:12 | 2:37:47 | 6.0 |
PRO: Bern Collins; RC: Keith Kennedy, Bill Wight, Jill Burley, Kathy Manning ;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM A | The Avengers | Mumm 36 | 6636 | Duteau | CPFC | 60 | 11:20 | 13:38:55 | 2:18:55 | 2:32:35 | 1.0 |
2 | JaM | JaM A | Etoile-d'Argent | Dufour Performance Plus | 505 | Audet | VSC | 87 | 11:20 | 13:47:45 | 2:27:45 | 2:35:24 | 2.0 |
3 | JaM | JaM A | O'de Vent | Beneteau First 345 TM | 40087 | Hancock | CPFC | 138 | 11:20 | 13:59:56 | 2:39:56 | 2:35:45 | 3.0 |
4 | JaM | JaM A | THE FIRST | FIRST 38 | 38160 | Deslauriers | CPFC | 120 | 11:20 | 13:58:47 | 2:38:47 | 2:38:47 | 4.0 |
5 | JaM | JaM A | Moon Shadow | Ericson 38 | 264 | Lintermann | LCYC | 147 | 11:20 | 14:06:13 | 2:46:13 | 2:39:47 | 5.0 |
6 | JaM | JaM A | ABSOLUT | Gambler 37 | S 6189 | Ramsey | RSYC | 99 | 11:20 | 13:56:55 | 2:36:55 | 2:42:00 | 6.0 |
7 | JaM | JaM A | Eiger Stubli | Sabre 36 | 104 | Main | LCYC | 150 | 11:20 | 14:15:32 | 2:55:32 | 2:48:01 | 7.0 |
PRO: Bern Collins; RC: Keith Kennedy, Bill Wight, Jill Burley, Kathy Manning ;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM B | Sly | Blazer | 4 | Beaudin | LCYC | 198 | 11:20 | 14:01:19 | 2:41:19 | 2:24:30 | 1.0 |
2 | JaM | JaM B | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 186 | 11:20 | 14:07:51 | 2:47:51 | 2:32:48 | 2.0 |
3 | JaM | JaM B | Blind Squirrel | Tartan 28 | 64 | Churchill | LCYC | 192 | 11:20 | 14:19:59 | 2:59:59 | 2:42:31 | 3.0 |
4 | JaM | JaM B | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 195 | 11:20 | 14:27:01 | 3:07:01 | 2:48:11 | 4.0 |
5 | JaM | JaM B | Carolina | Seidelmann 30T | 27 | London | LCYC | 213 | 11:20 | 14:33:07 | 3:13:07 | 2:49:35 | 5.0 |
6 | JaM | JaM B | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 189 | 11:20 | 14:31:52 | 3:11:52 | 2:53:57 | 6.0 |
7 | JaM | JaM B | Malaga | Catalina C30 | 625 | Gurwicz | LCYC | 192 | 11:20 | 14:56:57 | 3:36:57 | 3:15:54 | 7.0 |
PRO: Bern Collins; RC: Keith Kennedy, Bill Wight, Jill Burley, Kathy Manning ;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | 11:20 | 13:27:59 | 2:07:59 | 2:24:07 | 1.0 |
2 | Spin | Spin A | Odinn | J/111 | 033 | Dahlen | VSC | 39 | 11:20 | 13:27:13 | 2:07:13 | 2:24:43 | 2.0 |
3 | Spin | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | VSC | 66 | 11:20 | 13:35:13 | 2:15:13 | 2:27:04 | 3.0 |
4 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 11:20 | 13:39:50 | 2:19:50 | 2:27:05 | 4.0 |
5 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 11:20 | 13:27:40 | 2:07:40 | 2:27:29 | 5.0 |
6 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 11:20 | 13:38:07 | 2:18:07 | 2:28:04 | 6.0 |
7 | Spin | Spin A | Galilee | Beneteau First 44.7 | CAN 099 | Turgeon | VSC | 33 | 11:20 | 13:29:13 | 2:09:13 | 2:28:30 | 7.0 |
8 | Spin | Spin A | Endo X | X-46 | 70 | Balcar | NonMbr | 27 | 11:20 | 13:28:44 | 2:08:44 | 2:29:29 | 8.0 |
9 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 69 | 11:20 | 13:38:37 | 2:18:37 | 2:30:02 | 9.0 |
PRO: Bern Collins; RC: Keith Kennedy, Bill Wight, Jill Burley, Kathy Manning ;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | SurRealEscape | J/92 | 43 | Cloutier/Fisher | LCYC | 105 | 11:20 | 13:40:17 | 2:20:17 | 2:23:30 | 1.0 |
2 | Spin | Spin B | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 11:20 | 13:53:40 | 2:33:40 | 2:34:21 | 2.0 |
3 | Spin | Spin B | BOOMER | J/29 | 32429 | Hill/Wallace | LCYC | 114 | 11:20 | 13:53:03 | 2:33:03 | 2:34:26 | 3.0 |
4 | Spin | Spin B | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | 11:20 | 13:53:33 | 2:33:33 | 2:34:56 | 4.0 |
5 | Spin | Spin B | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 11:20 | 13:51:42 | 2:31:42 | 2:35:53 | 5.0 |
6 | Spin | Spin B | Liverpool Jarge | J/29 | 63489 | Manion | VSC | 111 | 11:20 | 13:56:21 | 2:36:21 | 2:38:29 | 6.0 |
7 | Spin | Spin B | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 11:20 | 13:55:06 | 2:35:06 | 2:39:23 | 7.0 |
8 | Spin | Spin B | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | 11:20 | 14:00:24 | 2:40:24 | 2:41:07 | 8.0 |
9 | Spin | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 11:20 | 14:02:12 | 2:42:12 | 2:43:40 | 9.0 |
10 | Spin | Spin B | J/Hawk | J/92 | 64 | Herbert/Wright | LCYC | 105 | 11:20 | 14:06:14 | 2:46:14 | 2:50:02 | 10.0 |
11 | Spin | Spin B | Evoked Potential | Melges 20 | USA 169 | Kimura | NonMbr | 111 | 11:20 | 14:09:21 | 2:49:21 | 2:51:39 | 11.0 |
PRO: Bern Collins; RC: Keith Kennedy, Bill Wight, Jill Burley, Kathy Manning ;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin D | Mashnee | Buzzards Bay 30 | A-7 | Rosendaal | RSYC | 150 | 11:20 | 13:53:21 | 2:33:21 | 2:26:47 | 1.0 |
2 | Spin | Spin D | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 11:20 | 14:00:04 | 2:40:04 | 2:31:54 | 2.0 |
3 | Spin | Spin D | Thunderduck | Metal Mast 30 | 21575 | Doyle | ISC | 144 | 11:20 | 13:58:19 | 2:38:19 | 2:32:51 | 3.0 |
4 | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Kaydel/Willford | NonMbr | 138 | 11:20 | 14:00:41 | 2:40:41 | 2:36:29 | 4.0 |
5 | Spin | Spin D | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 147 | 11:20 | 14:03:36 | 2:43:36 | 2:37:16 | 5.0 |
6 | Spin | Spin D | Gusto | C&C 33 MKll | 42459 | McClellan/Levin | MBBC | 138 | 11:20 | 14:02:53 | 2:42:53 | 2:38:37 | 6.0 |
7 | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 11:20 | 14:11:13 | 2:51:13 | 2:43:11 | 7.0 |
PRO: Bern Collins; RC: Keith Kennedy, Bill Wight, Jill Burley, Kathy Manning ;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Altair | C&C 99 | 28 | Marcy/Davis | LCYC | 108 | 11:20 | 13:47:37 | 2:27:37 | 2:30:19 | 1.0 |
2 | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 11:20 | 13:46:38 | 2:26:38 | 2:32:05 | 2.0 |
3 | Spin | Spin C | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 11:20 | 13:52:29 | 2:32:29 | 2:32:29 | 3.0 |
4 | Spin | Spin C | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 11:20 | 13:51:53 | 2:31:53 | 2:35:22 | 4.0 |
5 | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 11:20 | 13:56:22 | 2:36:22 | 2:39:57 | 5.0 |
6 | Spin | Spin C | ENKI | C&C 99 | 78 | Garneau | NonMbr | 108 | 11:20 | 13:59:05 | 2:39:05 | 2:41:59 | 6.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com