PRO:Keith Kennedyr; RC: Mike Lynch, Bern Collins, Denny Bowen;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 11:00 | 15:24:47 | 4:24:47 | 3:35:18 | 1.0 |
2 | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | 11:00 | 16:26:26 | 5:26:26 | 4:17:00 | 2.0 |
3 | JaM | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 11:00 | 16:30:16 | 5:30:16 | 4:25:38 | 3.0 |
4 | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | DNF | 5.0 |
PRO:Keith Kennedyr; RC: Mike Lynch, Bern Collins, Denny Bowen;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Odinn | J/111 | 033 | Dahlen | VSC | 39 | 11:05 | 14:24:29 | 3:19:29 | 3:13:59 | 1.0 |
2 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 11:05 | 14:22:20 | 3:17:20 | 3:14:26 | 2.0 |
3 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 11:05 | 14:40:15 | 3:35:15 | 3:18:55 | 3.0 |
4 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 11:05 | 14:51:04 | 3:46:04 | 3:25:31 | 4.0 |
5 | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 11:05 | 15:09:27 | 4:04:27 | 3:44:03 | 5.0 |
6 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 69 | DNF | 7.0 |
PRO:Keith Kennedyr; RC: Mike Lynch, Bern Collins, Denny Bowen;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | SurRealEscape | J/92 | 43 | Cloutier/Fisher | LCYC | 105 | 11:05 | 14:31:04 | 3:26:04 | 3:02:52 | 1.0 |
2 | Spin | Spin B | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 11:05 | 15:14:47 | 4:09:47 | 3:42:33 | 2.0 |
3 | Spin | Spin B | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 11:05 | 15:37:31 | 4:32:31 | 4:02:48 | 3.0 |
4 | Spin | Spin B | J/Hawk | J/92 | 64 | Herbert/Wright | LCYC | 105 | DNF | 6.0 | |||
4 | Spin | Spin B | Sleeper | J/29 | 1180 | Hammel | NonMbr | 117 | 11:05 | DNF | 6.0 |
PRO:Keith Kennedyr; RC: Mike Lynch, Bern Collins, Denny Bowen;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 11:05 | 15:00:17 | 3:55:17 | 3:28:48 | 1.0 |
2 | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 11:05 | 15:01:28 | 3:56:28 | 3:29:51 | 2.0 |
3 | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 11:05 | 15:11:23 | 4:06:23 | 3:41:17 | 3.0 |
4 | Spin | Spin C | Viking | J/105 | 51148 | Liversedge | LCYC | 90 | DNF | 5.0 |
PRO:Keith Kennedyr; RC: Mike Lynch, Bern Collins, Denny Bowen;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 11:05 | 15:02:38 | 3:57:38 | 3:18:16 | 1.0 |
2 | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Kaydel/Willford | NonMbr | 138 | 11:05 | 15:03:24 | 3:58:24 | 3:22:42 | 2.0 |
3 | Spin | Spin D | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 147 | 11:05 | 15:14:46 | 4:09:46 | 3:29:58 | 3.0 |
4 | Spin | Spin D | Osprey | C&C 33 MKll | 50331 | Porter/Knox | NonMbr | 138 | 11:05 | 15:19:45 | 4:14:45 | 3:36:36 | 4.0 |
5 | Spin | Spin D | Mimosa | J/22 | 408 | Heath | LCYC | 183 | DNF | 6.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com