event burgee venue burgee

Series E - E2

Lake Champlain Yacht Club

2010 E Series - E2

Etchells Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating E2.1 E2.2 E2.3 Total
Etchells isabel Etchells 478 Felis LCYC 126 3.0 1.0 3.0 7.0
Etchells Pied Piper Etchells 740 Powlison/Harris LCYC 126 2.0 5.0 1.0 8.0
Etchells Rascal Etchells 579 Stevens LCYC 126 4.0 2.0 2.0 8.0
Etchells Senior Moment Etchells 67 Brush/ Schumacher LCYC 126 1.0 3.0 5.0 9.0
Etchells Hot Chocolate Etchells 1070 Castle/ Boynton/ Lampman non-memb 126 5.0 6.0 4.0 15.0
Etchells Mischief Etchells 162/300 Reuter/Wulfson LCYC 126 8.0 4.0 9.0 DNC 21.0
Etchells Band on the Run Etchells 707 Turvey LCYC 126 7.0 8.0 6.0 21.0
Etchells #1300 Etchells 1300 Pomerleau LCYC 126 6.0 7.0 8.0 DNF 21.0

PRO: Bob Goodwin; Committe: Charlie VanWinkle

lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.02 build 5
www.sailwave.com