Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | SB8.1 9/06/14 |
SB8.2 9/06/14 |
SB8.3 9/06/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 2.0 | 3.0 | 1.0 | 6.0 | 6.0 |
2nd | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 |
3rd | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 1.0 | 4.0 | 4.0 DNF | 9.0 | 9.0 |
4th | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 108 | 4.0 | 1.0 | 5.0 DNC | 10.0 | 10.0 |
PRO: Dale Hyerstay; RC: Jim Turvey, Wendy Friant; Ted Marcie, Lennart Lundblad;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 10:10 | 10:55:39 | 0:45:39 | 0:40:40 | 1.0 |
2 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 10:10 | 10:57:59 | 0:47:59 | 0:41:55 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 10:10 | 10:57:04 | 0:47:04 | 0:41:56 | 3.0 |
4 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 108 | 10:10 | 10:58:37 | 0:48:37 | 0:42:58 | 4.0 |
PRO: Dale Hyerstay; RC: Jim Turvey, Wendy Friant, Ted Marcie, Lennart Lundblad;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 108 | 11:09 | 11:55:11 | 0:46:11 | 0:47:02 | 1.0 |
2 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 11:09 | 11:56:54 | 0:47:54 | 0:49:13 | 2.0 |
3 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 11:09 | 11:58:32 | 0:49:32 | 0:49:45 | 3.0 |
4 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 11:09 | 12:02:19 | 0:53:19 | 0:54:47 | 4.0 |
PRO: Dale Hyerstay; RC: Jim Turvey, Wendy Friant, Ted Marcie, Lennart Lundblad;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 12:13 | 12:47:25 | 0:34:25 | 0:34:34 | 1.0 |
2 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 12:13 | 12:47:23 | 0:34:23 | 0:35:20 | 2.0 |
3 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | DNF | 4.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com