Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | E1.1 06/03/19 |
E1.2 06/03/19 |
E2.1 06/17/19 |
E3.1 07/01/19 |
E3.2 07/01/19 |
E4.1 07/15/19 |
E4.2 07/35/19 |
E6.1 08/12/19 |
E8.1 09/07/19 |
E8.2 09/07/19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | (6.0) | (7.0) | 4.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 30.0 | 17.0 |
2nd | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 2.0 | 1.0 | (7.0) | 5.0 | 1.0 | 4.0 | (7.0) | 3.0 | 4.0 | 2.0 | 36.0 | 22.0 |
3rd | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 1.0 | 2.0 | (8.0) | 7.0 | 7.0 | 2.0 | 5.0 | (8.0) | 3.0 | 6.0 | 49.0 | 33.0 |
4th | Etchells | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | 3.0 | 5.0 | 1.0 | (11.0) | 11.0 | (12.0) | 6.0 | 9.0 | 2.0 | 1.0 | 61.0 | 38.0 |
5th | Etchells | Etchells | USA 1300 | Etchells | 00 | Pomerleau | LCYC | 120 | (13.0 DNC) | (13.0 DNC) | 5.0 | 2.0 | 6.0 | 1.0 | 1.0 | 6.0 | 13.0 DNC | 13.0 DNC | 73.0 | 47.0 |
6th | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 4.0 | 6.0 | 3.0 | 10.0 | 4.0 | 10.0 | 8.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 73.0 | 47.0 |
7th | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 7.0 | 3.0 | 2.0 | 6.0 | 8.0 | (11.0) | (11.0) | 7.0 | 7.0 | 7.0 | 69.0 | 47.0 |
8th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | (13.0 DNC) | (13.0 DNC) | 6.0 | 4.0 | 5.0 | 8.0 | 3.0 | 12.0 | 5.0 | 5.0 | 74.0 | 48.0 |
9th | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 5.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 5.0 | 4.0 | 5.0 | 13.0 DNC | 13.0 DNC | 88.0 | 62.0 |
10th | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 3.0 | 9.0 | 9.0 | 12.0 | 10.0 | 6.0 | 4.0 | 92.0 | 66.0 |
11th | Etchells | Etchells | Rosie | Etchells | 8 | Wight | LCYC | 120 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 9.0 | 3.0 | 7.0 | 10.0 | 4.0 | 13.0 DNC | 13.0 DNC | 98.0 | 72.0 |
12th | Etchells | Etchells | Lady Falcon | Etchells | 10 | Downing | LCYC | 120 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 8.0 | 10.0 | 6.0 | 9.0 | 11.0 | 13.0 DNC | 13.0 DNC | 109.0 | 83.0 |
PRO: Dale Hyerstay, Bob DeSorbo; RC: Gene Cloutier, Susan Cloutier, Michelle Jordan, Walt Marti, Matt Fisher;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 7 | 7.0 |
PRO: Dale Hyerstay, Bob DeSorbo; RC: Gene Cloutier, Susan Cloutier, Michelle Jordan, Walt Marti, Matt Fisher;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 7 | 7.0 |
PRO: Doug Merrill; RC: Bob Turnau, Bob Finn, Dale Hyerstay;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | USA 1300 | Etchells | 00 | Pomerleau | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 8 | 8.0 |
PRO: Bob DeSorbo, Dale Hyerstay; RC: Tris Coffin, Lisa Falcone;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | USA 1300 | Etchells | 00 | Pomerleau | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Lady Falcon | Etchells | 10 | Downing | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | Rosie | Etchells | 8 | Wight | LCYC | 120 | 9 | 9.0 |
10 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 10 | 10.0 |
11 | Etchells | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | 11 | 11.0 |
PRO: Bob DeSorbo, Dale Hyerstay; RC: Tris Coffin, Lisa Falcone;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Rosie | Etchells | 8 | Wight | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | USA 1300 | Etchells | 00 | Pomerleau | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 9 | 9.0 |
10 | Etchells | Etchells | Lady Falcon | Etchells | 10 | Downing | LCYC | 120 | 10 | 10.0 |
11 | Etchells | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | 11 | 11.0 |
PRO: Dale Hyerstay, Keith Kennedy; RC: Tom Glenn, James Kurfis, Jess Kurfis;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 1300 | Etchells | 00 | Pomerleau | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Lady Falcon | Etchells | 10 | Downing | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Rosie | Etchells | 8 | Wight | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 9 | 9.0 |
10 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 10 | 10.0 |
11 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 11 | 11.0 |
12 | Etchells | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | 12 | 12.0 |
PRO: Dale Hyerstay, Keith Kennedy; RC: Tom Glenn, James Kurfis, Jess Kurfis;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 1300 | Etchells | 00 | Pomerleau | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | Lady Falcon | Etchells | 10 | Downing | LCYC | 120 | 9 | 9.0 |
10 | Etchells | Etchells | Rosie | Etchells | 8 | Wight | LCYC | 120 | 10 | 10.0 |
11 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 11 | 11.0 |
12 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 12 | 12.0 |
PRO: Steve Walkeman, RC: Dale Hyerstay, Price ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Rosie | Etchells | 8 | Wight | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | USA 1300 | Etchells | 00 | Pomerleau | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | 9 | 9.0 |
10 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 10 | 10.0 |
11 | Etchells | Etchells | Lady Falcon | Etchells | 10 | Downing | LCYC | 120 | 11 | 11.0 |
12 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 12 | 12.0 |
PRO: Keith Kennedy; RC: Not Noted;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 7 | 7.0 |
PRO: Keith Kennedy; RC: Not Noted;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 7 | 7.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com