Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 5/28/22 |
Odziozo 6/18/22 |
Lady Skipper 6/25/22 |
Mid-Lake 7/23/22 |
Ladies Cup 8/06/22 |
Schuyler Island 8/27/21 |
Commodore Macdonough 9/10/22 |
Hot Ruddered Bum 9/24/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) | 1.0 | (6.0 DNF) | 1.0 | 17.0 | 7.0 |
2nd | Jib and Main | JaM | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 3.0 | 2.0 | (13.0 DNC) | 3.0 | 7.0 | 2.0 | 6.0 DNF | (13.0 DNC) | 49.0 | 23.0 |
3rd | Jib and Main | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 2.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 5.0 | 3.0 | 13.0 DNC | 2.0 | 64.0 | 38.0 |
4th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 8.0 | 4.0 | 13.0 DNC | 3.0 | 80.0 | 54.0 |
5th | Jib and Main | JaM | Schuss | J/30 | 294 | Giezendanner | 138 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 1.0 | 9.0 | 13.0 DNC | 6.0 DNF | 13.0 DNC | 81.0 | 55.0 | |
6th | Jib and Main | JaM | Anjin San | GibSea 105 | 1516 | Leboeuf | CPFC | 141 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 92.0 | 66.0 |
7th | Jib and Main | JaM | Dirigo | Mirage 24 | 48 | Dufort | CPFC | 228 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 93.0 | 67.0 |
8th | Jib and Main | JaM | O’de Vent | Beneteau First 345 TM | 40087 | Hancock | CPFC | 126 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 94.0 | 68.0 |
9th | Jib and Main | JaM | Bandolero | Nonsuch 26C | 133 | Furr | DIYC | 216 | (13.0 DNC) | 4.0 DNF | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 95.0 | 69.0 |
10th | Jib and Main | JaM | Veja Du | Tartan 3400 | 3400 | Slanina/Jaeckie | 117 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 DNF | 13.0 DNC | 97.0 | 71.0 | |
10th | Jib and Main | JaM | Decoy | Hinckley B40 | 714 | Hathaway | LCYC | 174 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 DNF | 13.0 DNC | 97.0 | 71.0 |
12th | Jib and Main | JaM | Mad Max III | Hunter 41 DS | 41 | Rousseau | LCYC | 144 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 DNF | 13.0 DNC | 13.0 DNC | 97.0 | 71.0 |
13th | Jib and Main | JaM | LE Saint Yves | Beneteau First 33.7 | 196 | Vachon | 126 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 6.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 97.0 | 71.0 | |
14th | Jib and Main | JaM | Sophie | Sabre 386 WK | 296 | Bresee | LCYC | 114 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 10.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 101.0 | 75.0 |
15th | Jib and Main | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 11.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 102.0 | 76.0 |
16th | Jib and Main | JaM | The First | Beneteau First 38 | ???? | Houle | 108 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 12.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 103.0 | 77.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 5/28/22 |
Odziozo 6/18/22 |
Lady Skipper 6/25/22 |
Mid-Lake 7/23/22 |
Ladies Cup 8/06/22 |
Schuyler Island 8/27/21 |
Commodore Macdonough 9/10/22 |
Hot Ruddered Bum 9/24/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | 1.0 | 3.0 | 8.6 RC | 1.0 | 4.0 | (29.0 DNC) | (17.0 DNF) | 5.0 | 68.6 | 22.6 |
2nd | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | (29.0 DNC) | 2.0 | 3.0 | 4.0 | 10.0 | 4.0 | (17.0 DNF) | 3.0 | 72.0 | 26.0 |
3rd | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 9.0 DNF | 5.0 | 1.0 | 9.0 | 9.0 | 3.0 | (17.0 DNF) | (14.0) | 67.0 | 36.0 |
4th | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 4.0 | 8.0 | 6.0 | 8.0 | (29.0 DNC) | 6.0 | (17.0 DNF) | 10.0 | 88.0 | 42.0 |
5th | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | (29.0 DNC) | 6.0 | 5.0 | 10.0 | 15.0 | 11.0 | (17.0 DNF) | 8.0 | 101.0 | 55.0 |
6th | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 6.0 | 7.0 | (29.0 DNC) | 12.0 | 20.0 | 5.0 | (29.0 DNC) | 7.0 | 115.0 | 57.0 | |
7th | Spinnaker | Spin B | Muse | J/37c | 37 | Friant | LCYC | 93 | 5.0 | 9.0 | (29.0 DNC) | 6.0 | 14.0 | (29.0 DNC) | 14.7 RC | 11.0 | 117.7 | 59.7 |
8th | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 3.0 | (29.0 DNC) | (29.0 DNC) | 5.0 | 24.0 | 10.0 | 17.0 DNF | 4.0 | 121.0 | 63.0 |
9th | Spinnaker | Spin A | Pearl | J/105 ODR | 51050 | Wallace/Allan/Gamble | LCYC | 90 | (29.0 DNC) | 1.0 | 2.0 | (29.0 DNC) | 23.0 | 12.0 | 29.0 DNC | 9.0 | 134.0 | 76.0 |
10th | Spinnaker | Spin A | Polar Express | Henderson 30 | 122 | Duley | VSC | 45 | (29.0 DNC) | 10.0 | (29.0 DNC) | 7.0 | 13.0 | 1.0 | 17.0 DNF | 29.0 DNC | 135.0 | 77.0 |
11th | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 7.0 | (29.0 DNC) | 4.0 | 13.0 | 26.0 | 13.0 | 17.0 DNF | (29.0 DNC) | 138.0 | 80.0 |
12th | Spinnaker | Spin A | Stratos | J/105 ODR | 323 | Moody/Coffin | LCYC | 90 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 3.0 | 17.0 | 29.0 DNC | 17.0 DNF | 2.0 | 155.0 | 97.0 |
13th | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | (29.0 DNC) | 4.0 | (29.0 DNC) | 29.0 DNC | 16.0 | 29.0 DNC | 17.0 DNF | 12.0 | 165.0 | 107.0 |
14th | Spinnaker | Spin A | Red Leaf | J/120 | 152 | Brecher/Bolger | LCYC | 48 | 2.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 18.0 | 2.0 | 29.0 DNC | 29.0 DNC | 167.0 | 109.0 |
15th | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 8.0 | 9.0 | 29.0 DNC | 6.0 | 168.0 | 110.0 |
16th | Spinnaker | Spin C | Lil'Bot | Santana 2023R | 155 | Erdos | DIYC | 168 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 11.0 | 2.0 | 29.0 DNC | 17.0 DNF | 29.0 DNC | 175.0 | 117.0 |
17th | Spinnaker | Spin A | Cryptic | Beneteau First 35 | 61238 | Pascalau | 72 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 14.0 | 28.0 | 15.0 | 29.0 DNC | 16.0 | 189.0 | 131.0 | |
18th | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | -21 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 17.0 DNF | 1.0 | 192.0 | 134.0 | |
19th | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 7.0 | 29.0 DNC | 13.0 | 194.0 | 136.0 |
20th | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 12.0 | 8.0 | 29.0 DNC | 29.0 DNC | 194.0 | 136.0 |
21st | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 2.0 | 19.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 195.0 | 137.0 |
22nd | Spinnaker | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 5.0 | 29.0 DNC | 17.0 DNF | 29.0 DNC | 196.0 | 138.0 | |
23rd | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 21.0 | 29.0 DNC | 17.0 DNF | 15.0 | 198.0 | 140.0 |
24th | Spinnaker | Spin B | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 1.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 204.0 | 146.0 |
25th | Spinnaker | Spin B | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 3.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 206.0 | 148.0 |
26th | Spinnaker | Spin A | Brixo | Soverel 33 | 41933 | Bouverat/Blanchette | 90 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 6.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 209.0 | 151.0 | |
27th | Spinnaker | Spin A | Axiom | J/112e | 55 | Weaver | LCYC | 60 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 7.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 210.0 | 152.0 |
28th | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 11.0 | 26.4 RC | 29.0 DNC | 29.0 DNC | 211.4 | 153.4 |
29th | Spinnaker | Spin B | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 14.0 | 29.0 DNC | 29.0 DNC | 217.0 | 159.0 |
30th | Spinnaker | Spin B | Pilgram | Catalina 380 | 321 | Southwick | DIYC | 129 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 17.0 DNF | 29.0 DNC | 220.0 | 162.0 |
30th | Spinnaker | Spin A | Endo X | X-46 | 70 | Balcar | 27 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 17.0 DNF | 29.0 DNC | 220.0 | 162.0 | |
32nd | Spinnaker | Spin B | Lift Ticket 2 | J/92S | 51 | Pratt | MBBC | 99 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 17.0 DNF | 29.0 DNC | 29.0 DNC | 220.0 | 162.0 |
33rd | Spinnaker | Spin B | VX One | VX One | 171 | Morgan/Pomerleau | LCYC | 102 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 22.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 225.0 | 167.0 |
34th | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay | LCYC | 102 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 25.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 228.0 | 170.0 |
35th | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 27.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 230.0 | 172.0 |
36th | Spinnaker | Spin B | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 RC | 29.0 DNC | 29.0 DNC | 232.0 | 174.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com