event burgee venue burgee

2009 Kelemen Cup Series

Lake Champlain Yacht Club

2009 Kelemen Cup

  • Etchells Fleet
  • Etchells Fleet

    Sailed:27, Discards:6, To count:21, Ratings:PHRFTOT, Entries:12, Scoring system:Appendix A
    Rank Boat Nm Sail # Helm/Owner Club Rating A1
    5/27
    A2
    6/3
    A3
    6/10
    A4
    6/17
    A5
    6/24
    B2
    7/8
    B4
    7/22
    C1
    8/5
    E1.1
    6/14
    E1.2
    6/14
    E1.4
    6/14
    E2.1
    6/28
    E2.2
    6/28
    E3.1
    7/12
    E3.2
    7/12
    E4.1
    7/26
    E4.2
    7/26
    E4.3
    7/26
    E5.1
    8/9
    E5.2
    8/9
    E5.3
    8/9
    C2
    8/5
    C3
    8/12
    C4
    8/26
    D1
    9/2
    D2
    9/9
    D3
    9/16
    Total Nett
    1st Senior Moment 67/1078 Brush/ Schumacher LCYC 126 1.0 3.0 2.0 (6.0) 1.0 1.0 4.0 1.0 1.0 (6.0) (5.0) 2.0 2.0 (7.0) (5.0) 4.0 2.0 2.0 5.0 5.0 3.0 4.0 2.0 1.0 (7.0 RAF) 3.0 2.0 87.0 51.0
    2nd Pied Piper 740 Powlison/Harris LCYC 126 3.0 4.0 3.0 (7.0) (6.0) 3.0 3.0 (6.0) 3.0 2.0 1.0 (6.0) 4.0 1.0 (6.0) 3.0 3.0 3.0 4.0 1.0 1.0 1.0 (6.0) 3.0 3.0 2.0 5.0 93.0 56.0
    3rd #1300 1300 Pomerleau LCYC 126 5.0 1.0 12.0 DNF 2.0 (13.0 DNC) (13.0 DNC) 1.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 1.0 1.0 1.0 1.0 3.0 2.0 2.0 2.0 1.0 2.0 13.0 DNC 1.0 1.0 149.0 71.0
    4th Hot Chocolate 1070 Castle/ Boynton/ Lampman non-memb 126 (13.0 DNC) 6.0 (7.0) (8.0) 2.0 2.0 2.0 5.0 2.0 4.0 (7.0) 1.0 3.0 5.0 7.0 2.0 4.0 4.0 2.0 4.0 4.0 6.0 3.0 5.0 1.0 (13.0 DNC) (13.0 DNC) 135.0 74.0
    5th Mischief 300/162 Reuter/Wulfson LCYC 126 2.0 5.0 6.0 4.0 4.0 4.0 (13.0 DNC) 3.0 5.0 3.0 6.0 4.0 7.0 3.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 6.0 (13.0 DNC) 7.0 5.0 10.0 DNF (13.0 DNC) 4.0 3.0 179.0 101.0
    6th Rascal 579 Stevens LCYC 126 6.0 8.0 1.0 5.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 1.0 2.0 3.0 1.0 4.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 3.0 5.0 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 194.0 116.0
    7th Rusty Truck 676 Holly non-memb 126 (13.0 DNC) 7.0 9.0 10.0 8.0 (13.0 DNC) 8.0 7.0 6.0 7.0 3.0 5.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 7.0 10.0 DNF 13.0 DNC 5.0 13.0 DNC 261.0 183.0
    8th USA 466 466 Booth/ O'Brien LCYC 126 (13.0 DNC) 9.0 4.0 1.0 7.0 (13.0 DNC) 5.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 4.0 4.0 2.0 13.0 DNC 13.0 DNC 262.0 184.0
    9th Not Choc 711 Besse LCYC 126 (13.0 DNC) (13.0 DNC) 8.0 3.0 3.0 6.0 (13.0 DNC) (13.0 DNC) 4.0 5.0 4.0 7.0 6.0 6.0 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 263.0 185.0
    10th Band on the Run 707 Turvey LCYC 126 7.0 10.0 (13.0 DNC) 11.0 11.0 DNF 7.0 10.0 DNF (13.0 DNC) 7.0 8.0 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 8.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 8.0 6.0 5.0 6.0 13.0 DNC 281.0 203.0
    11th isabel 478 Felis LCYC 126 4.0 2.0 5.0 9.0 9.0 5.0 6.0 9.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 296.0 218.0
    12th Mambo 496 Crawhall/Howell LCYC 126 8.0 11.0 10.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 9.0 9.0 10.0 OCS 4.0 7.0 6.0 297.0 219.0

    Scoring codes used

    CodeDescriptionPoints
    DNCDid not come to the starting area13
    DNFStarted but did not finishVaries
    OCSOn course side at start or broke rule 30.110
    RAFRetired after finishing7

    lcyc.info


    scorer@lcyc.info

    Sailwave Scoring Software 1.95 Build 11
    www.sailwave.com