PRO: Dave Powlison; RC: Kathy Manning, Michele Kupersmith;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | 10:40 | 13:45:36 | 3:05:36 | 3:03:57 | 1.0 |
2 | Jib and Main | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 10:40 | 14:05:22 | 3:25:22 | 3:07:43 | 2.0 |
3 | Jib and Main | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 10:40 | 13:54:27 | 3:14:27 | 3:10:12 | 3.0 |
4 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 10:40 | 14:16:58 | 3:36:58 | 3:13:34 | 4.0 |
PRO: Dave Powlison; RC: Kathy Manning, Michele Kupersmith;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | VSC | 39 | 10:35 | 12:56:55 | 2:21:55 | 2:41:26 | 1.5 |
1 | Spinnaker | Spin A | DUNDER | J/122 | 52920 | Thouron | 30 | 10:35 | 12:54:45 | 2:19:45 | 2:41:26 | 1.5 |
PRO: Dave Powlison; RC: Kathy Manning, Michele Kupersmith;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Sleeper | J/29 FR OB | 1180 | Hammel | 114 | 10:35 | 13:28:37 | 2:53:37 | 2:55:11 | 1.0 |
PRO: Dave Powlison; RC: Kathy Manning, Michele Kupersmith;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Stratos | J/105 | 323 | Moody/Coffin | LCYC | 84 | 10:35 | 13:13:45 | 2:38:45 | 2:47:46 | 1.0 |
2 | Spinnaker | Spin C | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 10:35 | 13:21:53 | 2:46:53 | 2:50:42 | 2.0 |
3 | Spinnaker | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 10:35 | 13:19:56 | 2:44:56 | 2:51:04 | 3.0 |
4 | Spinnaker | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 10:35 | 13:25:08 | 2:50:08 | 2:54:02 | 4.0 |
5 | Spinnaker | Spin C | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 10:35 | 13:32:03 | 2:57:03 | 2:57:03 | 5.0 |
PRO: Dave Powlison; RC: Kathy Manning, Michele Kupersmith;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 10:35 | 13:37:08 | 3:02:08 | 2:57:22 | 1.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com