event burgee venue burgee

2007 - Series C

Lake Champlain Yacht Club

2007 Series C

Contents

Etchells Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:13, Scoring system:My scoring system
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating C2 C3 C4 C5 Total Nett
1 Etchells Senior Moment Etchells 67/1078 Brush/ Schumacher LCYC 126 1.0 (2.0) 2.0 1.0 6.0 4.0
2 Etchells Pied Piper Etchells 740 Powlison/Harris LCYC 126 3.0 1.0 1.0 (4.0) 9.0 5.0
3 Etchells Hot Chocolate Etchells 1070 Castle/ Boynton/ Lampman non-memb 126 2.0 6.0 (7.0) 2.0 17.0 10.0
4 Etchells Rascal Etchells 579 Stevens LCYC 126 (DNC) 3.0 5.0 5.0 27.0 13.0
5 Etchells Not Choc Etchells 711 Besse LCYC 126 (DNC) 9.0 4.0 3.0 30.0 16.0
6 Etchells isabel Etchells 478 Felis LCYC 126 5.0 4.0 (12.0 DNF) 8.0 29.0 17.0
7 Etchells Zoraida Etchells 74 Gardner MBBC 126 4.0 (11.0) 8.0 7.0 30.0 19.0
8 Etchells USA 466 Etchells 466 Booth/ O'Brien LCYC 126 (9.0 RAF) 8.0 6.0 6.0 29.0 20.0
9 Etchells #1300 Etchells 1300 Pomerleau LCYC 126 (DNC) 5.0 3.0 DNC 36.0 22.0
10 Etchells Mambo Etchells 496 Crawhall LCYC 126 6.0 (12.0) 10.0 10.0 38.0 26.0
11 Etchells Band on the Run Etchells 707 Turvey LCYC 126 (DNC) 10.0 9.0 9.0 42.0 28.0
12 Etchells Rusty Truck Etchells 676 Penniman LCYC 126 (DNC) 7.0 DNC DNC 49.0 35.0
13 Etchells Yar Etchells 467 Phillips LCYC 126 9.0 DNF (DNC) DNC DNC 51.0 37.0

Jam A Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:9, Scoring system:My scoring system
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating C2 C3 C4 C5 Total Nett
1 Jam A Wingdam Tartan 34 432 Barker LCYC 174 1.0 1.0 (4.0) 1.0 7.0 3.0
2 Jam A O2 First Tartan 33 R 32459 DeSorbo LCYC 135 (4.0) 2.0 3.0 3.0 12.0 8.0
3 Jam A Osprey C&C 33 MK III 50331 Porter LCYC 156 7.0 OCS (DNC) 1.0 2.0 20.0 10.0
4 Jam A Secrets C&C 34 53148 Chiriatti LCYC 138 2.0 5.0 (7.0) 4.0 18.0 11.0
5 Jam A Edelweiss II Hunter 37 485 Holzinger LCYC 177 3.0 3.0 (5.0) 5.0 16.0 11.0
6 Jam A Red Head Saber 36 41248 Van Winkle LCYC 135 5.0 6.0 (8.0) 6.0 25.0 17.0
7 Jam A Rosina Swede 55 9 Dater LCYC 84 (DNC) DNC 2.0 DNC 32.0 22.0
8 Jam A Moody Blue Soverel 36 13934 Hathaway LCYC 123 (DNC) 4.0 DNC DNC 34.0 24.0
9 Jam A Sagitta Alerion Express 28 260 Gamble LCYC 150 (DNC) DNC 6.0 8.0 RC 34.0 24.0

Jam B Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:10, Scoring system:My scoring system
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating C2 C3 C4 C5 Total Nett
1 Jam B Be Calmed Catalina 27 53232 Dunphy LCYC 213 (4.0) 4.0 1.0 1.0 10.0 6.0
2 Jam B Albreen Pearson 32 68/30012 Leible non-memb 171 1.0 (5.0) 4.0 1.0 11.0 6.0
3 Jam B Chill'n Albin Express 342 Hill LCYC 180 2.0 3.0 1.0 (4.0) 10.0 6.0
4 Jam B La Coulee Douce San Juan 28 91 Hoblin LCYC 186 2.0 RC 1.0 (5.0) 3.0 11.0 6.0
5 Jam B Out of the Blue Hunter 29 135 Heath LCYC 192 3.0 6.0 3.0 (DNC) 23.0 12.0
6 Jam B Carolina Siedelmann 30 27 London LCYC 189 7.0 DNF (DNC) 6.0 5.0 29.0 18.0
7 Jam B Monk C&C Mark III 27 11363 Graham non-memb 180 5.0 (DNC) 8.0 6.0 30.0 19.0
8 Jam B Whimsy Sakonnet 23 27W Dupee LCYC 234 (DNC) 2.0 DNC DNC 35.0 24.0
9 Jam B Coquet S2-27 S2 27 Echelberger LCYC 195 9.0 RC (DNC) DNC 7.0 38.0 27.0
10 Jam B Mariah Ranger 22 82 Burtch LCYC 216 (DNC) DNC 7.0 DNC 40.0 29.0

Spin A Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating C2 C3 C4 C5 Total Nett
1 Spin A K2 J/120 120 Gonzalez LCYC 51 1.0 (2.0) 1.0 1.0 5.0 3.0
2 Spin A Windtrip J92s 35 Rice LYCY 96 2.0 1.0 (4.0) 4.0 11.0 7.0
3 Spin A Avena J/109 288 Marti LCYC 66 3.0 (4.0) 2.0 2.0 11.0 7.0
4 Spin A Sto Lat Beneteau 36.7 51791 Lamb LCYC 75 4.0 3.0 3.0 (DNC) 18.0 10.0
5 Spin A Dalliance C&C 110 51926 Morris LCYC 93 5.0 (6.0) 5.0 5.0 21.0 15.0
6 Spin A Northern Lights Aerodyne 38 3818 Lednicky LCYC 54 (8.0 DNF) 5.0 6.0 6.0 25.0 17.0
7 Spin A Evoked Potential Melges 24 114 Kimura non-memb 99 (8.0 DNF) DNC DNC 3.0 27.0 19.0

Spin B Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:16, Scoring system:My scoring system
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating C2 C3 C4 C5 Total Nett
1 Spin B Shockwave J-29 276 Coffin/ Moody LCYC 111 (14.0 DNF) 1.0 1.0 2.0 18.0 4.0
2 Spin B Joyride J/30 63366 Turnau LCYC 138 1.0 (3.0) 2.0 2.0 8.0 5.0
3 Spin B SurReal Escape J 92 43 Cloutier/ Fisher/ Calhoun LCYC 105 (DNC) 2.0 6.0 1.0 26.0 9.0
4 Spin B Magic Pearson 37 32237 Stretton/ Kerbaugh LCYC 105 2.0 (6.0) 3.0 4.0 15.0 9.0
5 Spin B Tumbleweed 2.0 C&C 99 68 Hyerstay LCYC 105 3.0 (10.0) 4.0 9.0 26.0 16.0
6 Spin B Morning Star III Beneteau First 35s5 25263 Unsworth LCYC 120 4.0 4.0 (14.0) 8.0 30.0 16.0
7 Spin B Fat Cat J/29 105 Weaver LCYC 114 7.0 7.0 5.0 (DNC) 36.0 19.0
8 Spin B Demon in Disguise J/29 32293 Heaslip LCYC 114 (14.0 DNF) 5.0 10.0 5.0 34.0 20.0
9 Spin B Sundance Pearson 37 31239 Glynn LCYC 105 (14.0 DNF) 8.0 9.0 6.0 37.0 23.0
10 Spin B Tres Amigos J/30 72 Schulz /Keydel /Williford non-memb 138 8.0 (12.0) 8.0 10.0 38.0 26.0
11 Spin B Synergy J/80 157 Goodwin LCYC 120 (14.0 DNF) 11.0 7.0 11.0 43.0 29.0
12 Spin B Rampage J29 50284 Leopold LCYC 117 6.0 (DNC) DNC 7.0 47.0 30.0
13 Spin B Tide the Knot San Juan 33 40526 Muzzy non-memb 129 9.0 13.0 11.0 (DNC) 50.0 33.0
14 Spin B J Chip J/29 31842 Ringler non-memb 114 5.0 (DNC) DNC 12.0 51.0 34.0
15 Spin B J Hawk J/92 64 Wright LCYC 108 (DNC) 9.0 12.0 13.0 51.0 34.0
16 Spin B Pas de Deux Pearson Flyer 30 30765 Koch LCYC 135 (DNC) DNC 13.0 15.0 OCS 62.0 45.0

Spin C Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:4, Scoring system:My scoring system
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating C2 C3 C4 C5 Total Nett
1 Spin C Ragtime S2 7.9 79 O'Rourke LCYC 168 1.0 1.0 (DNC) 1.0 8.0 3.0
2 Spin C Maverick Tartan 31 42363 Rathbone LCYC 153 2.0 2.0 2.0 (DNC) 11.0 6.0
3 Spin C Pass Auf!! Tartan 33 30419 Bowen LCYC 156 (DNC) DNC 1.0 2.0 13.0 8.0
4 Spin C Sly Blazer 23 4 Beaudoin LCYC 183 (DNC) 3.0 4.0 DNF DNC 17.0 12.0

C1 - ABD
C2 - Race Committee: Echelberger, Soulia, Sopher, Reuter. Race PRO: Hoblin
C3 - Race Committee: Sopher, O'Rourke, Reuter. Race PRO: Reuter
C4 - Race Committee: Sopher, Dunphy Race PRO: Reuter
C5 - Race Committee: Hewitt, Gamble, Strong, Bourdeau. Race PRO: Main

C2 - Etchells Fleet

Start:Start 1, Finishes:Finish time, Time:1840, Course:WL5, Wind:N >15, Ave wind:18
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Etchells Senior Moment Etchells 67/1078 Brush/ Schumacher LCYC 126 1840 19:30:55 0:50:55 0:56:18 1.0
2 Etchells Hot Chocolate Etchells 1070 Castle/ Boynton/ Lampman non-memb 126 1840 19:30:59 0:50:59 0:56:22 2.0
3 Etchells Pied Piper Etchells 740 Powlison/Harris LCYC 126 1840 19:31:47 0:51:47 0:57:15 3.0
4 Etchells Zoraida Etchells 74 Gardner MBBC 126 1840 19:34:37 0:54:37 1:00:23 4.0
5 Etchells isabel Etchells 478 Felis LCYC 126 1840 19:38:06 0:58:06 1:04:14 5.0
6 Etchells Mambo Etchells 496 Crawhall LCYC 126 1840 19:43:35 1:03:35 1:10:18 6.0
7 Etchells USA 466 Etchells 466 Booth/ O'Brien LCYC 126 1840   RAF   9.0
7 Etchells Yar Etchells 467 Phillips LCYC 126 1840   DNF   9.0

C3 - Etchells Fleet

Start:Start 1, Finishes:Finish time, Time:1815, Course:WL2, Wind:NNE <10, Ave wind:6-8
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Etchells Pied Piper Etchells 740 Powlison/Harris LCYC 126 1815 19:06:27 0:51:27 0:44:25 1.0
2 Etchells Senior Moment Etchells 67/1078 Brush/ Schumacher LCYC 126 1815 19:06:49 0:51:49 0:44:44 2.0
3 Etchells Rascal Etchells 579 Stevens LCYC 126 1815 19:07:28 0:52:28 0:45:18 3.0
4 Etchells isabel Etchells 478 Felis LCYC 126 1815 19:07:54 0:52:54 0:45:40 4.0
5 Etchells #1300 Etchells 1300 Pomerleau LCYC 126 1815 19:08:17 0:53:17 0:46:00 5.0
6 Etchells Hot Chocolate Etchells 1070 Castle/ Boynton/ Lampman non-memb 126 1815 19:08:19 0:53:19 0:46:02 6.0
7 Etchells Rusty Truck Etchells 676 Penniman LCYC 126 1815 19:08:24 0:53:24 0:46:06 7.0
8 Etchells USA 466 Etchells 466 Booth/ O'Brien LCYC 126 1815 19:08:51 0:53:51 0:46:30 8.0
9 Etchells Not Choc Etchells 711 Besse LCYC 126 1815 19:08:59 0:53:59 0:46:37 9.0
10 Etchells Band on the Run Etchells 707 Turvey LCYC 126 1815 19:10:00 0:55:00 0:47:29 10.0
11 Etchells Zoraida Etchells 74 Gardner MBBC 126 1815 19:10:30 0:55:30 0:47:55 11.0
12 Etchells Mambo Etchells 496 Crawhall LCYC 126 1815 19:17:34 1:02:34 0:54:01 12.0

C4 - Etchells Fleet

Start:Start 1, Finishes:Finish time, Time:18.15.03, Course:WL5, Wind:S 10-15, Ave wind:11
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Etchells Pied Piper Etchells 740 Powlison/Harris LCYC 126 18.15.03 19.13.48 0.58.45 0.58.14 1.0
2 Etchells Senior Moment Etchells 67/1078 Brush/ Schumacher LCYC 126 18.15.03 19.14.09 0.59.06 0.58.35 2.0
3 Etchells #1300 Etchells 1300 Pomerleau LCYC 126 18.15.03 19.14.31 0.59.28 0.58.56 3.0
4 Etchells Not Choc Etchells 711 Besse LCYC 126 18.15.03 19.16.03 1.01.00 1.00.28 4.0
5 Etchells Rascal Etchells 579 Stevens LCYC 126 18.15.03 19.16.17 1.01.14 1.00.41 5.0
6 Etchells USA 466 Etchells 466 Booth/ O'Brien LCYC 126 18.15.03 19.16.20 1.01.17 1.00.44 6.0
7 Etchells Hot Chocolate Etchells 1070 Castle/ Boynton/ Lampman non-memb 126 18.15.03 19.16.27 1.01.24 1.00.51 7.0
8 Etchells Zoraida Etchells 74 Gardner MBBC 126 18.15.03 19.16.34 1.01.31 1.00.58 8.0
9 Etchells Band on the Run Etchells 707 Turvey LCYC 126 18.15.03 19.22.42 1.07.39 1.07.03 9.0
10 Etchells Mambo Etchells 496 Crawhall LCYC 126 18.15.03 19.31.59 1.16.56 1.16.15 10.0
11 Etchells isabel Etchells 478 Felis LCYC 126     DNF   12.0

C5 - Etchells Fleet

Start:Start 1, Finishes:Finish time, Time:1815, Course:WL5, Wind:S 10-15, Ave wind:13.7
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Etchells Senior Moment Etchells 67/1078 Brush/ Schumacher LCYC 126 1815 19:45:20 1:30:20 1:29:32 1.0
2 Etchells Hot Chocolate Etchells 1070 Castle/ Boynton/ Lampman non-memb 126 1815 19:45:44 1:30:44 1:29:56 2.0
3 Etchells Not Choc Etchells 711 Besse LCYC 126 1815 19:45:53 1:30:53 1:30:05 3.0
4 Etchells Pied Piper Etchells 740 Powlison/Harris LCYC 126 1815 19:46:03 1:31:03 1:30:15 4.0
5 Etchells Rascal Etchells 579 Stevens LCYC 126 1815 19:46:30 1:31:30 1:30:41 5.0
6 Etchells USA 466 Etchells 466 Booth/ O'Brien LCYC 126 1815 19:47:04 1:32:04 1:31:15 6.0
7 Etchells Zoraida Etchells 74 Gardner MBBC 126 1815 19:47:31 1:32:31 1:31:42 7.0
8 Etchells isabel Etchells 478 Felis LCYC 126 1815 19:48:32 1:33:32 1:32:42 8.0
9 Etchells Band on the Run Etchells 707 Turvey LCYC 126 1815 19:50:40 1:35:40 1:34:49 9.0
10 Etchells Mambo Etchells 496 Crawhall LCYC 126 1815 19:55:59 1:40:59 1:40:05 10.0

C2 - Jam A Fleet

Start:Start 2, Finishes:Finish time, Time:1845, Course:WL3, Wind:N >15, Ave wind:18
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Jam A Wingdam Tartan 34 432 Barker LCYC 174 1845 19:21:25 0:36:25 0:37:18 1.0
2 Jam A Secrets C&C 34 53148 Chiriatti LCYC 138 1845 19:24:28 0:39:28 0:42:47 2.0
3 Jam A Edelweiss II Hunter 37 485 Holzinger LCYC 177 1845 19:27:28 0:42:28 0:43:18 3.0
4 Jam A O2 First Tartan 33 R 32459 DeSorbo LCYC 135 1845 19:26:09 0:41:09 0:44:50 4.0
5 Jam A Red Head Saber 36 41248 Van Winkle LCYC 135 1845 19:35:02 0:50:02 0:54:30 5.0
6 Jam A Osprey C&C 33 MK III 50331 Porter LCYC 156 1845   OCS   7.0

C3 - Jam A Fleet

Start:Start 2, Finishes:Finish time, Time:1820, Course:WL2, Wind:NNE <10, Ave wind:6-8
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Jam A Wingdam Tartan 34 432 Barker LCYC 174 1820 19:12:46 0:52:46 0:42:54 1.0
2 Jam A O2 First Tartan 33 R 32459 DeSorbo LCYC 135 1820 19:13:41 0:53:41 0:45:49 2.0
3 Jam A Edelweiss II Hunter 37 485 Holzinger LCYC 177 1820 19:20:59 1:00:59 0:49:24 3.0
4 Jam A Moody Blue Soverel 36 13934 Hathaway LCYC 123 1820 19:17:13 0:57:13 0:49:36 4.0
5 Jam A Secrets C&C 34 53148 Chiriatti LCYC 138 1820 19:18:49 0:58:49 0:50:01 5.0
6 Jam A Red Head Saber 36 41248 Van Winkle LCYC 135 1820 19:25:53 1:05:53 0:56:14 6.0

C4 - Jam A Fleet

Start:Start 2, Finishes:Finish time, Time:18.20.03, Course:WL3, Wind:S 10-15, Ave wind:11
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Jam A Osprey C&C 33 MK III 50331 Porter LCYC 156 18.20.03 19.02.06 0.42.03 0.39.54 1.0
2 Jam A Rosina Swede 55 9 Dater LCYC 84 18.20.03 18.59.15 0.39.12 0.41.26 2.0
3 Jam A O2 First Tartan 33 R 32459 DeSorbo LCYC 135 18.20.03 19.02.28 0.42.25 0.41.29 3.0
4 Jam A Wingdam Tartan 34 432 Barker LCYC 174 18.20.03 19.05.40 0.45.37 0.42.13 4.0
5 Jam A Edelweiss II Hunter 37 485 Holzinger LCYC 177 18.20.03 19.08.18 0.48.15 0.44.28 5.0
6 Jam A Sagitta Alerion Express 28 260 Gamble LCYC 150 18.20.03 19.08.26 0.48.23 0.46.19 6.0
7 Jam A Secrets C&C 34 53148 Chiriatti LCYC 138 18.20.03 19.07.38 0.47.35 0.46.20 7.0
8 Jam A Red Head Saber 36 41248 Van Winkle LCYC 135 18.20.03 19.08.02 0.47.59 0.46.56 8.0

C5 - Jam A Fleet

Start:Start 2, Finishes:Finish time, Time:1820, Course:WL3, Wind:S 10-15, Ave wind:13.7
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Jam A Wingdam Tartan 34 432 Barker LCYC 174 1820 19:19:22 0:59:22 0:54:56 1.0
2 Jam A Osprey C&C 33 MK III 50331 Porter LCYC 156 1820 19:22:39 1:02:39 0:59:27 2.0
3 Jam A O2 First Tartan 33 R 32459 DeSorbo LCYC 135 1820 19:22:41 1:02:41 1:01:19 3.0
4 Jam A Secrets C&C 34 53148 Chiriatti LCYC 138 1820 19:25:34 1:05:34 1:03:51 4.0
5 Jam A Edelweiss II Hunter 37 485 Holzinger LCYC 177 1820 19:31:41 1:11:41 1:06:04 5.0
6 Jam A Red Head Saber 36 41248 Van Winkle LCYC 135 1820 19:31:32 1:11:32 1:09:58 6.0
7 Jam A Sagitta Alerion Express 28 260 Gamble LCYC 150     RC   8.0

C2 - Jam B Fleet

Start:Start 2, Finishes:Finish time, Time:1845, Course:WL3, Wind:N >15, Ave wind:18
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Jam B Albreen Pearson 32 68/30012 Leible non-memb 171 1845 19:28:07 0:43:07 0:44:23 1.0
2 Jam B Chill'n Albin Express 342 Hill LCYC 180 1845 19:28:59 0:43:59 0:44:39 2.0
2 Jam B La Coulee Douce San Juan 28 91 Hoblin LCYC 186 1845   RC   2.0
4 Jam B Out of the Blue Hunter 29 135 Heath LCYC 192 1845 19:29:48 0:44:48 0:44:40 3.0
5 Jam B Be Calmed Catalina 27 53232 Dunphy LCYC 213 1845 19:32:21 0:47:21 0:45:47 4.0
6 Jam B Monk C&C Mark III 27 11363 Graham non-memb 180 1845 19:31:25 0:46:25 0:47:07 5.0
7 Jam B Carolina Siedelmann 30 27 London LCYC 189 1845   DNF   7.0
8 Jam B Coquet S2-27 S2 27 Echelberger LCYC 195 1845   RC   9.0

C3 - Jam B Fleet

Start:Start 2, Finishes:Finish time, Time:1820, Course:WL2, Wind:NNE <10, Ave wind:6-8
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Jam B La Coulee Douce San Juan 28 91 Hoblin LCYC 186 1820 19:17:17 0:57:17 0:45:55 1.0
2 Jam B Whimsy Sakonnet 23 27W Dupee LCYC 234 1820 19:22:24 1:02:24 0:47:18 2.0
3 Jam B Chill'n Albin Express 342 Hill LCYC 180 1820 19:19:04 0:59:04 0:47:41 3.0
4 Jam B Be Calmed Catalina 27 53232 Dunphy LCYC 213 1820 19:23:30 1:03:30 0:49:18 4.0
5 Jam B Albreen Pearson 32 68/30012 Leible non-memb 171 1820 19:22:27 1:02:27 0:50:58 5.0
6 Jam B Out of the Blue Hunter 29 135 Heath LCYC 192 1820 19:24:56 1:04:56 0:51:40 6.0

C4 - Jam B Fleet

Start:Start 2, Finishes:Finish time, Time:18.20.03, Course:WL3, Wind:S 10-15, Ave wind:11
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Jam B Be Calmed Catalina 27 53232 Dunphy LCYC 213 18.20.03 19.10.48 0.50.45 0.44.34 1.0
1 Jam B Chill'n Albin Express 342 Hill LCYC 180 18.20.03 19.08.37 0.48.34 0.44.34 1.0
3 Jam B Out of the Blue Hunter 29 135 Heath LCYC 192 18.20.03 19.09.30 0.49.27 0.44.39 3.0
4 Jam B Albreen Pearson 32 68/30012 Leible non-memb 171 18.20.03 19.09.04 0.49.01 0.45.33 4.0
5 Jam B La Coulee Douce San Juan 28 91 Hoblin LCYC 186 18.20.03 19.10.19 0.50.16 0.45.46 5.0
6 Jam B Carolina Siedelmann 30 27 London LCYC 189 18.20.03 19.11.35 0.51.32 0.46.43 6.0
7 Jam B Mariah Ranger 22 82 Burtch LCYC 216 18.20.03 19.14.07 0.54.04 0.47.17 7.0
8 Jam B Monk C&C Mark III 27 11363 Graham non-memb 180 18.20.03 19.11.40 0.51.37 0.47.22 8.0

C5 - Jam B Fleet

Start:Start 2, Finishes:Finish time, Time:1820, Course:WL3, Wind:S 10-15, Ave wind:13.7
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Jam B Be Calmed Catalina 27 53232 Dunphy LCYC 213 1820 19:35:12 1:15:12 1:06:02 1.0
1 Jam B Albreen Pearson 32 68/30012 Leible non-memb 171 1820 19:31:04 1:11:04 1:06:02 1.0
3 Jam B La Coulee Douce San Juan 28 91 Hoblin LCYC 186 1820 19:33:01 1:13:01 1:06:28 3.0
4 Jam B Chill'n Albin Express 342 Hill LCYC 180 1820 19:32:51 1:12:51 1:06:52 4.0
5 Jam B Carolina Siedelmann 30 27 London LCYC 189 1820 19:37:24 1:17:24 1:10:10 5.0
6 Jam B Monk C&C Mark III 27 11363 Graham non-memb 180 1820 19:38:27 1:18:27 1:12:00 6.0
7 Jam B Coquet S2-27 S2 27 Echelberger LCYC 195 1820 19:41:04 1:21:04 1:12:54 7.0

C2 - Spin A Fleet

Start:Start 4, Finishes:Finish time, Time:1855, Course:WL5, Wind:N >15, Ave wind:18
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Spin A K2 J/120 120 Gonzalez LCYC 51 1855 19:40:25 0:45:25 0:57:18 1.0
2 Spin A Windtrip J92s 35 Rice LYCY 96 1855 19:50:32 0:55:32 1:04:36 2.0
3 Spin A Avena J/109 288 Marti LCYC 66 1855 19:49:02 0:54:02 1:06:18 3.0
4 Spin A Sto Lat Beneteau 36.7 51791 Lamb LCYC 75 1855 19:50:54 0:55:54 1:07:29 4.0
5 Spin A Dalliance C&C 110 51926 Morris LCYC 93 1855 19:56:29 1:01:29 1:11:53 5.0
6 Spin A Northern Lights Aerodyne 38 3818 Lednicky LCYC 54 1855   DNF   8.0
6 Spin A Evoked Potential Melges 24 114 Kimura non-memb 99 1855   DNF   8.0

C3 - Spin A Fleet

Start:Start 4, Finishes:Finish time, Time:1830, Course:WL2, Wind:NNE <10, Ave wind:6-8
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Spin A Windtrip J92s 35 Rice LYCY 96 1830 19:11:33 0:41:33 0:37:19 1.0
2 Spin A K2 J/120 120 Gonzalez LCYC 51 1830 19:09:40 0:39:40 0:37:55 2.0
3 Spin A Sto Lat Beneteau 36.7 51791 Lamb LCYC 75 1830 19:16:32 0:46:32 0:43:00 3.0
4 Spin A Avena J/109 288 Marti LCYC 66 1830 19:16:02 0:46:02 0:43:05 4.0
5 Spin A Northern Lights Aerodyne 38 3818 Lednicky LCYC 54 1830 19:18:58 0:48:58 0:46:36 5.0
6 Spin A Dalliance C&C 110 51926 Morris LCYC 93 1830 19:21:59 0:51:59 0:46:53 6.0

C4 - Spin A Fleet

Start:Start 4, Finishes:Finish time, Time:18.30.03, Course:WL5, Wind:S 10-15, Ave wind:11
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Spin A K2 J/120 120 Gonzalez LCYC 51 18.30.03 19.24.45 0.54.42 1.00.59 1.0
2 Spin A Avena J/109 288 Marti LCYC 66 18.30.03 19.27.46 0.57.43 1.02.47 2.0
3 Spin A Sto Lat Beneteau 36.7 51791 Lamb LCYC 75 18.30.03 19.30.36 1.00.33 1.04.55 3.0
4 Spin A Windtrip J92s 35 Rice LYCY 96 18.30.03 19.32.42 1.02.39 1.04.59 4.0
5 Spin A Dalliance C&C 110 51926 Morris LCYC 93 18.30.03 19.38.42 1.08.39 1.11.32 5.0
6 Spin A Northern Lights Aerodyne 38 3818 Lednicky LCYC 54 18.30.03 19.38.05 1.08.02 1.15.28 6.0

C5 - Spin A Fleet

Start:Start 4, Finishes:Finish time, Time:1830, Course:WL5, Wind:S 10-15, Ave wind:13.7
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Spin A K2 J/120 120 Gonzalez LCYC 51 1830 19:52:21 1:22:21 1:31:48 1.0
2 Spin A Avena J/109 288 Marti LCYC 66 1830 19:55:11 1:25:11 1:32:39 2.0
3 Spin A Evoked Potential Melges 24 114 Kimura non-memb 99 1830 20:03:22 1:33:22 1:36:23 3.0
4 Spin A Windtrip J92s 35 Rice LYCY 96 1830 20:03:05 1:33:05 1:36:32 4.0
5 Spin A Dalliance C&C 110 51926 Morris LCYC 93 1830 20:03:01 1:33:01 1:36:55 5.0
6 Spin A Northern Lights Aerodyne 38 3818 Lednicky LCYC 54 1830 20:03:57 1:33:57 1:44:13 6.0

C2 - Spin B Fleet

Start:Start 3, Finishes:Finish time, Time:1850, Course:WL5, Wind:N >15, Ave wind:18
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Nett
1 Spin B Joyride J/30 63366 Turnau LCYC 138 1850 19:46:15 0:56:15 1:00:59 1.0
2 Spin B Magic Pearson 37 32237 Stretton/ Kerbaugh LCYC 105 1850 19:44:46 0:54:46 1:02:43 2.0
3 Spin B Tumbleweed 2.0 C&C 99 68 Hyerstay LCYC 105 1850 19:45:53 0:55:53 1:04:00 3.0
4 Spin B Morning Star III Beneteau First 35s5 25263 Unsworth LCYC 120 1850 19:47:31 0:57:31 1:04:14 4.0
5 Spin B J Chip J/29 31842 Ringler non-memb 114 1850 19:48:37 0:58:37 1:06:07 5.0
6 Spin B Rampage J29 50284 Leopold LCYC 117 1850 19:48:57 0:58:57 1:06:09 6.0
7 Spin B Fat Cat J/29 105 Weaver LCYC 114 1850 19:49:32 0:59:32 1:07:09 7.0
8 Spin B Tres Amigos J/30 72 Schulz /Keydel /Williford non-memb 138 1850 19:53:39 1:03:39 1:09:00 8.0
9 Spin B Tide the Knot San Juan 33 40526 Muzzy non-memb 129 1850 19:56:21 1:06:21 1:13:00 9.0
10 Spin B Shockwave J-29 276 Coffin/ Moody LCYC 111 1850   DNF   14.0
