event burgee venue burgee

2015 Kelemen Cup

Lake Champlain Yacht Club

2015 Kelemen Cup

Etchells Fleet

Sailed: 23, Discards: 4, To count: 19, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Sail/BowNo Owner CLib PHRF A2
6/3/15
A3
6/10/15
A4
6/17/15
E2.2
06/15/15
E2.3
06/15/15
E4.2
07/13/15
E5.1
07/27/15
E5.2
07/27/15
E6.1
08/10/15
E6.2
08/10/15
B2
7/8/15
B3
7/15/15
B4
7/22/15
E7.1
08/23/15
E7.2
08/23/15
E7.3
08/23/15
C1
8/5/15
C2
8/12/15
C3
8/19/15
C4
8/26/15
D2
9/9/15
D3
9/16/15
D4
9/23/15
Total Nett
1st Etchells Pied Piper 7 Harris/Powlison LCYC 126 3.0 4.0 3.0 (6.0) 6.0 3.0 4.0 1.0 6.0 1.0 (7.0) 1.0 3.0 2.0 4.0 (7.0) (7.0) 4.0 1.0 3.0 1.0 2.0 2.0 81.0 54.0
2nd Etchells USA 1300 11 Pomerleau LCYC 126 (13.0 DNC) (13.0 DNC) 1.0 1.0 2.0 6.0 3.0 2.0 4.0 2.0 3.0 2.0 6.0 1.0 2.0 (8.0) 1.0 1.0 3.0 7.0 (13.0 DNC) 5.0 3.0 102.0 55.0
3rd Etchells Senior Moment 0 Schumacher/Brush LCYC 126 4.0 2.0 2.0 5.0 4.0 (8.0) 1.0 (6.0) 3.0 (8.0) 4.0 4.0 RDGa 1.0 5.0 (7.0) 5.0 6.0 2.0 2.0 2.0 4.0 3.0 5.0 93.0 64.0
4th Etchells Rascal 4 Stevens LCYC 126 1.0 3.0 (8.0) 2.0 5.0 1.0 6.0 5.0 1.0 3.0 1.0 4.0 7.0 (8.0) (9.0) 1.0 4.5 RDGa 6.0 (8.0) 1.0 7.0 8.0 4.0 103.5 70.5
5th Etchells Hot Chocolate 8 Castle LCYC 126 6.0 1.0 5.0 3.0 1.0 2.0 5.0 3.0 2.0 5.0 5.0 (7.0) 4.0 3.0 (8.0) (9.0) 3.0 3.0 (7.0) 5.0 5.0 7.0 7.0 106.0 75.0
6th Etchells Etchells 466 2 Booth/Besse LCYC 126 5.0 6.0 6.0 (10.0) 3.0 5.0 (9.0) 8.0 7.0 (10.0) 2.0 5.0 5.0 4.0 1.0 2.0 2.0 5.0 (9.0) 9.0 3.0 1.0 1.0 118.0 80.0
7th Etchells USA 478 3 Hawko LCYC 126 8.0 7.0 7.0 4.0 (9.0) 4.0 2.0 4.0 5.0 7.0 8.0 6.0 (13.0 DNC) 7.0 6.0 6.0 8.0 7.0 (10.0) 6.0 (13.0 DNC) 4.0 6.0 157.0 112.0
8th Etchells Indecision 6 O'Rourke/Gagne LCYC 126 2.0 8.0 (9.0) 9.0 8.0 7.0 8.0 7.0 9.0 9.0 9.0 (12.0 DNF) 2.0 6.0 3.0 3.0 4.0 9.0 6.0 (10.0) (13.0 DNC) 6.0 9.0 168.0 124.0
9th Etchells USA 1098 9 Willard LCYC 126 (13.0 DNC) (13.0 DNC) 10.0 8.0 10.0 9.0 7.0 9.0 8.0 4.0 (11.0) 9.0 9.0 9.0 5.0 4.0 9.0 10.0 (11.0) 8.0 6.0 11.0 11.0 OCS 204.0 156.0
10th Etchells Mischief 1 Wulfson/Schmidek LCYC 126 (13.0 DNC) 5.0 11.0 7.0 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 3.0 8.0 13.0 DNC 13.0 DNC 13.0 DNC 5.0 9.5 RC 4.0 13.0 DNC 2.0 9.0 13.0 DNC 219.5 167.5
11th Etchells Dark & Stormy 5 Holly LCYC 126 7.0 9.0 4.0 12.0 DNS 12.0 DNS (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 10.0 8.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 4.0 13.0 DNC 10.0 8.0 245.0 193.0
12th Etchells Zoraida 171 Gardner MBBC 126 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 OCS 6.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 285.0 233.0


lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.8.5
www.sailwave.com