Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A2 6/07/23 |
A4 6/21/2023 |
A5 6/28/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2.0 | 5.0 | 2.0 | 9.0 | 9.0 |
2nd | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 1.0 | 7.0 | 3.0 | 11.0 | 11.0 |
3rd | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 4.0 | 3.0 | 6.0 | 13.0 | 13.0 |
4th | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 4.5 RC | 1.0 | 8.0 | 13.5 | 13.5 |
5th | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 5.0 | 6.0 | 4.0 | 15.0 | 15.0 |
6th | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Merrill | LCYC | 120 | 3.0 | 8.0 | 7.0 | 18.0 | 18.0 |
7th | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 7.0 | 2.0 | 12.0 DNC | 21.0 | 21.0 |
8th | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 6.0 | 12.0 DNC | 5.0 | 23.0 | 23.0 |
9th | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 12.0 DNC | 12.0 DNC | 1.0 | 25.0 | 25.0 |
10th | Etchells | Etchells | Surprise | Etchells | 10 | Coffin | LCYC | 120 | 12.0 DNC | 4.0 | 12.0 DNC | 28.0 | 28.0 |
11th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 12.0 DNC | 12.0 DNC | 12.0 RC | 36.0 | 36.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A2 6/07/23 |
A4 6/21/2023 |
A5 6/28/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 |
2nd | Jib and Main | JaM | Quickstep | Beneteau First 36 | 29 | Ibbott | LCYC | 114 | 2.0 | 1.0 | 6.0 DNC | 9.0 | 9.0 |
3rd | Jib and Main | JaM | Lakehouse | Beneteau 343 | 09 | Pomerantz | 180 | 6.0 DNC | 4.0 | 3.0 | 13.0 | 13.0 | |
4th | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | 6.0 DNC | 6.0 DNC | 2.0 | 14.0 | 14.0 | |
5th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 6.0 DNC | 2.0 | 6.0 DNC | 14.0 | 14.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A2 6/07/23 |
A4 6/21/2023 |
A5 6/28/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 2.0 | 3.0 RC | 4.0 | 9.0 | 9.0 |
3rd | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 7.0 DNC | 3.0 | 2.0 | 12.0 | 12.0 |
4th | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 7.0 DNC | 4.0 | 3.0 | 14.0 | 14.0 |
5th | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 7.0 DNC | 2.0 | 7.0 DNC | 16.0 | 16.0 |
6th | Spinnaker | Spin A | Stratos | J/105 ODR | 323 | Moody/Coffin | LCYC | 90 | 7.0 RC | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A2 6/07/23 |
A4 6/21/2023 |
A5 6/28/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 |
2nd | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1.0 | 5.0 | 2.0 | 8.0 | 8.0 |
3rd | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 7.0 DNC | 1.0 | 1.0 | 9.0 | 9.0 |
4th | Spinnaker | Spin B | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 3.0 | 3.0 | 7.0 DNC | 13.0 | 13.0 |
5th | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | 4.0 | 4.0 | 5.0 | 13.0 | 13.0 |
6th | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 7.0 DNC | 7.0 DNC | 4.0 | 18.0 | 18.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A2 6/07/23 |
A4 6/21/2023 |
A5 6/28/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 6.0 DNC | 2.0 | 2.0 | 10.0 | 10.0 |
3rd | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 1.0 | 4.0 | 6.0 DNC | 11.0 | 11.0 |
4th | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 6.0 DNC | 3.0 | 3.0 | 12.0 | 12.0 | |
5th | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 6.0 DNC | 5.0 | 6.0 DNC | 17.0 | 17.0 |
PRO: James Unsworth; RC: Tom Moody;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 18:15 | 19:09:52 | 0:54:52 | 0:54:52 | 1.0 |
2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 18:15 | 19:09:55 | 0:54:55 | 0:54:55 | 2.0 |
3 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Merrill | LCYC | 120 | 18:15 | 19:10:14 | 0:55:14 | 0:55:14 | 3.0 |
4 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 18:15 | 19:10:31 | 0:55:31 | 0:55:31 | 4.0 |
5 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 18:15 | RC | 4.5 | ||
6 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 18:15 | 19:11:40 | 0:56:40 | 0:56:40 | 5.0 |
7 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 18:15 | 19:12:36 | 0:57:36 | 0:57:36 | 6.0 |
8 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 18:15 | 19:14:16 | 0:59:16 | 0:59:16 | 7.0 |
PRO: Bowen; RC: Hathaway, Knight, Brinegar, Ernie Reuter;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 18:15 | 19:02:20 | 0:47:20 | 0:47:20 | 1.0 |
2 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 18:15 | 19:02:37 | 0:47:37 | 0:47:37 | 2.0 |
3 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 18:15 | 19:03:17 | 0:48:17 | 0:48:17 | 3.0 |
4 | Etchells | Etchells | Surprise | Etchells | 10 | Coffin | LCYC | 120 | 18:15 | 19:03:39 | 0:48:39 | 0:48:39 | 4.0 |
5 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 18:15 | 19:04:06 | 0:49:06 | 0:49:06 | 5.0 |
6 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 18:15 | 19:04:14 | 0:49:14 | 0:49:14 | 6.0 |
7 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 18:15 | 19:06:38 | 0:51:38 | 0:51:38 | 7.0 |
8 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Merrill | LCYC | 120 | 18:15 | 19:07:19 | 0:52:19 | 0:52:19 | 8.0 |
PRO: Ernie Reuter, Bette Reuter ; RC: Scott Willard, Fran Hardy, Jack Milbank;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 18:15 | 18:58:37 | 0:43:37 | 0:43:37 | 1.0 |
2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 18:15 | 18:59:22 | 0:44:22 | 0:44:22 | 2.0 |
3 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 18:15 | 19:00:16 | 0:45:16 | 0:45:16 | 3.0 |
4 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 18:15 | 19:00:49 | 0:45:49 | 0:45:49 | 4.0 |
5 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 18:15 | 19:01:36 | 0:46:36 | 0:46:36 | 5.0 |
6 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 18:15 | 19:02:07 | 0:47:07 | 0:47:07 | 6.0 |
7 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Merrill | LCYC | 120 | 18:15 | 19:02:38 | 0:47:38 | 0:47:38 | 7.0 |
8 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 18:15 | 19:03:16 | 0:48:16 | 0:48:16 | 8.0 |
9 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 18:15 | RC | 12.0 |
PRO: James Unsworth; RC: Tom Moody;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 18:21 | 19:06:49 | 0:45:49 | 0:43:17 | 1.0 |
2 | Jib and Main | JaM | Quickstep | Beneteau First 36 | 29 | Ibbott | LCYC | 114 | 18:21 | 19:08:14 | 0:47:14 | 0:47:38 | 2.0 |
PRO: Bowen; RC: Hathaway, Knight, Brinegar, Ernie Reuter;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Quickstep | Beneteau First 36 | 29 | Ibbott | LCYC | 114 | 18:21 | 19:14:11 | 0:53:11 | 0:53:38 | 1.0 |
2 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 18:21 | 19:35:00 | 1:14:00 | 1:06:31 | 2.0 |
3 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 18:21 | 19:42:28 | 1:21:28 | 1:16:59 | 3.0 |
4 | Jib and Main | JaM | Lakehouse | Beneteau 343 | 09 | Pomerantz | 180 | 18:21 | 19:48:39 | 1:27:39 | 1:20:54 | 4.0 |
PRO: Ernie Reuter, Bette Reuter ; RC: Scott Willard, Fran Hardy, Jack Milbank;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 18:21 | 19:14:46 | 0:53:46 | 0:50:48 | 1.0 |
2 | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | 18:21 | 19:13:54 | 0:52:54 | 0:51:24 | 2.0 | |
3 | Jib and Main | JaM | Lakehouse | Beneteau 343 | 09 | Pomerantz | 180 | 18:21 | 19:29:24 | 1:08:24 | 1:03:08 | 3.0 |
PRO: James Unsworth; RC: Tom Moody;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 18:27 | 19:21:20 | 0:54:20 | 0:56:42 | 1.0 |
2 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 18:27 | 19:24:13 | 0:57:13 | 1:04:28 | 2.0 |
3 | Spinnaker | Spin A | Stratos | J/105 ODR | 323 | Moody/Coffin | LCYC | 90 | 18:27 | RC | 7.0 |
PRO: Bowen; RC: Hathaway, Knight, Brinegar, Ernie Reuter;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 18:27 | 19:19:56 | 0:52:56 | 0:55:14 | 1.0 |
2 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 18:27 | 19:21:08 | 0:54:08 | 0:56:29 | 2.0 |
3 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | RC | 3.0 | |||
3 | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 18:27 | 19:26:27 | 0:59:27 | 1:02:02 | 3.0 |
5 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 18:27 | 19:29:54 | 1:02:54 | 1:05:38 | 4.0 |
PRO: Ernie Reuter, Bette Reuter ; RC: Scott Willard, Fran Hardy, Jack Milbank;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 18:27 | 19:10:15 | 0:43:15 | 0:45:08 | 1.0 |
2 | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 18:27 | 19:14:57 | 0:47:57 | 0:50:02 | 2.0 |
3 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 18:27 | 19:17:40 | 0:50:40 | 0:52:52 | 3.0 |
4 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 18:27 | 19:15:40 | 0:48:40 | 0:54:50 | 4.0 |
PRO: James Unsworth; RC: Tom Moody;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:27 | 19:24:23 | 0:57:23 | 0:58:36 | 1.0 |
2 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 18:27 | 19:26:40 | 0:59:40 | 1:00:41 | 2.0 |
3 | Spinnaker | Spin B | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 18:27 | 19:29:36 | 1:02:36 | 1:03:40 | 3.0 |
4 | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | 18:27 | 19:31:14 | 1:04:14 | 1:03:42 | 4.0 |
PRO: Bowen; RC: Hathaway, Knight, Brinegar, Ernie Reuter;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 18:27 | 19:24:17 | 0:57:17 | 0:58:30 | 1.0 |
2 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 18:27 | 19:26:11 | 0:59:11 | 1:00:11 | 2.0 |
3 | Spinnaker | Spin B | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 18:27 | 19:31:27 | 1:04:27 | 1:05:33 | 3.0 |
4 | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | 18:27 | 19:34:14 | 1:07:14 | 1:06:41 | 4.0 |
5 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:27 | 19:33:29 | 1:06:29 | 1:07:54 | 5.0 |
PRO: Ernie Reuter, Bette Reuter ; RC: Scott Willard, Fran Hardy, Jack Milbank;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 18:27 | 19:11:15 | 0:44:15 | 0:45:11 | 1.0 |
2 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:27 | 19:11:22 | 0:44:22 | 0:45:19 | 2.0 |
3 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 18:27 | 19:14:54 | 0:47:54 | 0:48:43 | 3.0 |
4 | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 18:27 | 19:16:20 | 0:49:20 | 0:49:32 | 4.0 |
5 | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | 18:27 | 19:19:48 | 0:52:48 | 0:52:22 | 5.0 |
PRO: James Unsworth; RC: Tom Moody;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 18:21 | 19:23:38 | 1:02:38 | 1:01:06 | 1.0 |
2 | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 18:21 | 19:25:51 | 1:04:51 | 1:03:16 | 2.0 |
PRO: Bowen; RC: Hathaway, Knight, Brinegar, Ernie Reuter;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 18:21 | 19:14:13 | 0:53:13 | 0:51:55 | 1.0 |
2 | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 18:21 | 19:20:29 | 0:59:29 | 0:56:39 | 2.0 |
3 | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 18:21 | 19:19:58 | 0:58:58 | 0:58:14 | 3.0 | |
4 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 18:21 | 19:21:58 | 1:00:58 | 0:59:29 | 4.0 |
5 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 18:21 | 19:25:18 | 1:04:18 | 1:02:44 | 5.0 |
PRO: Ernie Reuter, Bette Reuter ; RC: Scott Willard, Fran Hardy, Jack Milbank;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 18:21 | 19:12:13 | 0:51:13 | 0:49:58 | 1.0 |
2 | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 18:21 | 19:15:26 | 0:54:26 | 0:51:50 | 2.0 |
3 | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 18:21 | 19:13:47 | 0:52:47 | 0:52:08 | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com