PRO: James Unsworth ; RC: James Unsworth ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 18:13 | 19:04:35 | 0:51:35 | 0:51:35 | 1.0 |
2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 18:13 | 19:05:05 | 0:52:05 | 0:52:05 | 2.0 |
3 | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 18:13 | 19:07:37 | 0:54:37 | 0:54:37 | 3.0 |
4 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 18:13 | DNF | 5.0 |
PRO: James Unsworth ; RC: James Unsworth ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 18:18 | 19:19:53 | 1:01:53 | 1:04:01 | 1.0 |
2 | Jib and Main | JaM | Patience | Cal 27 | 304 | Edwards | 198 | 18:18 | 19:29:35 | 1:11:35 | 1:04:35 | 2.0 | |
3 | Jib and Main | JaM | Monk | C&C 27 | 11363 | Graham | 180 | 18:18 | 19:31:15 | 1:13:15 | 1:07:37 | 3.0 | |
4 | Jib and Main | JaM | Cinnabar | C&C 34 | 89 | Pomerantz | 153 | 18:18 | 19:33:01 | 1:15:01 | 1:11:44 | 4.0 | |
5 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 18:18 | 19:35:56 | 1:17:56 | 1:14:13 | 5.0 |
PRO: James Unsworth ; RC: James Unsworth ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Gravity Wave | Seascape 24 | 41 | Nye | LCYC | 120 | 18:23 | 19:25:10 | 1:02:10 | 1:02:10 | 1.0 |
2 | Spinnaker | Spin B | J/Chip | J/29 FR OB | 31842 | Ringler | 114 | 18:23 | DNF | 3.0 |
PRO: James Unsworth ; RC: James Unsworth ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Stratos | J/105 PHRF | 323 | Moody/Coffin | LCYC | 81 | 18:23 | 19:15:21 | 0:52:21 | 0:55:21 | 1.0 |
2 | Spinnaker | Spin C | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 18:23 | 19:16:10 | 0:53:10 | 0:55:29 | 2.0 |
3 | Spinnaker | Spin C | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 18:23 | 19:19:02 | 0:56:02 | 0:57:14 | 3.0 |
4 | Spinnaker | Spin C | Stardust | J/105 | 34 | Heaslip | LCYC | 90 | 18:23 | 19:21:04 | 0:58:04 | 1:00:35 | 4.0 |
PRO: James Unsworth ; RC: James Unsworth ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin D | Osprey | C&C 33 MK II | 50331 | Porter/Knox | RSYC | 138 | 18:18 | 19:18:27 | 1:00:27 | 0:58:59 | 1.0 |
2 | Spinnaker | Spin D | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 18:18 | 19:22:28 | 1:04:28 | 1:03:09 | 2.0 |
3 | Spinnaker | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 18:18 | 19:22:53 | 1:04:53 | 1:03:18 | 3.0 | |
4 | Spinnaker | Spin D | Tide The Knot | San Juan 33S | 40526 | Muzzy | 129 | 18:18 | 19:23:19 | 1:05:19 | 1:04:31 | 4.0 | |
5 | Spinnaker | Spin D | Dragonfly | Tanzer 22 | 101 | Viehmann | LCYC | 240 | 18:18 | 19:34:20 | 1:16:20 | 1:05:26 | 5.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com