Rank | Fleet | Boat | SailNo | Owner | Club | PHRF | A1 5/28/14 |
A2 6/4/14 |
A3 6/11/14 |
A4 6/18/14 |
A5 6/25/14 |
B1 7/02/14 |
B2 7/09/14 |
B3 7/16/14 |
B4 7/23/14 |
B5 7/30/14 |
C1 8/06/14 |
C3 8/20/14 |
C4 8/27/14 |
D1 9/03/14 |
D2 9/10/14 |
D3 9/17/14 |
D4 9/24/14 |
E1.1 06/02/14 |
E1.2 06/02/14 |
E1.3 06/02/14 |
E3.1 06/30/14 |
E3.2 06/30/14 |
E3.3 06/30/14 |
E4.1 07/14/14 |
E4.2 07/14/14 |
E6.1 08/11/14 |
E6.2 08/11/14 |
E7.1 08/24/14 |
E7.2 08/24/14 |
E7.3 08/24/14 |
E7.4 08/24/14 |
E8.1 09/06/14 |
E8.2 09/06/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Pied Piper | USA 740 | Powlison/Harris | LCYC | 126 | 2.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | 2.0 | 1.0 | 4.0 | 3.0 | 1.0 | 2.0 | (6.0) | (10.0 RAF) | 1.0 | (7.0) | (9.0) | 1.0 | 3.0 | 2.0 | (5.0) | 5.0 | (6.0) | 4.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 4.0 | 1.0 | (6.0) | 3.0 | 113.0 | 54.0 |
2nd | Etchells | Senior Moment | USA 1078 | Schumacher/Brush | LCYC | 126 | (5.0) | 3.0 | (5.0) | 3.0 | (6.0) | (10.0 DNC) | (6.0) | 1.0 | 3.2 RC | 4.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | (6.0) | 2.0 | 4.0 | 3.0 | 4.0 | 4.0 | 1.0 | 1.0 | (5.0) | (5.0) | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 105.2 | 57.2 |
3rd | Etchells | Etchells 466 | USA 466 | Booth/Besse | LCYC | 126 | 4.0 | 2.0 | 3.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 2.0 | (7.0) | (6.0) | 5.5 | 4.0 | 5.0 | 2.0 | 4.0 | 1.0 | 3.0 | 3.0 | (7.0) | 1.0 | 3.0 | (8.0) | 6.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 1.0 | 141.5 | 73.5 |
4th | Etchells | Rascal | USA 579 | Stevens | LCYC | 126 | (6.0) | (7.0) | 2.0 | 4.0 | 1.0 | (10.0 DNC) | (7.0) | (9.0) | 1.0 | 6.0 | (10.0 DNC) | 4.0 | (10.0 DNF) | 4.0 | 3.5 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 6.0 | 5.0 | 6.0 | 6.0 | 2.0 | 5.0 | 4.0 | 2.0 | 4.0 | 2.0 | 3.0 | (7.0) | 5.0 | 149.5 | 83.5 |
5th | Etchells | Hot Chocolate | USA 1070 | Castle | LCYC | 126 | 1.0 | (6.0) | 4.0 | (9.0) | 4.0 | 3.0 | 5.0 | 3.0 | 2.0 | 5.0 | 5.0 | 1.0 | 1.0 | 2.0 | 3.5 | 2.0 | 4.0 | 5.0 | 5.0 | 3.0 | (8.0) | 4.0 | 3.0 | 4.0 | (6.0) | 6.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 4.0 | 156.5 | 87.5 |
6th | Etchells | Dark & Stormy | USA 676 | Holly | LCYC | 126 | (10.0 DNC) | 5.0 | (10.0 DNC) | 8.0 | (10.0 DNC) | (10.0 DNC) | 4.0 | 7.0 | 8.0 | 7.0 | 6.0 | 8.0 | 3.0 | 9.0 | 8.0 | 3.0 | 7.0 | 6.0 | 6.0 | 6.0 | 1.0 | 7.0 | 5.0 | 7.0 | 4.0 | 7.0 | 7.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 | 6.0 | 230.0 | 150.0 |
7th | Etchells | Indecision | USA 859 | O'Rourke/Gagne | LCYC | 126 | (10.0 DNC) | (10.0 DNC) | 7.0 | 7.0 | 5.0 | 5.0 | 8.0 | 5.0 | 5.0 | 2.0 | 4.0 | 9.0 | 5.0 | 5.0 | 1.0 | 7.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 7.0 | 9.0 DNF | 2.0 | 8.0 | 7.0 | 9.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 236.0 | 156.0 |
8th | Etchells | Mischief | USA 162 | Wulfson/Schmidek | 126 | 3.0 | 4.0 | 6.0 | 6.0 | 3.0 | 1.0 | 3.0 | 6.0 | 7.0 | (10.0 DNF) | (10.0 DNC) | 5.0 | 4.0 | 7.0 | (10.0 DNC) | 8.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 9.0 DNS | (10.0 DNC) | 10.0 DNC | 4.0 | 10.0 DNF | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 240.0 | 160.0 | |
9th | Etchells | USA 478 | USA 478 | Hawko/Felis | LCYC | 126 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 | (10.0 DNC) | (10.0 DNC) | 9.0 | 8.0 | 6.0 | 8.0 | (10.0 DNC) | 7.0 | 6.0 | 8.0 | 5.5 | 5.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 8.0 | 2.0 | 8.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 7.0 | 241.5 | 161.5 |
Sailwave Scoring Software 2.8.5
www.sailwave.com