Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/27/15 |
A2 6/3/15 |
A3 6/10/15 |
A4 6/17/15 |
B2 7/8/15 |
B3 7/15/15 |
B4 7/22/15 |
C1 8/5/15 |
C2 8/12/15 |
C3 8/19/15 |
C4 8/26/15 |
D2 9/9/15 |
D3 9/16/15 |
D4 9/23/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etch | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 126 | 2.0 | 3.0 | (4.0) | 3.0 | (7.0) | 1.0 | 3.0 | (7.0) | 4.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 43.0 | 25.0 |
2nd | Etch | Etchells | Senior Moment | Etchells | 0 | Schumacher/Brush | LCYC | 126 | (4.0) | 4.0 | 2.0 | 2.0 | 4.0 | 3.2 RDGa | 1.0 | (6.0) | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | (5.0) | 44.2 | 29.2 |
3rd | Etch | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 126 | 5.0 | 5.0 | (6.0) | 6.0 | 2.0 | 5.0 | 5.0 | 2.0 | 5.0 | (9.0) | (9.0) | 3.0 | 1.0 | 1.0 | 64.0 | 40.0 |
4th | Etch | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 126 | 3.0 | 1.0 | 3.0 | (8.0) | 1.0 | 4.0 | 7.0 | 4.7 RDGa | 6.0 | (8.0) | 1.0 | 7.0 | (8.0) | 4.0 | 65.7 | 41.7 |
5th | Etch | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 126 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 3.0 | 2.0 | 6.0 | 1.0 | 1.0 | 3.0 | 7.0 | 13.0 DNC | 5.0 | 3.0 | 84.0 | 45.0 |
6th | Etch | Etchells | Hot Chocolate | Etchells | 8 | Castle | LCYC | 126 | (7.0) | 6.0 | 1.0 | 5.0 | 5.0 | (7.0) | 4.0 | 3.0 | 3.0 | (7.0) | 5.0 | 5.0 | 7.0 | 7.0 | 72.0 | 51.0 |
7th | Etch | Etchells | Mischief | Etchells | 1 | Wulfson/Schmidek | LCYC | 126 | 6.0 | (13.0 DNC) | 5.0 | 11.0 | 6.0 | 3.0 | 8.0 | 5.0 | 7.5 RC | 4.0 | (13.0 DNC) | 2.0 | 9.0 | (13.0 DNC) | 105.5 | 66.5 |
8th | Etch | Etchells | USA 478 | Etchells | 3 | Hawko | LCYC | 126 | 1.0 | 8.0 | 7.0 | 7.0 | 8.0 | 6.0 | (13.0 DNC) | 8.0 | 7.0 | (10.0) | 6.0 | (13.0 DNC) | 4.0 | 6.0 | 104.0 | 68.0 |
9th | Etch | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 126 | 9.0 | 2.0 | 8.0 | 9.0 | 9.0 | (12.0 DNF) | 2.0 | 4.0 | 9.0 | 6.0 | (10.0) | (13.0 DNC) | 6.0 | 9.0 | 108.0 | 73.0 |
10th | Etch | Etchells | Dark & Stormy | Etchells | 5 | Holly | LCYC | 126 | 8.0 | 7.0 | 9.0 | 4.0 | 10.0 | 8.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | 4.0 | 13.0 DNC | 10.0 | 8.0 | 125.0 | 86.0 |
11th | Etch | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 126 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 10.0 | 11.0 | 9.0 | 9.0 | 9.0 | 10.0 | 11.0 | 8.0 | 6.0 | 11.0 | 11.0 OCS | 144.0 | 105.0 |
12th | Etch | Etchells | Zoraida | Etchells | 171 | Gardner | MBBC | 126 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 8.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 177.0 | 138.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/27/15 |
A2 6/3/15 |
A3 6/10/15 |
A4 6/17/15 |
B2 7/8/15 |
B3 7/15/15 |
B4 7/22/15 |
C1 8/5/15 |
C2 8/12/15 |
C3 8/19/15 |
C4 8/26/15 |
D2 9/9/15 |
D3 9/16/15 |
D4 9/23/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 1.0 | 1.0 | 1.0 | 1.4 RC | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 19.4 | 11.4 |
2nd | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | (3.0) | (3.0) | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | (4.0) | 1.0 | 2.0 | 3.0 | 3.0 | 32.0 | 22.0 |
3rd | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | (5.0) | 4.0 DNF | 3.0 | (5.0) | (5.0) | 3.0 | 4.0 | 5.0 DNF | 57.0 | 42.0 |
4th | Spin | Sportboat | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 102 | 5.0 | (7.0 DNC) | (7.0 DNC) | 5.0 | 5.0 | (7.0 DNC) | 4.0 | 7.0 DNC | 5.0 DNF | 3.0 | 3.0 | 7.0 DNC | 2.0 | 2.0 | 69.0 | 48.0 |
5th | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 2.0 | 2.0 | 3.0 | 1.0 | 6.0 | (7.0 DNC) | 3.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 5.1 RC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 71.1 | 50.1 |
6th | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 117 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 2.0 | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 79.0 | 58.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/27/15 |
A2 6/3/15 |
A3 6/10/15 |
A4 6/17/15 |
B2 7/8/15 |
B3 7/15/15 |
B4 7/22/15 |
C1 8/5/15 |
C2 8/12/15 |
C3 8/19/15 |
C4 8/26/15 |
D2 9/9/15 |
D3 9/16/15 |
D4 9/23/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JaM | JaM | Osprey | C&C 33 MK II | 50331 | Porter/Knox | RSYC | 138 | (3.7 RC) | 1.0 | 3.0 | 1.0 | (15.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | (15.0 DNC) | 51.7 | 18.0 |
2nd | JaM | JaM | Kinsale | J/27 | USA 102 | Finn | LCYC | 126 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | (3.0) | (7.0) | (3.0) | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 32.0 | 19.0 |
3rd | JaM | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 2.0 | 3.0 | 3.0 | 3.0 | 109.0 | 64.0 |
4th | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | (15.0 DNC) | (15.0 DNC) | 4.0 | 3.0 | 8.4 RC | 7.0 | 7.0 | 6.0 | 8.0 | (15.0 DNC) | 5.0 | 5.0 | 4.0 | 15.0 DNC | 117.4 | 72.4 |
5th | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | (15.0 DNC) | 3.0 | 5.0 | (15.0 DNC) | 2.0 | 3.0 | (15.0 DNC) | 5.0 | 7.0 | 15.0 DNC | 15.0 DNC | 4.0 | 15.0 DNC | 4.0 | 123.0 | 78.0 |
6th | JaM | JaM | Patience | CAL 27 | 304 | Edwards | NonMbr | 198 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 6.0 | 4.0 | 4.0 | 15.0 DNC | 15.0 DNC | 1.0 | 152.0 | 107.0 |
7th | JaM | JaM | Sly | Blazer | 4 | Beaudin | LCYC | 186 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 4.0 | 15.0 DNC | 1.0 | 3.0 | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 160.0 | 115.0 |
8th | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | (15.0 DNC) | 6.0 DNF | 8.0 DNF | 6.0 DNF | 3.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 164.0 | 119.0 |
9th | JaM | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | (15.0 DNC) | 6.0 DNF | 6.0 | (15.0 DNC) | (15.0 DNC) | 5.0 | 6.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 12.2 RC | 170.2 | 125.2 |
10th | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 177 | (15.0 DNC) | (15.0 DNC) | 1.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 4.0 | 15.0 DNC | 15.0 DNC | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 171.0 | 126.0 |
11th | JaM | JaM | Serius | Laser 28 | 225 | MBBC | MBBC | 132 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 199.0 | 154.0 |
12th | JaM | JaM | SPIRIT | Pearson FLyer | 118 | Koch | RSYC | 141 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 6.0 DNF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 201.0 | 156.0 |
13th | JaM | JaM | Tuition | ??? | ??? | ??? | ??? | ??? | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 11.0 DSQ | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 206.0 | 161.0 |
13th | JaM | JaM | T-Moon | ??? | ??? | ??? | ??? | ??? | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 11.0 DSQ | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 206.0 | 161.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/27/15 |
A2 6/3/15 |
A3 6/10/15 |
A4 6/17/15 |
B2 7/8/15 |
B3 7/15/15 |
B4 7/22/15 |
C1 8/5/15 |
C2 8/12/15 |
C3 8/19/15 |
C4 8/26/15 |
D2 9/9/15 |
D3 9/16/15 |
D4 9/23/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin A | DUNDER | J/122 | 52920 | Thouron | NonMbr | 30 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 41.0 | 23.0 |
2nd | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | (5.0 DNF) | 2.0 | 2.0 | (4.0) | 2.0 | (6.0 DNC) | 39.0 | 24.0 |
3rd | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.3 RC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 3.0 | 6.0 DNC | 2.0 | 46.3 | 28.3 |
4th | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | 4.0 DNF | (6.0 DNC) | 4.5 RC | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 1.0 | 3.0 | 1.0 | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 62.5 | 44.5 |
5th | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 75 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 4.5 RC | 2.0 | 4.0 | 6.0 DNC | 1.0 | 3.0 | 3.0 | 62.5 | 44.5 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/27/15 |
A2 6/3/15 |
A3 6/10/15 |
A4 6/17/15 |
B2 7/8/15 |
B3 7/15/15 |
B4 7/22/15 |
C1 8/5/15 |
C2 8/12/15 |
C3 8/19/15 |
C4 8/26/15 |
D2 9/9/15 |
D3 9/16/15 |
D4 9/23/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin B | Boomer | J/29 | 32429 | Wallace/Allan | LCYC | 114 | 1.0 | 1.0 | 1.0 | (4.0) | (4.0) | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | (5.0) | 3.0 | 1.0 | 1.0 | 30.0 | 17.0 |
2nd | Spin | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | 2.0 | 2.0 | (5.0) | 3.0 | 1.0 | 3.0 | (5.0) | 2.0 | 1.0 | 3.0 | 1.0 | (8.0 DNC) | 2.0 | 3.0 | 41.0 | 23.0 |
3rd | Spin | Spin B | Sleeper | J/29 | 43662 | Hammel | NonMbr | 114 | (8.0 DNC) | (4.0) | 2.0 | 1.0 | 2.0 | 4.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | (8.0 DNC) | 2.0 | 44.0 | 24.0 |
4th | Spin | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | (8.0 DNC) | 5.0 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 5.0 | (8.0 DNC) | 4.0 | 4.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 69.0 | 45.0 |
5th | Spin | Spin B | Real Escape | J/92 | 43 | Churchill | LCYC | 105 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 5.0 | 6.0 | 4.0 | 5.0 | 5.0 | 3.0 | 1.0 | 8.0 DNC | 4.0 | 81.0 | 57.0 |
6th | Spin | Spin B | J/Chip | J/29 | 31842 | Ringler | NonMbr | 114 | 3.0 | 6.0 | 4.0 | 5.0 | 5.0 | 6.0 | (8.0 DNC) | (8.0 DNC) | 4.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 89.0 | 65.0 |
7th | Spin | Spin B | Alchemy | J/88 | 31 | Bolton/Damico | LCYC/MBBC/RSYC | 84 | (8.0 DNC) | 3.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 4.0 | 7.0 DNF | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 102.0 | 78.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/27/15 |
A2 6/3/15 |
A3 6/10/15 |
A4 6/17/15 |
B2 7/8/15 |
B3 7/15/15 |
B4 7/22/15 |
C1 8/5/15 |
C2 8/12/15 |
C3 8/19/15 |
C4 8/26/15 |
D2 9/9/15 |
D3 9/16/15 |
D4 9/23/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | (7.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 39.0 | 18.0 |
2nd | Spin | Spin C | Magic | Pearson 37 | 32237 | Kerbaugh/Stretton | LCYC | 105 | (7.0 DNC) | 2.0 | (4.0) | (5.0) | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 40.0 | 24.0 |
3rd | Spin | Spin C | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 1.0 | 3.0 | 3.0 | 1.0 | (4.0) | 1.0 | (5.0) | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | (5.0) | 2.0 | 42.0 | 28.0 |
4th | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 1.0 | (5.0) | 3.0 | (5.0) | 4.0 | (5.0) | 45.0 | 30.0 |
5th | Spin | Spin C | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 3.0 | (5.0) | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 | (7.0 DNC) | 5.0 DNF | 3.0 | (7.0 DNC) | 3.0 | 3.0 | 1.0 | 59.0 | 40.0 |
6th | Spin | Spin C | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNF | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 98.0 | 77.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/27/15 |
A2 6/3/15 |
A3 6/10/15 |
A4 6/17/15 |
B2 7/8/15 |
B3 7/15/15 |
B4 7/22/15 |
C1 8/5/15 |
C2 8/12/15 |
C3 8/19/15 |
C4 8/26/15 |
D2 9/9/15 |
D3 9/16/15 |
D4 9/23/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin D | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | (8.0 DNC) | (8.0 DNC) | 3.0 | (5.0) | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 5.0 | 48.0 | 27.0 |
2nd | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 4.0 SCP | 2.0 | 4.0 | 3.0 | (6.0) | 3.0 | 4.0 | (8.0 DNF) | 4.0 | (8.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 51.0 | 29.0 |
3rd | Spin | Spin D | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 147 | (4.0) | 4.0 | 2.0 | 1.0 | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | (5.0) | (5.0) | 4.0 | 45.0 | 31.0 |
4th | Spin | Spin D | Tide The Knot | San Juan 33 | 40526 | Muzzy | NonMbr | 129 | 2.0 | 3.0 | 5.0 | 2.0 | 4.0 | 6.0 | (8.0 DNC) | 4.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 2.0 | 1.0 | 3.0 | 64.0 | 40.0 |
5th | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | BBSO | 138 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | (8.0 DNF) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 66.0 | 42.0 |
6th | Spin | Spin D | Morning Star V | Dehler 29 | 432 | Unsworth | LCYC | 135 | (8.0 DNC) | 6.0 DNS | (7.0 DNS) | 6.0 | 5.0 | 7.0 | 6.0 | 3.0 | 3.0 | 1.0 | 3.0 | (8.0 DNC) | 4.0 | 2.0 | 69.0 | 46.0 |
7th | Spin | Spin D | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 6.0 DNF | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 7.0 | 5.0 | 5.0 | 5.0 | 5.0 | 8.0 DNC | 5.0 | 4.0 | 6.0 | 6.0 | 86.0 | 62.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com