event burgee venue burgee

2016 Billado Cannon Series

Lake Champlain Yacht Club

2016 Billado Cannon Series By Fleet

JaM Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Tea Kettle
6/04/16
Odziozo
6/25/16
Lady Skipper
7/30/16
Schuyler Island
8/12/16
Ladies Cup
8/27/16
Commodore Macdonough
9/10/16
Hot Ruddered Bum
10/01/16
Total Nett
1st JaM JaM Kinsale J/27 102 Finn LCYC 126 1.0 1.0 1.0 1.0 (2.0) (1.2 RC) 1.0 8.2 5.0
2nd JaM JaM Wild Oats Morgan 382 219 Huling RSYC 150 2.0 2.0 (14.0 DNC) (14.0 DNC) 8.0 5.0 DNF 3.0 48.0 20.0
3rd JaM JaM Decoy Hinckley B40 714 Hathaway LCYC 174 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 5.0 76.0 48.0
4th JaM JaM Raven Dufour 31 2002 Friant RSYC 201 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 5.0 DNF 14.0 DNC 79.0 51.0
5th JaM JaM Red Head Sabre 36 41248 Van Winkle LCYC 135 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 14.0 DNC 4.0 80.0 52.0
6th JaM JaM Sly Blazer 4 Beaudin LCYC 186 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 14.0 DNC 14.0 DNC 85.0 57.0
7th JaM JaM Edelweiss Hunter Cutter 37 485 Holzinger LCYC 183 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 86.0 58.0
8th JaM JaM Anjin San GibSea 105 1516 Leboeuf CPFC 141 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 14.0 DNC 14.0 DNC 87.0 59.0
9th JaM JaM Coyote C&C 27 Mk III 14386 DesLauriers   186 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 5.0 DNF 14.0 DNC 89.0 61.0
10th JaM JaM ABSOLUT Gambler 37 6189 Ramsey RSYC 87 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 14.0 DNC 14.0 DNC 89.0 61.0
11th JaM JaM Cinnabar C&C 34 89 Pomerantz   147 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 90.0 62.0
12th JaM JaM Carolina Siedelmann 30T 27 London LCYC 201 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 14.0 DNC 14.0 DNC 91.0 63.0
13th JaM JaM Sugata Mirage 39 ??? Tremblay   135 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 9.0 14.0 DNC 14.0 DNC 93.0 65.0

Spin A Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Tea Kettle
6/04/16
Lady Skipper
7/30/16
Schuyler Island
8/12/16
Ladies Cup
8/27/16
Commodore Macdonough
9/10/16
Hot Ruddered Bum
10/01/16
Total Nett
1st Spin Spin A DUNDER J/122 52920 Thouron   30 1.0 (12.0 DNC) (2.0) 1.0 1.0 1.0 18.0 4.0
2nd Spin Spin A Corbeau Farr 400 Modified 99 Turgeon   -36 (12.0 DNC) (12.0 DNC) 4.0 5.0 2.0 12.0 DNC 47.0 23.0
3rd Spin Spin A Polar Express Henderson 30 122 Duley VSC 45 (12.0 DNC) (12.0 DNC) 1.0 2.0 12.0 DNC 12.0 DNC 51.0 27.0
4th Spin Spin A Sto Lat Beneteau First 36.7 51791 Lamb LCYC 69 (12.0 DNC) (12.0 DNC) 3.0 12.0 DNC 6.0 DNF 12.0 DNC 57.0 33.0
5th Spin Spin A Endo X X-46 70 Balcar   27 (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 6.0 DNF 12.0 DNC 58.0 34.0
6th Spin Spin A Wayward Gull Corsair F-27 Formula 168 Fleming   57 (12.0 DNC) 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 61.0 37.0
7th Spin Spin A Odinn J/111 33 Dahlen VSC 39 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 62.0 38.0
8th Spin Spin A Jindivik J/120 51445 Blomfield   48 (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 12.0 DNC 12.0 DNC 63.0 39.0
9th Spin Spin A AVENA J/109 288 Marti/Cloutier LCYC 72 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 63.0 39.0
10th Spin Spin A Souvenir C&C 115 52671 Meyerson   66 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 64.0 40.0
11th Spin Spin A Space Station Corsair F-27 281 Chapman   57 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 DNF 12.0 DNC 66.0 42.0

Spin B Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Tea Kettle
6/04/16
Lady Skipper
7/30/16
Schuyler Island
8/12/16
Ladies Cup
8/27/16
Commodore Macdonough
9/10/16
Hot Ruddered Bum
10/01/16
Total Nett
1st Spin Spin B Sleeper J/29 1180 Hammel   114 (16.0 DNC) (16.0 DNC) 16.0 DNC 8.0 1.0 1.0 58.0 26.0
2nd Spin Spin B Alchemy J/88 31 Bolton/Damico LCYC/MBBC/RSYC 84 (16.0 DNC) 3.0 1.0 7.0 (16.0 DNC) 16.0 DNC 59.0 27.0
3rd Spin Spin B Real Escape J/92 43 Churchill LCYC 105 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 2.0 68.0 36.0
4th Spin Spin B Lady Falcon Etchells 10 Downing LCYC 126 (16.0 DNC) 2.0 (16.0 DNC) 3.0 16.0 DNC 16.0 DNC 69.0 37.0
5th Spin Spin B Lift Ticket J/27 33911 Pratt MBBC 126 (16.0 DNC) (16.0 DNC) 16.0 DNC 10.0 4.0 DNF 16.0 DNC 78.0 46.0
6th Spin Spin B USA 1300 Etchells 11 Pomerleau LCYC 126 (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 16.0 DNC 16.0 DNC 81.0 49.0
7th Spin Spin B Pied Piper Etchells 7 Harris/Powlison LCYC 126 (16.0 DNC) 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 81.0 49.0
8th Spin Spin B Senior Moment Etchells 0 Schumacher/Brush LCYC 126 (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 16.0 DNC 16.0 DNC 82.0 50.0
9th Spin Spin B Rascal Etchells 4 Stevens LCYC 126 (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 16.0 DNC 16.0 DNC 84.0 52.0
10th Spin Spin B Streetwise Viper 640 USA 18 Hyerstay/Macintyre/Nye LCYC 105 (16.0 DNC) 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 84.0 52.0
11th Spin Spin B Selkie J/70 USA 411 Allan/Wallace LCYC LCYC 117 (16.0 DNC) (16.0 DNC) 16.0 DNC 5.0 16.0 DNC 16.0 DNC 85.0 53.0
12th Spin Spin B 1021 J/70 116 Hill LCYC 117 (16.0 DNC) (16.0 DNC) 16.0 DNC 6.0 16.0 DNC 16.0 DNC 86.0 54.0
13th Spin Spin B Shockwave J/29 276 Coffin/Moody LCYC 111 (16.0 DNC) (16.0 DNC) 16.0 DNC 9.0 16.0 DNC 16.0 DNC 89.0 57.0
14th Spin Spin B Stallion J/70 CAN 16 Rousseau LCYC 117 (16.0 DNC) (16.0 DNC) 16.0 DNC 11.0 16.0 DNC 16.0 DNC 91.0 59.0
15th Spin Spin B USA 478 Etchells 3 Hawko LCYC 126 (16.0 RC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 64.0

Spin C Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Tea Kettle
6/04/16
Lady Skipper
7/30/16
Schuyler Island
8/12/16
Ladies Cup
8/27/16
Commodore Macdonough
9/10/16
Hot Ruddered Bum
10/01/16
Total Nett
1st Spin Spin C MOOvin' J/110 50798 Merrill LCYC 96 1.0 (9.0 DNC) (9.0 DNC) 2.0 2.0 1.0 24.0 6.0
2nd Spin Spin C Magic Pearson 37 32237 Kerbaugh/Stretton LCYC 105 2.0 2.0 1.0 (4.0) (9.0 DNC) 3.0 21.0 8.0
3rd Spin Spin C Sundance Pearson 37 31239 Glynn LCYC 105 (5.0) 1.0 2.0 5.0 (9.0 DNC) 2.0 24.0 10.0
4th Spin Spin C Talisman Peterson 34 15337 Velte LCYC 120 3.0 (9.0 DNC) 3.0 6.0 5.0 DNF (9.0 DNC) 35.0 17.0
5th Spin Spin C Altair C&C 99 28 Davis/Marcy LCYC 108 4.0 (9.0 DNC) (9.0 DNC) 7.0 1.0 9.0 DNC 39.0 21.0
6th Spin Spin C Rosina Swede 55 9 Dater LCYC 84 (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 3.0 9.0 DNC 42.0 24.0
7th Spin Spin C Mashee Buzzards Bay 30 7 Rozendaal RSYC 120 (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 9.0 DNC 9.0 DNC 46.0 28.0
8th Spin Spin C Muse J/37c 37 Friant LCYC 87 6.0 (9.0 DNC) (9.0 DNC) 8.0 8.2 RC 9.0 DNC 49.2 31.2

Spin D Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Tea Kettle
6/04/16
Lady Skipper
7/30/16
Schuyler Island
8/12/16
Ladies Cup
8/27/16
Commodore Macdonough
9/10/16
Hot Ruddered Bum
10/01/16
Total Nett
1st Spin Spin D Osprey C&C 33 MK II 50331 Porter/Knox RSYC 138 (3.0) (9.0 DNC) 3.0 RC 1.0 1.0 1.0 18.0 6.0
2nd Spin Spin D Tres Amigos J/30 72 Schulz/Keydel/Williford   138 2.0 (9.0 DNC) 1.0 (7.0) 4.0 DNF 2.0 25.0 9.0
3rd Spin Spin D Maverick Tartan 31 42363 Clapp LCYC 153 (9.0 DNC) 1.0 (9.0 DNC) 6.0 9.0 DNC 4.0 DNF 38.0 20.0
4th Spin Spin D Morning Star V Dehler 29 432 Unsworth LCYC 135 1.0 (9.0 DNC) (9.0 DNC) 3.0 9.0 DNC 9.0 DNC 40.0 22.0
5th Spin Spin D Oriel Catalina 30 3560 Rogers MBBC 189 (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 9.0 DNC 9.0 DNC 47.0 29.0
6th Spin Spin D Tide The Knot San Juan 33 40526 Muzzy   129 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 DNF 9.0 DNC 49.0 31.0
7th Spin Spin D Rhum Runner J/24 3024 McCormick VSC 171 (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 9.0 DNC 9.0 DNC 49.0 31.0
8th Spin Spin D Gusto C&C 33 MK II 42459 McClellan MBBC 138 (9.0 DNC) (9.0 DNC) 9.0 DNC 5.0 9.0 DNC 9.0 DNC 50.0 32.0


lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.8.5
www.sailwave.com