Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Tea Kettle 6/01/13 |
Odziozo 6/22/13 |
Schuyler Island 8/17/13 |
Hot Ruddered Bum 9/28/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | (9.0 DNC) | 3.0 | 9.0 DNC | 2.0 | 23.0 | 14.0 |
3rd | JaM | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | (9.0 DNC) | 9.0 DNC | 2.0 | 3.0 | 23.0 | 14.0 |
4th | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | 4.0 DNF | 7.0 DNF | (9.0 DNC) | 5.0 DNF | 25.0 | 16.0 |
5th | JaM | JaM | ALBREEN | Catalina 34 | 331 | Leible | NonMbr | 159 | (9.0 DNC) | 5.0 | 3.0 | 9.0 DNC | 26.0 | 17.0 |
6th | JaM | JaM | Blind Squirrel | Tartan 28 | 64 | Churchill | LCYC | 180 | (9.0 DNC) | 2.0 | 9.0 DNC | 9.0 DNC | 29.0 | 20.0 |
7th | JaM | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | (9.0 DNC) | 4.0 | 9.0 DNC | 9.0 DNC | 31.0 | 22.0 |
8th | JaM | JaM | Gaia | Islander 36 | 426 | Kennedy | LCYC | 156 | 4.0 DNF | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 31.0 | 22.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Tea Kettle 6/01/13 |
Odziozo 6/22/13 |
Schuyler Island 8/17/13 |
Hot Ruddered Bum 9/28/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin A | Odinn | J/111 | 033 | Dahlen | VSC | 39 | (3.0) | 3.0 | 2.0 | 1.0 | 9.0 | 6.0 |
2nd | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 4.0 | 2.0 | (12.0 DNC) | 2.0 | 20.0 | 8.0 |
3rd | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 2.0 | (8.0) | 4.0 | 3.0 | 17.0 | 9.0 |
4th | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 69 | 5.0 | 6.0 | 5.0 | (7.0 DNF) | 23.0 | 16.0 |
5th | Spin | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | VSC | 66 | 1.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 30.0 | 18.0 |
6th | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | (12.0 DNC) | 12.0 DNC | 3.0 | 4.0 | 31.0 | 19.0 |
7th | Spin | Spin A | Cat's Paw | C&C 101 | 10103 | Hill | LCYC | 78 | (12.0 DNC) | 12.0 DNC | 1.0 | 12.0 DNC | 37.0 | 25.0 |
8th | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC | 45 | (12.0 DNC) | 1.0 | 12.0 DNC | 12.0 DNC | 37.0 | 25.0 |
9th | Spin | Spin A | AVENA | J/109 | 288 | Marti | LCYC | 72 | (12.0 DNC) | 4.0 | 12.0 DNC | 12.0 DNC | 40.0 | 28.0 |
10th | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 5.0 | 41.0 | 29.0 |
11th | Spin | Spin A | Galilee | Beneteau First 44.7 | CAN 099 | Turgeon | VSC | 24 | (12.0 DNC) | 7.0 | 12.0 DNC | 12.0 DNC | 43.0 | 31.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Tea Kettle 6/01/13 |
Odziozo 6/22/13 |
Schuyler Island 8/17/13 |
Hot Ruddered Bum 9/28/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin B | SurRealEscape | J/92 | 43 | Cloutier/Fisher | LCYC | 105 | 1.0 | (8.0 DNC) | 1.0 | 1.0 | 11.0 | 3.0 |
2nd | Spin | Spin B | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | (3.0) | 2.0 | 2.0 | 2.0 | 9.0 | 6.0 |
3rd | Spin | Spin B | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 2.0 | (6.0 DNF) | 3.0 | 3.0 | 14.0 | 8.0 |
4th | Spin | Spin B | Windtrip 8 | J/92s | 35 | Rice | LCYC | 99 | (8.0 DNC) | 1.0 | 8.0 DNC | 8.0 DNC | 25.0 | 17.0 |
5th | Spin | Spin B | J/Hawk | J/92 | 64 | Herbert/Wright | LCYC | 105 | (8.0 DNC) | 3.0 | 8.0 DNC | 6.0 DNF | 25.0 | 17.0 |
6th | Spin | Spin B | Sleeper | J/29 | 1180 | Hammel | NonMbr | 117 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 6.0 DNF | 30.0 | 22.0 |
7th | Spin | Spin B | Mischief | Etchells | 162 | Wulfson/Schmidek | LCYC | 126 | (8.0 DNC) | 6.0 DNF | 8.0 DNC | 8.0 DNC | 30.0 | 22.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Tea Kettle 6/01/13 |
Odziozo 6/22/13 |
Schuyler Island 8/17/13 |
Hot Ruddered Bum 9/28/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin C | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 2.0 | 2.0 | (3.0) | 2.0 | 9.0 | 6.0 |
3rd | Spin | Spin C | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | (6.0 DNC) | 3.0 | 2.0 | 6.0 DNC | 17.0 | 11.0 |
4th | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | (6.0 DNC) | 6.0 DNC | 4.0 | 3.0 | 19.0 | 13.0 |
5th | Spin | Spin C | Viking | J/105 | 51148 | Liversedge | LCYC | 90 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 5.0 DNF | 23.0 | 17.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Tea Kettle 6/01/13 |
Odziozo 6/22/13 |
Schuyler Island 8/17/13 |
Hot Ruddered Bum 9/28/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Kaydel/Willford | NonMbr | 138 | 1.0 | (3.0) | 1.0 | 2.0 | 7.0 | 4.0 |
2nd | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 2.0 | (4.0) | 2.0 | 1.0 | 9.0 | 5.0 |
3rd | Spin | Spin D | Fawn Liebowitz | J/24 | 2901 | Hobart | MBBC | 171 | (8.0 DNC) | 1.0 | 8.0 DNC | 8.0 DNC | 25.0 | 17.0 |
4th | Spin | Spin D | Gusto | C&C 33 MKll | 42459 | McClellan/Levin | MBBC | 138 | (8.0 DNC) | 2.0 | 8.0 DNC | 8.0 DNC | 26.0 | 18.0 |
5th | Spin | Spin D | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 147 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 3.0 | 27.0 | 19.0 |
6th | Spin | Spin D | Osprey | C&C 33 MKll | 50331 | Porter/Knox | NonMbr | 138 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 4.0 | 28.0 | 20.0 |
7th | Spin | Spin D | Mimosa | J/22 | 408 | Heath | LCYC | 183 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 6.0 DNF | 30.0 | 22.0 |
PRO: O'Rourke; Committee: Barber
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 10:45 | 15:04:32 | 4:19:32 | 4:00:11 | 1.0 |
2 | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | DNF | 4.0 | |||
2 | JaM | JaM | Gaia | Islander 36 | 426 | Kennedy | LCYC | 156 | DNF | 4.0 |
PRO: Chuck Bowen ; RC: Ernie Pomerleau; Jim Fry;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 10:55 | 14:17:59 | 3:22:59 | 2:45:03 | 1.0 |
2 | JaM | JaM | Blind Squirrel | Tartan 28 | 64 | Churchill | LCYC | 180 | 10:55 | 14:25:56 | 3:30:56 | 2:50:16 | 2.0 |
3 | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | 10:55 | 14:31:36 | 3:36:36 | 2:50:32 | 3.0 |
4 | JaM | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 10:55 | 14:26:15 | 3:31:15 | 3:00:18 | 4.0 |
5 | JaM | JaM | ALBREEN | Catalina 34 | 331 | Leible | NonMbr | 159 | 10:55 | 14:41:53 | 3:46:53 | 3:07:54 | 5.0 |
6 | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | 10:55 | DNF | 7.0 |
PRO:Dave Powlison; RC: John Harris
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 10:35 | 15:27:27 | 4:52:27 | 3:57:48 | 1.0 |
2 | JaM | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 10:35 | 16:11:59 | 5:36:59 | 4:31:03 | 2.0 |
3 | JaM | JaM | ALBREEN | Catalina 34 | 331 | Leible | NonMbr | 159 | 10:35 | 16:08:35 | 5:33:35 | 4:36:16 | 3.0 |
PRO:Keith Kennedyr; RC: Mike Lynch, Bern Collins, Denny Bowen;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 11:00 | 15:24:47 | 4:24:47 | 3:35:18 | 1.0 |
2 | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | 11:00 | 16:26:26 | 5:26:26 | 4:17:00 | 2.0 |
3 | JaM | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 11:00 | 16:30:16 | 5:30:16 | 4:25:38 | 3.0 |
4 | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | DNF | 5.0 |
PRO: O'Rourke; Committee: Barber
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | VSC | 66 | 10:50 | 14:21:09 | 3:31:09 | 3:49:40 | 1.0 |
2 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 10:50 | 14:28:14 | 3:38:14 | 3:53:57 | 2.0 |
3 | Spin | Spin A | Odinn | J/111 | 033 | Dahlen | VSC | 39 | 10:50 | 14:17:40 | 3:27:40 | 3:56:14 | 3.0 |
4 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 10:50 | 14:20:10 | 3:30:10 | 4:02:47 | 4.0 |
5 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 69 | 10:50 | 14:34:41 | 3:44:41 | 4:03:12 | 5.0 |
PRO: Chuck Bowen ; RC: Ernie Pomerleau; Jim Fry;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC | 45 | 11:00 | 13:26:23 | 2:26:23 | 2:21:07 | 1.0 |
2 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 11:00 | 13:26:52 | 2:26:52 | 2:24:42 | 2.0 |
3 | Spin | Spin A | Odinn | J/111 | 033 | Dahlen | VSC | 39 | 11:00 | 13:43:48 | 2:43:48 | 2:39:17 | 3.0 |
4 | Spin | Spin A | AVENA | J/109 | 288 | Marti | LCYC | 72 | 11:00 | 13:52:33 | 2:52:33 | 2:40:07 | 4.0 |
5 | Spin | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | VSC | 66 | 11:00 | 13:53:14 | 2:53:14 | 2:42:06 | 5.0 |
6 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 69 | 11:00 | 13:54:34 | 2:54:34 | 2:42:40 | 6.0 |
7 | Spin | Spin A | Galilee | Beneteau First 44.7 | CAN 099 | Turgeon | VSC | 24 | 11:00 | 13:50:16 | 2:50:16 | 2:49:15 | 7.0 |
8 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 11:00 | 14:04:07 | 3:04:07 | 2:50:09 | 8.0 |
PRO:Dave Powlison; RC: John Harris
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Cat's Paw | C&C 101 | 10103 | Hill | LCYC | 78 | 10:40 | 14:35:48 | 3:55:48 | 3:37:01 | 1.0 |
2 | Spin | Spin A | Odinn | J/111 | 033 | Dahlen | VSC | 39 | 10:40 | 14:24:37 | 3:44:37 | 3:38:25 | 2.0 |
3 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 10:40 | 14:45:21 | 4:05:21 | 3:43:03 | 3.0 |
4 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 10:40 | 14:45:23 | 4:05:23 | 3:46:46 | 4.0 |
5 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 69 | 10:40 | 14:49:16 | 4:09:16 | 3:52:17 | 5.0 |
PRO:Keith Kennedyr; RC: Mike Lynch, Bern Collins, Denny Bowen;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Odinn | J/111 | 033 | Dahlen | VSC | 39 | 11:05 | 14:24:29 | 3:19:29 | 3:13:59 | 1.0 |
2 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 11:05 | 14:22:20 | 3:17:20 | 3:14:26 | 2.0 |
3 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 11:05 | 14:40:15 | 3:35:15 | 3:18:55 | 3.0 |
4 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 11:05 | 14:51:04 | 3:46:04 | 3:25:31 | 4.0 |
5 | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 11:05 | 15:09:27 | 4:04:27 | 3:44:03 | 5.0 |
6 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 69 | DNF | 7.0 |
PRO: O'Rourke; Committee: Barber
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | SurRealEscape | J/92 | 43 | Cloutier/Fisher | LCYC | 105 | 10:50 | 14:29:28 | 3:39:28 | 3:44:30 | 1.0 |
2 | Spin | Spin B | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 10:50 | 14:48:32 | 3:58:32 | 4:05:07 | 2.0 |
3 | Spin | Spin B | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 10:50 | 14:57:11 | 4:07:11 | 4:14:00 | 3.0 |
PRO: Chuck Bowen ; RC: Ernie Pomerleau; Jim Fry;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Windtrip 8 | J/92s | 35 | Rice | LCYC | 99 | 11:00 | 13:53:18 | 2:53:18 | 2:35:01 | 1.0 |
2 | Spin | Spin B | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 11:00 | 14:01:11 | 3:01:11 | 2:41:26 | 2.0 |
3 | Spin | Spin B | J/Hawk | J/92 | 64 | Herbert/Wright | LCYC | 105 | 11:00 | 14:20:54 | 3:20:54 | 2:58:17 | 3.0 |
4 | Spin | Spin B | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 11:00 | DNF | 6.0 | ||
4 | Spin | Spin B | Mischief | Etchells | 162 | Wulfson/Schmidek | LCYC | 126 | 11:00 | DNF | 6.0 |
PRO:Dave Powlison; RC: John Harris
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | SurRealEscape | J/92 | 43 | Cloutier/Fisher | LCYC | 105 | 10:40 | 14:46:17 | 4:06:17 | 3:38:33 | 1.0 |
2 | Spin | Spin B | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 10:40 | 14:56:45 | 4:16:45 | 3:48:45 | 2.0 |
3 | Spin | Spin B | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 10:40 | 14:57:32 | 4:17:32 | 3:49:27 | 3.0 |
PRO:Keith Kennedyr; RC: Mike Lynch, Bern Collins, Denny Bowen;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | SurRealEscape | J/92 | 43 | Cloutier/Fisher | LCYC | 105 | 11:05 | 14:31:04 | 3:26:04 | 3:02:52 | 1.0 |
2 | Spin | Spin B | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 11:05 | 15:14:47 | 4:09:47 | 3:42:33 | 2.0 |
3 | Spin | Spin B | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 11:05 | 15:37:31 | 4:32:31 | 4:02:48 | 3.0 |
4 | Spin | Spin B | J/Hawk | J/92 | 64 | Herbert/Wright | LCYC | 105 | DNF | 6.0 | |||
4 | Spin | Spin B | Sleeper | J/29 | 1180 | Hammel | NonMbr | 117 | 11:05 | DNF | 6.0 |
PRO: O'Rourke; Committee: Barber
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 10:50 | 14:32:35 | 3:42:35 | 3:47:41 | 1.0 |
2 | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 10:50 | 14:45:17 | 3:55:17 | 4:00:40 | 2.0 |
PRO: Chuck Bowen ; RC: Ernie Pomerleau; Jim Fry;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 11:00 | 13:59:23 | 2:59:23 | 2:39:11 | 1.0 |
2 | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 11:00 | 14:02:44 | 3:02:44 | 2:42:10 | 2.0 |
3 | Spin | Spin C | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 11:00 | 14:06:53 | 3:06:53 | 2:42:37 | 3.0 |
PRO:Dave Powlison; RC: John Harris
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 10:40 | 14:47:14 | 4:07:14 | 3:39:24 | 1.0 |
2 | Spin | Spin C | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 10:40 | 14:57:51 | 4:17:51 | 3:44:22 | 2.0 |
3 | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 10:40 | 14:59:24 | 4:19:24 | 3:50:12 | 3.0 |
4 | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 10:40 | 15:05:11 | 4:25:11 | 3:58:10 | 4.0 |
PRO:Keith Kennedyr; RC: Mike Lynch, Bern Collins, Denny Bowen;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 11:05 | 15:00:17 | 3:55:17 | 3:28:48 | 1.0 |
2 | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 11:05 | 15:01:28 | 3:56:28 | 3:29:51 | 2.0 |
3 | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 11:05 | 15:11:23 | 4:06:23 | 3:41:17 | 3.0 |
4 | Spin | Spin C | Viking | J/105 | 51148 | Liversedge | LCYC | 90 | DNF | 5.0 |
PRO: O'Rourke; Committee: Barber
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Kaydel/Willford | NonMbr | 138 | 10:50 | 14:42:40 | 3:52:40 | 3:46:35 | 1.0 |
2 | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 10:50 | 14:57:29 | 4:07:29 | 3:55:52 | 2.0 |
PRO: Chuck Bowen ; RC: Ernie Pomerleau; Jim Fry;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin D | Fawn Liebowitz | J/24 | 2901 | Hobart | MBBC | 171 | 11:00 | 14:14:39 | 3:14:39 | 2:38:51 | 1.0 |
2 | Spin | Spin D | Gusto | C&C 33 MKll | 42459 | McClellan/Levin | MBBC | 138 | 11:00 | 14:07:26 | 3:07:26 | 2:39:22 | 2.0 |
3 | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Kaydel/Willford | NonMbr | 138 | 11:00 | 14:08:29 | 3:08:29 | 2:40:16 | 3.0 |
4 | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 11:00 | 14:16:21 | 3:16:21 | 2:43:50 | 4.0 |
PRO:Dave Powlison; RC: John Harris
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Kaydel/Willford | NonMbr | 138 | 10:40 | 15:04:45 | 4:24:45 | 3:45:06 | 1.0 |
2 | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 10:40 | 15:16:38 | 4:36:38 | 3:50:49 | 2.0 |
PRO:Keith Kennedyr; RC: Mike Lynch, Bern Collins, Denny Bowen;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 11:05 | 15:02:38 | 3:57:38 | 3:18:16 | 1.0 |
2 | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Kaydel/Willford | NonMbr | 138 | 11:05 | 15:03:24 | 3:58:24 | 3:22:42 | 2.0 |
3 | Spin | Spin D | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 147 | 11:05 | 15:14:46 | 4:09:46 | 3:29:58 | 3.0 |
4 | Spin | Spin D | Osprey | C&C 33 MKll | 50331 | Porter/Knox | NonMbr | 138 | 11:05 | 15:19:45 | 4:14:45 | 3:36:36 | 4.0 |
5 | Spin | Spin D | Mimosa | J/22 | 408 | Heath | LCYC | 183 | DNF | 6.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com