Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/24/18 |
A2 5/30/18 |
A3 6/06/18 |
A4 6/13/18 |
B1 6/27/18 |
B2 7/11/18 |
B3 7/18/18 |
C1 8/01/18 |
C4 8/22/18 |
C5 8/28/18 |
D1 9/05/18 |
D3 9/19/18 |
D4 9/26/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 120 | (12.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | (6.0) | 1.0 | 2.0 | (12.0 DNC) | 45.0 | 15.0 |
2nd | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 2.0 | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | (7.0) | 1.0 | (8.0) | 3.0 | (10.0 OCS) | 6.0 DNF | 55.0 | 30.0 |
3rd | Etchells | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 120 | 1.0 | 5.0 | 5.0 | (7.0) | 2.0 | 5.0 | (8.0) | (9.0) | 4.0 | 1.0 | 6.0 | 1.0 | 1.0 | 55.0 | 31.0 |
4th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | (12.0 DNC) | 1.0 | (6.0) | 4.0 | (9.0) | 2.0 | 2.0 | 6.0 | 5.0 | 2.0 | 4.0 | 3.0 | 6.0 DNF | 62.0 | 35.0 |
5th | Etchells | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | 3.0 | 6.0 | 2.0 | 3.0 | 5.0 | 6.0 | 5.0 | 4.0 | 2.0 | (7.0) | (7.0) | 4.0 | (12.0 DNC) | 66.0 | 40.0 |
6th | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | (12.0 DNC) | 3.0 | 7.0 | 8.0 | 10.0 | 4.0 | 4.0 | 1.0 | (12.0 DNC) | 9.0 | 2.0 | 5.0 | (12.0 DNC) | 89.0 | 53.0 |
7th | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 4.0 | (9.0) | 4.0 | 5.0 | 4.0 | 8.0 | 6.0 | (10.0) | (12.0 DNC) | 5.0 | 5.0 | 6.0 | 6.0 DNF | 84.0 | 53.0 |
8th | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 5.0 | 7.0 | 8.0 | 6.0 | 6.0 | (11.0) | 9.0 | 5.0 | 8.0 | 3.0 | (12.0 DNC) | 7.0 | (12.0 DNC) | 99.0 | 64.0 |
9th | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | (12.0 DNC) | 8.0 | 9.0 | 9.0 | 7.0 | 10.0 | 10.0 | 8.0 | (12.0 DNC) | 10.0 | 8.0 | (12.0 DNC) | 2.0 | 117.0 | 81.0 |
10th | Etchells | Etchells | Rosie | Etchells | 8 | Wight/Kent | LCYC | 120 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 7.0 | 7.0 | 3.0 | 6.0 | 12.0 DNC | 10.0 DNF | 12.0 DNC | 12.0 DNC | 129.0 | 93.0 |
11th | Etchells | Etchells | Lady Falcon | Etchells | 10 | Downing | LCYC | 120 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 8.0 | 9.0 | 12.0 DNC | 11.0 | 7.0 | 4.0 | 12.0 DNC | 10.0 OCS | 12.0 DNC | 133.0 | 97.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/24/18 |
A2 5/30/18 |
A3 6/06/18 |
A4 6/13/18 |
B1 6/27/18 |
B2 7/11/18 |
B3 7/18/18 |
C1 8/01/18 |
C4 8/22/18 |
C5 8/28/18 |
D1 9/05/18 |
D3 9/19/18 |
D4 9/26/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sportboat | Sportboat | Bertha | J/70 | 640 | Unsworth | LCYC | 117 | 2.0 | 2.0 | 2.0 | (5.0 OCS) | 1.0 | 2.3 RC | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | (7.0 DNC) | 29.3 | 14.3 |
2nd | Sportboat | Sportboat | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | 1.0 | (3.0) | 1.0 | (2.2 RC) | (7.0 DNC) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 28.2 | 16.0 |
3rd | Sportboat | Sportboat | Chicken Dinner | J/70 | 386 | Beal | LCYC | 117 | 3.0 | 4.0 | 4.0 | (5.0 DNF) | (7.0 DNC) | 2.0 | 3.0 | 3.0 | 4.0 | 2.0 | (7.0 DNC) | 3.0 | 1.0 | 48.0 | 29.0 |
4th | Sportboat | Sportboat | Mongoose | Viper 640 | 22 | Hoblin | LCYC | 105 | 4.0 | 1.0 | 3.0 | 1.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.0 | 4.7 RC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 60.7 | 39.7 |
5th | Sportboat | Sportboat | Mojito | Viper 640 | 42 | Engelhardt | LCYC | 105 | (7.0 DNC) | (7.0 DNC) | 5.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 4.0 | 6.0 RET | 6.0 RET | 4.0 | 3.0 | 4.0 | 3.0 | 70.0 | 49.0 |
6th | Sportboat | Sportboat | Gravity Wave | Seascape 24 | 41 | Nye | LCYC | 102 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 5.0 DNF | 4.0 DNF | 7.0 DNC | 5.0 | 4.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 81.0 | 60.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/24/18 |
A2 5/30/18 |
A3 6/06/18 |
A4 6/13/18 |
B1 6/27/18 |
B2 7/11/18 |
B3 7/18/18 |
C1 8/01/18 |
C4 8/22/18 |
C5 8/28/18 |
D1 9/05/18 |
D3 9/19/18 |
D4 9/26/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | 3.2 RC | (4.0) | 2.0 | 3.0 | 4.0 | 2.0 | (5.0) | (5.0) | 3.0 | 2.0 | 4.0 | 3.0 | 1.0 | 41.2 | 27.2 |
2nd | Jib and Main | JaM | Patience | Cal 27 | 304 | Edwards | 198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 12.0 DNC | 1.0 | 1.0 | 3.0 | 1.0 | 5.0 | 1.0 | 4.0 | 3.0 | 68.0 | 32.0 | |
3rd | Jib and Main | JaM | Monk | C&C 27 | 11363 | Graham | 180 | 1.0 | 1.0 | 3.0 | 2.0 | (12.0 DNC) | 8.0 | (12.0 DNC) | 4.0 | 4.0 | 3.0 | 3.0 | 5.0 | (12.0 DNC) | 70.0 | 34.0 | |
4th | Jib and Main | JaM | Sophie | Sabre 386 WK | 296 | Bresee | LCYC | 111 | 2.0 | 3.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 5.0 | 2.0 | (12.0 DNC) | 12.0 DNC | 6.0 | 2.0 | 1.0 | 2.0 | 75.0 | 39.0 |
5th | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 3.0 | 7.0 | 3.0 | 2.0 | 2.0 | 1.0 | 12.0 DNC | 2.0 | 12.0 DNC | 92.0 | 56.0 | |
6th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | (12.0 DNC) | 2.0 | 1.0 | 4.0 | (12.0 DNC) | 3.0 | 6.0 | 6.0 | (12.0 DNC) | 4.0 | 12.0 DNC | 7.0 | 12.0 DNC | 93.0 | 57.0 |
7th | Jib and Main | JaM | Cinnabar | C&C 34 | 89 | Pomerantz | 153 | (12.0 DNC) | (12.0 DNC) | 5.0 | (12.0 DNC) | 1.0 | 6.0 | 4.0 | 7.0 | 5.0 | 7.0 | 5.0 | 6.0 | 12.0 DNC | 94.0 | 58.0 | |
8th | Jib and Main | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 3.0 | 6.0 | (12.0 DNC) | 5.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 10.2 RC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 132.2 | 96.2 |
9th | Jib and Main | JaM | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 87 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 2.0 | 4.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 138.0 | 102.0 |
10th | Jib and Main | JaM | Tuition | Hunter 28.5 | 2569 | Colomb | LCYC | 201 | (12.0 DNC) | 5.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 143.0 | 107.0 |
11th | Jib and Main | JaM | Sly | Blazer 23 | 4 | Cloutier | LCYC | 177 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 145.0 | 109.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/24/18 |
A2 5/30/18 |
A3 6/06/18 |
A4 6/13/18 |
B1 6/27/18 |
B2 7/11/18 |
B3 7/18/18 |
C1 8/01/18 |
C4 8/22/18 |
C5 8/28/18 |
D1 9/05/18 |
D3 9/19/18 |
D4 9/26/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | DUNDER | J/122 | 52920 | Thouron | 30 | 1.0 | 1.0 | 2.0 | (7.0) | 1.0 | 1.0 | (12.0) | 1.0 | 1.0 | 1.0 | (20.0 DNC) | 1.0 | 1.0 | 50.0 | 11.0 | |
2nd | Spinnaker | Spin C | Stratos | J/105 | 323 | Moody/Coffin | LCYC | 84 | 3.0 | (6.0) | (11.0) | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | 5.0 | (6.0) | 5.0 | 4.0 | 3.0 | 55.0 | 32.0 |
3rd | Spinnaker | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 2.0 | 3.0 | 4.0 | 5.0 | 4.0 | (8.0) | 6.0 | 2.0 | 3.0 | 4.0 | 7.0 | (9.0) | (20.0 DNC) | 77.0 | 40.0 |
4th | Spinnaker | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 5.0 | 2.0 | (7.0) | (12.0) | (9.0) | 6.0 | 1.0 | 7.0 | 5.3 RC | 3.0 | 3.0 | 5.0 | 4.0 | 69.3 | 41.3 |
5th | Spinnaker | Spin B | Demon in Disguise | J/29 FR OB | 32293 | Heaslip | LCYC | 114 | (20.0 DNC) | 8.0 | 3.0 | 4.0 | 8.0 | 4.0 | 5.0 | 9.0 | 4.0 | 2.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 108.0 | 48.0 |
6th | Spinnaker | Spin C | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 6.0 | 5.0 | 5.0 | 3.0 | 2.0 | 3.0 | 7.0 | 6.0 | 6.0 | 5.0 | (9.0) | (20.0 DNC) | (20.0 DNC) | 97.0 | 48.0 |
7th | Spinnaker | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 4.0 | 7.0 | 6.0 | 2.0 | (12.0) | 5.0 | 4.0 | 5.0 | (10.0) | 8.5 | 2.0 | 6.0 | (20.0 DNC) | 91.5 | 49.5 | |
8th | Spinnaker | Spin D | Osprey | C&C 33 MK II | 50331 | Porter/Knox | RSYC | 138 | (20.0 DNC) | 9.0 | 1.0 | 6.0 | 7.0 | 7.0 | 9.0 | 4.0 | 8.0 | (20.0 DNC) | (20.0 DNC) | 3.0 | 2.0 | 116.0 | 56.0 |
9th | Spinnaker | Spin C | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | (20.0 DNC) | 4.0 | 8.0 | 9.0 | 6.0 | 10.0 | 2.0 | (14.0) | 7.0 | 7.0 | 6.0 | 10.0 | (20.0 DNC) | 123.0 | 69.0 |
10th | Spinnaker | Spin D | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 11.4 RC | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 10.0 | 11.0 | 8.0 | 11.0 | 2.0 | 8.5 | 4.0 | 2.0 | 20.0 DNC | 147.9 | 87.9 |
11th | Spinnaker | Spin C | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | (20.0 DNC) | (20.0 DNC) | 9.0 | 10.0 | 11.0 | 9.0 | 11.0 | 10.0 | (15.0 RET) | 10.0 | 8.0 | 7.0 | 5.0 | 145.0 | 90.0 |
12th | Spinnaker | Spin D | Morning Star V | Dehler 29 | 432 | Unsworth | LCYC | 138 | 7.0 | 10.0 | 14.0 | 11.0 | 15.0 | 13.9 RC | (20.0 DNC) | (20.0 DNC) | 15.0 RET | 12.0 | 12.0 | 11.0 | (20.0 DNC) | 180.9 | 120.9 |
13th | Spinnaker | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 14.0 | 12.0 | 10.0 | 13.0 | 20.0 DNC | 11.0 | 11.0 | 20.0 DNC | 20.0 DNC | 211.0 | 151.0 |
14th | Spinnaker | Spin B | J/Chip | J/29 FR OB | 31842 | Ringler | 114 | (20.0 DNC) | 11.0 | 13.0 | (20.0 DNC) | 13.0 | (20.0 DNC) | 20.0 DNC | 12.0 | 12.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 221.0 | 161.0 | |
15th | Spinnaker | Spin C | Ariel | J/105 | 264 | Tony Lamb | LCYC | 81 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 15.0 | 11.0 | 20.0 DNC | 10.0 | 8.0 | 20.0 DNC | 224.0 | 164.0 |
16th | Spinnaker | Spin D | Lsla Mujeres | C&C 24 | 149 | Manning | LCYC | 231 | (20.0 DNC) | 12.0 | 12.0 | (20.0 DNC) | (20.0 DNC) | 13.0 | 14.0 DNF | 17.0 RET | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 228.0 | 168.0 |
17th | Spinnaker | Spin B | Sleeper | J/29 FR OB | 1180 | Hammel | 114 | (20.0 DNC) | (20.0 DNC) | 10.0 | 14.0 OCS | 5.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 229.0 | 169.0 | |
18th | Spinnaker | Spin B | Alchemy | J/88 | 31 | Bolton/Damico | LCYC/MBBC | 84 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 8.0 | 9.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 237.0 | 177.0 |
19th | Spinnaker | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | (20.0 DNC) | (20.0 DNC) | 19.0 RC | 8.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 247.0 | 187.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com