event burgee venue burgee

2015 Billado Cannon Series

Lake Champlain Yacht Club

2015 Billado Cannon Series by Division

JaM Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Tea Kettle
6/06/15
Odziozo
6/27/15
Schuyler Island
8/15/15
Hot Ruddered Bum
10/04/15
Total Nett
1st JaM JaM Kinsale J/27 USA 102 Finn LCYC 126 2.0 1.0 1.0 4.0 DNF 8.0 4.0
2nd JaM JaM WINGDAM Tartan 34C 432 Barker LCYC 177 1.0 2.0 7.0 DNC 7.0 DNC 17.0 10.0
3rd JaM JaM Decoy Hinckley B40 714 Hathaway LCYC 174 7.0 DNC 7.0 DNC 7.0 DNC 1.0 22.0 15.0
4th JaM JaM Edelweiss Hunter Cutter 37 485 Holzinger LCYC 183 7.0 DNC 7.0 DNC 7.0 DNC 2.0 23.0 16.0
5th JaM JaM Coquet S2 27 S2 27 Echelberger LCYC 195 7.0 DNC 7.0 DNC 3.0 DNF 7.0 DNC 24.0 17.0
6th JaM JaM Wild Oats Morgan 382 219 Huling RSYC 150 7.0 DNC 3.0 7.0 DNC 7.0 DNC 24.0 17.0

Spin Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 31, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Tea Kettle
6/06/15
Odziozo
6/27/15
Schuyler Island
8/15/15
Hot Ruddered Bum
10/04/15
Total Nett
1st Spin Spin A Odinn J/111 033 Dahlen VSC 39 1.0 32.0 DNC 2.0 6.0 41.0 9.0
2nd Spin Spin C Sundance Pearson 37 31239 Glynn LCYC 105 3.0 8.0 4.0 32.0 DNC 47.0 15.0
3rd Spin Spin C Magic Pearson 37 32237 Kerbaugh/Stretton LCYC 105 32.0 DNC 9.0 6.0 7.0 54.0 22.0
4th Spin Spin C Altair C&C 99 28 Davis/Marcy LCYC 108 7.0 32.0 DNC 8.0 9.0 56.0 24.0
5th Spin Spin D Maverick Tartan 31 42363 Clapp LCYC 153 10.0 13.0 32.0 DNC 11.0 66.0 34.0
6th Spin Spin A AVENA J/109 288 Marti/Cloutier LCYC 72 32.0 DNC 2.0 32.0 DNC 2.0 68.0 36.0
7th Spin Spin C MOOvin' J/110 50798 Merrill LCYC 96 32.0 DNC 3.0 32.0 DNC 4.0 71.0 39.0
8th Spin Spin D Morning Star V Dehler 29 432 Unsworth LCYC 135 6.0 20.0 DNF 13.0 DNF 32.0 DNC 71.0 39.0
9th Spin Spin B Boomer J/29 32429 Wallace/Allan LCYC 114 2.0 32.0 DNC 32.0 DNC 8.0 74.0 42.0
10th Spin Spin D Tres Amigos J/30 72 Schulz/Keydel/Williford BBSO 138 5.0 5.0 32.0 DNC 32.0 DNC 74.0 42.0
11th Spin Spin B Sleeper J/29 43662 Hammel NonMbr 114 32.0 DNC 32.0 DNC 9.0 3.0 76.0 44.0
12th Spin Spin B Mojito Viper 640 USA 42 Engelhardt LCYC 102 9.0 4.0 32.0 DNC 32.0 DNC 77.0 45.0
13th Spin Spin A Souvenir C&C 115 52671 Meyerson NonMbr 66 4.0 11.0 32.0 DNC 32.0 DNC 79.0 47.0
14th Spin Spin A Sto Lat Beneteau First 36.7 51791 Lamb LCYC 75 32.0 DNC 14.0 7.0 32.0 DNC 85.0 53.0
15th Spin Spin D Osprey C&C 33 MK II 50331 Porter/Knox RSYC 138 32.0 DNC 18.0 5.0 32.0 DNC 87.0 55.0
16th Spin Spin C Talisman Peterson 34 15337 Velte LCYC 120 8.0 15.0 32.0 DNC 32.0 DNC 87.0 55.0
17th Spin Spin A DUNDER J/122 52920 Thouron NonMbr 30 32.0 DNC 32.0 DNC 32.0 DNC 1.0 97.0 65.0
18th Spin Spin A Corbeau Farr 400 Modified CAN 099 Turgeon VSC -21 32.0 DNC 32.0 DNC 1.0 32.0 DNC 97.0 65.0
19th Spin Spin A Buffalo Theory Henderson 30 120 Fastiggi/Turnau LCYC/MBBC 45 32.0 DNC 1.0 32.0 DNC 32.0 DNC 97.0 65.0
20th Spin Spin B Senior Moment Etchells 0 Schumacher/Brush LCYC 126 32.0 DNC 32.0 DNC 3.0 32.0 DNC 99.0 67.0
21st Spin Spin B Real Escape J/92 43 Churchill LCYC 105 32.0 DNC 32.0 DNC 32.0 DNC 5.0 101.0 69.0
22nd Spin Spin D Mashnee Buzzards Bay 30 A-7 Rozendaal RSYC 144 32.0 DNC 6.0 32.0 DNC 32.0 DNC 102.0 70.0
23rd Spin Spin B Demon in Disguise J/29 32293 Heaslip LCYC 114 32.0 DNC 7.0 32.0 DNC 32.0 DNC 103.0 71.0
24th Spin Spin A Rosina Swede 55 9 Dater LCYC 75 32.0 DNC 32.0 DNC 32.0 DNC 10.0 106.0 74.0
25th Spin Spin A Polar Express Henderson 30 122 Duley VSC 45 32.0 DNC 10.0 32.0 DNC 32.0 DNC 106.0 74.0
26th Spin Spin C Spearmint Frers 38 42580 Bourdeau LCYC 81 32.0 DNC 32.0 DNC 32.0 DNC 12.0 108.0 76.0
27th Spin Spin D Gusto C&C 33 MK II 42459 McClellan/Levin MBBC 138 32.0 DNC 12.0 32.0 DNC 32.0 DNC 108.0 76.0
28th Spin Spin B Alchemy J/88 31 Bolton/Damico LCYC/MBBC/RSYC 84 32.0 DNC 32.0 DNC 13.0 DNF 32.0 DNC 109.0 77.0
28th Spin Spin B Mischief Etchells 1 Wulfson/Schmidek LCYC 126 32.0 DNC 32.0 DNC 13.0 DNF 32.0 DNC 109.0 77.0
30th Spin Spin A SCOOT Nantucket 55 ACK 55 Elie NonMbr -57 32.0 DNC 16.0 32.0 DNC 32.0 DNC 112.0 80.0
31st Spin Spin B Mongoose Viper 640 USA 22 Hoblin LCYC 102 32.0 DNC 17.0 32.0 DNC 32.0 DNC 113.0 81.0


Tea Kettle - JaM Division - 6/06/15

PRO; Harris RC; Powlison, Porter, Bierbaum;

Start: Start 1, Finishes: Finish time, Time: 10:40, Course: Start@S - 28, Wind: N >15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 JaM JaM WINGDAM Tartan 34C 432 Barker LCYC 177 10:40 13:30:52 2:50:52 2:54:15 1.0
2 JaM JaM Kinsale J/27 USA 102 Finn LCYC 126 10:40 13:39:30 2:59:30 3:18:27 2.0

Odziozo - JaM Division - 6/27/15

PRO: John Harris; RC: Kathy Manning, Ted Marcy, Joss Besse;

Start: Start 1, Finishes: Finish time, Time: 11:42, Course: WL4, Wind: NW <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 JaM JaM Kinsale J/27 USA 102 Finn LCYC 126 11:42 13:10:27 1:28:27 1:16:22 1.0
2 JaM JaM WINGDAM Tartan 34C 432 Barker LCYC 177 11:42 13:41:48 1:59:48 1:37:03 2.0
3 JaM JaM Wild Oats Morgan 382 219 Huling RSYC 150 11:42 13:49:43 2:07:43 1:46:58 3.0

Schuyler Island - JaM Division - 8/15/15

PRO: John O'Rourke; RC: Jill Gagne , Jillian Smith, George Gibson;

Start: Start 1, Finishes: Finish time, Time: 10:35, Course: Schuyler Island, Wind: Light/Variable <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 JaM JaM Kinsale J/27 USA 102 Finn LCYC 126 10:35 15:09:28 4:34:28 3:56:59 1.0
2 JaM JaM Coquet S2 27 S2 27 Echelberger LCYC 195 10:35   DNF   3.0

Hot Ruddered Bum - JaM Division - 10/04/15

PRO:John O'Rourke; RC: James Unsworth, Randy Rowland;

Start: Start 1, Finishes: Finish time, Time: 10:35, Course: Long, Wind: N <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 JaM JaM Decoy Hinckley B40 714 Hathaway LCYC 174 10:35 14:45:28 4:10:28 3:23:39 1.0
2 JaM JaM Edelweiss Hunter Cutter 37 485 Holzinger LCYC 183 10:35 14:54:55 4:19:55 3:29:03 2.0
3 JaM JaM Kinsale J/27 USA 102 Finn LCYC 126     DNF   4.0

Tea Kettle - Spin Division - 6/06/15

PRO; Harris RC; Powlison, Porter, Bierbaum;

Start: Start 2, Finishes: Finish time, Time: 10:45, Course: Start@S - 28, Wind: N >15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin A Odinn J/111 033 Dahlen VSC 39 10:45 12:49:54 2:04:54 2:41:14 1.0
2 Spin Spin B Boomer J/29 32429 Wallace/Allan LCYC 114 10:45 13:12:44 2:27:44 2:46:38 2.0
3 Spin Spin C Sundance Pearson 37 31239 Glynn LCYC 105 10:45 13:13:58 2:28:58 2:50:37 3.0
4 Spin Spin A Souvenir C&C 115 52671 Meyerson NonMbr 66 10:45 13:06:10 2:21:10 2:53:14 4.0
5 Spin Spin D Tres Amigos J/30 72 Schulz/Keydel/Williford BBSO 138 10:45 13:27:04 2:42:04 2:55:42 5.0
6 Spin Spin D Morning Star V Dehler 29 432 Unsworth LCYC 135 10:45 13:27:24 2:42:24 2:56:55 6.0
7 Spin Spin C Altair C&C 99 28 Davis/Marcy LCYC 108 10:45 13:20:23 2:35:23 2:57:03 7.0
8 Spin Spin C Talisman Peterson 34 15337 Velte LCYC 120 10:45 13:27:26 2:42:26 3:01:23 8.0
9 Spin Spin B Mojito Viper 640 USA 42 Engelhardt LCYC 102 10:45 13:22:46 2:37:46 3:01:37 9.0
10 Spin Spin D Maverick Tartan 31 42363 Clapp LCYC 153 10:45 13:41:45 2:56:45 3:07:05 10.0

Odziozo - Spin Division - 6/27/15

PRO: John Harris; RC: Kathy Manning, Ted Marcy, Joss Besse;

Start: Start 2, Finishes: Finish time, Time: 11:47, Course: WL6, Wind: NW <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin A Buffalo Theory Henderson 30 120 Fastiggi/Turnau LCYC/MBBC 45 11:47 12:53:25 1:06:25 1:04:02 1.0
2 Spin Spin A AVENA J/109 288 Marti/Cloutier LCYC 72 11:47 13:01:53 1:14:53 1:09:29 2.0
3 Spin Spin C MOOvin' J/110 50798 Merrill LCYC 96 11:47 13:05:50 1:18:50 1:10:48 3.0
4 Spin Spin B Mojito Viper 640 USA 42 Engelhardt LCYC 102 11:47 13:08:36 1:21:36 1:12:42 4.0
5 Spin Spin D Tres Amigos J/30 72 Schulz/Keydel/Williford BBSO 138 11:47 13:13:35 1:26:35 1:13:37 5.0
6 Spin Spin D Mashnee Buzzards Bay 30 A-7 Rozendaal RSYC 144 11:47 13:15:12 1:28:12 1:14:26 6.0
7 Spin Spin B Demon in Disguise J/29 32293 Heaslip LCYC 114 11:47 13:12:09 1:25:09 1:14:40 7.0
8 Spin Spin C Sundance Pearson 37 31239 Glynn LCYC 105 11:47 13:12:22 1:25:22 1:15:45 8.0
9 Spin Spin C Magic Pearson 37 32237 Kerbaugh/Stretton LCYC 105 11:47 13:13:29 1:26:29 1:16:45 9.0
10 Spin Spin A Polar Express Henderson 30 122 Duley VSC 45 11:47 130700 1:20:00 1:17:07 10.0
11 Spin Spin A Souvenir C&C 115 52671 Meyerson NonMbr 66 11:47 13:10:12 1:23:12 1:17:51 11.0
12 Spin Spin D Gusto C&C 33 MK II 42459 McClellan/Levin MBBC 138 11:47 13:19:49 1:32:49 1:18:55 12.0
13 Spin Spin D Maverick Tartan 31 42363 Clapp LCYC 153 11:47 13:22:54 1:35:54 1:20:01 13.0
14 Spin Spin A Sto Lat Beneteau First 36.7 51791 Lamb LCYC 75 11:47 13:18:46 1:31:46 1:24:48 14.0
15 Spin Spin C Talisman Peterson 34 15337 Velte LCYC 120 11:47 13:27:18 1:40:18 1:27:16 15.0
16 Spin Spin A SCOOT Nantucket 55 ACK 55 Elie NonMbr -57 11:47 13:05:14 1:18:14 1:28:24 16.0
17 Spin Spin B Mongoose Viper 640 USA 22 Hoblin LCYC 102 11:47 13:32:26 1:45:26 1:33:56 17.0
18 Spin Spin D Osprey C&C 33 MK II 50331 Porter/Knox RSYC 138 11:47 13:38:32 1:51:32 1:34:50 18.0
19 Spin Spin D Morning Star V Dehler 29 432 Unsworth LCYC 135     DNF   20.0

Schuyler Island - Spin Division - 8/15/15

PRO: John O'Rourke; RC: Jill Gagne , Jillian Smith, George Gibson;

Start: Start 2, Finishes: Finish time, Time: 10:40, Course: Schuyler Island, Wind: Light/Variable <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin A Corbeau Farr 400 Modified CAN 099 Turgeon VSC -21 10:40 13:10:54 2:30:54 2:40:44 1.0
2 Spin Spin A Odinn J/111 033 Dahlen VSC 39 10:40 13:32:42 2:52:42 2:47:56 2.0
3 Spin Spin B Senior Moment Etchells 0 Schumacher/Brush LCYC 126 10:40 14:15:03 3:35:03 3:05:40 3.0
4 Spin Spin C Sundance Pearson 37 31239 Glynn LCYC 105 10:40 14:34:32 3:54:32 3:28:08 4.0
5 Spin Spin D Osprey C&C 33 MK II 50331 Porter/Knox RSYC 138 10:40 14:49:39 4:09:39 3:32:16 5.0
6 Spin Spin C Magic Pearson 37 32237 Kerbaugh/Stretton LCYC 105 10:40 14:41:32 4:01:32 3:34:20 6.0
7 Spin Spin A Sto Lat Beneteau First 36.7 51791 Lamb LCYC 75 10:40 14:32:23 3:52:23 3:34:45 7.0
8 Spin Spin C Altair C&C 99 28 Davis/Marcy LCYC 108 10:40 14:48:10 4:08:10 3:39:21 8.0
9 Spin Spin B Sleeper J/29 43662 Hammel NonMbr 114 10:40 14:50:23 4:10:23 3:39:35 9.0
10 Spin Spin D Morning Star V Dehler 29 432 Unsworth LCYC 135 10:40   DNF   13.0
10 Spin Spin B Alchemy J/88 31 Bolton/Damico LCYC/MBBC/RSYC 84 10:40   DNF   13.0
10 Spin Spin B Mischief Etchells 1 Wulfson/Schmidek LCYC 126 10:40   DNF   13.0

Hot Ruddered Bum - Spin Division - 10/04/15

PRO:John O'Rourke; RC: James Unsworth, Randy Rowland;

Start: Start 2, Finishes: Finish time, Time: 10:40, Course: Long, Wind: N <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin A DUNDER J/122 52920 Thouron NonMbr 30 10:40 13:25:57 2:45:57 2:43:31 1.0
2 Spin Spin A AVENA J/109 288 Marti/Cloutier LCYC 72 10:40 13:37:17 2:57:17 2:44:31 2.0
3 Spin Spin B Sleeper J/29 43662 Hammel NonMbr 114 10:40 13:47:55 3:07:55 2:44:48 3.0
4 Spin Spin C MOOvin' J/110 50798 Merrill LCYC 96 10:40 13:45:01 3:05:01 2:46:10 4.0
5 Spin Spin B Real Escape J/92 43 Churchill LCYC 105 10:40 13:47:19 3:07:19 2:46:14 5.0
6 Spin Spin A Odinn J/111 033 Dahlen VSC 39 10:40 13:32:39 2:52:39 2:47:53 6.0
7 Spin Spin C Magic Pearson 37 32237 Kerbaugh/Stretton LCYC 105 10:40 13:55:55 3:15:55 2:53:52 7.0
8 Spin Spin B Boomer J/29 32429 Wallace/Allan LCYC 114 10:40 14:07:19 3:27:19 3:01:49 8.0
9 Spin Spin C Altair C&C 99 28 Davis/Marcy LCYC 108 10:40 14:08:36 3:28:36 3:04:23 9.0
10 Spin Spin A Rosina Swede 55 9 Dater LCYC 75 10:40 14:00:01 3:20:01 3:04:51 10.0
11 Spin Spin D Maverick Tartan 31 42363 Clapp LCYC 153 10:40 14:22:57 3:42:57 3:06:01 11.0
12 Spin Spin C Spearmint Frers 38 42580 Bourdeau LCYC 81 10:40 14:03:50 3:23:50 3:06:49 12.0

lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.8.5
www.sailwave.com