PRO: Keith Kennedy; RC: Kathy Manning ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 11:05 | 14:01:14 | 2:56:14 | 2:56:58 | 1.0 |
2 | Spinnaker | Spin D | Lil'Bot | Santana 2023R | 155 | Erdos | RSYC | 168 | 11:05 | 14:15:40 | 3:10:40 | 2:58:45 | 2.0 |
3 | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | VSC | 39 | 11:05 | 13:52:03 | 2:47:03 | 3:08:14 | 3.0 |
4 | Spinnaker | Spin C | Stratos | J/105 PHRF | 323 | Moody/Coffin | LCYC | 81 | 11:05 | 14:04:40 | 2:59:40 | 3:09:57 | 4.0 |
5 | Spinnaker | Spin B | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 11:05 | 14:15:48 | 3:10:48 | 3:10:48 | 5.0 |
6 | Spinnaker | Spin B | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 11:05 | 14:17:09 | 3:12:09 | 3:12:09 | 6.0 |
7 | Spinnaker | Spin B | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 11:05 | 14:18:13 | 3:13:13 | 3:13:13 | 7.0 |
8 | Jib and Main | JaM | Buzz On | Laser 28 | 177 | Padula | MBBC | 135 | 11:15 | 14:32:53 | 3:17:53 | 3:13:51 | 8.0 |
9 | Spinnaker | Spin B | Lift Ticket | J/27 | 33911 | Pratt | MBBC | 126 | 11:05 | 14:23:24 | 3:18:24 | 3:16:46 | 9.0 |
10 | Spinnaker | Spin C | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 11:05 | 14:18:30 | 3:13:30 | 3:16:47 | 10.0 |
11 | Spinnaker | Spin C | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 11:05 | 14:15:16 | 3:10:16 | 3:18:32 | 11.0 |
12 | Spinnaker | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 11:05 | 14:33:20 | 3:28:20 | 3:19:12 | 12.0 |
13 | Spinnaker | Spin D | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 11:05 | 14:29:56 | 3:24:56 | 3:19:56 | 13.0 |
14 | Spinnaker | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 11:05 | 14:19:40 | 3:14:40 | 3:21:23 | 14.0 |
15 | Spinnaker | Spin C | Enki | C&C 99 | 78 | Turcotte | MBBC | 108 | 11:05 | 14:23:51 | 3:18:51 | 3:22:13 | 15.0 |
16 | Spinnaker | Spin C | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 11:05 | 14:20:59 | 3:15:59 | 3:24:30 | 16.0 |
17 | Spinnaker | Spin C | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 11:05 | 14:32:34 | 3:27:34 | 3:36:35 | 17.0 |
18 | Spinnaker | Spin C | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 11:05 | 14:34:19 | 3:29:19 | 3:38:25 | 18.0 |
19 | Jib and Main | JaM | Decoy | Hinckley B40 | 714 | Hathaway | LCYC | 174 | 11:15 | 15:27:52 | 4:12:52 | 3:55:13 | 19.0 |
20 | Jib and Main | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 11:15 | 15:37:16 | 4:22:16 | 4:01:10 | 20.0 |
21 | Jib and Main | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 11:15 | 15:29:49 | 4:14:49 | 4:09:37 | 21.0 |
22 | Spinnaker | Spin C | Rum Butter | C&C MKII Redline 41 | 3895 | Castle | LCYC | 117 | RET | 23.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com