event burgee venue burgee

2022 Etchells Series

Lake Champlain Yacht Club

2022 Etchells Series

Etchells Fleet

Sailed: 14, Discards: 3, To count: 11, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF E2.1
06/20/22
E3.1
07/05/22
E3.2
07/05/22
E4.1
07/18/22
E4.2
07/18/22
E4.3
07/18/22
E5.1
08/01/22
E5.2
08/01/22
E5.3
08/01/22
E6.1
08/15/22
E6.2
08/15/22
E8.1
09/18/22
E8.2
09/18/22
E8.3
09/18/22
Total Nett
1st Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 (8.0) 4.0 2.0 5.0 2.0 1.0 3.0 (8.0) 2.0 2.0 (8.0) 1.0 2.0 1.0 49.0 25.0
2nd Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 6.0 5.0 6.0 (7.0) (9.0) (10.0 DNS) 2.0 2.0 7.0 3.0 4.0 3.0 4.0 2.0 70.0 44.0
3rd Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 7.0 2.0 7.0 8.0 1.0 4.0 1.0 5.0 6.0 4.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 85.0 46.0
4th Etchells Etchells Pied Piper Etchells 1 Harris/Merrill LCYC 120 2.0 7.0 1.0 (9.0) 5.0 6.0 (9.0) 9.0 4.0 6.0 (10.0) 2.0 1.0 4.0 75.0 47.0
5th Etchells Etchells Preacher Etchells 5 Hawko/Irwin LCYC 120 9.0 8.0 5.0 1.0 6.0 2.0 4.0 6.0 8.0 8.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 101.0 62.0
6th Etchells Etchells USA 1300 Etchells 13 Pomerleau LCYC 120 3.0 1.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 4.0 1.0 7.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 104.0 65.0
7th Etchells Etchells Surprise Etchells 10 Coffin LCYC 120 (13.0 DNC) 3.0 4.0 4.0 7.0 10.0 DNS 6.0 3.0 3.0 10.0 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 105.0 66.0
8th Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 1.0 11.0 DNF 11.0 DNS 3.0 3.0 10.0 DNS 8.0 1.0 12.0 OCS 1.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 106.0 67.0
9th Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 5.0 9.0 8.0 2.0 8.0 5.0 11.0 7.0 9.0 9.0 9.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 121.0 82.0
10th Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 10.0 6.0 9.0 6.0 4.0 3.0 7.0 11.0 12.0 OCS (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 133.0 94.0
11th Etchells Etchells Rascal Etchells 4 Stevens/Kwiatkowski LCYC 120 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 10.0 10.0 5.0 5.0 7.0 13.0 DNC 13.0 DNC 13.0 DNC 145.0 106.0
12th Etchells Etchells Band on the Run Etchells 11 Schulz   120 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 3.0 3.0 153.0 114.0

E2.1 - Etchells Fleet - 06/20/22

PRO: Mark Gardner; RC: ;

Start: Start 1, Finishes: Place, Wind strength: <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 1 1.0
2 Etchells Etchells Pied Piper Etchells 1 Harris/Merrill LCYC 120 2 2.0
3 Etchells Etchells USA 1300 Etchells 13 Pomerleau LCYC 120 3 3.0
4 Etchells Etchells Rascal Etchells 4 Stevens/Kwiatkowski LCYC 120 4 4.0
5 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 5 5.0
6 Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 6 6.0
7 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 7 7.0
8 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 8 8.0
9 Etchells Etchells Preacher Etchells 5 Hawko/Irwin LCYC 120 9 9.0
10 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 10 10.0

E3.1 - Etchells Fleet - 07/05/22

PRO: Walkerman; RC: Unsworth, Stetson, Kenn;

Start: Start 1, Finishes: Place, Course: WL2, Wind: W <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells USA 1300 Etchells 13 Pomerleau LCYC 120 1 1.0
2 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 2 2.0
3 Etchells Etchells Surprise Etchells 10 Coffin LCYC 120 3 3.0
4 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 4 4.0
5 Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 5 5.0
6 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 6 6.0
7 Etchells Etchells Pied Piper Etchells 1 Harris/Merrill LCYC 120 7 7.0
8 Etchells Etchells Preacher Etchells 5 Hawko/Irwin LCYC 120 8 8.0
9 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 9 9.0
10 Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 DNF 11.0

E3.2 - Etchells Fleet - 07/05/22

PRO: Walkerman; RC: Unsworth, Stetson, Kenn;

Start: Start 1, Finishes: Place, Wind strength: <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells Pied Piper Etchells 1 Harris/Merrill LCYC 120 1 1.0
2 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 2 2.0
3 Etchells Etchells USA 1300 Etchells 13 Pomerleau LCYC 120 3 3.0
4 Etchells Etchells Surprise Etchells 10 Coffin LCYC 120 4 4.0
5 Etchells Etchells Preacher Etchells 5 Hawko/Irwin LCYC 120 5 5.0
6 Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 6 6.0
7 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 7 7.0
8 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 8 8.0
9 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 9 9.0
10 Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 DNS 11.0

E4.1 - Etchells Fleet - 07/18/22

PRO: James Unsworth; RC: Not noted;

Start: Start 1, Finishes: Place, Course: WL, Wind strength: <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells Preacher Etchells 5 Hawko/Irwin LCYC 120 1 1.0
2 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 2 2.0
3 Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 3 3.0
4 Etchells Etchells Surprise Etchells 10 Coffin LCYC 120 4 4.0
5 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 5 5.0
6 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 6 6.0
7 Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 7 7.0
8 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 8 8.0
9 Etchells Etchells Pied Piper Etchells 1 Harris/Merrill LCYC 120 9 9.0

E4.2 - Etchells Fleet - 07/18/22

PRO: James Unsworth; RC: Not noted;

Start: Start 1, Finishes: Place, Course: WL, Wind strength: <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 1 1.0
2 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 2 2.0
3 Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 3 3.0
4 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 4 4.0
5 Etchells Etchells Pied Piper Etchells 1 Harris/Merrill LCYC 120 5 5.0
6 Etchells Etchells Preacher Etchells 5 Hawko/Irwin LCYC 120 6 6.0
7 Etchells Etchells Surprise Etchells 10 Coffin LCYC 120 7 7.0
8 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 8 8.0
9 Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 9 9.0

E4.3 - Etchells Fleet - 07/18/22

PRO: James Unsworth ; RC: Not noted;

Start: Start 1, Finishes: Place, Course: WL, Wind strength: <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 1 1.0
2 Etchells Etchells Preacher Etchells 5 Hawko/Irwin LCYC 120 2 2.0
3 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 3 3.0
4 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 4 4.0
5 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 5 5.0
6 Etchells Etchells Pied Piper Etchells 1 Harris/Merrill LCYC 120 6 6.0
7 Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 DNS 10.0
7 Etchells Etchells Surprise Etchells 10 Coffin LCYC 120 DNS 10.0
7 Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 DNS 10.0

E5.1 - Etchells Fleet - 08/01/22

PRO: ; RC: Not noted ;

Start: Start 1, Finishes: Place, Course: WL, Wind strength: <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 1 1.0
2 Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 2 2.0
3 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 3 3.0
4 Etchells Etchells Preacher Etchells 5 Hawko/Irwin LCYC 120 4 4.0
5 Etchells Etchells USA 1300 Etchells 13 Pomerleau LCYC 120 5 5.0
6 Etchells Etchells Surprise Etchells 10 Coffin LCYC 120 6 6.0
7 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 7 7.0
8 Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 8 8.0
9 Etchells Etchells Pied Piper Etchells 1 Harris/Merrill LCYC 120 9 9.0
10 Etchells Etchells Rascal Etchells 4 Stevens/Kwiatkowski LCYC 120 10 10.0
11 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 11 11.0

E5.2 - Etchells Fleet - 08/01/22

PRO: ; RC: Not noted;

Start: Start 1, Finishes: Place, Course: WL, Wind strength: <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 1 1.0
2 Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 2 2.0
3 Etchells Etchells Surprise Etchells 10 Coffin LCYC 120 3 3.0
4 Etchells Etchells USA 1300 Etchells 13 Pomerleau LCYC 120 4 4.0
5 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 5 5.0
6 Etchells Etchells Preacher Etchells 5 Hawko/Irwin LCYC 120 6 6.0
7 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 7 7.0
8 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 8 8.0
9 Etchells Etchells Pied Piper Etchells 1 Harris/Merrill LCYC 120 9 9.0
10 Etchells Etchells Rascal Etchells 4 Stevens/Kwiatkowski LCYC 120 10 10.0
11 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 11 11.0

E5.3 - Etchells Fleet - 08/01/22

PRO: ; RC: Not noted;

Start: Start 1, Finishes: Place, Course: WL, Wind strength: <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells USA 1300 Etchells 13 Pomerleau LCYC 120 1 1.0
2 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 2 2.0
3 Etchells Etchells Surprise Etchells 10 Coffin LCYC 120 3 3.0
4 Etchells Etchells Pied Piper Etchells 1 Harris/Merrill LCYC 120 4 4.0
5 Etchells Etchells Rascal Etchells 4 Stevens/Kwiatkowski LCYC 120 7 5.0
6 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 8 6.0
7 Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 9 7.0
8 Etchells Etchells Preacher Etchells 5 Hawko/Irwin LCYC 120 10 8.0
9 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 11 9.0
10 Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 OCS 12.0
10 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 OCS 12.0

E6.1 - Etchells Fleet - 08/15/22

PRO: Steve Walkerman ; RC: M PRKE;

Start: Start 1, Finishes: Place, Course: WL, Wind: NNW <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 1 1.0
2 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 2 2.0
3 Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 3 3.0
4 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 4 4.0
5 Etchells Etchells Rascal Etchells 4 Stevens/Kwiatkowski LCYC 120 5 5.0
6 Etchells Etchells Pied Piper Etchells 1 Harris/Merrill LCYC 120 6 6.0
7 Etchells Etchells USA 1300 Etchells 13 Pomerleau LCYC 120 7 7.0
8 Etchells Etchells Preacher Etchells 5 Hawko/Irwin LCYC 120 8 8.0
9 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 9 9.0
10 Etchells Etchells Surprise Etchells 10 Coffin LCYC 120 10 10.0

E6.2 - Etchells Fleet - 08/15/22

PRO: Steve Walkerman ; RC: M PRKE;

Start: Start 1, Finishes: Place, Course: WL, Wind: NNW <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 1 1.0
2 Etchells Etchells USA 1300 Etchells 13 Pomerleau LCYC 120 2 2.0
3 Etchells Etchells Surprise Etchells 10 Coffin LCYC 120 3 3.0
4 Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 4 4.0
5 Etchells Etchells Preacher Etchells 5 Hawko/Irwin LCYC 120 5 5.0
6 Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 6 6.0
7 Etchells Etchells Rascal Etchells 4 Stevens/Kwiatkowski LCYC 120 7 7.0
8 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 8 8.0
9 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 9 9.0
10 Etchells Etchells Pied Piper Etchells 1 Harris/Merrill LCYC 120 10 10.0

E8.1 - Etchells Fleet - 09/18/22

PRO: Steve Walkerman ; RC: Tony Lamb;

Start: Start 1, Finishes: Place, Course: WL, Wind strength: <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 1 1.0
2 Etchells Etchells Pied Piper Etchells 1 Harris/Merrill LCYC 120 2 2.0
3 Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 3 3.0
4 Etchells Etchells Band on the Run Etchells 11 Schulz   120 4 4.0

E8.2 - Etchells Fleet - 09/18/22

PRO: Steve Walkerman ; RC: Tony Lamb;

Start: Start 1, Finishes: Place, Course: WL, Wind strength: <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells Pied Piper Etchells 1 Harris/Merrill LCYC 120 1 1.0
2 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 2 2.0
3 Etchells Etchells Band on the Run Etchells 11 Schulz   120 3 3.0
4 Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 4 4.0

E8.3 - Etchells Fleet - 09/18/22

PRO: Steve Walkerman ; RC: Tony Lamb;

Start: Start 1, Finishes: Place, Course: WL, Wind strength: <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 1 1.0
2 Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 2 2.0
3 Etchells Etchells Band on the Run Etchells 11 Schulz   120 3 3.0
4 Etchells Etchells Pied Piper Etchells 1 Harris/Merrill LCYC 120 4 4.0

lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.29.0
www.sailwave.com