Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 5/24/25 |
Odziozo 6/14/2025 |
Tumbleweed Mid Lake 7/26/25 |
Ladies Cup 8/02/25 |
Schuyler Island 8/23/25 |
Commodore Macdonough 9/13/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | (10.0 DNC) | 1.0 | 5.0 RET | 1.0 | 3.0 | 5.0 DNF | 25.0 | 15.0 |
2nd | Jib and Main | JaM | Raven | Dufour 31 | 2002 | Friant | DIYC | 201 | 1.0 | 3.0 | 3.0 | (10.0 DNF) | 6.0 | 4.6 RC | 27.6 | 17.6 |
3rd | Jib and Main | JaM | Meridian | O'Day | 82 | Trottier | MBBC | 207 | (10.0 DNC) | 2.0 | 1.0 | 4.0 | 10.0 DNC | 10.0 DNC | 37.0 | 27.0 |
4th | Jib and Main | JaM | Salsa | Ericson 34 | 3420 | Linskey | DIYC | 159 | (10.0 DNC) | 4.0 | 10.0 DNC | 10.0 DNF | 4.0 | 10.0 DNC | 48.0 | 38.0 |
5th | Jib and Main | JaM | Endo X | X-46 | 70 | Balcar | 27 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 51.0 | 41.0 | |
6th | Jib and Main | JaM | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 DNC | 51.0 | 41.0 |
7th | Jib and Main | JaM | Freya | Sabre 38-11 | 7225 | Yepson | Safe Harbor | 126 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 10.0 DNC | 52.0 | 42.0 |
8th | Jib and Main | JaM | Believe In | C&C 121 | 51863 | Turcotte | 75 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 10.0 DNC | 10.0 DNC | 52.0 | 42.0 | |
9th | Jib and Main | JaM | Schuss | J/30 | 294 | Giezendanner | 138 | (10.0 DNC) | 10.0 DNC | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 52.0 | 42.0 | |
10th | Jib and Main | JaM | O de Vent | Beneteau First 345TM | 40087 | Hancock | CPFC | 126 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | 10.0 DNC | 53.0 | 43.0 |
11th | Jib and Main | JaM | Luna | Block Island 40 | 7 | Hammond/Marshall | Cambridge Boat Club | 165 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 DNF | 55.0 | 45.0 |
11th | Jib and Main | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 DNF | 55.0 | 45.0 |
13th | Jib and Main | JaM | Jellyfish | Beneteau Oceanis 30.1 | 54 | Anderson | LCYC | 177 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 10.0 DNC | 55.0 | 45.0 |
14th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 | 10.0 DNC | 57.0 | 47.0 |
15th | Jib and Main | JaM | Pegasus | C&C 38 Landfall | ??? | Audrain | CPFC | 144 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNF | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
15th | Jib and Main | JaM | Edelweiss II | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNF | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
15th | Jib and Main | JaM | Neelima | Maestro 35 | 35 | Lestage | 117 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNF | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 5/24/25 |
Odziozo 6/14/2025 |
Tumbleweed Mid Lake 7/26/25 |
Ladies Cup 8/02/25 |
Schuyler Island 8/23/25 |
Commodore Macdonough 9/13/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | (5.0) | 3.0 | 3.0 | 2.0 | 4.0 | 2.0 | 19.0 | 14.0 |
2nd | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 4.0 | 1.0 | 8.0 | 4.0 | (9.0) | 1.0 | 27.0 | 18.0 |
3rd | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 1.0 | (13.0) | 5.0 | 6.0 | 3.0 | 13.0 DNF | 41.0 | 28.0 |
4th | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 2.0 | (19.0) | 6.0 | 9.0 | 1.0 | 13.0 DNF | 50.0 | 31.0 |
5th | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 7.0 | 11.0 | 1.0 | (17.0) | 7.0 | 13.0 DNF | 56.0 | 39.0 |
6th | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | (25.0 DNC) | 4.0 | 10.0 | 25.0 DNC | 2.0 | 3.0 | 69.0 | 44.0 |
7th | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 3.0 | 12.0 | 9.0 | 13.0 | (25.0 DNC) | 13.0 DNF | 75.0 | 50.0 |
8th | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 10.0 | 2.0 | (25.0 DNC) | 20.0 | 5.0 | 25.0 DNC | 87.0 | 62.0 | |
9th | Spinnaker | Spin B | In Progress | Express 34 | 41236 | Erdos | DIYC | 102 | (25.0 DNC) | 9.0 | 4.0 | 12.0 | 25.0 DNC | 13.0 DNF | 88.0 | 63.0 |
10th | Spinnaker | Spin B | Muse | J/37c | 37 | Friant | LCYC | 93 | 9.0 | 17.0 | 7.0 | 22.0 | (25.0 DNC) | 16.0 RC | 96.0 | 71.0 |
11th | Spinnaker | Spin A | Polar Express | Henderson 30 | 122 | Duley | VSC | 45 | (25.0 DNC) | 6.0 | 25.0 DNC | 10.0 | 25.0 DNC | 13.0 DNF | 104.0 | 79.0 |
12th | Spinnaker | Spin B | Lift Ticket 2 | J/92S | 51 | Pratt | MBBC | 96 | (25.0 DNC) | 8.0 | 2.0 | 21.0 | 25.0 DNC | 25.0 DNC | 106.0 | 81.0 |
13th | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan | LCYC | 90 | (25.0 DNC) | 5.0 | 25.0 DNC | 16.0 | 25.0 DNC | 13.0 DNF | 109.0 | 84.0 |
14th | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 8.0 | 18.0 | (25.0 DNC) | 23.0 | 11.0 | 25.0 DNC | 110.0 | 85.0 |
15th | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | (25.0 DNC) | 14.0 | 25.0 DNC | 25.0 DNC | 10.0 | 13.0 DNF | 112.0 | 87.0 |
16th | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | (25.0 DNC) | 10.0 | 25.0 DNC | 7.0 | 25.0 DNC | 25.0 DNC | 117.0 | 92.0 |
17th | Spinnaker | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | (25.0 DNC) | 25.0 DNC | 13.0 DNF | 5.0 | 25.0 DNC | 25.0 DNC | 118.0 | 93.0 | |
18th | Spinnaker | Spin B | Gravity Wave | Seascape 24 | 41 | Nye | LCYC | 126 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 12.0 | 13.0 DNF | 125.0 | 100.0 |
19th | Spinnaker | Spin A | Short Bus | Henderson 30 | 71221 | Brynes/Beck/Carr | 45 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 1.0 | 25.0 DNC | 25.0 DNC | 126.0 | 101.0 | |
20th | Spinnaker | Spin B | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 3.0 | 25.0 DNC | 25.0 DNC | 128.0 | 103.0 |
21st | Spinnaker | Spin A | Pop Tart | JPK 1030 | 71030 | Slesar | LCYC | 66 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 6.0 | 25.0 DNC | 131.0 | 106.0 |
22nd | Spinnaker | Spin B | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 6.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 131.0 | 106.0 |
23rd | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | (25.0 DNC) | 7.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 132.0 | 107.0 |
24th | Spinnaker | Spin A | Maredcha | C&C 30 ODR | 30026 | Francois Elie | 48 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 8.0 | 25.0 DNC | 133.0 | 108.0 | |
25th | Spinnaker | Spin B | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 8.0 | 25.0 DNC | 25.0 DNC | 133.0 | 108.0 |
26th | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | (25.0 DNC) | 15.0 | 25.0 DNC | 18.0 | 25.0 DNC | 25.0 DNC | 133.0 | 108.0 |
27th | Spinnaker | Spin B | Lady Falcon | Etchells | 10 | Downing | 120 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 11.0 | 25.0 DNC | 25.0 DNC | 136.0 | 111.0 | |
28th | Spinnaker | Spin A | Cryptic | Beneteau First 35 | 61238 | Pascalau | 72 | (25.0 DNC) | 25.0 DNC | 13.0 RET | 24.0 | 25.0 DNC | 25.0 DNC | 137.0 | 112.0 | |
29th | Spinnaker | Spin B | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 14.0 | 25.0 DNC | 25.0 DNC | 139.0 | 114.0 |
30th | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 15.0 | 25.0 DNC | 25.0 DNC | 140.0 | 115.0 |
31st | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | (25.0 DNC) | 16.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 141.0 | 116.0 |
32nd | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 24.0 SCP | 25.0 DNC | 25.0 DNC | 149.0 | 124.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com