PRO: John Harris; RC: Sheri Sullivan, Chris Leopold;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 10:51:00 | 14:31:07 | 3:40:07 | 3:27:08 | 1.0 | |
2 | Jib and Main | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 10:51:00 | 15:08:27 | 4:17:27 | 3:55:19 | 2.0 | |
3 | Jib and Main | JaM | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 10:51:00 | 14:52:18 | 4:01:18 | 4:01:18 | 3.0 |
PRO: John Harris; RC: Sheri Sullivan, Chris Leopold;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | 10:37:20 | 12:39:09 | 2:01:49 | 2:18:34 | 1.0 | |
2 | Spinnaker | Spin A | Red Leaf | J/120 | 152 | Brecher/Bolger | LCYC | 48 | 10:37:20 | 12:48:07 | 2:10:47 | 2:26:32 | 2.0 | |
3 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 10:37:20 | 12:59:14 | 2:21:54 | 2:28:33 | 3.0 | |
4 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 10:37:20 | 13:23:55 | 2:46:35 | 2:54:24 | 4.0 |
PRO: John Harris; RC: Sheri Sullivan, Chris Leopold;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Muse | J/37c | 37 | Friant | LCYC | 93 | 10:37:20 | 13:16:15 | 2:38:55 | 2:45:35 | 1.0 | |
2 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 10:37:20 | DNF | 3.0 |
PRO: John Harris; RC: Sheri Sullivan, Chris Leopold;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 10:37:20 | 13:24:30 | 2:47:10 | 2:42:48 | 1.0 | |
2 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 10:37:20 | 13:27:28 | 2:50:08 | 2:45:41 | 2.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com