Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | D1 9/03/14 |
D2 9/10/14 |
D3 9/17/14 |
D4 9/24/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | 3.0 | 2.0 | (6.0) | 2.0 | 13.0 | 7.0 |
2nd | Etch | Etchells | Rascal | Etchells | USA 579 | Stevens | LCYC | 126 | (4.0) | 3.5 | 1.0 | 3.0 | 11.5 | 7.5 |
3rd | Etch | Etchells | Hot Chocolate | Etchells | USA 1070 | Castle | LCYC | 126 | 2.0 | 3.5 | 2.0 | (4.0) | 11.5 | 7.5 |
4th | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | 1.0 | 7.0 | (9.0) | 1.0 | 18.0 | 9.0 |
5th | Etch | Etchells | Indecision | Etchells | USA 859 | O'Rourke/Gagne | LCYC | 126 | 5.0 | 1.0 | (7.0) | 6.0 | 19.0 | 12.0 |
6th | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | (6.0) | 5.5 | 4.0 | 5.0 | 20.5 | 14.5 |
7th | Etch | Etchells | Dark & Stormy | Etchells | USA 676 | Holly | LCYC | 126 | (9.0) | 8.0 | 3.0 | 7.0 | 27.0 | 18.0 |
8th | Etch | Etchells | USA 478 | Etchells | USA 478 | Hawko/Felis | LCYC | 126 | 8.0 | 5.5 | 5.0 | (10.0 DNC) | 28.5 | 18.5 |
9th | Etch | Etchells | Mischief | Etchells | USA 162 | Wulfson/Schmidek | LCYC | 126 | 7.0 | (10.0 DNC) | 8.0 | 10.0 DNC | 35.0 | 25.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | D1 9/03/14 |
D2 9/10/14 |
D3 9/17/14 |
D4 9/24/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | 3.0 |
2nd | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 2.0 | 2.0 | (3.0) | 1.0 | 8.0 | 5.0 |
3rd | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | (3.0) | 3.0 | 2.0 | 3.0 | 11.0 | 8.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | D1 9/03/14 |
D2 9/10/14 |
D3 9/17/14 |
D4 9/24/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JaM | JaM | Osprey | C&C 33 MKII | 50331 | Porter/Knox | NonMbr | 138 | 1.0 | 1.0 | 1.0 | (8.0 DNC) | 11.0 | 3.0 |
2nd | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 3.0 | 2.0 | 2.0 | (8.0 DNC) | 15.0 | 7.0 |
3rd | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | (8.0 DNC) | 3.0 | 3.0 | 2.0 | 16.0 | 8.0 |
4th | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | (6.0 DNF) | 5.0 | 5.0 | 4.0 DNF | 20.0 | 14.0 |
5th | JaM | JaM | Mimosa | J/22 | 408 | Heath | LCYC | 183 | 6.0 DNF | (8.0 DNC) | 8.0 DNC | 1.0 | 23.0 | 15.0 |
6th | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | (8.0 DNC) | 4.0 | 4.0 | 8.0 DNC | 24.0 | 16.0 |
7th | JaM | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | 2.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 26.0 | 18.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | D1 9/03/14 |
D2 9/10/14 |
D3 9/17/14 |
D4 9/24/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 72 | (2.0) | 1.0 | 1.0 | 2.0 | 6.0 | 4.0 |
2nd | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 1.0 | (3.0) | 3.0 | 1.0 | 8.0 | 5.0 |
3rd | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | (4.0) | 4.0 | 2.0 | 4.0 | 14.0 | 10.0 |
4th | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 3.0 | 5.0 | (7.0 DNC) | 3.0 | 18.0 | 11.0 |
5th | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 5.0 | (6.0) | 4.0 | 5.0 | 20.0 | 14.0 |
6th | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | (7.0 DNC) | 2.0 | 7.0 DNC | 6.0 | 22.0 | 15.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | D1 9/03/14 |
D2 9/10/14 |
D3 9/17/14 |
D4 9/24/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin B | Sleeper | J/29 | 43662 | Hammel | NonMbr | 117 | 2.0 | (2.5) | 1.0 | 1.0 | 6.5 | 4.0 |
2nd | Spin | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | 1.0 | 2.5 | 2.5 RC | (4.0) | 10.0 | 6.0 |
3rd | Spin | Spin B | J/Chip | J/29 | 31842 | Ringler | NonMbr | 114 | (5.0) | 1.0 | 2.0 | 5.0 | 13.0 | 8.0 |
4th | Spin | Spin B | Boomer | J/29 | 32429 | Wallace | LCYC | 114 | 4.3 RC | 4.0 | (7.0 DNC) | 2.0 | 17.3 | 10.3 |
5th | Spin | Spin B | Real Escape | J/92 | 43 | Churchill | LCYC | 105 | 3.0 | 4.3 RC | (7.0 DNC) | 3.0 | 17.3 | 10.3 |
6th | Spin | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 4.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 25.0 | 18.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | D1 9/03/14 |
D2 9/10/14 |
D3 9/17/14 |
D4 9/24/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | (2.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 |
2nd | Spin | Spin C | Magic | Pearson 37 | 322337 | Stretton/Kerbaugh | LCYC | 105 | 1.0 | (3.0) | 2.0 | 3.0 | 9.0 | 6.0 |
3rd | Spin | Spin C | Altair | C&C 99 | 28 | Marcy/Davis | LCYC | 108 | (3.0) | 2.0 | 3.0 | 2.0 | 10.0 | 7.0 |
4th | Spin | Spin C | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 4.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 19.0 | 14.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | D1 9/03/14 |
D2 9/10/14 |
D3 9/17/14 |
D4 9/24/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | BBSO | 138 | (7.0 RAF) | 1.0 | 1.0 | 1.0 | 10.0 | 3.0 |
2nd | Spin | Spin D | Tide The Knot | San Juan 33 | 40526 | Muzzy | NonMbr | 129 | 1.0 | (6.0) | 3.0 | 2.0 | 12.0 | 6.0 |
3rd | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | (7.0 DNF) | 2.0 | 2.0 | 3.0 | 14.0 | 7.0 |
4th | Spin | Spin D | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 2.0 | 3.0 | 4.0 | (5.0) | 14.0 | 9.0 |
5th | Spin | Spin D | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | (7.0 DNF) | 4.0 | 5.0 | 4.0 | 20.0 | 13.0 |
6th | Spin | Spin D | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 147 | (7.0 DNF) | 5.0 | 6.0 | 6.0 | 24.0 | 17.0 |
PRO: Keith Kennedy; RC: Vivien Allan, Jack Wallace, Doug White;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | 17:30 | 19:19:31 | 1:49:31 | 1:34:33 | 1.0 |
2 | Etch | Etchells | Hot Chocolate | Etchells | USA 1070 | Castle | LCYC | 126 | 17:30 | 19:21:15 | 1:51:15 | 1:36:03 | 2.0 |
3 | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | 17:30 | 19:22:42 | 1:52:42 | 1:37:18 | 3.0 |
4 | Etch | Etchells | Rascal | Etchells | USA 579 | Stevens | LCYC | 126 | 17:30 | 19:23:03 | 1:53:03 | 1:37:36 | 4.0 |
5 | Etch | Etchells | Indecision | Etchells | USA 859 | O'Rourke/Gagne | LCYC | 126 | 17:30 | 19:24:46 | 1:54:46 | 1:39:05 | 5.0 |
6 | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | 17:30 | 19:25:03 | 1:55:03 | 1:39:20 | 6.0 |
7 | Etch | Etchells | Mischief | Etchells | USA 162 | Wulfson/Schmidek | LCYC | 126 | 17:30 | 19:25:17 | 1:55:17 | 1:39:32 | 7.0 |
8 | Etch | Etchells | USA 478 | Etchells | USA 478 | Hawko/Felis | LCYC | 126 | 17:30 | 19:25:52 | 1:55:52 | 1:40:02 | 8.0 |
9 | Etch | Etchells | Dark & Stormy | Etchells | USA 676 | Holly | LCYC | 126 | 17:30 | 19:28:10 | 1:58:10 | 1:42:02 | 9.0 |
PRO: Rosner & Rosner; RC: Churchill and Crew;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Indecision | Etchells | USA 859 | O'Rourke/Gagne | LCYC | 126 | 1 | 1.0 |
2 | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | 2 | 2.0 |
3 | Etch | Etchells | Rascal | Etchells | USA 579 | Stevens | LCYC | 126 | 3 | 3.5 |
3 | Etch | Etchells | Hot Chocolate | Etchells | USA 1070 | Castle | LCYC | 126 | 3 | 3.5 |
5 | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | 4 | 5.5 |
5 | Etch | Etchells | USA 478 | Etchells | USA 478 | Hawko/Felis | LCYC | 126 | 4 | 5.5 |
7 | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | 5 | 7.0 |
8 | Etch | Etchells | Dark & Stormy | Etchells | USA 676 | Holly | LCYC | 126 | 6 | 8.0 |
PRO: Steve Walkerman; RC: Tom Moody, Tris Coffin;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Rascal | Etchells | USA 579 | Stevens | LCYC | 126 | 36:18 | 0:31:20 | 1.0 | ||
2 | Etch | Etchells | Hot Chocolate | Etchells | USA 1070 | Castle | LCYC | 126 | 37:21 | 0:32:15 | 2.0 | ||
3 | Etch | Etchells | Dark & Stormy | Etchells | USA 676 | Holly | LCYC | 126 | 37:44 | 0:32:35 | 3.0 | ||
4 | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | 37:57 | 0:32:46 | 4.0 | ||
5 | Etch | Etchells | USA 478 | Etchells | USA 478 | Hawko/Felis | LCYC | 126 | 38:23 | 0:33:08 | 5.0 | ||
6 | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | 38:37 | 0:33:21 | 6.0 | ||
7 | Etch | Etchells | Indecision | Etchells | USA 859 | O'Rourke/Gagne | LCYC | 126 | 38:43 | 0:33:26 | 7.0 | ||
8 | Etch | Etchells | Mischief | Etchells | USA 162 | Wulfson/Schmidek | LCYC | 126 | 38:55 | 0:33:36 | 8.0 | ||
9 | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | 39:07 | 0:33:46 | 9.0 |
PRO: Doug Viehmann; RC: Steve Booth, Chris Hathaway, Stave Walkerman;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | 17:30 | 18:21:01 | 0:51:01 | 0:44:03 | 1.0 |
2 | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | 17:30 | 18:21:53 | 0:51:53 | 0:44:48 | 2.0 |
3 | Etch | Etchells | Rascal | Etchells | USA 579 | Stevens | LCYC | 126 | 17:30 | 18:22:07 | 0:52:07 | 0:45:00 | 3.0 |
4 | Etch | Etchells | Hot Chocolate | Etchells | USA 1070 | Castle | LCYC | 126 | 17:30 | 18:22:50 | 0:52:50 | 0:45:37 | 4.0 |
5 | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | 17:30 | 18:24:37 | 0:54:37 | 0:47:09 | 5.0 |
6 | Etch | Etchells | Indecision | Etchells | USA 859 | O'Rourke/Gagne | LCYC | 126 | 17:30 | 18:24:46 | 0:54:46 | 0:47:17 | 6.0 |
7 | Etch | Etchells | Dark & Stormy | Etchells | USA 676 | Holly | LCYC | 126 | 17:30 | 18:24:56 | 0:54:56 | 0:47:26 | 7.0 |
PRO: Keith Kennedy; RC: Vivien Allan, Jack Wallace, Doug White;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 17:40 | 19:33:59 | 1:53:59 | 1:39:34 | 1.0 |
2 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 17:40 | 19:46:16 | 2:06:16 | 1:52:30 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 17:40 | 20:01:58 | 2:21:58 | 2:06:29 | 3.0 |
PRO: Rosner & Rosner; RC: Churchill and Crew;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 17:40 | 19:09:32 | 1:29:32 | 1:29:56 | 1.0 |
2 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 17:40 | 19:09:05 | 1:29:05 | 1:31:33 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 17:40 | 19:11:48 | 1:31:48 | 1:34:20 | 3.0 |
PRO: Steve Walkerman; RC: Tom Moody, Tris Coffin;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 39:21 | 0:34:22 | 1.0 | ||
2 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 40:22 | 0:35:58 | 2.0 | ||
3 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 41:48 | 0:37:15 | 3.0 |
PRO: Doug Viehmann; RC: Steve Booth, Chris Hathaway, Stave Walkerman;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 17:40 | 18:47:26 | 1:07:26 | 1:00:05 | 1.0 |
2 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 17:40 | 18:50:26 | 1:10:26 | 1:01:32 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 17:40 | 18:49:22 | 1:09:22 | 1:01:48 | 3.0 |
PRO: Keith Kennedy; RC: Vivien Allan, Jack Wallace, Doug White;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Osprey | C&C 33 MKII | 50331 | Porter/Knox | NonMbr | 138 | 17:35 | 19:01:40 | 1:26:40 | 1:13:41 | 1.0 |
2 | JaM | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | 17:35 | 19:07:21 | 1:32:21 | 1:19:44 | 2.0 |
3 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 17:35 | 19:17:36 | 1:42:36 | 1:22:49 | 3.0 |
4 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | DNF | 6.0 | |||
4 | JaM | JaM | Mimosa | J/22 | 408 | Heath | LCYC | 183 | DNF | 6.0 |
PRO: Rosner & Rosner; RC: Churchill and Crew;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Osprey | C&C 33 MKII | 50331 | Porter/Knox | NonMbr | 138 | 17:35 | 19:03:56 | 1:28:56 | 1:26:36 | 1.0 |
2 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 17:35 | 19:15:57 | 1:40:57 | 1:32:39 | 2.0 |
3 | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | 17:35 | 19:25:01 | 1:50:01 | 1:38:09 | 3.0 |
4 | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | 17:35 | 19:22:14 | 1:47:14 | 1:38:50 | 4.0 |
5 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 17:35 | 19:26:25 | 1:51:25 | 1:40:12 | 5.0 |
PRO: Steve Walkerman; RC: Tom Moody, Tris Coffin;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Osprey | C&C 33 MKII | 50331 | Porter/Knox | NonMbr | 138 | 37:05 | 0:31:32 | 1.0 | ||
2 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 43:07 | 0:34:48 | 2.0 | ||
3 | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | 44:38 | 0:35:08 | 3.0 | ||
4 | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | 50:47 | 0:41:09 | 4.0 | ||
5 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 52:12 | 0:41:23 | 5.0 |
PRO: Doug Viehmann; RC: Steve Booth, Chris Hathaway, Stave Walkerman;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Mimosa | J/22 | 408 | Heath | LCYC | 183 | 17:35 | 19:05:04 | 1:30:04 | 1:12:27 | 1.0 |
2 | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | 17:35 | 19:12:20 | 1:37:20 | 1:16:38 | 2.0 |
3 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | DNF | 4.0 |
PRO: Keith Kennedy; RC: Vivien Allan, Jack Wallace, Doug White;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 17:45 | 19:21:49 | 1:36:49 | 1:35:24 | 1.0 |
2 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 72 | 17:45 | 19:29:26 | 1:44:26 | 1:36:55 | 2.0 |
3 | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 17:45 | 19:31:41 | 1:46:41 | 1:39:00 | 3.0 |
4 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 17:45 | 19:43:59 | 1:58:59 | 1:49:57 | 4.0 |
5 | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 17:45 | 19:51:30 | 2:06:30 | 1:55:57 | 5.0 |
PRO: Rosner & Rosner; RC: Churchill and Crew;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 72 | 17:45 | 19:02:45 | 1:17:45 | 1:23:45 | 1.0 |
2 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 17:45 | 19:06:56 | 1:21:56 | 1:26:11 | 2.0 |
3 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 17:45 | 19:00:06 | 1:15:06 | 1:26:45 | 3.0 |
4 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 17:45 | 19:05:56 | 1:20:56 | 1:26:46 | 4.0 |
5 | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 17:45 | 19:07:37 | 1:22:37 | 1:29:00 | 5.0 |
6 | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 17:45 | 19:15:26 | 1:30:26 | 1:36:01 | 6.0 |
PRO: Steve Walkerman; RC: Tom Moody, Tris Coffin;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 72 | 31:05 | 0:28:51 | 1.0 | ||
2 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 37:02 | 0:34:13 | 2.0 | ||
3 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 35:57 | 0:35:25 | 3.0 | ||
4 | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 38:41 | 0:35:27 | 4.0 |
PRO: Doug Viehmann; RC: Steve Booth, Chris Hathaway, Stave Walkerman;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 17:45 | 18:42:03 | 0:57:03 | 0:56:13 | 1.0 |
2 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 72 | 17:45 | 18:46:05 | 1:01:05 | 0:56:41 | 2.0 |
3 | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 17:45 | 18:48:58 | 1:03:58 | 0:59:22 | 3.0 |
4 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 17:45 | 18:50:07 | 1:05:07 | 1:00:11 | 4.0 |
5 | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 17:45 | 18:53:17 | 1:08:17 | 1:02:35 | 5.0 |
6 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 17:45 | 18:54:52 | 1:09:52 | 1:03:31 | 6.0 |
PRO: Keith Kennedy; RC: Vivien Allan, Jack Wallace, Doug White;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | 17:40 | 19:32:10 | 1:52:10 | 1:38:45 | 1.0 |
2 | Spin | Spin B | Sleeper | J/29 | 43662 | Hammel | NonMbr | 117 | 17:40 | 19:34:44 | 1:54:44 | 1:40:13 | 2.0 |
3 | Spin | Spin B | Real Escape | J/92 | 43 | Churchill | LCYC | 105 | 17:40 | 19:35:15 | 1:55:15 | 1:42:16 | 3.0 |
4 | Spin | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 17:40 | 19:47:19 | 2:07:19 | 1:51:39 | 4.0 |
5 | Spin | Spin B | Boomer | J/29 | 32429 | Wallace | LCYC | 114 | RC | 4.3 | |||
6 | Spin | Spin B | J/Chip | J/29 | 31842 | Ringler | NonMbr | 114 | 17:40 | 19:49:40 | 2:09:40 | 1:53:43 | 5.0 |
PRO: Rosner & Rosner; RC: Churchill and Crew;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | J/Chip | J/29 | 31842 | Ringler | NonMbr | 114 | 17:40 | 19:03:20 | 1:23:20 | 1:24:05 | 1.0 |
2 | Spin | Spin B | Sleeper | J/29 | 43662 | Hammel | NonMbr | 117 | 17:40 | 19:04:38 | 1:24:38 | 1:25:01 | 2.5 |
2 | Spin | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | 17:40 | 19:03:52 | 1:23:52 | 1:25:01 | 2.5 |
4 | Spin | Spin B | Boomer | J/29 | 32429 | Wallace | LCYC | 114 | 17:40 | 19:06:00 | 1:26:00 | 1:26:47 | 4.0 |
5 | Spin | Spin B | Real Escape | J/92 | 43 | Churchill | LCYC | 105 | 17:40 | RC | 4.3 |
PRO: Steve Walkerman; RC: Tom Moody, Tris Coffin;
