PRO: Bern Collins, Keith Kennedy; RC: Kathy Manning ;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 11:05 | 13:23:58 | 2:18:58 | 2:16:55 | 1.0 |
2 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 11:05 | 13:38:42 | 2:33:42 | 2:19:44 | 2.0 |
3 | Spin | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | VSC | 66 | 11:05 | 13:34:26 | 2:29:26 | 2:19:50 | 3.0 |
4 | Spin | Spin C | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 11:05 | 13:44:57 | 2:39:57 | 2:21:57 | 4.0 |
5 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | 11:05 | 13:34:19 | 2:29:19 | 2:23:57 | 5.0 |
6 | Spin | Spin A | Odinn | J/111 | 033 | Dahlen | VSC | 39 | 11:05 | 13:33:10 | 2:28:10 | 2:24:05 | 6.0 |
7 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 11:05 | 13:41:03 | 2:36:03 | 2:24:13 | 7.0 |
8 | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 11:05 | 13:40:32 | 2:35:32 | 2:24:20 | 8.0 |
9 | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 11:05 | 13:45:56 | 2:40:56 | 2:24:32 | 9.0 |
10 | Spin | Spin C | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 11:05 | 13:53:27 | 2:48:27 | 2:26:34 | 10.0 |
11 | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | 11:05 | 13:55:21 | 2:50:21 | 2:27:05 | 11.0 |
12 | JaM | JaM B | Sly | Blazer | 4 | Beaudin | LCYC | 198 | 11:05 | 14:11:53 | 3:06:53 | 2:27:39 | 12.0 |
13 | Etch | Etchells | Indecision | Etchells | USA 859 | O'Rourke/Gagne | LCYC | 126 | 11:05 | 13:58:10 | 2:53:10 | 2:29:31 | 13.0 |
14 | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | 11:05 | 13:58:15 | 2:53:15 | 2:29:35 | 14.0 |
15 | Spin | Spin D | Ice Cube | J/24 | USA 49 | Quaid | MBBC | 171 | 11:05 | 14:08:58 | 3:03:58 | 2:30:08 | 15.0 |
16 | Spin | Spin A | CATS PAW | Tartan | 10103 | Hill | LCYC | 78 | 11:05 | 13:48:20 | 2:43:20 | 2:30:19 | 16.0 |
17 | Spin | Spin B | Sleeper | J/29 | 43662 | Hammel | NonMbr | 117 | 11:05 | 13:57:35 | 2:52:35 | 2:30:45 | 17.5 |
17 | Spin | Spin C | Altair | C&C 99 | 28 | Marcy/Davis | LCYC | 108 | 11:05 | 13:55:33 | 2:50:33 | 2:30:45 | 17.5 |
19 | Spin | Spin D | ThunderDuck | Metal Mast 30 | 21575 | Doyle | ISC | 144 | 11:05 | 14:04:06 | 2:59:06 | 2:31:08 | 19.0 |
20 | Spin | Spin A | SCOOT | Nantucket 55 | ACK 55 | Elie | NonMbr | -57 | 11:05 | 13:19:09 | 2:14:09 | 2:31:34 | 20.0 |
21 | Spin | Spin B | Swish | J/95 | 22 | Bolton | RSYC | 105 | 11:05 | 13:57:05 | 2:52:05 | 2:32:43 | 21.0 |
22 | Spin | Spin B | Boomer | J/29 | 32429 | Wallace | LCYC | 114 | 11:05 | 13:59:19 | 2:54:19 | 2:32:52 | 22.0 |
23 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 11:05 | 14:01:04 | 2:56:04 | 2:33:48 | 23.0 |
24 | Spin | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 11:05 | 14:00:40 | 2:55:40 | 2:34:03 | 24.0 |
25 | JaM | JaM B | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 186 | 11:05 | 14:17:46 | 3:12:46 | 2:34:29 | 25.0 |
26 | Spin | Spin D | Gusto | C&C 33 MKll | 42459 | McClellan/Levin | MBBC | 138 | 11:05 | 14:08:06 | 3:03:06 | 2:35:41 | 26.0 |
27 | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 11:05 | 13:55:45 | 2:50:45 | 2:36:30 | 27.0 |
28 | Spin | Spin A | Enbo X | X-Yacht | 70 | Balcar | NonMbr | 27 | 11:05 | 13:44:03 | 2:39:03 | 2:37:24 | 28.0 |
29 | Spin | Spin D | Osprey | C&C 33 MKII | 50331 | Porter/Knox | NonMbr | 138 | 11:05 | 14:10:11 | 3:05:11 | 2:37:27 | 29.0 |
30 | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | BBSO | 138 | 11:05 | 14:10:19 | 3:05:19 | 2:37:34 | 30.0 |
31 | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 11:05 | 14:15:57 | 3:10:57 | 2:39:19 | 31.0 |
32 | JaM | JaM A | Etoile-d'Argent | Dufour Performance Plus | 505 | Audet | VSC | 87 | 11:05 | 14:00:54 | 2:55:54 | 2:39:55 | 32.0 |
33 | Etch | Etchells | Lady Falcon | Etchells | USA 169 | Downing | MBBC | 126 | 11:05 | 14:12:08 | 3:07:08 | 2:41:34 | 33.0 |
34 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 11:05 | 14:07:35 | 3:02:35 | 2:42:40 | 34.0 |
35 | JaM | JaM A | Lotus | Swedw 30 | CAN 1974 | Bouverat | NonMbr | 141 | 11:05 | 14:17:51 | 3:12:51 | 2:43:21 | 35.0 |
36 | Spin | JaM A | The Avengers | Mumm 36 | 6636 | Dutcan | NonMbr | 60 | 11:05 | 13:59:13 | 2:54:13 | 2:44:24 | 36.0 |
37 | JaM | JaM B | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 195 | 11:05 | 14:33:43 | 3:28:43 | 2:45:29 | 37.0 |
38 | JaM | JaM A | Kinsale | J/27 | USA 102 | Finn | LCYC | 138 | 11:05 | 14:21:58 | 3:16:58 | 2:47:28 | 38.0 |
39 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 11:05 | 14:15:56 | 3:10:56 | 2:50:07 | 39.0 |
40 | JaM | JaM B | Decoy | Hinckley B40 | 714 | Hathaway | LCYC | 186 | 11:05 | 14:37:27 | 3:32:27 | 2:50:16 | 40.0 |
41 | JaM | JaM B | Carolina | Seidelmann 30T | 27 | London | LCYC | 213 | 11:05 | 14:50:32 | 3:45:32 | 2:55:06 | 41.0 |
42 | JaM | JaM A | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 147 | 11:05 | 14:35:15 | 3:30:15 | 2:56:45 | 42.0 |
43 | JaM | JaM B | Talisman | Tartan 34c | 210 | Dantzscher | LCYC | 210 | 11:05 | 14:56:59 | 3:51:59 | 3:00:44 | 43.0 |
44 | JaM | JaM A | O'de Vent | Beneteau First 345 TM | 40087 | Hancock | CPFC | 138 | 11:05 | 14:38:55 | 3:33:55 | 3:01:53 | 44.0 |
45 | JaM | JaM A | Mad Max III | Hunter 41ds | ?? | Rousseau | NonMbr | 144 | 11:05 | 14:54:12 | 3:49:12 | 3:13:24 | 45.0 |
46 | JaM | JaM B | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 207 | 11:05 | 15:21:07 | 4:16:07 | 3:20:14 | 46.0 |
47 | Spin | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | OCS | 48.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com