PRO: Mark Engelhardt; RC: Ted Marcy , Steven Antinozzi;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Schuss | J/30 | 294 | Giezendanner | 138 | 10:41 | 16:59:29 | 6:18:29 | 6:09:15 | 1.0 | |
2 | Jib and Main | JaM | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 10:41 | 16:58:46 | 6:17:46 | 6:17:46 | 2.0 |
3 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 10:41 | 18:16:13 | 7:35:13 | 7:10:08 | 3.0 |
PRO: Mark Engelhardt; RC: Ted Marcy , Steven Antinozzi;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 10:35 | 16:31:20 | 5:56:20 | 6:11:50 | 1.0 |
2 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 10:35 | 16:31:35 | 5:56:35 | 6:12:05 | 2.0 |
3 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 10:35 | 16:34:42 | 5:59:42 | 6:15:20 | 3.0 |
4 | Spinnaker | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | 10:35 | 16:29:22 | 5:54:22 | 6:23:06 | 4.0 | |
5 | Spinnaker | Spin A | Stratos | J/105 ODR | 323 | Moody/Coffin | LCYC | 90 | 10:35 | 16:45:16 | 6:10:16 | 6:26:22 | 5.0 |
6 | Spinnaker | Spin A | Cryptic | Beneteau First 35 | 61238 | Pascalau | 72 | 10:35 | 16:39:06 | 6:04:06 | 6:30:06 | 6.0 | |
7 | Spinnaker | Spin A | Maredcha | J/111 | 26 | Francois Elie | 39 | 10:35 | 16:24:14 | 5:49:14 | 6:33:30 | 7.0 | |
8 | Spinnaker | Spin A | Polar Express | Henderson 30 | 122 | Duley | VSC | 45 | 10:35 | 16:28:14 | 5:53:14 | 6:34:18 | 8.0 |
9 | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | 10:35 | 16:24:58 | 5:49:58 | 6:34:20 | 9.0 |
10 | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | 10:35 | 15:54:04 | 5:19:04 | 6:36:46 | 10.0 |
PRO: Mark Engelhardt; RC: Ted Marcy , Steven Antinozzi;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 10:35 | 16:34:04 | 5:59:04 | 6:00:34 | 1.0 |
2 | Spinnaker | Spin B | Lift Ticket 2 | J/92S | 51 | Pratt | MBBC | 99 | 10:35 | 16:30:28 | 5:55:28 | 6:06:09 | 2.0 |
3 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 10:35 | 16:34:18 | 5:59:18 | 6:06:57 | 3.0 |
4 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 10:35 | 16:36:19 | 6:01:19 | 6:07:26 | 4.0 |
5 | Spinnaker | Spin B | Muse | J/37c | 37 | Friant | LCYC | 93 | 10:35 | 16:36:05 | 6:01:05 | 6:15:09 | 5.0 |
6 | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | 10:35 | 17:01:37 | 6:26:37 | 6:23:25 | 6.0 |
7 | Spinnaker | Spin B | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 10:35 | RC | 7.0 |
PRO: Mark Engelhardt; RC: Ted Marcy , Steven Antinozzi;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Lil'Bot | Santana 2023R | 155 | Erdos | DIYC | 168 | 10:35 | 16:36:59 | 6:01:59 | 5:39:22 | 1.0 |
2 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 10:35 | 16:41:53 | 6:06:53 | 5:57:56 | 2.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com