Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
C1 8/4/10 |
C2 8/11/10 |
C4 8/25/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 1.0 | 3.0 | 2.0 | 6.0 | 6.0 |
2nd | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 2.0 | 7.0 | 1.0 | 10.0 | 10.0 |
3rd | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 3.0 | 1.0 | 6.0 | 10.0 | 10.0 |
4th | Hot Chocolate | Etchells | 1070 | Castle | LCYC | 126 | 5.0 | 2.0 | 3.0 | 10.0 | 10.0 |
5th | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 7.0 | 4.0 | 5.0 | 16.0 | 16.0 |
6th | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 6.0 | 5.0 | 9.0 | 20.0 | 20.0 |
7th | isabel | Etchells | 478 | Felis | LCYC | 126 | 8.0 | 9.0 | 4.0 | 21.0 | 21.0 |
8th | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | 4.0 | 10.0 | 8.0 | 22.0 | 22.0 |
9th | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 12.0 | 6.0 | 10.0 | 28.0 | 28.0 |
10th | Zoraida | Etchells | 171 | Manning/Gardner | MBBC | 126 | 9.0 | 13.0 DNC | 7.0 | 29.0 | 29.0 |
11th | Rusty Truck | Etchells | 676 | Holly | non-memb | 126 | 11.0 | 8.0 | 13.0 DNC | 32.0 | 32.0 |
12th | Mambo | Etchells | 496 | Crawhall/Howell | LCYC | 126 | 10.0 | 13.0 DNC | 13.0 DNC | 36.0 | 36.0 |
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
C1 8/4/10 |
C2 8/11/10 |
C3 8/18/10 |
C4 8/25/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Osprey | C&C33MKIII | 50331 | Porter | non-memb | 138 | 2.0 | (9.0 DNC) | 1.0 | 2.0 | 14.0 | 5.0 |
2nd | Viking | J/105 | 51148 | Liversedge | LCYC | 93 | (5.0) | 3.0 | 2.0 | 3.0 | 13.0 | 8.0 |
3rd | Snead | Boyer Mark 4 | 113 | Gonzalez | LCYC | 57 | 1.0 | 1.0 | (9.0 DNC) | 9.0 DNC | 20.0 | 11.0 |
4th | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 3.0 | (9.0 DNC) | 9.0 DNC | 1.0 | 22.0 | 13.0 |
5th | Rampage | J29 | 50284 | Leopold | LCYC | 117 | (9.0 DNC) | 2.0 | 9.0 DNC | 9.0 DNC | 29.0 | 20.0 |
6th | Eiger StÜbli | Saber 38 | 104 | Main | LCYC | 138 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 4.0 | 31.0 | 22.0 |
7th | Sagitta | Alerion Express 28 | 260 | Gamble | LCYC | 150 | 4.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 31.0 | 22.0 |
8th | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 27.0 |
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
C1 8/4/10 |
C2 8/11/10 |
C3 8/18/10 |
C4 8/25/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sly | Blazer23 | 4 | Beaudin | LCYC | 186 | 1.0 | 1.0 | (2.0) | 2.0 | 6.0 | 4.0 |
2nd | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 3.0 | (8.0 DNC) | 5.0 | 1.0 | 17.0 | 9.0 |
3rd | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 183 | 2.0 | (4.0) | 3.0 | 4.0 | 13.0 | 9.0 |
4th | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | (8.0 DNC) | 3.0 | 4.0 | 3.0 | 18.0 | 10.0 |
5th | Chill'n | Albin Express | 342 | Hill | LCYC | 180 | (8.0 DNC) | 2.0 | 1.0 | 8.0 DNC | 19.0 | 11.0 |
6th | BeCalmer | Catalina 320 WK | 857 | Dunphy | LCYC | 177 | 5.0 | 5.0 | (6.0) | 6.0 DNF | 22.0 | 16.0 |
7th | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | 4.0 | 6.0 | (8.0 DNC) | 8.0 DNC | 26.0 | 18.0 |
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
C1 8/4/10 |
C2 8/11/10 |
C3 8/18/10 |
C4 8/25/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Luna Sea | J109 | 197 | Thouron | non-memb | 75 | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | 3.0 |
2nd | Avena | J/109 | 288 | Marti | LCYC | 75 | 2.0 | 2.0 | (4.0) | 2.0 RC | 10.0 | 6.0 |
3rd | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 3.0 | 3.0 | 2.0 | (6.0) | 14.0 | 8.0 |
4th | Mojo | C&C 99 | 87 | Boisvert | LCYC | 108 | 5.0 | (8.0) | 7.0 | 1.0 | 21.0 | 13.0 |
5th | Rosina | Swede 55 | 9 | Dater | LCYC | 90 | 4.5 RC | (12.0 DNC) | 5.0 | 4.0 | 25.5 | 13.5 |
6th | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 7.0 | 6.0 | 3.0 | (8.0 DNF) | 24.0 | 16.0 |
7th | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | (6.0) | 5.0 | 6.0 | 5.0 | 22.0 | 16.0 |
8th | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 8.0 | (9.0) | 5.5 RC | 3.0 | 25.5 | 16.5 |
9th | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | (12.0 DNC) | 4.0 | 8.0 | 12.0 DNC | 36.0 | 24.0 |
10th | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 4.0 | 10.0 | (12.0 DNC) | 12.0 DNC | 38.0 | 26.0 |
11th | MOOvin | J/110 | 50798 | Merrill | LCYC | 96 | (12.0 DNC) | 7.0 | 12.0 DNC | 12.0 DNC | 43.0 | 31.0 |
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
C1 8/4/10 |
C2 8/11/10 |
C3 8/18/10 |
C4 8/25/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1.0 | 1.0 | 3.0 | (5.0) | 10.0 | 5.0 |
2nd | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | (10.0 DNC) | 3.0 | 2.0 | 1.0 | 16.0 | 6.0 |
3rd | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 3.0 | (6.0) | 1.0 | 3.0 | 13.0 | 7.0 |
4th | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 2.0 | 4.0 | (5.0) | 2.0 | 13.0 | 8.0 |
5th | Windtrip | J92s | 35 | Rice | LYCY | 96 | 5.0 | 2.0 | 4.0 | (6.0) | 17.0 | 11.0 |
6th | Synergy | J/80 | 157 | Goodwin | LCYC | 117 | 4.0 | 5.0 | (6.0) | 4.0 | 19.0 | 13.0 |
7th | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 6.0 | 7.0 | (10.0 DNC) | 7.0 | 30.0 | 20.0 |
8th | Mojito | Viper 640 | 42 | Engelhardt/Hyerstay | LCYC | 102 | 8.0 | 8.0 | 7.0 | (9.0 DNF) | 32.0 | 23.0 |
9th | Evoked Potential | Melges 20 | 169 | Kimura | non-memb | 111 | 7.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 37.0 | 27.0 |
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
C1 8/4/10 |
C2 8/11/10 |
C3 8/18/10 |
C4 8/25/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 2.0 | (6.0) | 2.0 | 1.0 | 11.0 | 5.0 |
2nd | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 1.0 | 1.0 | (7.0) | 5.0 | 14.0 | 7.0 |
3rd | Maverick | Tartan 31 | 42363 | Mike Clapp & Sandy Larson | LCYC | 153 | 3.0 | 2.0 | (4.0) | 2.0 | 11.0 | 7.0 |
4th | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 7.0 | 5.0 | 1.0 | (10.0) | 23.0 | 13.0 |
5th | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 6.0 | (8.0) | 5.0 | 3.0 | 22.0 | 14.0 |
6th | Tres Amigos | J/30 | 72 | Schulz /Keydel /Williford | non-memb | 138 | 5.0 | 4.0 | (8.0) | 6.0 | 23.0 | 15.0 |
7th | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | (13.0 DNC) | 3.0 | 10.0 | 4.0 | 30.0 | 17.0 |
8th | Tromso | Sweden 34 | 40990 | Hathaway | LCYC | 150 | 8.0 | (9.0) | 3.0 | 7.0 | 27.0 | 18.0 |
9th | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 4.0 | 7.0 | (9.0) | 9.0 | 29.0 | 20.0 |
10th | Mimosa | J22 | 408 | Heath | LCYC | 180 | 9.0 | (13.0 DNC) | 6.0 | 8.0 | 36.0 | 23.0 |
11th | Red Head | Saber 36 | 41248 | Van Winkle | LCYC | 135 | 11.0 | 10.0 | 11.0 | (12.0 DNF) | 44.0 | 32.0 |
12th | Wide Open | Open 5.0 | 83 | Barber | LCYC | 165 | 10.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 49.0 | 36.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com