Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/01/18 |
C4 8/22/18 |
C5 8/28/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 120 | 2.0 | 3.0 | 6.0 | 11.0 | 11.0 |
2nd | Etchells | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | 4.0 | 2.0 | 7.0 | 13.0 | 13.0 |
3rd | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 6.0 | 5.0 | 2.0 | 13.0 | 13.0 |
4th | Etchells | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 120 | 9.0 | 4.0 | 1.0 | 14.0 | 14.0 |
5th | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 7.0 | 1.0 | 8.0 | 16.0 | 16.0 |
6th | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 5.0 | 8.0 | 3.0 | 16.0 | 16.0 |
7th | Etchells | Etchells | Rosie | Etchells | 8 | Wight/Kent | LCYC | 120 | 3.0 | 6.0 | 12.0 DNC | 21.0 | 21.0 |
8th | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 1.0 | 12.0 DNC | 9.0 | 22.0 | 22.0 |
9th | Etchells | Etchells | Lady Falcon | Etchells | 10 | Downing | LCYC | 120 | 11.0 | 7.0 | 4.0 | 22.0 | 22.0 |
10th | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 10.0 | 12.0 DNC | 5.0 | 27.0 | 27.0 |
11th | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 8.0 | 12.0 DNC | 10.0 | 30.0 | 30.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/01/18 |
C4 8/22/18 |
C5 8/28/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sportboat | Sportboat | Bertha | J/70 | 640 | Unsworth | LCYC | 117 | 1.0 | 1.0 | 3.0 | 5.0 | 5.0 |
2nd | Sportboat | Sportboat | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 |
3rd | Sportboat | Sportboat | Chicken Dinner | J/70 | 386 | Beal | LCYC | 117 | 3.0 | 4.0 | 2.0 | 9.0 | 9.0 |
4th | Sportboat | Sportboat | Mongoose | Viper 640 | 22 | Hoblin | LCYC | 105 | 7.0 DNC | 3.0 | 5.0 RC | 15.0 | 15.0 |
5th | Sportboat | Sportboat | Mojito | Viper 640 | 42 | Engelhardt | LCYC | 105 | 6.0 RET | 6.0 RET | 4.0 | 16.0 | 16.0 |
6th | Sportboat | Sportboat | Gravity Wave | Seascape 24 | 41 | Nye | LCYC | 102 | 4.0 | 7.0 DNC | 7.0 DNC | 18.0 | 18.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/01/18 |
C4 8/22/18 |
C5 8/28/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 | |
2nd | Jib and Main | JaM | Patience | Cal 27 | 304 | Edwards | 198 | 3.0 | 1.0 | 5.0 | 9.0 | 9.0 | |
3rd | Jib and Main | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | 5.0 | 3.0 | 2.0 | 10.0 | 10.0 |
4th | Jib and Main | JaM | Monk | C&C 27 | 11363 | Graham | 180 | 4.0 | 4.0 | 3.0 | 11.0 | 11.0 | |
5th | Jib and Main | JaM | Cinnabar | C&C 34 | 89 | Pomerantz | 153 | 7.0 | 5.0 | 7.0 | 19.0 | 19.0 | |
6th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 6.0 | 10.0 DNC | 4.0 | 20.0 | 20.0 |
7th | Jib and Main | JaM | Sly | Blazer 23 | 4 | Cloutier | LCYC | 177 | 1.0 | 10.0 DNC | 10.0 DNC | 21.0 | 21.0 |
8th | Jib and Main | JaM | Sophie | Sabre 386 WK | 296 | Bresee | LCYC | 111 | 10.0 DNC | 10.0 DNC | 6.0 | 26.0 | 26.0 |
9th | Jib and Main | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 10.0 RC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/01/18 |
C4 8/22/18 |
C5 8/28/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | DUNDER | J/122 | 52920 | Thouron | 30 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/01/18 |
C4 8/22/18 |
C5 8/28/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin B | Demon in Disguise | J/29 FR OB | 32293 | Heaslip | LCYC | 114 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | Spinnaker | Spin B | Alchemy | J/88 | 31 | Bolton/Damico | LCYC/MBBC | 84 | 1.0 | 2.0 | 4.0 DNC | 7.0 | 7.0 |
3rd | Spinnaker | Spin B | J/Chip | J/29 FR OB | 31842 | Ringler | 114 | 3.0 | 3.0 | 4.0 DNC | 10.0 | 10.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/01/18 |
C4 8/22/18 |
C5 8/28/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
2nd | Spinnaker | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 4.0 | 2.5 RC | 1.0 | 7.5 | 7.5 |
3rd | Spinnaker | Spin C | Stratos | J/105 | 323 | Moody/Coffin | LCYC | 84 | 2.0 | 2.0 | 4.0 | 8.0 | 8.0 |
4th | Spinnaker | Spin C | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
5th | Spinnaker | Spin C | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 6.0 | 4.0 | 5.0 | 15.0 | 15.0 |
6th | Spinnaker | Spin C | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 5.0 | 7.0 RET | 6.0 | 18.0 | 18.0 |
7th | Spinnaker | Spin C | Ariel | J/105 | 264 | Tony Lamb | LCYC | 81 | 7.0 | 5.0 | 8.0 DNC | 20.0 | 20.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/01/18 |
C4 8/22/18 |
C5 8/28/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin D | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 3.0 | 1.0 | 1.5 | 5.5 | 5.5 |
2nd | Spinnaker | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 2.0 | 3.0 | 1.5 | 6.5 | 6.5 | |
3rd | Spinnaker | Spin D | Osprey | C&C 33 MK II | 50331 | Porter/Knox | RSYC | 138 | 1.0 | 2.0 | 7.0 DNC | 10.0 | 10.0 |
4th | Spinnaker | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 4.0 | 7.0 DNC | 3.0 | 14.0 | 14.0 |
5th | Spinnaker | Spin D | Morning Star V | Dehler 29 | 432 | Unsworth | LCYC | 138 | 7.0 DNC | 5.0 RET | 4.0 | 16.0 | 16.0 |
6th | Spinnaker | Spin D | Lsla Mujeres | C&C 24 | 149 | Manning | LCYC | 231 | 6.0 RET | 7.0 DNC | 7.0 DNC | 20.0 | 20.0 |
PRO: Keith Kennedy; RC: Ulie Holzinger, Jim Gardinger, Nancy Boldt;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Rosie | Etchells | 8 | Wight/Kent | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 120 | 9 | 9.0 |
10 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 10 | 10.0 |
11 | Etchells | Etchells | Lady Falcon | Etchells | 10 | Downing | LCYC | 120 | 11 | 11.0 |
PRO: Merrill; RC: Stretton
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 18:15 | 18:58:58 | 0:43:58 | 0:43:58 | 1.0 |
2 | Etchells | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | 18:15 | 18:59:30 | 0:44:30 | 0:44:30 | 2.0 |
3 | Etchells | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 120 | 18:15 | 18:59:46 | 0:44:46 | 0:44:46 | 3.0 |
4 | Etchells | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 120 | 18:15 | 18:59:56 | 0:44:56 | 0:44:56 | 4.0 |
5 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 18:15 | 19:00:15 | 0:45:15 | 0:45:15 | 5.0 |
6 | Etchells | Etchells | Rosie | Etchells | 8 | Wight/Kent | LCYC | 120 | 18:15 | 19:00:28 | 0:45:28 | 0:45:28 | 6.0 |
7 | Etchells | Etchells | Lady Falcon | Etchells | 10 | Downing | LCYC | 120 | 18:15 | 19:00:36 | 0:45:36 | 0:45:36 | 7.0 |
8 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 18:15 | 19:01:03 | 0:46:03 | 0:46:03 | 8.0 |
PRO: Rosner; RC: Hoblin;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 120 | 18:22 | 19:13:14 | 0:51:14 | 0:51:14 | 1.0 |
2 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 18:22 | 19:13:15 | 0:51:15 | 0:51:15 | 2.0 |
3 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 18:22 | 19:14:12 | 0:52:12 | 0:52:12 | 3.0 |
4 | Etchells | Etchells | Lady Falcon | Etchells | 10 | Downing | LCYC | 120 | 18:22 | 19:14:13 | 0:52:13 | 0:52:13 | 4.0 |
5 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 18:22 | 19:14:48 | 0:52:48 | 0:52:48 | 5.0 |
6 | Etchells | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 120 | 18:22 | 19:14:49 | 0:52:49 | 0:52:49 | 6.0 |
7 | Etchells | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | 18:22 | 19:14:50 | 0:52:50 | 0:52:50 | 7.0 |
8 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 18:22 | 19:15:58 | 0:53:58 | 0:53:58 | 8.0 |
9 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 18:22 | 19:16:01 | 0:54:01 | 0:54:01 | 9.0 |
10 | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 18:22 | 19:16:02 | 0:54:02 | 0:54:02 | 10.0 |
PRO: Keith Kennedy; RC: Ulie Holzinger, Jim Gardinger, Nancy Boldt;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Bertha | J/70 | 640 | Unsworth | LCYC | 117 | 18:25 | 19:55:36 | 1:30:36 | 1:31:00 | 1.0 |
2 | Sportboat | Sportboat | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | 18:25 | 19:56:14 | 1:31:14 | 1:31:39 | 2.0 |
3 | Sportboat | Sportboat | Chicken Dinner | J/70 | 386 | Beal | LCYC | 117 | 18:25 | 19:56:15 | 1:31:15 | 1:31:40 | 3.0 |
4 | Sportboat | Sportboat | Gravity Wave | Seascape 24 | 41 | Nye | LCYC | 102 | 18:25 | 20:18:23 | 1:53:23 | 1:56:31 | 4.0 |
5 | Sportboat | Sportboat | Mojito | Viper 640 | 42 | Engelhardt | LCYC | 105 | RET | 6.0 |
PRO: Merrill; RC: Stretton
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Bertha | J/70 | 640 | Unsworth | LCYC | 117 | 18:25 | 19:10:16 | 0:45:16 | 0:45:30 | 1.0 |
2 | Sportboat | Sportboat | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | 18:25 | 19:11:04 | 0:46:04 | 0:46:18 | 2.0 |
3 | Sportboat | Sportboat | Mongoose | Viper 640 | 22 | Hoblin | LCYC | 105 | 18:25 | 19:14:30 | 0:49:30 | 0:50:46 | 3.0 |
4 | Sportboat | Sportboat | Chicken Dinner | J/70 | 386 | Beal | LCYC | 117 | 18:25 | 19:22:53 | 0:57:53 | 0:58:10 | 4.0 |
5 | Sportboat | Sportboat | Mojito | Viper 640 | 42 | Engelhardt | LCYC | 105 | 18:25 | RET | 6.0 |
PRO: Rosner; RC: Hoblin;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | 18:32 | 19:20:04 | 0:48:04 | 0:48:16 | 1.0 |
2 | Sportboat | Sportboat | Chicken Dinner | J/70 | 386 | Beal | LCYC | 117 | 18:32 | 19:20:48 | 0:48:48 | 0:49:00 | 2.0 |
3 | Sportboat | Sportboat | Bertha | J/70 | 640 | Unsworth | LCYC | 117 | 18:32 | 19:21:16 | 0:49:16 | 0:49:28 | 3.0 |
4 | Sportboat | Sportboat | Mojito | Viper 640 | 42 | Engelhardt | LCYC | 105 | 18:32 | 19:36:00 | 1:04:00 | 1:05:22 | 4.0 |
5 | Sportboat | Sportboat | Mongoose | Viper 640 | 22 | Hoblin | LCYC | 105 | 18::32 | RC | 5.0 |
PRO: Keith Kennedy; RC: Ulie Holzinger, Jim Gardinger, Nancy Boldt;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Sly | Blazer 23 | 4 | Cloutier | LCYC | 177 | 18:20 | 19:20:03 | 1:00:03 | 0:55:21 | 1.0 |
2 | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | 18:20 | 19:17:19 | 0:57:19 | 0:55:34 | 2.0 | |
3 | Jib and Main | JaM | Patience | Cal 27 | 304 | Edwards | 198 | 18:20 | 19:22:18 | 1:02:18 | 0:55:48 | 3.0 | |
4 | Jib and Main | JaM | Monk | C&C 27 | 11363 | Graham | 180 | 18:20 | 19:21:11 | 1:01:11 | 0:56:09 | 4.0 | |
5 | Jib and Main | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | 18:20 | 19:19:50 | 0:59:50 | 0:59:18 | 5.0 |
6 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 18:20 | 19:32:05 | 1:12:05 | 1:04:19 | 6.0 |
7 | Jib and Main | JaM | Cinnabar | C&C 34 | 89 | Pomerantz | 153 | 18:20 | 19:27:40 | 1:07:40 | 1:04:29 | 7.0 | |
8 | Jib and Main | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 18:20 | RC | 10.0 |
PRO: Merrill; RC: Stretton
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Patience | Cal 27 | 304 | Edwards | 198 | 18:20 | 18:49:14 | 0:29:14 | 0:25:52 | 1.0 | |
2 | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | 18:20 | 18:46:58 | 0:26:58 | 0:26:03 | 2.0 | |
3 | Jib and Main | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | 18:20 | 18:46:43 | 0:26:43 | 0:26:27 | 3.0 |
4 | Jib and Main | JaM | Monk | C&C 27 | 11363 | Graham | 180 | 18:20 | 18:49:08 | 0:29:08 | 0:26:29 | 4.0 | |
5 | Jib and Main | JaM | Cinnabar | C&C 34 | 89 | Pomerantz | 153 | 18:20 | 18:48:24 | 0:28:24 | 0:26:55 | 5.0 |
PRO: Rosner; RC: Hoblin;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | 18:27 | 19:21:31 | 0:54:31 | 0:52:58 | 1.0 | |
2 | Jib and Main | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | 18:27 | 19:22:40 | 0:55:40 | 0:55:12 | 2.0 |
3 | Jib and Main | JaM | Monk | C&C 27 | 11363 | Graham | 180 | 18:27 | 19:27:34 | 1:00:34 | 0:55:54 | 3.0 | |
4 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 18:27 | 19:29:24 | 1:02:24 | 0:56:05 | 4.0 |
5 | Jib and Main | JaM | Patience | Cal 27 | 304 | Edwards | 198 | 18:27 | 19:32:23 | 1:05:23 | 0:59:00 | 5.0 | |
6 | Jib and Main | JaM | Sophie | Sabre 386 WK | 296 | Bresee | LCYC | 111 | 18:27 | 19:26:20 | 0:59:20 | 1:00:05 | 6.0 |
7 | Jib and Main | JaM | Cinnabar | C&C 34 | 89 | Pomerantz | 153 | 18:27 | 19:34:10 | 1:07:10 | 1:04:13 | 7.0 |
PRO: Keith Kennedy; RC: Ulie Holzinger, Jim Gardinger, Nancy Boldt;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | DUNDER | J/122 | 52920 | Thouron | 30 | 18:30 | 19:45:08 | 1:15:08 | 1:26:48 | 1.0 |
PRO: Merrill; RC: Stretton
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | DUNDER | J/122 | 52920 | Thouron | 30 | 18:30 | 19:08:28 | 0:38:28 | 0:45:15 | 1.0 |
PRO: Rosner; RC: Hoblin;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | DUNDER | J/122 | 52920 | Thouron | 30 | 18:37 | 19:16:52 | 0:39:52 | 0:45:34 | 1.0 |
PRO: Keith Kennedy; RC: Ulie Holzinger, Jim Gardinger, Nancy Boldt;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Alchemy | J/88 | 31 | Bolton/Damico | LCYC/MBBC | 84 | 18:25 | 19:51:20 | 1:26:20 | 1:31:14 | 1.0 |
2 | Spinnaker | Spin B | Demon in Disguise | J/29 FR OB | 32293 | Heaslip | LCYC | 114 | 18:25 | 19:55:39 | 1:30:39 | 1:31:28 | 2.0 |
3 | Spinnaker | Spin B | J/Chip | J/29 FR OB | 31842 | Ringler | 114 | 18:25 | 19:59:32 | 1:34:32 | 1:35:23 | 3.0 |
PRO: Merrill; RC: Stretton
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Demon in Disguise | J/29 FR OB | 32293 | Heaslip | LCYC | 114 | 18:25 | 19:11:20 | 0:46:20 | 0:46:48 | 1.0 |
2 | Spinnaker | Spin B | Alchemy | J/88 | 31 | Bolton/Damico | LCYC/MBBC | 84 | 18:25 | 19:12:37 | 0:47:37 | 0:50:39 | 2.0 |
3 | Spinnaker | Spin B | J/Chip | J/29 FR OB | 31842 | Ringler | 114 | 18:25 | 19:16:20 | 0:51:20 | 0:51:51 | 3.0 |
PRO: Rosner; RC: Hoblin;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Demon in Disguise | J/29 FR OB | 32293 | Heaslip | LCYC | 114 | 18:32 | 19:18:38 | 0:46:38 | 0:47:02 | 1.0 |
PRO: Keith Kennedy; RC: Ulie Holzinger, Jim Gardinger, Nancy Boldt;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:30 | 19:56:30 | 1:26:30 | 1:28:29 | 1.0 |
2 | Spinnaker | Spin C | Stratos | J/105 | 323 | Moody/Coffin | LCYC | 84 | 18:30 | 19:53:46 | 1:23:46 | 1:28:31 | 2.0 |
3 | Spinnaker | Spin C | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 18:30 | 19:58:47 | 1:28:47 | 1:30:24 | 3.0 |
4 | Spinnaker | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 18:30 | 19:57:27 | 1:27:27 | 1:30:42 | 4.0 |
5 | Spinnaker | Spin C | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 18:30 | 19:57:59 | 1:27:59 | 1:32:32 | 5.0 |
6 | Spinnaker | Spin C | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 18:30 | 20:05:59 | 1:35:59 | 1:38:11 | 6.0 |
7 | Spinnaker | Spin C | Ariel | J/105 | 264 | Tony Lamb | LCYC | 81 | 18:30 | 20:08:30 | 1:38:30 | 1:44:35 | 7.0 |
PRO: Merrill; RC: Stretton
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:30 | 19:15:22 | 0:45:22 | 0:46:32 | 1.0 |
2 | Spinnaker | Spin C | Stratos | J/105 | 323 | Moody/Coffin | LCYC | 84 | 18:30 | 19:15:02 | 0:45:02 | 0:47:54 | 2.0 |
3 | Spinnaker | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | RC | 2.5 | |||
4 | Spinnaker | Spin C | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 18:30 | 19:16:59 | 0:46:59 | 0:47:57 | 3.0 |
5 | Spinnaker | Spin C | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 18:30 | 19:17:43 | 0:47:43 | 0:48:56 | 4.0 |
6 | Spinnaker | Spin C | Ariel | J/105 | 264 | Tony Lamb | LCYC | 81 | 18:30 | 19:17:39 | 0:47:39 | 0:50:58 | 5.0 |
7 | Spinnaker | Spin C | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 18:30 | RET | 7.0 |
PRO: Rosner; RC: Hoblin;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 18:37 | 19:23:30 | 0:46:30 | 0:48:06 | 1.0 |
2 | Spinnaker | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:37 | 19:24:11 | 0:47:11 | 0:48:11 | 2.0 |
3 | Spinnaker | Spin C | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 18:37 | 19:24:38 | 0:47:38 | 0:48:26 | 3.0 |
4 | Spinnaker | Spin C | Stratos | J/105 | 323 | Moody/Coffin | LCYC | 84 | 18:37 | 19:23:18 | 0:46:18 | 0:48:44 | 4.0 |
5 | Spinnaker | Spin C | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 18:37 | 19:25:06 | 0:48:06 | 0:49:07 | 5.0 |
6 | Spinnaker | Spin C | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 18:37 | 19:27:11 | 0:50:11 | 0:52:36 | 6.0 |
PRO: Keith Kennedy; RC: Ulie Holzinger, Jim Gardinger, Nancy Boldt;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin D | Osprey | C&C 33 MK II | 50331 | Porter/Knox | RSYC | 138 | 18:20 | 19:51:38 | 1:31:38 | 1:29:14 | 1.0 |
2 | Spinnaker | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 18:20 | 19:52:40 | 1:32:40 | 1:30:15 | 2.0 | |
3 | Spinnaker | Spin D | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 18:20 | 19:58:13 | 1:38:13 | 1:33:13 | 3.0 |
