Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
A1 6/2 |
A2 6/9 |
A3 6/16 |
A5 6/30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | 1.0 | 1.0 | (7.0) | 2.0 | 11.0 | 4.0 |
2nd | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 2.0 | (4.0) | 2.0 | 3.0 | 11.0 | 7.0 |
3rd | Zoraida | Etchells | 171 | Manning/Gardner | MBBC | 126 | (6.0) | 2.0 | 1.0 | 6.0 | 15.0 | 9.0 |
4th | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 5.0 | 3.0 | (6.0) | 5.0 | 19.0 | 13.0 |
5th | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 3.0 | (13.0 DNC) | 13.0 DNC | 1.0 | 30.0 | 17.0 |
6th | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | LCYC | 126 | (13.0 DNC) | 5.0 | 5.0 | 7.0 | 30.0 | 17.0 |
7th | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 8.0 | 7.0 | 3.0 | (10.0) | 28.0 | 18.0 |
8th | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 4.0 | 6.0 | (13.0 DNC) | 8.0 | 31.0 | 18.0 |
9th | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | (9.0) | 8.0 | 4.0 | 9.0 | 30.0 | 21.0 |
10th | Rusty Truck | Etchells | 676 | Holly | non-memb | 126 | 7.0 | (13.0 DNC) | 8.0 | 11.0 | 39.0 | 26.0 |
11th | isabel | Etchells | 478 | Felis | LCYC | 126 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 4.0 | 43.0 | 30.0 |
12th | Mambo | Etchells | 496 | Crawhall/Howell | LCYC | 126 | 10.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNS | 49.0 | 36.0 |
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
A1 6/2 |
A2 6/9 |
A3 6/16 |
A5 6/30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Viking | J/105 | 51148 | Liversedge | LCYC | 93 | 1.0 | 1.0 | 2.0 | (4.0) | 8.0 | 4.0 |
2nd | MOOvin | J/110 | 50798 | Merrill | LCYC | 96 | (9.0 DNC) | 2.0 | 1.0 | 1.0 | 13.0 | 4.0 |
3rd | Red Head | Saber 36 | 41248 | Van Winkle | LCYC | 135 | 3.0 | 3.0 | 3.0 | (7.0) | 16.0 | 9.0 |
4th | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 2.0 | 5.0 | 3.5 RC | (6.0) | 16.5 | 10.5 |
5th | Sagitta | Alerion Express 28 | 260 | Gamble | LCYC | 150 | (9.0 DNC) | 4.0 | 9.0 DNC | 3.0 | 25.0 | 16.0 |
6th | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 2.0 | 29.0 | 20.0 |
7th | Osprey | C&C33MKIII | 50331 | Porter | non-memb | 138 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 | 32.0 | 23.0 |
8th | Snead | Boyer Mark 4 | 113 | Gonzalez | LCYC | 57 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 27.0 |
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
A1 6/2 |
A2 6/9 |
A3 6/16 |
A5 6/30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BeCalmer | Catalina 320 WK | 857 | Dunphy | LCYC | 177 | (5.0) | 1.0 | 1.0 | 2.0 | 9.0 | 4.0 |
2nd | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 183 | 4.0 | 2.0 | 2.0 | (8.0 DNC) | 16.0 | 8.0 |
3rd | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 3.0 | 3.0 | (8.0 DNC) | 3.0 | 17.0 | 9.0 |
4th | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | 6.0 | 4.0 | 3.0 | (8.0 DNC) | 21.0 | 13.0 |
5th | Mimosa | J22 | 408 | Heath | LCYC | 180 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 1.0 | 25.0 | 17.0 |
6th | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | 1.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 25.0 | 17.0 |
7th | Sly | Blazer23 | 4 | Beaudin | LCYC | 189 | 2.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 26.0 | 18.0 |
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
A1 6/2 |
A2 6/9 |
A3 6/16 |
A5 6/30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Luna Sea | J109 | 197 | Thouron | non-memb | 75 | 1.0 | 1.0 | 2.0 | (3.0) | 7.0 | 4.0 |
2nd | Avena | J/109 | 288 | Marti | LCYC | 69 | (3.0) | 3.0 | 1.0 | 1.5 | 8.5 | 5.5 |
3rd | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 2.0 | 2.0 | 3.0 | (4.0) | 11.0 | 7.0 |
4th | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | (4.0) | 4.0 | 4.0 | 1.5 | 13.5 | 9.5 |
5th | Mojo | C&C 99 | 87 | Boisvert | LCYC | 108 | (11.0 DNC) | 5.0 | 6.0 | 6.0 | 28.0 | 17.0 |
6th | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 5.0 | 6.0 | (9.0 DNF) | 7.0 | 27.0 | 18.0 |
7th | Rosina | Swede 55 | 9 | Dater | LCYC | 90 | 6.0 | (8.0) | 7.0 | 8.0 | 29.0 | 21.0 |
8th | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 7.0 | (11.0 DNF) | 5.0 | 11.0 DNF | 34.0 | 23.0 |
9th | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 9.0 | 9.0 | (11.0 DNC) | 5.0 | 34.0 | 23.0 |
10th | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 8.0 | 7.0 | (11.0 DNC) | 9.0 | 35.0 | 24.0 |
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
A1 6/2 |
A2 6/9 |
A3 6/16 |
A5 6/30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | 13.0 | 3.0 |
2nd | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 3.0 | 2.0 | 2.0 | (5.0) | 12.0 | 7.0 |
3rd | Evoked Potential | Melges 20 | 169 | Kimura | non-memb | 111 | 5.0 | 5.0 | (10.0 DNC) | 2.0 | 22.0 | 12.0 |
4th | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 4.0 | 6.0 | (10.0 DNC) | 3.0 | 23.0 | 13.0 |
5th | Mojito | Viper 640 | 42 | Engelhardt/Hyerstay | LCYC | 102 | (6.0) | 4.0 | 6.0 DNF | 4.0 | 20.0 | 14.0 |
6th | Synergy | J/80 | 157 | Goodwin | LCYC | 117 | 2.0 | (10.0 DNC) | 6.0 DNF | 7.0 | 25.0 | 15.0 |
7th | Windtrip | J92s | 35 | Rice | LYCY | 96 | 5.5 RC | (10.0 DNC) | 10.0 DNC | 1.0 | 26.5 | 16.5 |
8th | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | (10.0 DNC) | 3.0 | 10.0 DNC | 6.0 | 29.0 | 19.0 |
9th | J Hawk | J/92 | 64 | Wright | LCYC | 108 | (10.0 DNC) | 10.0 DNC | 3.0 | 8.0 | 31.0 | 21.0 |
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
A1 6/2 |
A2 6/9 |
A3 6/16 |
A5 6/30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | (9.0 DNC) | 1.0 | 1.0 | 1.0 | 12.0 | 3.0 |
2nd | Tres Amigos | J/30 | 72 | Schulz /Keydel /Williford | non-memb | 138 | 1.0 | (3.0) | 2.0 | 3.0 | 9.0 | 6.0 |
3rd | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | (4.0) | 2.0 | 3.0 | 2.0 | 11.0 | 7.0 |
4th | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 2.0 | (5.0) | 4.0 | 5.0 | 16.0 | 11.0 |
5th | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 3.0 | 4.0 | (9.0 DNC) | 4.0 | 20.0 | 11.0 |
6th | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | (9.0 DNC) | 6.0 | 5.0 | 6.0 | 26.0 | 17.0 |
7th | Maverick | Tartan 31 | 42363 | Mike Clapp & Sandy Larson | LCYC | 153 | 6.0 DNF | (9.0 DNC) | 6.0 | 7.0 | 28.0 | 19.0 |
8th | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DSQ | 36.0 | 27.0 |
A1 - Race PRO: Ernie Reuter. Race Committee: Rice, Rice, Olsen, Manson
A2 - PRO:- Dave Main; Committee - Dawn, Thorpe
A3 - Race PRO: Ernie Reuter. Race Committee: Chiriatti, Whitaker, Reny, Bloomberg
A5 - PRO:- Hoblin; Committee - Howell
Sailwave Scoring Software 2.02 build 5
www.sailwave.com