event burgee venue burgee

2019 Ladies Cup

Lake Champlain Yacht Club

2019 Ladies Cup by Fleet


Ladies Cup - Etchells Fleet - 8/03/19

PRO: Bern Collins, Keith Kennedy; RC: Jill Burley, Kathy Manning, Gunnar Sievert;

Start: Start 1, Finishes: Finish time, Time: 11:05, Course: 60, Wind: S <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Etchells Etchells USA 1300 Etchells 00 Pomerleau LCYC 120 11:05 14:41:09 3:36:09 3:36:09 1.0
2 Etchells Etchells Rascal Etchells 4 Stevens LCYC 120 11:05 15:00:31 3:55:31 3:55:31 2.0
3 Etchells Etchells Lady Falcon Etchells 10 Downing LCYC 120 11:05 15:03:07 3:58:07 3:58:07 3.0
4 Etchells Etchells Bertha Etchells 7 Unsworth/Hamiton LCYC 120 11:05 15:18:11 4:13:11 4:13:11 4.0
5 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 11:05 15:20:55 4:15:55 4:15:55 5.0

Ladies Cup - Sportboat Fleet - 8/03/19

PRO: Bern Collins, Keith Kennedy; RC: Jill Burley, Kathy Manning, Gunnar Sievert;

Start: Start 1, Finishes: Finish time, Time: 11:05, Course: 60, Wind: S <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Sportboat Sportboat Selkie J/70 411 Allan/Wallace LCYC 117 11:05 14:45:54 3:40:54 3:41:49 1.0
2 Sportboat Sportboat That 70 Show J/70 1021 Hill LCYC 117 11:05 14:51:31 3:46:31 3:47:28 2.0
3 Sportboat Sportboat Gravity Wave Seascape 24 41 Nye LCYC 120 11:05 15:00:30 3:55:30 3:55:30 3.0
4 Sportboat Sportboat Chicken Dinner J/70 386 Beal LCYC 117 11:05 15:00:51 3:55:51 3:56:50 4.0

Ladies Cup - JaM A Fleet - 8/03/19

PRO: Bern Collins, Keith Kennedy; RC: Jill Burley, Kathy Manning, Gunnar Sievert;

Start: Start 2, Finishes: Finish time, Time: 11:15, Course: 60, Wind: S <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Jib and Main JaM A Talisman Peterson 34 15337 Velte LCYC 120 11:15 15:41:37 4:26:37 4:26:37 1.0
2 Jib and Main JaM A Kinsale J/27 102 Finn LCYC 126 11:15 16:19:01 5:04:01 5:01:30 2.0
3 Jib and Main JaM A Le Saint-Yves Beneteau First 33.7 196 Vachon Plattburgh Boat Basin 126 11:15 16:21:46 5:06:46 5:04:14 3.0
4 Jib and Main JaM A O’de Vent Beneteau First 345 TM 40087 Hancock CPFC 126 11:15 16:32:12 5:17:12 5:14:35 4.0
5 Jib and Main JaM A Pegasus C&C 38 Landfall ??? Audrain CPFC 144 11:15 16:50:00 5:35:00 5:24:12 5.0
6 Jib and Main JaM A Red Head Sabre 36 41248 Van Winkle LCYC 135 11:15 16:53:00 5:38:00 5:31:06 6.0
7 Jib and Main JaM A Morning Star Again Catalina 320 578 Unsworth/Stetson LCYC 156     DNF   9.0
7 Jib and Main JaM A The Avengers Mumm 36 6636 Duteau CPFC 48 11:15 14:39:17 RET   9.0

Ladies Cup - JaM B Fleet - 8/03/19

PRO: Bern Collins, Keith Kennedy; RC: Jill Burley, Kathy Manning, Gunnar Sievert;

Start: Start 2, Finishes: Finish time, Time: 11:15, Course: 60, Wind: S <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Jib and Main JaM B Edelweiss Hunter Cutter 37 485 Holzinger LCYC 183 DNF 3.0
1 Jib and Main JaM B Carolina Siedelmann 30T 27 London LCYC 201 DNF 3.0

Ladies Cup - Spin A Fleet - 8/03/19

PRO: Bern Collins, Keith Kennedy; RC: Jill Burley, Kathy Manning, Gunnar Sievert;

Start: Start 1, Finishes: Finish time, Time: 11:05, Course: 60, Wind: S <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin A Souvenir C&C 115 52671 Meyerson   66 11:05 14:07:06 3:02:06 3:16:52 1.0
2 Spinnaker Spin A Odinn J/111 33 Dahlen VSC 39 11:05 14:01:55 2:56:55 3:19:21 2.0
3 Spinnaker Spin A Polar Express Henderson 30 122 Duley VSC 45 11:05 14:03:48 2:58:48 3:19:35 3.0
4 Spinnaker Spin A Corbeau Farr 400M 99 Turgeon   -24 11:05 13:48:11 2:43:11 3:23:59 4.0

Ladies Cup - Spin B Fleet - 8/03/19

PRO: Bern Collins, Keith Kennedy; RC: Jill Burley, Kathy Manning, Gunnar Sievert;

Start: Start 1, Finishes: Finish time, Time: 11:05, Course: 60, Wind: S <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin B Lift Ticket J/27 33911 Pratt MBBC 126 11:05 14:39:28 3:34:28 3:32:42 1.0

Ladies Cup - Spin C Fleet - 8/03/19

PRO: Bern Collins, Keith Kennedy; RC: Jill Burley, Kathy Manning, Gunnar Sievert;

Start: Start 1, Finishes: Finish time, Time: 11:05, Course: 60, Wind: S <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin C Loulou J105 ODR 334 Beaudin Harlem Yacht Club 90 11:05 14:09:05 3:04:05 3:12:05 1.0
2 Spinnaker Spin C Sundance Pearson 37 31239 Glynn LCYC 105 11:05 14:28:02 3:23:02 3:27:21 2.0
3 Spinnaker Spin C Rogue J/105 ODR 507 Marti/Cloutier/Fisher LCYC 90 11:05 14:23:54 3:18:54 3:27:33 3.0
4 Spinnaker Spin C MOOvin' J/110 50798 Merrill LCYC 96 11:05 14:34:09 3:29:09 3:36:22 4.0
5 Spinnaker Spin C Magic Pearson 37 32237 Kerbaugh/Stretton LCYC 105 11:05 14:38:31 3:33:31 3:38:04 5.0
6 Spinnaker Spin C Spearmint Frers 38 42580 Bourdeau LCYC 87 11:05 14:33:32 3:28:32 3:38:33 6.0
7 Spinnaker Spin C Stratos J/105 PHRF 323 Moody/Coffin LCYC 81 11:05 14:48:02 3:43:02 3:55:48 7.0
8 Spinnaker Spin C Enki C&C 99 78 Turcotte MBBC 108 11:05 15:11:02 4:06:02 4:10:12 8.0
9 Spinnaker Spin C Muse J/37c 37 Friant LCYC 87 11:05 15:04:25 3:59:25 4:10:55 9.0
10 Spinnaker Spin C It Wasn't Me J/105 PHRF 51548 Lepp RSYC 81 11:05 15:25:19 4:20:19 4:35:13 10.0

Ladies Cup - Spin D Fleet - 8/03/19

PRO: Bern Collins, Keith Kennedy; RC: Jill Burley, Kathy Manning, Gunnar Sievert;

Start: Start 1, Finishes: Finish time, Time: 11:05, Course: 60, Wind: S <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin D Lil'Bot Santana 2023R 155 Erdos RSYC 168 11:05 15:22:59 4:17:59 4:01:52 1.0
2 Spinnaker Spin D Osprey C&C 33 MK II 50331 Porter/Knox RSYC 138 11:05 15:16:27 4:11:27 4:05:19 2.0
3 Spinnaker Spin D Maverick Tartan 31 42363 Clapp LCYC 153 11:05 15:59:44 4:54:44 4:41:49 3.0
4 Spinnaker Spin D Raven Dufour 31 2002 Friant RSYC 201 11:05 18:37:38 7:32:38 6:46:52 4.0

lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.8.5
www.sailwave.com