Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A2 6/04/25 |
A4 6/18/25 |
A5 6/25/25 |
B1 7/02/25 |
B3 7/16/25 |
B4 7/23/25 |
B5 7/30/25 |
C1 8/06/25 |
C3 8/20/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 1.0 | 1.0 | 1.0 | (12.0 DNC) | 1.0 | 2.0 | 5.0 | (8.0) | 3.0 | 34.0 | 14.0 |
2nd | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 5.0 | 5.0 | 2.0 | (12.0 DNC) | 4.0 | 1.0 | 2.0 | (10.0) | 4.0 | 45.0 | 23.0 |
3rd | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 4.9 RC | 4.0 | 3.0 | 3.0 | 2.0 | (6.0) | (10.0) | 6.0 | 5.0 | 43.9 | 27.9 |
4th | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 2.0 | 3.0 | 5.0 | 1.0 | 7.0 | 8.0 | (9.0) | 3.0 | (9.0) | 47.0 | 29.0 |
5th | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 3.0 | 7.0 | 6.0 | (12.0 DNC) | (9.0) | 9.0 | 1.0 | 2.0 | 2.0 | 51.0 | 30.0 |
6th | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 4.0 | 2.0 | (8.0) | (12.0 DNC) | 5.0 | 7.0 | 7.0 | 4.5 | 6.0 | 55.5 | 35.5 |
7th | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 | 4.0 | 3.0 | 1.0 | 1.0 | 60.0 | 36.0 |
8th | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 6.0 | 6.0 | 4.0 | 2.0 | (10.0) | (10.0) | 4.0 | 7.0 | 8.0 | 57.0 | 37.0 |
9th | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 6.7 RC | (8.0) | 7.0 | (12.0 DNC) | 6.0 | 3.0 | 6.0 | 4.5 | 7.0 | 60.2 | 40.2 |
10th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | (12.0 DNC) | (12.0 DNC) | 10.0 | 12.0 DNC | 8.0 | 5.0 | 8.0 | 9.0 | 10.0 | 86.0 | 62.0 |
11th | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 7.0 | 9.0 | 9.0 | (12.0 DNC) | (12.0 DNF) | 12.0 DNC | 12.0 DNC | 11.0 | 11.0 | 95.0 | 71.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A2 6/04/25 |
A4 6/18/25 |
A5 6/25/25 |
B1 7/02/25 |
B3 7/16/25 |
B4 7/23/25 |
B5 7/30/25 |
C1 8/06/25 |
C2 8/13/25 |
C3 8/20/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | 16.0 | 11.0 |
2nd | Jib and Main | JaM | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | (4.0 DNF) | 2.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 18.0 | 11.0 |
3rd | Jib and Main | JaM | Salsa | Ericson 34 | 3420 | Linskey | DIYC | 159 | (10.0 DNC) | 3.0 | 3.0 | 2.0 | 4.0 | 4.0 | 3.0 | (10.0 DNC) | 10.0 DNC | 3.0 | 52.0 | 32.0 |
4th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 2.0 | (10.0 DNC) | 5.0 DNF | 4.0 | (6.0 DNF) | 5.0 | 5.0 | 6.0 DNF | 3.0 | 4.0 | 50.0 | 34.0 |
5th | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | 4.0 | 3.0 | 10.0 DNC | 10.0 DNC | 80.0 | 60.0 | |
6th | Jib and Main | JaM | Quickstep | Beneteau First 36 | 29 | Ibbott | LCYC | 114 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 10.0 DNC | 5.0 | 89.0 | 69.0 |
7th | Jib and Main | JaM | Osprey | S2 9.1 | 58 | Goggin | 129 | (10.0 DNC) | 4.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 6.0 DNF | 10.0 DNC | 90.0 | 70.0 | |
8th | Jib and Main | JaM | Axiom | J/112e | 55 | Weaver | LCYC | 60 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 92.0 | 72.0 |
9th | Jib and Main | JaM | Question of Balance | Catalina 309 | 116 | Heath | LCYC | 168 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 6.0 DNF | 10.0 DNC | 96.0 | 76.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A2 6/04/25 |
A4 6/18/25 |
A5 6/25/25 |
B1 7/02/25 |
B3 7/16/25 |
B4 7/23/25 |
B5 7/30/25 |
C1 8/06/25 |
C2 8/13/25 |
C3 8/20/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 1.0 | 1.5 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 14.5 | 8.5 |
2nd | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan | LCYC | 90 | 2.0 | 4.0 | (6.0) | (7.0) | 3.0 | 3.4 RC | 2.5 | 2.0 | 2.0 | 2.0 | 33.9 | 20.9 |
3rd | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 4.0 | 3.0 | 4.0 | 2.0 | 1.0 | 2.0 | 4.0 | (5.0) | (5.0) | 3.0 | 33.0 | 23.0 |
4th | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 3.0 | 1.5 | 3.0 | 5.0 | 4.0 | 3.0 | 2.5 | (6.0) | (6.0) | 5.5 | 39.5 | 27.5 |
5th | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 5.0 | 5.0 | 2.0 | (11.0 DNC) | 5.0 | 5.0 | (11.0 DNC) | 3.0 | 7.0 | 1.0 | 55.0 | 33.0 |
6th | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 7.0 | (8.0 DNF) | 5.0 | 4.0 | 8.0 | 6.0 | 6.0 | 7.0 | (11.0 DNC) | 8.0 | 70.0 | 51.0 |
7th | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 6.0 | 6.0 | (11.0 DNC) | (11.0 DNC) | 6.0 | 4.0 | 9.0 DNF | 7.6 RC | 4.0 | 11.0 DNC | 75.6 | 53.6 |
8th | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | (11.0 DNC) | (11.0 DNC) | 7.0 | 6.0 | 7.0 | 11.0 DNC | 5.0 | 11.0 DNC | 3.0 | 5.5 | 77.5 | 55.5 |
9th | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.0 | 9.0 | 7.0 | 7.0 | 4.0 | 8.0 | 7.0 | 78.0 | 56.0 |
10th | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 RC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 110.0 | 88.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A2 6/04/25 |
A4 6/18/25 |
A5 6/25/25 |
B1 7/02/25 |
B3 7/16/25 |
B4 7/23/25 |
B5 7/30/25 |
C1 8/06/25 |
C2 8/13/25 |
C3 8/20/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | (9.0 DNC) | 2.0 | 5.0 | 2.0 | 4.0 | 31.0 | 17.0 |
2nd | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | (9.0 DNC) | 5.0 | 2.0 | (9.0 DNC) | 3.7 RC | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 36.7 | 18.7 |
3rd | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | (9.0 DNC) | 4.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | (8.0 DNF) | 2.0 | 36.0 | 19.0 |
4th | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | (9.0 DNC) | 4.0 | (6.0) | 5.0 | 39.0 | 24.0 |
5th | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 3.0 | 3.0 | 5.0 | 3.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | 5.0 | 3.0 | 45.0 | 27.0 |
6th | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | 5.0 DNF | (7.0) | 7.0 | (9.0 DNC) | 7.0 DNF | 5.0 | 5.0 | 6.0 | 3.0 | 7.0 | 61.0 | 45.0 |
7th | Spinnaker | Spin B | J/Chip | J/29 FR OB | 31842 | Ringler | 114 | (9.0 DNC) | (9.0 DNC) | 6.0 | 9.0 DNC | 4.0 | 4.0 | 4.0 | 9.0 DNC | 4.0 | 6.0 | 64.0 | 46.0 | |
8th | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | (9.0 DNC) | 6.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 87.0 | 69.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A2 6/04/25 |
A4 6/18/25 |
A5 6/25/25 |
B1 7/02/25 |
B3 7/16/25 |
B4 7/23/25 |
B5 7/30/25 |
C1 8/06/25 |
C2 8/13/25 |
C3 8/20/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 8.0 |
2nd | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 32.0 | 16.0 | |
3rd | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | (4.0) | 3.2 RC | 3.0 | (4.0) | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 32.2 | 24.2 | |
4th | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 3.0 | 3.0 | 4.0 | (8.0 DNC) | 5.0 | (8.0 DNC) | 3.0 | 4.0 | 2.0 | 8.0 DNC | 48.0 | 32.0 |
5th | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 5.0 | 4.0 | (8.0 DNC) | 6.0 | 4.0 | 4.0 | 5.0 | 5.0 | (8.0 DNC) | 3.0 | 52.0 | 36.0 |
6th | Spinnaker | Spin C | Raven | Dufour 31 | 2002 | Friant | DIYC | 201 | 6.0 | 5.0 | 5.0 | 3.0 | (8.0 DNC) | 5.0 | (8.0 DNC) | 6.0 | 8.0 DNC | 4.0 | 58.0 | 42.0 |
7th | Spinnaker | Spin C | Eowyn | Pearson Ensign | 1687 | Richards/Murphy | 258 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 5.0 | 6.0 | 8.0 DNC | 6.0 | 7.0 | 8.0 DNC | 8.0 DNC | 72.0 | 56.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com