Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | B3 7/24/2024 |
B4 7/31/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 3.0 | 1.0 | 4.0 | 4.0 |
2nd | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 5.0 | 2.0 | 7.0 | 7.0 |
3rd | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 4.0 | 5.0 | 9.0 | 9.0 |
4th | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 8.0 | 3.0 | 11.0 | 11.0 |
5th | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 1.0 | 12.0 DNC | 13.0 | 13.0 |
6th | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 2.0 | 12.0 DNC | 14.0 | 14.0 |
7th | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 10.0 DNF | 4.0 | 14.0 | 14.0 |
8th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 6.0 | 12.0 DNC | 18.0 | 18.0 |
9th | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 7.0 | 12.0 DNC | 19.0 | 19.0 |
10th | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 12.0 DNC | 12.0 DNC | 24.0 | 24.0 |
10th | Etchells | Etchells | Surprise | Etchells | 29 | Coffin | LCYC | 120 | 12.0 DNC | 12.0 DNC | 24.0 | 24.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | B3 7/24/2024 |
B4 7/31/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | 1.0 | 4.0 DNF | 5.0 | 5.0 | |
2nd | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 5.0 DNF | 1.0 | 6.0 | 6.0 |
3rd | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 2.0 | 7.0 DNC | 9.0 | 9.0 |
4th | Jib and Main | JaM | Lakehouse | Beneteau 343 | 09 | Pomerantz | 180 | 5.0 DNF | 4.0 DNF | 9.0 | 9.0 | |
5th | Jib and Main | JaM | Jellyfish | Beneteau Oceanis 30.1 | 54 | Anderson | LCYC | 177 | 7.0 RC | 7.0 DNC | 14.0 | 14.0 |
5th | Jib and Main | JaM | Question of Balance | Catalina 309 | 116 | Heath | LCYC | 168 | 7.0 DNC | 7.0 RC | 14.0 | 14.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | B3 7/24/2024 |
B4 7/31/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 5.0 | 2.0 | 7.0 | 7.0 |
3rd | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 4.0 | 3.0 | 7.0 | 7.0 |
4th | Spinnaker | Spin A | Pearl | J/105 ODR | 51950 | Wallace/Allan/Gamble | LCYC | 90 | 3.0 | 4.0 | 7.0 | 7.0 |
5th | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 1.0 | 9.0 DNC | 10.0 | 10.0 |
6th | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 8.0 DNF | 6.0 DNF | 14.0 | 14.0 |
7th | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 6.0 | 9.0 DNC | 15.0 | 15.0 |
8th | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | 9.0 DNC | 9.0 DNC | 18.0 | 18.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | B3 7/24/2024 |
B4 7/31/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 1.0 | 2.0 | 3.0 | 3.0 |
2nd | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 3.0 | 1.0 | 4.0 | 4.0 |
3rd | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 2.0 | 3.0 | 5.0 | 5.0 |
4th | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 4.0 | 8.0 DNC | 12.0 | 12.0 |
5th | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 7.0 DNF | 8.0 DNC | 15.0 | 15.0 |
5th | Spinnaker | Spin B | Chill | Tartan | 2236 | Lautenschlager | LCYC | 126 | 7.0 DNF | 8.0 DNC | 15.0 | 15.0 |
7th | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 8.0 DNC | 8.0 DNC | 16.0 | 16.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | B3 7/24/2024 |
B4 7/31/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 4.0 | 2.0 | 6.0 | 6.0 |
3rd | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 2.0 | 4.0 | 6.0 | 6.0 |
4th | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 3.0 | 3.0 | 6.0 | 6.0 |
5th | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 7.0 DNF | 7.0 DNC | 14.0 | 14.0 | |
5th | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 7.0 DNF | 7.0 DNC | 14.0 | 14.0 |
PRO: Bob Finn; RC: Anderson, Hill;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | DNF | 10.0 |
PRO: Ernie Reuter, Bette Reuter; RC: Rick & Kate Heath;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 18:45:30 | 19:47:28 | 1:01:58 | 1:01:58 | 1.0 |
2 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 18:45:30 | 19:47:55 | 1:02:25 | 1:02:25 | 2.0 |
3 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 18:45:30 | 19:48:28 | 1:02:58 | 1:02:58 | 3.0 |
4 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 18:45:30 | 19:49:20 | 1:03:50 | 1:03:50 | 4.0 |
5 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 18:45:30 | 19:51:04 | 1:05:34 | 1:05:34 | 5.0 |
PRO: Bob Finn; RC: Anderson, Hill;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | 18:21 | 19:02:35 | 0:41:35 | 0:40:19 | 1.0 | |
2 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 18:21 | 19:08:49 | 0:47:49 | 0:45:23 | 2.0 |
3 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | DNF | 5.0 | |||
3 | Jib and Main | JaM | Lakehouse | Beneteau 343 | 09 | Pomerantz | 180 | DNF | 5.0 | ||||
5 | Jib and Main | JaM | Jellyfish | Beneteau Oceanis 30.1 | 54 | Anderson | LCYC | 177 | 18:21 | RC | 7.0 |
PRO: Ernie Reuter, Bette Reuter; RC: Rick & Kate Heath;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 18:51:30 | 20:30:33 | 1:39:03 | 1:29:02 | 1.0 |
2 | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | DNF | 4.0 | ||||
2 | Jib and Main | JaM | Lakehouse | Beneteau 343 | 09 | Pomerantz | 180 | DNF | 4.0 | ||||
4 | Jib and Main | JaM | Question of Balance | Catalina 309 | 116 | Heath | LCYC | 168 | RC | 7.0 |
PRO: Bob Finn; RC: Anderson, Hill;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 18:27 | 19:20:55 | 0:53:55 | 0:59:48 | 1.0 |
2 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 18:27 | 19:24:25 | 0:57:25 | 1:00:06 | 2.0 |
3 | Spinnaker | Spin A | Pearl | J/105 ODR | 51950 | Wallace/Allan/Gamble | LCYC | 90 | 18:27 | 19:25:26 | 0:58:26 | 1:01:10 | 3.0 |
4 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 18:27 | 19:25:41 | 0:58:41 | 1:01:26 | 4.0 |
5 | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 18:27 | 19:29:38 | 1:02:38 | 1:05:53 | 5.0 |
6 | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 18:27 | 19:31:36 | 1:04:36 | 1:07:38 | 6.0 |
7 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | DNF | 8.0 |
PRO: Ernie Reuter, Bette Reuter; RC: Rick & Kate Heath;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 18:57:30 | 20:04:09 | 1:06:39 | 1:09:33 | 1.0 |
2 | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 18:57:30 | 20:07:15 | 1:09:45 | 1:13:06 | 2.0 |
3 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 18:57:30 | 20:13:34 | 1:16:04 | 1:19:22 | 3.0 |
4 | Spinnaker | Spin A | Pearl | J/105 ODR | 51950 | Wallace/Allan/Gamble | LCYC | 90 | 18:57:30 | 20:18:43 | 1:21:13 | 1:24:45 | 4.0 |
5 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | DNF | 6.0 |
PRO: Bob Finn; RC: Anderson, Hill;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 18:27 | 19:28:14 | 1:01:14 | 1:02:21 | 1.0 |
2 | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 18:27 | 19:29:24 | 1:02:24 | 1:02:41 | 2.0 |
3 | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 18:27 | 19:28:01 | 1:01:01 | 1:02:42 | 3.0 |
4 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:27 | 19:28:40 | 1:01:40 | 1:03:05 | 4.0 |
5 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | DNF | 7.0 | |||
5 | Spinnaker | Spin B | Chill | Tartan | 2236 | Lautenschlager | LCYC | 126 | DNF | 7.0 |
PRO: Ernie Reuter, Bette Reuter; RC: Rick & Kate Heath;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 18:57:30 | 20:04:14 | 1:06:44 | 1:08:27 | 1.0 |
2 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 18:57:30 | 20:11:34 | 1:14:04 | 1:15:19 | 2.0 |
3 | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 18:57:30 | 20:32:27 | 1:34:57 | 1:35:21 | 3.0 |
PRO: Bob Finn; RC: Anderson, Hill;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 18:21 | 19:23:44 | 1:02:44 | 1:01:06 | 1.0 |
2 | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 18:21 | 19:27:30 | 1:06:30 | 1:03:23 | 2.0 |
3 | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 18:21 | 19:29:23 | 1:08:23 | 1:04:54 | 3.0 |
4 | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 18:21 | 19:29:46 | 1:08:46 | 1:06:58 | 4.0 |
5 | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | DNF | 7.0 | ||||
5 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | DNF | 7.0 |
PRO: Ernie Reuter, Bette Reuter; RC: Rick & Kate Heath;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 18:51:30 | 19:55:16 | 1:03:46 | 1:02:13 | 1.0 |
2 | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 18:51:30 | 20:03:04 | 1:11:34 | 1:09:49 | 2.0 |
3 | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 18:51:30 | 20:12:56 | 1:21:26 | 1:17:33 | 3.0 |
4 | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 18:51:30 | 20:16:48 | 1:25:18 | 1:21:34 | 4.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com