Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | SB2.1 6/24/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | 1.0 | 1.0 | 1.0 |
2nd | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 2.0 | 2.0 | 2.0 |
3rd | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 108 | 3.0 | 3.0 | 3.0 |
4th | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 4.0 | 4.0 | 4.0 |
5th | Spin | Sportboat | Evoked Potential | Melges 20 | USA 169 | Kimura | NonMbr | 111 | 5.0 | 5.0 | 5.0 |
6th | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 6.0 | 6.0 | 6.0 |
PRO: Dale Hyerstay, Keith Kennedy; RC:
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | 18:32:00 | 18:56:50 | 0:24:50 | 0:21:42 | 1.0 |
2 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:32:00 | 18:56:33 | 0:24:33 | 0:21:52 | 2.0 |
3 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 108 | 18:32:00 | 18:57:45 | 0:25:45 | 0:22:46 | 3.0 |
4 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:32:00 | 18:58:07 | 0:26:07 | 0:23:16 | 4.0 |
5 | Spin | Sportboat | Evoked Potential | Melges 20 | USA 169 | Kimura | NonMbr | 111 | 18:32:00 | 18:58:34 | 0:26:34 | 0:23:23 | 5.0 |
6 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 18:32:00 | 18:58:50 | 0:26:50 | 0:23:26 | 6.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com