event burgee venue burgee

2022 Billado Cannon Series

Lake Champlain Yacht Club

2022 Billado Cannon Series - Schuyler Island


Schuyler Island - JaM Fleet - 8/27/21

PRO: Bob Finn; RC: Joss Besse, Steve Booth;

Start: Start 2, Finishes: Finish time, Time: 10:41, Course: Schuyler Island - P mark finish, Wind: N <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Jib and Main JaM Morning Star Again Catalina 320 578 Unsworth/Stetson LCYC 162 10:41 16:20:19 5:39:19 5:20:37 1.0
2 Jib and Main JaM Talisman Peterson 34 15337 Velte LCYC 120 10:41 16:19:57 5:38:57 5:38:57 2.0
3 Jib and Main JaM Edelweiss Hunter Cutter 37 485 Holzinger LCYC 183 10:41 17:26:46 6:45:46 6:13:07 3.0
4 Jib and Main JaM Carolina Siedelmann 30T 27 London LCYC 201 10:41 17:39:34 6:58:34 6:16:14 4.0
5 Jib and Main JaM Mad Max III Hunter 41 DS 41 Rousseau LCYC 144 10:41   DNF   6.0

Schuyler Island - Spin A Fleet - 8/27/21

PRO: Bob Finn; RC: Joss Besse, Steve Booth;

Start: Start 1, Finishes: Finish time, Time: 10:35, Course: Schuyler Island - P mark finish, Wind: N <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin A Polar Express Henderson 30 122 Duley VSC 45 10:35 14:23:32 3:48:32 4:15:06 1.0
2 Spinnaker Spin A Red Leaf J/120 152 Brecher/Bolger LCYC 48 10:35 14:47:02 4:12:02 4:40:02 2.0
3 Spinnaker Spin A Foxy Lady J/105 ODR 484 Hill LCYC 90 10:35 15:37:18 5:02:18 5:15:27 3.0
4 Spinnaker Spin A Spearmint Frers 38 42580 Bourdeau LCYC 87 10:35 15:47:10 5:12:10 5:27:10 4.0
5 Spinnaker Spin A Rogue J/105 ODR 507 Marti/Cloutier/Fisher LCYC 90 10:35 15:52:03 5:17:03 5:30:50 5.0
6 Spinnaker Spin A Pearl J/105 ODR 51050 Wallace/Allan/Gamble LCYC 90 10:35 15:57:20 5:22:20 5:36:21 6.0
7 Spinnaker Spin A Ariel J/105 ODR 264 Lamb LCYC 90 10:35 15:58:08 5:23:08 5:37:11 7.0
8 Spinnaker Spin A Cryptic Beneteau First 35 61238 Pascalau   72 10:35 16:24:24 5:49:24 6:14:21 8.0

Schuyler Island - Spin B Fleet - 8/27/21

PRO: Bob Finn; RC: Joss Besse, Steve Booth;

Start: Start 1, Finishes: Finish time, Time: 10:35, Course: Schuyler Island - P mark finish, Wind: N <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin B Sundance Pearson 37 31239 Glynn LCYC 105 10:35 15:42:30 5:07:30 5:14:03 1.0
2 Spinnaker Spin B Magic Pearson 37 32237 Stretton/Kerbaugh LCYC 105 10:35 15:55:30 5:20:30 5:27:19 2.0
3 Spinnaker Spin B Unity C&C 99 87 Turnau LCYC 108 10:35 15:59:09 5:24:09 5:29:39 3.0
4 Spinnaker Spin B Enki C&C 99 78 Turcotte LCYC 108 10:35 16:01:31 5:26:31 5:32:03 4.0
5 Spinnaker Spin B Jazz C&C 99 20 Edwards/Edelman DIYC 108 10:35 16:11:32 5:36:32 5:42:14 5.0
6 Spinnaker Spin B Lift Ticket 2 J/92S 51 Pratt MBBC 99     DNF   7.0
7 Spinnaker Spin B USA 466 Etchells 2 Booth/Besse LCYC 120     RC   11.0

Schuyler Island - Spin C Fleet - 8/27/21

PRO: Bob Finn; RC: Joss Besse, Steve Booth;

Start: Start 1, Finishes: Finish time, Time: 10:35, Course: Schuyler Island - P mark finish, Wind: N <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin C Tres Amigos J/30 72 Schulz/Keydel/Williford   138 10:35 15:59:31 5:24:31 5:16:36 1.0
2 Spinnaker Spin C Osprey C&C 33 MK II 50331 Porter/Knox LCYC 138 10:35 16:00:54 5:25:54 5:17:57 2.0
3 Spinnaker Spin C Kinsale Soverel 27 41447 Finn LCYC 138     RC   4.4

lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.29.0
www.sailwave.com