Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | SB1.1 6/02/14 |
SB1.2 6/02/14 |
SB1.3 6/02/14 |
SB3.1 6/30/14 |
SB3.2 6/30/14 |
SB3.3 6/30/14 |
SB4.1 7/14/14 |
SB4.2 7/14/14 |
SB6.1 8/11/14 |
SB6.2 8/11/14 |
SB8.1 9/06/14 |
SB8.2 9/06/14 |
SB8.3 9/06/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 2.0 | 1.0 | 1.0 | (4.0) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (3.0) | 1.0 | 23.0 | 13.0 |
2nd | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 108 | 1.0 | 2.0 | 3.0 | 1.0 | (5.0) | (4.0) | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 1.0 | (6.0 DNC) | 36.0 | 21.0 |
3rd | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 3.0 | (4.0) | 2.0 | (5.0) | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 38.0 | 25.0 |
4th | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | (5.0) | (5.0) | (4.0) | 3.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | 1.0 | 4.0 | 4.0 DNF | 46.0 | 32.0 |
5th | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | 4.0 | 3.0 | (6.0 DNF) | 2.0 | 1.0 | (6.0 DNS) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 64.0 | 46.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com