Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | SB2.1 6/15/15 |
SB2.2 6/15/15 |
SB2.3 6/15/15 |
SB3.1 6/29/15 |
SB3.2 6/29/15 |
SB4.1 7/13/15 |
SB4.2 7/13/15 |
SB5.1 7/27/15 |
SB5.2 7/27/15 |
SB6.1 8/10/15 |
SB6.2 8/10/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 1.0 | 1.0 | 7.0 DNS | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | 1.0 | 35.0 | 19.0 |
2nd | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 117 | 3.0 | 2.0 | (7.0 DNS) | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | (4.0) | 2.0 | 31.0 | 20.0 |
3rd | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 5.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | 37.0 | 21.0 |
4th | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 4.0 | (6.0) | 2.0 | 2.0 | 3.0 | 5.0 | (6.0) | 3.0 | 4.0 | 3.0 | 3.0 | 41.0 | 29.0 |
5th | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | (6.0) | (5.0) | 3.0 | 5.0 | 5.0 | 4.0 | 4.0 | 1.0 | 5.0 | 5.0 | 4.0 | 47.0 | 36.0 |
6th | Spin | Sportboat | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 102 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 4.0 | 4.0 | 6.0 | 5.0 | 6.0 | 6.0 | 2.0 | 5.0 | 62.0 | 46.0 |
7th | Spin | Sportboat | Evoked Potential | Meiges 20 | USA 169 | Kimura | NonMbr | 111 | 5.0 | 4.0 | 7.0 DNS | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 80.0 | 64.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com