event burgee venue burgee

2014 Etchells Series

Lake Champlain Yacht Club

2014 Etchells Series

Etchells Fleet

Sailed: 16, Discards: 4, To count: 12, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner Club PHRF E1.1
06/02/14
E1.2
06/02/14
E1.3
06/02/14
E3.1
06/30/14
E3.2
06/30/14
E3.3
06/30/14
E4.1
07/14/14
E4.2
07/14/14
E6.1
08/11/14
E6.2
08/11/14
E7.1
08/24/14
E7.2
08/24/14
E7.3
08/24/14
E7.4
08/24/14
E8.1
09/06/14
E8.2
09/06/14
Total Nett
1st Etchells Senior Moment USA 1078 Schumacher/Brush LCYC 126 (4.0) 3.0 (4.0) 4.0 1.0 1.0 (5.0) (5.0) 1.0 1.0 4.0 1.0 1.0 2.0 1.0 2.0 40.0 22.0
2nd Etchells Pied Piper USA 740 Powlison/Harris LCYC 126 3.0 2.0 (5.0) (5.0) (6.0) 4.0 3.0 1.0 3.0 2.0 1.0 2.0 4.0 1.0 (6.0) 3.0 51.0 29.0
3rd Etchells Rascal USA 579 Stevens LCYC 126 1.0 1.0 2.0 (6.0) 5.0 (6.0) (6.0) 2.0 5.0 4.0 2.0 4.0 2.0 3.0 (7.0) 5.0 61.0 36.0
4th Etchells Etchells 466 USA 466 Booth/Besse LCYC 126 2.0 4.0 1.0 3.0 3.0 7.0 1.0 3.0 8.0 6.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 1.0 81.0 41.0
5th Etchells Hot Chocolate USA 1070 Castle LCYC 126 5.0 5.0 3.0 8.0 4.0 3.0 4.0 6.0 6.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 4.0 96.0 56.0
6th Etchells USA 478 USA 478 Hawko/Felis LCYC 126 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 8.0 2.0 8.0 3.0 3.0 3.0 4.0 4.0 7.0 104.0 64.0
7th Etchells Dark & Stormy USA 676 Holly LCYC 126 6.0 6.0 6.0 1.0 7.0 5.0 7.0 4.0 7.0 7.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 6.0 107.0 67.0
8th Etchells Indecision USA 859 O'Rourke/Gagne LCYC 126 (10.0 DNC) (10.0 DNC) (10.0 DNC) 7.0 9.0 DNF 2.0 8.0 7.0 9.0 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 135.0 95.0
9th Etchells Mischief USA 162 Wulfson/Schmidek LCYC 126 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 2.0 9.0 DNS (10.0 DNC) 10.0 DNC 4.0 10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 137.0 97.0


lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.8.5
www.sailwave.com