PRO: John Harris; RC: Kathy Manning, Ted Marcy, Joss Besse;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Kinsale | J/27 | USA 102 | Finn | LCYC | 126 | 11:42 | 13:10:27 | 1:28:27 | 1:16:22 | 1.0 |
2 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 177 | 11:42 | 13:41:48 | 1:59:48 | 1:37:03 | 2.0 |
3 | JaM | JaM | Wild Oats | Morgan 382 | 219 | Huling | RSYC | 150 | 11:42 | 13:49:43 | 2:07:43 | 1:46:58 | 3.0 |
PRO: John Harris; RC: Kathy Manning, Ted Marcy, Joss Besse;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | 11:47 | 12:53:25 | 1:06:25 | 1:04:02 | 1.0 |
2 | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 11:47 | 13:01:53 | 1:14:53 | 1:09:29 | 2.0 |
3 | Spin | Spin A | Polar Express | Henderson 30 | 122 | Duley | VSC | 45 | 11:47 | 130700 | 1:20:00 | 1:17:07 | 3.0 |
4 | Spin | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | NonMbr | 66 | 11:47 | 13:10:12 | 1:23:12 | 1:17:51 | 4.0 |
5 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 11:47 | 13:18:46 | 1:31:46 | 1:24:48 | 5.0 |
6 | Spin | Spin A | SCOOT | Nantucket 55 | ACK 55 | Elie | NonMbr | -57 | 11:47 | 13:05:14 | 1:18:14 | 1:28:24 | 6.0 |
PRO: John Harris; RC: Kathy Manning, Ted Marcy, Joss Besse;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 11:47 | 13:08:36 | 1:21:36 | 1:12:42 | 1.0 |
2 | Spin | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 11:47 | 13:12:09 | 1:25:09 | 1:14:40 | 2.0 |
3 | Spin | Spin B | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 102 | 11:47 | 13:32:26 | 1:45:26 | 1:33:56 | 3.0 |
PRO: John Harris; RC: Kathy Manning, Ted Marcy, Joss Besse;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 11:47 | 13:05:50 | 1:18:50 | 1:10:48 | 1.0 |
2 | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 11:47 | 13:12:22 | 1:25:22 | 1:15:45 | 2.0 |
3 | Spin | Spin C | Magic | Pearson 37 | 32237 | Kerbaugh/Stretton | LCYC | 105 | 11:47 | 13:13:29 | 1:26:29 | 1:16:45 | 3.0 |
4 | Spin | Spin C | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 11:47 | 13:27:18 | 1:40:18 | 1:27:16 | 4.0 |
PRO: John Harris; RC: Kathy Manning, Ted Marcy, Joss Besse;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | BBSO | 138 | 11:47 | 13:13:35 | 1:26:35 | 1:13:37 | 1.0 |
2 | Spin | Spin D | Mashnee | Buzzards Bay 30 | A-7 | Rozendaal | RSYC | 144 | 11:47 | 13:15:12 | 1:28:12 | 1:14:26 | 2.0 |
3 | Spin | Spin D | Gusto | C&C 33 MK II | 42459 | McClellan/Levin | MBBC | 138 | 11:47 | 13:19:49 | 1:32:49 | 1:18:55 | 3.0 |
4 | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 11:47 | 13:22:54 | 1:35:54 | 1:20:01 | 4.0 |
5 | Spin | Spin D | Osprey | C&C 33 MK II | 50331 | Porter/Knox | RSYC | 138 | 11:47 | 13:38:32 | 1:51:32 | 1:34:50 | 5.0 |
6 | Spin | Spin D | Morning Star V | Dehler 29 | 432 | Unsworth | LCYC | 135 | DNF | 7.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com