event burgee venue burgee

2016 Etchells Series

Lake Champlain Yacht Club

2016 Etchells Series

Etchells Fleet

Sailed: 12, Discards: 3, To count: 9, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Sail/BowNo Owner Club PHRF E1.1
06/06/16
E1.2
06/06/16
E1.3
06/06/16
E2.1
06/13/16
E2.2
06/13/16
E3.1
06/27/16
E3.2
06/27/16
E5.1
7/25/16
E5.2
07/25/16
E6.1
08/08/16
E6.2
08/08/16
E7.1
08/21/16
Total Nett
1st Etchells USA 1300 11 Pomerleau LCYC 126 3.0 7.0 1.0 (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 3.0 5.0 (11.0) 1.0 62.0 23.0
2nd Etchells Pied Piper 7 Harris/Powlison LCYC 126 7.0 1.0 (9.0) 3.0 2.0 2.0 4.0 2.0 6.0 3.0 (8.0) (9.0 DNF) 56.0 30.0
3rd Etchells Etchells 466 2 Booth/Besse LCYC 126 5.0 3.0 3.0 1.0 1.0 6.0 5.0 (8.0) (8.0) 7.0 (10.0) 3.0 60.0 34.0
4th Etchells Carina 12 Castle LCYC 126 (8.0) 8.0 8.0 4.0 5.0 5.0 2.0 (14.0 DNC) (14.0 DNC) 1.0 1.0 2.0 72.0 36.0
5th Etchells Senior Moment 0 Schumacher/Brush LCYC 126 4.0 (5.0) 4.0 5.0 3.0 4.0 (7.0) 5.0 2.0 4.0 (6.0) 5.0 54.0 36.0
6th Etchells Rascal 4 Stevens LCYC 126 1.0 2.0 6.0 2.0 6.0 (9.0) 6.0 4.0 (7.0) 6.0 (9.0) 6.0 64.0 39.0
7th Etchells Mischief 1 Wulfson/Schmidek LCYC 126 2.0 4.0 2.0 (14.0 DNC) (14.0 DNC) 3.0 3.0 9.0 1.0 11.0 5.0 (14.0 DNC) 82.0 40.0
8th Etchells Indecision 6 O'Rourke/Gagne LCYC 126 (9.0) 9.0 5.0 8.0 4.0 8.0 (10.0) (11.0) 5.0 8.0 3.0 4.0 84.0 54.0
9th Etchells USA 478 3 Hawko LCYC 126 6.0 6.0 7.0 7.0 8.0 (11.0) (12.0) 3.0 9.0 9.0 7.0 (14.0 DNC) 99.0 62.0
10th Etchells USA 1098 9 Willard LCYC 126 (14.0 DNC) (14.0 DNC) (14.0 DNC) 9.0 9.0 10.0 9.0 10.0 4.0 10.0 4.0 7.0 114.0 72.0
11th Etchells Lady Falcon 10 Downing LCYC 126 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 8.0 6.0 11.0 2.0 2.0 14.0 DNC 120.0 78.0
12th Etchells Hot Chocolate 8 Kent/Wight LCYC 126 (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 7.0 14.0 DNC 14.0 DNC 7.0 10.0 12.0 12.0 14.0 DNC 138.0 96.0
13th Etchells Dark & Stormy 5 Holly LCYC 126 11.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 12.0 11.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 160.0 118.0


E1.1 - Etchells Fleet - 06/06/16

PRO: Dale Hyerstay, Bob DeSorbo; RC Walt Marti, Gene Cloutier, Michelle Jordan, Katie Palmer, Vivien Allan;

Start: Start 1, Finishes: Place, Time: 18:15, Course: WL4, Wind: W >15
Rank Fleet Boat Sail/BowNo Owner Club PHRF Place Points
1 Etchells Rascal 4 Stevens LCYC 126 1 1.0
2 Etchells Mischief 1 Wulfson/Schmidek LCYC 126 2 2.0
3 Etchells USA 1300 11 Pomerleau LCYC 126 3 3.0
4 Etchells Senior Moment 0 Schumacher/Brush LCYC 126 4 4.0
5 Etchells Etchells 466 2 Booth/Besse LCYC 126 5 5.0
6 Etchells USA 478 3 Hawko LCYC 126 6 6.0
7 Etchells Pied Piper 7 Harris/Powlison LCYC 126 7 7.0
8 Etchells Carina 12 Castle LCYC 126 8 8.0
9 Etchells Indecision 6 O'Rourke/Gagne LCYC 126 9 9.0
10 Etchells Dark & Stormy 5 Holly LCYC 126 DNF 11.0

E1.2 - Etchells Fleet - 06/06/16

PRO: Dale Hyerstay, Bob DeSorbo; RC Walt Marti, Gene Cloutier, Michelle Jordan, Katie Palmer, Vivien Allan;

Start: Start 1, Finishes: Place, Time: 19:05, Course: WL4, Wind: W 10-15
Rank Fleet Boat Sail/BowNo Owner Club PHRF Place Points
1 Etchells Pied Piper 7 Harris/Powlison LCYC 126 1 1.0
2 Etchells Rascal 4 Stevens LCYC 126 2 2.0
3 Etchells Etchells 466 2 Booth/Besse LCYC 126 3 3.0
4 Etchells Mischief 1 Wulfson/Schmidek LCYC 126 4 4.0
5 Etchells Senior Moment 0 Schumacher/Brush LCYC 126 5 5.0
6 Etchells USA 478 3 Hawko LCYC 126 6 6.0
7 Etchells USA 1300 11 Pomerleau LCYC 126 7 7.0
8 Etchells Carina 12 Castle LCYC 126 8 8.0
9 Etchells Indecision 6 O'Rourke/Gagne LCYC 126 9 9.0

E1.3 - Etchells Fleet - 06/06/16

PRO: Dale Hyerstay, Bob DeSorbo; RC Walt Marti, Gene Cloutier, Michelle Jordan, Katie Palmer, Vivien Allan;

Start: Start 1, Finishes: Place, Time: 19:55, Course: WL2, Wind: W 10-15
Rank Fleet Boat Sail/BowNo Owner Club PHRF Place Points
1 Etchells USA 1300 11 Pomerleau LCYC 126 1 1.0
2 Etchells Mischief 1 Wulfson/Schmidek LCYC 126 2 2.0
3 Etchells Etchells 466 2 Booth/Besse LCYC 126 3 3.0
4 Etchells Senior Moment 0 Schumacher/Brush LCYC 126 4 4.0
5 Etchells Indecision 6 O'Rourke/Gagne LCYC 126 5 5.0
6 Etchells Rascal 4 Stevens LCYC 126 6 6.0
7 Etchells USA 478 3 Hawko LCYC 126 7 7.0
8 Etchells Carina 12 Castle LCYC 126 8 8.0
9 Etchells Pied Piper 7 Harris/Powlison LCYC 126 9 9.0

E2.1 - Etchells Fleet - 06/13/16

PRO: Dale Hyerstay; RC: David Hill, Doug Merrill, Alex Merrill;

Start: Start 1, Finishes: Place, Time: 18:20, Course: WL4, Wind: Nw 10-15
Rank Fleet Boat Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells 466 2 Booth/Besse LCYC 126 1 1.0
2 Etchells Rascal 4 Stevens LCYC 126 2 2.0
3 Etchells Pied Piper 7 Harris/Powlison LCYC 126 3 3.0
4 Etchells Carina 12 Castle LCYC 126 4 4.0
5 Etchells Senior Moment 0 Schumacher/Brush LCYC 126 5 5.0
6 Etchells Hot Chocolate 8 Kent/Wight LCYC 126 6 6.0
7 Etchells USA 478 3 Hawko LCYC 126 7 7.0
8 Etchells Indecision 6 O'Rourke/Gagne LCYC 126 8 8.0
9 Etchells USA 1098 9 Willard LCYC 126 9 9.0

E2.2 - Etchells Fleet - 06/13/16

PRO: Dale Hyerstay; RC: David Hill, Doug Merrill, Alex Merrill;

Start: Start 1, Finishes: Place, Time: 19:25, Course: WL4, Wind: NW 10-15
Rank Fleet Boat Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells 466 2 Booth/Besse LCYC 126 1 1.0
2 Etchells Pied Piper 7 Harris/Powlison LCYC 126 2 2.0
3 Etchells Senior Moment 0 Schumacher/Brush LCYC 126 3 3.0
4 Etchells Indecision 6 O'Rourke/Gagne LCYC 126 4 4.0
5 Etchells Carina 12 Castle LCYC 126 5 5.0
6 Etchells Rascal 4 Stevens LCYC 126 6 6.0
7 Etchells Hot Chocolate 8 Kent/Wight LCYC 126 7 7.0
8 Etchells USA 478 3 Hawko LCYC 126 8 8.0
9 Etchells USA 1098 9 Willard LCYC 126 9 9.0

E3.1 - Etchells Fleet - 06/27/16

PRO: Dale Hyerstay, Bob DeSorbo; RC: Steve Unsworth;

Start: Start 1, Finishes: Place, Time: 18:40, Course: WL4, Wind: SW >15
Rank Fleet Boat Sail/BowNo Owner Club PHRF Place Points
1 Etchells USA 1300 11 Pomerleau LCYC 126 1 1.0
2 Etchells Pied Piper 7 Harris/Powlison LCYC 126 2 2.0
3 Etchells Mischief 1 Wulfson/Schmidek LCYC 126 3 3.0
4 Etchells Senior Moment 0 Schumacher/Brush LCYC 126 4 4.0
5 Etchells Carina 12 Castle LCYC 126 5 5.0
6 Etchells Etchells 466 2 Booth/Besse LCYC 126 6 6.0
7 Etchells Lady Falcon 10 Downing LCYC 126 7 7.0
8 Etchells Indecision 6 O'Rourke/Gagne LCYC 126 8 8.0
9 Etchells Rascal 4 Stevens LCYC 126 9 9.0
10 Etchells USA 1098 9 Willard LCYC 126 10 10.0
11 Etchells USA 478 3 Hawko LCYC 126 11 11.0
12 Etchells Dark & Stormy 5 Holly LCYC 126 12 12.0

E3.2 - Etchells Fleet - 06/27/16

PRO: Dale Hyerstay, Bob DeSorbo; RC: Steve Unsworth;

Start: Start 1, Finishes: Place, Time: 19:40, Course: WL3, Wind: SW 10-15
Rank Fleet Boat Sail/BowNo Owner Club PHRF Place Points
1 Etchells USA 1300 11 Pomerleau LCYC 126 1 1.0
2 Etchells Carina 12 Castle LCYC 126 2 2.0
3 Etchells Mischief 1 Wulfson/Schmidek LCYC 126 3 3.0
4 Etchells Pied Piper 7 Harris/Powlison LCYC 126 4 4.0
5 Etchells Etchells 466 2 Booth/Besse LCYC 126 5 5.0
6 Etchells Rascal 4 Stevens LCYC 126 6 6.0
7 Etchells Senior Moment 0 Schumacher/Brush LCYC 126 7 7.0
8 Etchells Lady Falcon 10 Downing LCYC 126 8 8.0
9 Etchells USA 1098 9 Willard LCYC 126 9 9.0
10 Etchells Indecision 6 O'Rourke/Gagne LCYC 126 10 10.0
11 Etchells Dark & Stormy 5 Holly LCYC 126 11 11.0
12 Etchells USA 478 3 Hawko LCYC 126 12 12.0

E5.1 - Etchells Fleet - 7/25/16

PRO: Keith Kennedy; RC: Bern Collins, Dale Hyerstay, Mike Clapp;

Start: Start 1, Finishes: Place, Time: 18:25, Course: WL2, Wind: S <10
Rank Fleet Boat Sail/BowNo Owner Club PHRF Place Points
1 Etchells USA 1300 11 Pomerleau LCYC 126 1 1.0
2 Etchells Pied Piper 7 Harris/Powlison LCYC 126 2 2.0
3 Etchells USA 478 3 Hawko LCYC 126 3 3.0
4 Etchells Rascal 4 Stevens LCYC 126 4 4.0
5 Etchells Senior Moment 0 Schumacher/Brush LCYC 126 5 5.0
6 Etchells Lady Falcon 10 Downing LCYC 126 6 6.0
7 Etchells Hot Chocolate 8 Kent/Wight LCYC 126 7 7.0
8 Etchells Etchells 466 2 Booth/Besse LCYC 126 8 8.0
9 Etchells Mischief 1 Wulfson/Schmidek LCYC 126 9 9.0
10 Etchells USA 1098 9 Willard LCYC 126 10 10.0
11 Etchells Indecision 6 O'Rourke/Gagne LCYC 126 11 11.0

E5.2 - Etchells Fleet - 07/25/16

PRO: Keith Kennedy; RC: Bern Collins, Dale Hyerstay, Mike Clapp;

Start: Start 1, Finishes: Place, Time: 19:14, Course: WL3, Wind: S <10
Rank Fleet Boat Sail/BowNo Owner Club PHRF Place Points
1 Etchells Mischief 1 Wulfson/Schmidek LCYC 126 1 1.0
2 Etchells Senior Moment 0 Schumacher/Brush LCYC 126 2 2.0
3 Etchells USA 1300 11 Pomerleau LCYC 126 3 3.0
4 Etchells USA 1098 9 Willard LCYC 126 4 4.0
5 Etchells Indecision 6 O'Rourke/Gagne LCYC 126 5 5.0
6 Etchells Pied Piper 7 Harris/Powlison LCYC 126 6 6.0
7 Etchells Rascal 4 Stevens LCYC 126 7 7.0
8 Etchells Etchells 466 2 Booth/Besse LCYC 126 8 8.0
9 Etchells USA 478 3 Hawko LCYC 126 9 9.0
10 Etchells Hot Chocolate 8 Kent/Wight LCYC 126 10 10.0
11 Etchells Lady Falcon 10 Downing LCYC 126 11 11.0

E6.1 - Etchells Fleet - 08/08/16

PRO: Keith Kennedy; RC: Dale Hyerstay, Tom Glynn, Jess Kurfis, Tim Etchells;

Start: Start 1, Finishes: Place, Time: 18:25, Course: WL4, Wind: NW <10
Rank Fleet Boat Sail/BowNo Owner Club PHRF Place Points
1 Etchells Carina 12 Castle LCYC 126 1 1.0
2 Etchells Lady Falcon 10 Downing LCYC 126 2 2.0
3 Etchells Pied Piper 7 Harris/Powlison LCYC 126 3 3.0
4 Etchells Senior Moment 0 Schumacher/Brush LCYC 126 4 4.0
5 Etchells USA 1300 11 Pomerleau LCYC 126 5 5.0
6 Etchells Rascal 4 Stevens LCYC 126 6 6.0
7 Etchells Etchells 466 2 Booth/Besse LCYC 126 7 7.0
8 Etchells Indecision 6 O'Rourke/Gagne LCYC 126 8 8.0
9 Etchells USA 478 3 Hawko LCYC 126 9 9.0
10 Etchells USA 1098 9 Willard LCYC 126 10 10.0
11 Etchells Mischief 1 Wulfson/Schmidek LCYC 126 11 11.0
12 Etchells Hot Chocolate 8 Kent/Wight LCYC 126 12 12.0

E6.2 - Etchells Fleet - 08/08/16

PRO: Keith Kennedy; RC: Dale Hyerstay, Tom Glynn, Jess Kurfis, Tim Etchells;

Start: Start 1, Finishes: Code, Time: 19:25, Course: WL, Wind: NW <10
Rank Fleet Boat Sail/BowNo Owner Club PHRF Place Points
1 Etchells Carina 12 Castle LCYC 126 1 1.0
2 Etchells Lady Falcon 10 Downing LCYC 126 2 2.0
3 Etchells Indecision 6 O'Rourke/Gagne LCYC 126 3 3.0
4 Etchells USA 1098 9 Willard LCYC 126 4 4.0
5 Etchells Mischief 1 Wulfson/Schmidek LCYC 126 5 5.0
6 Etchells Senior Moment 0 Schumacher/Brush LCYC 126 6 6.0
7 Etchells USA 478 3 Hawko LCYC 126 7 7.0
8 Etchells Pied Piper 7 Harris/Powlison LCYC 126 8 8.0
9 Etchells Rascal 4 Stevens LCYC 126 9 9.0
10 Etchells Etchells 466 2 Booth/Besse LCYC 126 10 10.0
11 Etchells USA 1300 11 Pomerleau LCYC 126 11 11.0
12 Etchells Hot Chocolate 8 Kent/Wight LCYC 126 12 12.0

E7.1 - Etchells Fleet - 08/21/16

PRO: Dale Hyerstay; RC: Keith Kennedy, Ed Colomb:

Start: Start 1, Finishes: Place, Time: 10:30, Course: WL4, Wind: S >15
Rank Fleet Boat Sail/BowNo Owner Club PHRF Place Points
1 Etchells USA 1300 11 Pomerleau LCYC 126 1 1.0
2 Etchells Carina 12 Castle LCYC 126 2 2.0
3 Etchells Etchells 466 2 Booth/Besse LCYC 126 3 3.0
4 Etchells Indecision 6 O'Rourke/Gagne LCYC 126 4 4.0
5 Etchells Senior Moment 0 Schumacher/Brush LCYC 126 5 5.0
6 Etchells Rascal 4 Stevens LCYC 126 6 6.0
7 Etchells USA 1098 9 Willard LCYC 126 7 7.0
8 Etchells Pied Piper 7 Harris/Powlison LCYC 126 DNF 9.0

lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.8.5
www.sailwave.com