Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | SB3.1 07/01/19 |
SB3.2 07/01/19 |
SB4.1 07/15/19 |
SB4.2 07/15/19 |
SB6.1 08/12/19 |
SB8.1 09/07/19 |
SB8.2 09/07/19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sportboat | Sportboat | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | 2.0 | 2.0 | 3.0 | 3.0 | (6.0 DNC) | 1.0 | 1.0 | 18.0 | 12.0 |
2nd | Sportboat | Sportboat | Streetwise | Viper 640 | 195 | Hyerstay | LCYC | 105 | (6.0 DNC) | 6.0 DNC | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 22.0 | 16.0 |
3rd | Sportboat | Sportboat | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 1.0 | 1.0 | 1.0 | 2.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 23.0 | 17.0 |
4th | Sportboat | Sportboat | Mojito | Viper 640 | 42 | Engelhardt | LCYC | 105 | (6.0 DNC) | 6.0 DNC | 4.0 | 5.0 DNF | 2.0 | 6.0 DNC | 6.0 DNC | 35.0 | 29.0 |
5th | Sportboat | Sportboat | Gravity Wave | Seascape 24 | 41 | Nye | LCYC | 120 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 6.0 DNC | 6.0 DNC | 37.0 | 31.0 |
PRO: Bob DeSorbo, Dale Hyerstay; RC: Tris Coffin, Lisa Falcone;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 18:21 | 19:08:35 | 0:47:35 | 0:47:47 | 1.0 |
2 | Sportboat | Sportboat | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | 18:21 | 19:09:36 | 0:48:36 | 0:48:48 | 2.0 |
PRO: Bob DeSorbo, Dale Hyerstay; RC: Tris Coffin, Lisa Falcone;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 19:30 | 20:15:34 | 0:45:34 | 0:45:45 | 1.0 |
2 | Sportboat | Sportboat | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | 19:30 | 20:17:19 | 0:47:19 | 0:47:31 | 2.0 |
PRO: Dale Hyerstay, Keith Kennedy; RC: Tom Glenn, James Kurfis, Jess Kurfis;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 18:22 | 19:13:05 | 0:51:05 | 0:51:18 | 1.0 |
2 | Sportboat | Sportboat | Streetwise | Viper 640 | 195 | Hyerstay | LCYC | 105 | 18:22 | 19:12:15 | 0:50:15 | 0:51:19 | 2.0 |
3 | Sportboat | Sportboat | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | 18:22 | 19:13:51 | 0:51:51 | 0:52:04 | 3.0 |
4 | Sportboat | Sportboat | Mojito | Viper 640 | 42 | Engelhardt | LCYC | 105 | 18:22 | 19:16:20 | 0:54:20 | 0:55:29 | 4.0 |
PRO: Dale Hyerstay, Keith Kennedy; RC: Tom Glenn, James Kurfis, Jess Kurfis;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Streetwise | Viper 640 | 195 | Hyerstay | LCYC | 105 | 19:22 | 20:22:05 | 1:00:05 | 1:01:22 | 1.0 |
2 | Sportboat | Sportboat | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 19:22 | 20:26:21 | 1:04:21 | 1:04:37 | 2.0 |
3 | Sportboat | Sportboat | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | 19:22 | 20:28:24 | 1:06:24 | 1:06:41 | 3.0 |
4 | Sportboat | Sportboat | Mojito | Viper 640 | 42 | Engelhardt | LCYC | 105 | DNF | 5.0 |
PRO: Steven Walkerman; RC: Dale Hyerstay,, Price
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Gravity Wave | Seascape 24 | 41 | Nye | LCYC | 120 | 18:40 | 19:29:37 | 0:49:37 | 0:49:37 | 1.0 |
2 | Sportboat | Sportboat | Mojito | Viper 640 | 42 | Engelhardt | LCYC | 105 | 18:40 | 19:31:35 | 0:51:35 | 0:52:41 | 2.0 |
3 | Sportboat | Sportboat | Streetwise | Viper 640 | 195 | Hyerstay | LCYC | 105 | 18:40 | 19:35:03 | 0:55:03 | 0:56:13 | 3.0 |
PRO: Keith Kennedy; RC: Not Noted;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | 10:56 | 11:24:13 | 0:28:13 | 0:28:20 | 1.0 |
2 | Sportboat | Sportboat | Streetwise | Viper 640 | 195 | Hyerstay | LCYC | 105 | 10:56 | 11:23:57 | 0:27:57 | 0:28:33 | 2.0 |
PRO: Keith Kennedy; RC: Not Noted;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | 12:02 | 13:08:08 | 1:06:08 | 1:06:25 | 1.0 |
2 | Sportboat | Sportboat | Streetwise | Viper 640 | 195 | Hyerstay | LCYC | 105 | 12:02 | 13:07:41 | 1:05:41 | 1:07:05 | 2.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com