Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF |
B2 7/12/12 |
B3 7/18/12 |
B4 7/25/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etch | Etchells | US 1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
2nd | Etch | Etchells | Senior Moment | Etchells | 1078/67 | Schumacher/Brush | LCYC | 126 | 3.0 | 1.0 | 2.0 | 6.0 | 6.0 |
3rd | Etch | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 5.0 | 3.0 | 3.0 | 11.0 | 11.0 |
4th | Etch | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 4.0 | 5.0 | 4.0 | 13.0 | 13.0 |
5th | Etch | Etchells | Etchells 466 | Etchells | 466 | Booth/Besse | LCYC | 126 | 6.0 | 6.0 | 7.0 DSQ | 19.0 | 19.0 |
6th | Etch | Etchells | Dark & Stormy | Etchells | 676 | Holly | NonMbr | 126 | 2.0 | 9.0 | 10.0 DNC | 21.0 | 21.0 |
7th | Etch | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 7.0 | 4.0 | 10.0 DNC | 21.0 | 21.0 |
8th | Etch | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 9.0 | 7.0 | 5.0 | 21.0 | 21.0 |
9th | Etch | Etchells | Band On The Run | Etchells | 707 | Turvey | LCYC | 126 | 8.0 | 8.0 | 10.0 DNC | 26.0 | 26.0 |
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF |
B1 6/27/12 |
B2 7/12/12 |
B3 7/18/12 |
B4 7/25/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jam | Jam A | Osprey | C&C 33 | 50031 | Porter | NonMbr | 138 | 1.0 | 1.0 | (2.0) | 1.0 | 5.0 | 3.0 |
2nd | Jam | Jam A | Wingdam | Tartan 34C | 432 | Barker | LCYC | 174 | (2.0) | 2.0 | 1.0 | 2.0 | 7.0 | 5.0 |
3rd | Jam | Jam A | Secrets | C&C 35 Mk III | 53148 | Chiriatti | LCYC | 150 | (5.0 DNC) | 3.0 | 5.0 DNC | 4.0 DNF | 17.0 | 12.0 |
4th | Jam | Jam A | Tromsų | Sweden 34 | 40990 | Hathaway | LCYC | 147 | (5.0 DNC) | 4.0 | 3.0 | 5.0 DNC | 17.0 | 12.0 |
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF |
B1 6/27/12 |
B2 7/12/12 |
B3 7/18/12 |
B4 7/25/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Turnau/Fastiggi | LCYC | 45 | 1.0 | 1.0 | (3.0) | 1.0 | 6.0 | 3.0 |
2nd | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 27 | 2.0 | 2.0 | 2.0 | (7.0) | 13.0 | 6.0 |
3rd | Spin | Spin A | Avena | J/109 | 288 | Marti | LCYC | 72 | (15.0 DNC) | 6.0 | 1.0 | 2.0 | 24.0 | 9.0 |
4th | Spin | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 5.0 | 3.0 | 5.0 | (11.0) | 24.0 | 13.0 |
5th | Spin | Spin A | Morningstar IV | J/109 | 197 | Unsworth | LCYC | 69 | 7.0 | (14.0 DNF) | 4.0 | 3.0 | 28.0 | 14.0 |
6th | Spin | Spin A | Magic | Pearson 37 | 37237 | Stretton | LCYC | 105 | 4.0 | 5.0 | (10.0) | 5.0 | 24.0 | 14.0 |
7th | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 6.0 | 4.0 | (9.0) | 6.0 | 25.0 | 16.0 |
8th | Spin | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 3.0 | 9.0 | 8.0 | (15.0 DNC) | 35.0 | 20.0 |
9th | Spin | Spin A | MOOvin | J/110 | 50798 | Merrill | LCYC | 96 | 8.0 | 8.0 | (11.0) | 4.0 | 31.0 | 20.0 |
10th | Spin | Spin A | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 10.0 | 7.0 | 6.0 | (15.0 DNC) | 38.0 | 23.0 |
11th | Spin | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 9.0 | (14.0 DSQ) | 7.0 | 8.0 | 38.0 | 24.0 |
12th | Spin | Spin A | Viking | J/105 | 51148 | Liversedge | LCYC | 90 | 11.0 | 11.0 | (12.0) | 9.0 | 43.0 | 31.0 |
13th | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 12.0 | 10.0 | (13.0) | 10.0 | 45.0 | 32.0 |
14th | Spin | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 13.0 DNF | 58.0 | 43.0 |
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF |
B1 6/27/12 |
B2 7/12/12 |
B3 7/18/12 |
B4 7/25/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin B | SurRealEscape | J/92 | 43 | Cloutier/Fisher | LCYC | 105 | 1.0 | 1.0 | (2.0) | 1.3 RC | 5.3 | 3.3 |
2nd | Spin | Spin B | Boomer | J/29 | 32429 | Hill/Wallace | LCYC | 114 | (2.0) | 2.0 | 1.0 | 2.0 | 7.0 | 5.0 |
3rd | Spin | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | (10.0 DNC) | 3.0 | 4.0 | 1.0 | 18.0 | 8.0 |
4th | Spin | Spin B | Windtrip 8 | J/92s | 35 | Rice | LCYC | 99 | 4.0 | 4.0 | 3.0 | (6.0) | 17.0 | 11.0 |
5th | Spin | Spin B | J Chip | J/29 | 31842 | Ringler | NonMbr | 114 | 5.0 | (10.0 DNC) | 6.0 | 3.0 | 24.0 | 14.0 |
6th | Spin | Spin B | Synergy | J/80 | 157 | Goodwin | LCYC | 120 | 7.0 | 5.0 | (8.0) | 4.0 | 24.0 | 16.0 |
7th | Spin | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 3.0 | (10.0 DNC) | 5.0 | 10.0 DNC | 28.0 | 18.0 |
8th | Spin | Spin B | Mojito | Viper 640 | 42 | Engelhard/tHyerstay | LCYC | 102 | 6.0 | 6.0 | 7.0 | (8.0 DNF) | 27.0 | 19.0 |
9th | Spin | Spin B | J-Hawk | J/92 | 64 | Wright | LCYC | 108 | 8.0 | 7.0 | (9.0) | 5.0 | 29.0 | 20.0 |
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF |
B1 6/27/12 |
B2 7/12/12 |
B3 7/18/12 |
B4 7/25/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jam | Jam B | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 1.0 | 1.0 | (4.0) | 1.0 | 7.0 | 3.0 |
2nd | Jam | Jam B | Edelweiss II | Hunter 37 Cutter | 485 | Holzinger | LCYC | 183 | 2.0 | 3.0 | 1.0 | (7.0 DNC) | 13.0 | 6.0 |
3rd | Jam | Jam B | Carolina | Seidleman 30T | 27 | London | LCYC | 201 | (7.0 DNC) | 2.0 | 2.0 | 2.0 | 13.0 | 6.0 |
4th | Jam | Jam B | Coquet | S-2 27 | S2 27 | Echelberger | LCYC | 195 | 3.0 | 4.0 | 5.0 | (6.0 DNF) | 18.0 | 12.0 |
5th | Jam | Jam B | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | (7.0 DNC) | 5.0 | 3.0 | 6.0 DNF | 21.0 | 14.0 |
6th | Jam | Jam B | Sly | Blazer | 4 | Beaudin | LCYC | 186 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 DNF | 27.0 | 20.0 |
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF |
B1 6/27/12 |
B2 7/12/12 |
B3 7/18/12 |
B4 7/25/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin C | Tres Amigos | J/30 | 72 | Schulz,Kaydel,Willford | NonMbr | 138 | 2.0 | 1.0 | (3.0) | 1.0 | 7.0 | 4.0 |
2nd | Spin | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 1.0 | (3.0) | 1.0 | 3.0 | 8.0 | 5.0 |
3rd | Spin | Spin C | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 147 | (5.0) | 4.0 | 4.0 | 2.0 | 15.0 | 10.0 |
4th | Spin | Spin C | Tide The Knot | San Juan 33 | 40526 | Muzzy | NonMbr | 129 | 3.0 | 2.0 | (9.0 DNC) | 9.0 DNC | 23.0 | 14.0 |
5th | Spin | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | (9.0 DNC) | 6.0 | 2.0 | 7.0 DNF | 24.0 | 15.0 |
6th | Spin | Spin C | Red Head | Sabre | 41248 | Van Winkle | LCYC | 135 | (9.0 DNC) | 7.0 | 5.0 | 4.0 | 25.0 | 16.0 |
7th | Spin | Spin C | Mimosa | J/22 | 408 | Heath | LCYC | 183 | (9.0 DNC) | 5.0 | 9.0 DNC | 7.0 DNF | 30.0 | 21.0 |
8th | Spin | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 4.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 31.0 | 22.0 |
PRO:Viehmann; Committee: Dick Lednicky, Doug White
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Place | Points |
---|
PRO:O'Rourke; Committee:Jay Heslip, Peter Phillips, Bruce Hewitt
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | US 1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 18:15:30 | 190422 | 0:48:52 | 0:42:11 | 1.0 |
2 | Etch | Etchells | Dark & Stormy | Etchells | 676 | Holly | NonMbr | 126 | 18:15:30 | 190424 | 0:48:54 | 0:42:13 | 2.0 |
3 | Etch | Etchells | Senior Moment | Etchells | 1078/67 | Schumacher/Brush | LCYC | 126 | 18:15:30 | 190439 | 0:49:09 | 0:42:26 | 3.0 |
4 | Etch | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 18:15:30 | 190444 | 0:49:14 | 0:42:30 | 4.0 |
5 | Etch | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 18:15:30 | 190452 | 0:49:22 | 0:42:37 | 5.0 |
6 | Etch | Etchells | Etchells 466 | Etchells | 466 | Booth/Besse | LCYC | 126 | 18:15:30 | 190644 | 0:51:14 | 0:44:14 | 6.0 |
7 | Etch | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 18:15:30 | 190679 | 0:51:49 | 0:44:44 | 7.0 |
8 | Etch | Etchells | Band On The Run | Etchells | 707 | Turvey | LCYC | 126 | 18:15:30 | 190744 | 0:52:14 | 0:45:06 | 8.0 |
9 | Etch | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 18:15:30 | 190855 | 0:53:25 | 0:46:07 | 9.0 |
PRO:Doug Viehmann Committee:Ted Castle, Bill Wright, Tim McCullough
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Senior Moment | Etchells | 1078/67 | Schumacher/Brush | LCYC | 126 | 18:15:30 | 190411 | 0:48:41 | 0:48:15 | 1.0 |
2 | Etch | Etchells | US 1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 18:15:30 | 192420 | 1:08:50 | 1:08:13 | 2.0 |
3 | Etch | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 18:15:30 | 192453 | 1:09:23 | 1:08:46 | 3.0 |
4 | Etch | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 18:15:30 | 192640 | 1:11:10 | 1:10:32 | 4.0 |
5 | Etch | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 18:15:30 | 192644 | 1:11:14 | 1:10:36 | 5.0 |
6 | Etch | Etchells | Etchells 466 | Etchells | 466 | Booth/Besse | LCYC | 126 | 18:15:30 | 192700 | 1:11:30 | 1:10:52 | 6.0 |
7 | Etch | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 18:15:30 | 192819 | 1:12:49 | 1:12:10 | 7.0 |
8 | Etch | Etchells | Band On The Run | Etchells | 707 | Turvey | LCYC | 126 | 18:15:30 | 193008 | 1:14:38 | 1:13:58 | 8.0 |
9 | Etch | Etchells | Dark & Stormy | Etchells | 676 | Holly | NonMbr | 126 | 18:15:30 | 193856 | 1:23:26 | 1:22:42 | 9.0 |
PRO:Bern Collins Committee:Bruce Hill, Peter Collins, Gene Cloutier, Susan Cloutier, Tess Cloutier, Katie Palmer
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | US 1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 18:15:30 | 190113 | 0:45:43 | 0:39:28 | 1.0 |
2 | Etch | Etchells | Senior Moment | Etchells | 1078/67 | Schumacher/Brush | LCYC | 126 | 18:15:30 | 190346 | 0:48:16 | 0:41:40 | 2.0 |
3 | Etch | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 18:15:30 | 190435 | 0:49:05 | 0:42:23 | 3.0 |
4 | Etch | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 18:15:30 | 190836 | 0:53:06 | 0:45:51 | 4.0 |
5 | Etch | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 18:15:30 | 191755 | 1:02:25 | 0:53:53 | 5.0 |
6 | Etch | Etchells | Etchells 466 | Etchells | 466 | Booth/Besse | LCYC | 126 | DSQ | 7.0 |
PRO:Viehmann; Committee: Dick Lednicky, Doug White
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam | Jam A | Osprey | C&C 33 | 50031 | Porter | NonMbr | 138 | 18:20 | 192230 | 1:02:30 | 0:53:08 | 1.0 |
2 | Jam | Jam A | Wingdam | Tartan 34C | 432 | Barker | LCYC | 174 | 18:20 | 193042 | 1:10:42 | 0:57:29 | 2.0 |
PRO:O'Rourke; Committee:Jay Heslip, Peter Phillips, Bruce Hewitt
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam | Jam A | Osprey | C&C 33 | 50031 | Porter | NonMbr | 138 | 18:20:30 | 191253 | 0:52:23 | 0:44:32 | 1.0 |
2 | Jam | Jam A | Wingdam | Tartan 34C | 432 | Barker | LCYC | 174 | 18:20:30 | 191623 | 0:55:53 | 0:45:26 | 2.0 |
3 | Jam | Jam A | Secrets | C&C 35 Mk III | 53148 | Chiriatti | LCYC | 150 | 18:20:30 | 191818 | 0:57:48 | 0:48:24 | 3.0 |
4 | Jam | Jam A | Tromsų | Sweden 34 | 40990 | Hathaway | LCYC | 147 | 18:20:30 | 191827 | 0:57:57 | 0:48:43 | 4.0 |
PRO:Doug Viehmann Committee:Ted Castle, Bill Wright, Tim McCullough
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam | Jam A | Wingdam | Tartan 34C | 432 | Barker | LCYC | 174 | 18:20:30 | 194145 | 1:21:15 | 1:15:11 | 1.0 |
2 | Jam | Jam A | Osprey | C&C 33 | 50031 | Porter | NonMbr | 138 | 18:20:30 | 194106 | 1:20:36 | 1:18:29 | 2.0 |
3 | Jam | Jam A | Tromsų | Sweden 34 | 40990 | Hathaway | LCYC | 147 | 18:20:30 | 195616 | 1:35:46 | 1:32:03 | 3.0 |
PRO:Bern Collins Committee:Bruce Hill, Peter Collins, Gene Cloutier, Susan Cloutier, Tess Cloutier, Katie Palmer
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam | Jam A | Osprey | C&C 33 | 50031 | Porter | NonMbr | 138 | 18:20:30 | 192540 | 1:05:10 | 0:55:24 | 1.0 |
2 | Jam | Jam A | Wingdam | Tartan 34C | 432 | Barker | LCYC | 174 | 18:20:30 | 194635 | 1:26:05 | 1:10:00 | 2.0 |
3 | Jam | Jam A | Secrets | C&C 35 Mk III | 53148 | Chiriatti | LCYC | 150 | DNF | 4.0 |
PRO:Viehmann; Committee: Dick Lednicky, Doug White
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Turnau/Fastiggi | LCYC | 45 | 18:35 | 192726 | 0:52:26 | 0:50:33 | 1.0 |
2 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 27 | 18:35 | 192718 | 0:52:18 | 0:51:46 | 2.0 |
3 | Spin | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:35 | 193943 | 1:04:43 | 0:57:26 | 3.0 |
4 | Spin | Spin A | Magic | Pearson 37 | 37237 | Stretton | LCYC | 105 | 18:35 | 194119 | 1:06:19 | 0:58:51 | 4.0 |
5 | Spin | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 18:35 | 194220 | 1:07:20 | 0:59:31 | 5.0 |
6 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 18:35 | 194039 | 1:05:39 | 0:59:41 | 6.0 |
7 | Spin | Spin A | Morningstar IV | J/109 | 197 | Unsworth | LCYC | 69 | 18:35 | 193911 | 1:04:11 | 0:59:49 | 7.0 |
8 | Spin | Spin A | MOOvin | J/110 | 50798 | Merrill | LCYC | 96 | 18:35 | 194158 | 1:06:58 | 1:00:09 | 8.0 |
9 | Spin | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 18:35 | 194021 | 1:05:21 | 1:00:24 | 9.0 |
10 | Spin | Spin A | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 18:35 | 194355 | 1:08:55 | 1:00:55 | 10.0 |
11 | Spin | Spin A | Viking | J/105 | 51148 | Liversedge | LCYC | 90 | 18:35 | 194230 | 1:07:30 | 1:01:07 | 11.0 |
12 | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 18:35 | 194245 | 1:07:45 | 1:02:06 | 12.0 |
PRO:O'Rourke; Committee:Jay Heslip, Peter Phillips, Bruce Hewitt
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Turnau/Fastiggi | LCYC | 45 | 18:35:30 | 191327 | 0:37:57 | 0:36:35 | 1.0 |
2 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 27 | 18:35:30 | 191609 | 0:40:39 | 0:40:14 | 2.0 |
3 | Spin | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 18:35:30 | 192126 | 0:45:56 | 0:40:36 | 3.0 |
4 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 18:35:30 | 192042 | 0:45:12 | 0:41:05 | 4.0 |
5 | Spin | Spin A | Magic | Pearson 37 | 37237 | Stretton | LCYC | 105 | 18:35:30 | 192207 | 0:46:37 | 0:41:22 | 5.0 |
6 | Spin | Spin A | Avena | J/109 | 288 | Marti | LCYC | 72 | 18:35:30 | 192032 | 0:45:02 | 0:41:47 | 6.0 |
7 | Spin | Spin A | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 18:35:30 | 192308 | 0:47:38 | 0:42:06 | 7.0 |
8 | Spin | Spin A | MOOvin | J/110 | 50798 | Merrill | LCYC | 96 | 18:35:30 | 192225 | 0:46:55 | 0:42:08 | 8.0 |
9 | Spin | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:35:30 | 192313 | 0:47:43 | 0:42:21 | 9.0 |
10 | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 18:35:30 | 192601 | 0:50:31 | 0:46:18 | 10.0 |
11 | Spin | Spin A | Viking | J/105 | 51148 | Liversedge | LCYC | 90 | 18:35:30 | 193032 | 0:55:02 | 0:49:50 | 11.0 |
12 | Spin | Spin A | Morningstar IV | J/109 | 197 | Unsworth | LCYC | 69 | 18:35:30 | DNF | 14.0 | ||
12 | Spin | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 18:35:30 | 192155 | DSQ | 14.0 |
PRO:Doug Viehmann Committee:Ted Castle, Bill Wright, Tim McCullough
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Avena | J/109 | 288 | Marti | LCYC | 72 | 18:35:30 | 194554 | 1:10:24 | 1:15:50 | 1.0 |
2 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 27 | 18:35:30 | 194118 | 1:05:48 | 1:16:24 | 2.0 |
3 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Turnau/Fastiggi | LCYC | 45 | 18:35:30 | 194328 | 1:07:58 | 1:16:32 | 3.0 |
4 | Spin | Spin A | Morningstar IV | J/109 | 197 | Unsworth | LCYC | 69 | 18:35:30 | 194721 | 1:11:51 | 1:17:46 | 4.0 |
5 | Spin | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 18:35:30 | 195316 | 1:17:46 | 1:19:11 | 5.0 |
6 | Spin | Spin A | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 18:35:30 | 195453 | 1:19:23 | 1:20:50 | 6.0 |
7 | Spin | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 18:35:30 | 195219 | 1:16:49 | 1:22:21 | 7.0 |
8 | Spin | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:35:30 | 195625 | 1:20:55 | 1:22:46 | 8.0 |
9 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 18:35:30 | 195546 | 1:20:16 | 1:24:25 | 9.0 |
10 | Spin | Spin A | Magic | Pearson 37 | 37237 | Stretton | LCYC | 105 | 18:35:30 | 195840 | 1:23:10 | 1:25:04 | 10.0 |
11 | Spin | Spin A | MOOvin | J/110 | 50798 | Merrill | LCYC | 96 | 18:35:30 | 195805 | 1:22:35 | 1:25:39 | 11.0 |
12 | Spin | Spin A | Viking | J/105 | 51148 | Liversedge | LCYC | 90 | 18:35:30 | 200126 | 1:25:56 | 1:29:58 | 12.0 |
13 | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 18:35:30 | 201019 | 1:34:49 | 1:40:41 | 13.0 |
PRO:Bern Collins Committee:Bruce Hill, Peter Collins, Gene Cloutier, Susan Cloutier, Tess Cloutier, Katie Palmer
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Turnau/Fastiggi | LCYC | 45 | 18:35:30 | 193557 | 1:00:27 | 0:58:17 | 1.0 |
2 | Spin | Spin A | Avena | J/109 | 288 | Marti | LCYC | 72 | 18:35:30 | 200342 | 1:28:12 | 1:21:51 | 2.0 |
3 | Spin | Spin A | Morningstar IV | J/109 | 197 | Unsworth | LCYC | 69 | 18:35:30 | 200728 | 1:31:58 | 1:25:42 | 3.0 |
4 | Spin | Spin A | MOOvin | J/110 | 50798 | Merrill | LCYC | 96 | 18:35:30 | 201129 | 1:35:59 | 1:26:12 | 4.0 |
5 | Spin | Spin A | Magic | Pearson 37 | 37237 | Stretton | LCYC | 105 | 18:35:30 | 201548 | 1:40:18 | 1:29:00 | 5.0 |
6 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 18:35:30 | 201510 | 1:39:40 | 1:30:36 | 6.0 |
7 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 27 | 18:35:30 | 200833 | 1:33:03 | 1:32:05 | 7.0 |
8 | Spin | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 18:35:30 | 201514 | 1:39:44 | 1:32:10 | 8.0 |
9 | Spin | Spin A | Viking | J/105 | 51148 | Liversedge | LCYC | 90 | 18:35:30 | 201923 | 1:43:53 | 1:34:03 | 9.0 |
10 | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 18:35:30 | 201902 | 1:43:32 | 1:34:54 | 10.0 |
11 | Spin | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 18:35:30 | 202409 | 1:48:39 | 1:36:02 | 11.0 |
12 | Spin | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | DNF | 13.0 |
PRO:Viehmann; Committee: Dick Lednicky, Doug White
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | SurRealEscape | J/92 | 43 | Cloutier/Fisher | LCYC | 105 | 18:30 | 193317 | 1:03:17 | 0:56:10 | 1.0 |
2 | Spin | Spin B | Boomer | J/29 | 32429 | Hill/Wallace | LCYC | 114 | 18:30 | 193507 | 1:05:07 | 0:57:06 | 2.0 |
3 | Spin | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 18:30 | 193812 | 1:08:12 | 0:59:49 | 3.0 |
4 | Spin | Spin B | Windtrip 8 | J/92s | 35 | Rice | LCYC | 99 | 18:30 | 193755 | 1:07:55 | 1:00:45 | 4.0 |
