Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D1 9/04/24 |
D2 9/11/24 |
D4 9/25/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 2.0 | 4.0 | 1.0 | 7.0 | 7.0 |
2nd | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 4.0 | 1.0 | 3.0 | 8.0 | 8.0 |
3rd | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 5.0 | 3.0 | 5.0 | 13.0 | 13.0 |
4th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 8.0 | 6.0 | 2.0 | 16.0 | 16.0 |
5th | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 1.0 | 5.0 | 11.0 DNC | 17.0 | 17.0 |
6th | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 3.0 | 11.0 DNC | 4.0 | 18.0 | 18.0 |
7th | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 6.0 | 2.0 | 11.0 DNC | 19.0 | 19.0 |
8th | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 7.0 | 11.0 DNC | 11.0 DNC | 29.0 | 29.0 |
9th | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 9.0 | 11.0 DNC | 11.0 DNC | 31.0 | 31.0 |
10th | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 11.0 DNF | 11.0 RC | 11.0 DNC | 33.0 | 33.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D1 9/04/24 |
D2 9/11/24 |
D4 9/25/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Jib and Main | JaM | Lakehouse | Beneteau 343 | 09 | Pomerantz | 180 | 4.0 | 3.0 | 2.0 | 9.0 | 9.0 | |
3rd | Jib and Main | JaM | Jellyfish | Beneteau Oceanis 30.1 | 54 | Anderson | LCYC | 177 | 3.0 | 5.0 DNF | 7.0 DNC | 15.0 | 15.0 |
4th | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | 7.0 DNC | 2.0 | 7.0 DNC | 16.0 | 16.0 | |
5th | Jib and Main | JaM | Osprey | S2 9.1 | 58 | Goggin | 129 | 2.0 | 7.0 DNC | 7.0 DNC | 16.0 | 16.0 | |
6th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 7.0 DNC | 7.0 RC | 7.0 DNC | 21.0 | 21.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D1 9/04/24 |
D2 9/11/24 |
D4 9/25/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 3.0 | 1.0 | 3.0 | 7.0 | 7.0 |
2nd | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 4.0 | 3.0 | 1.0 | 8.0 | 8.0 |
3rd | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 2.0 | 4.0 | 2.0 | 8.0 | 8.0 |
4th | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan/Gamble | LCYC | 90 | 3.0 RC | 2.0 | 4.0 | 9.0 | 9.0 |
5th | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 1.0 | 6.0 | 8.0 DNC | 15.0 | 15.0 |
6th | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 5.0 | 5.0 | 6.0 | 16.0 | 16.0 |
7th | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 6.0 | 7.0 | 5.0 | 18.0 | 18.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D1 9/04/24 |
D2 9/11/24 |
D4 9/25/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 |
2nd | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 4.0 | 3.0 | 1.0 | 8.0 | 8.0 |
3rd | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 6.0 | 2.0 | 4.0 RC | 12.0 | 12.0 |
4th | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 3.0 | 5.0 | 4.0 | 12.0 | 12.0 |
5th | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 1.0 | 4.0 | 9.0 DNC | 14.0 | 14.0 |
6th | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 5.0 | 6.0 | 3.0 | 14.0 | 14.0 |
7th | Spinnaker | Spin B | Chill | Tartan | 2236 | Lautenschlager | LCYC | 126 | 9.0 DNC | 7.0 | 9.0 DNC | 25.0 | 25.0 |
8th | Spinnaker | Spin B | Jazz | C&C 99 | 20 | Edwards/Edelman | LCYC | 108 | 7.0 | 9.0 DNC | 9.0 DNC | 25.0 | 25.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D1 9/04/24 |
D2 9/11/24 |
D4 9/25/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 1.0 | 1.0 | 3.0 | 5.0 | 5.0 |
2nd | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 3.0 | 3.0 | 1.0 | 7.0 | 7.0 |
3rd | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 4.0 | 2.0 | 2.0 | 8.0 | 8.0 | |
4th | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 2.0 | 5.0 | 8.0 DNC | 15.0 | 15.0 | |
5th | Spinnaker | Spin C | Chill | Catalina 380 | 321 | Southwick | DIYC | 129 | 8.0 DNC | 8.0 DNC | 4.0 | 20.0 | 20.0 |
6th | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 8.0 DNC | 4.0 | 8.0 DNC | 20.0 | 20.0 |
7th | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 8.0 DNC | 6.0 | 8.0 DNC | 22.0 | 22.0 |
PRO: Lawrence Robinson; RC: Vivien Allan, Jack Wallace, Chris Von Trapp, Bob Schumacher;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 9 | 9.0 |
10 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | DNF | 11.0 |
PRO: John O'Rourke; RC: JR Miller, Maureen Neumann, Chris Long, Charles London;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | RC | 11.0 |
PRO: Wendy Friant; RC: Gary Russell, Marc and Cindy Turcotte ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 17:25 | 18:19:51 | 0:54:51 | 0:54:51 | 1.0 |
2 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 17:25 | 18:20:24 | 0:55:24 | 0:55:24 | 2.0 |
3 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 17:25 | 18:20:25 | 0:55:25 | 0:55:25 | 3.0 |
4 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 17:25 | 18:20:26 | 0:55:26 | 0:55:26 | 4.0 |
5 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 17:25 | 18:20:55 | 0:55:55 | 0:55:55 | 5.0 |
PRO: Lawrence Robinson; RC: Vivien Allan, Jack Wallace, Chris Von Trapp, Bob Schumacher;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 17:36 | 18:48:52 | 1:12:52 | 1:09:24 | 1.0 |
2 | Jib and Main | JaM | Osprey | S2 9.1 | 58 | Goggin | 129 | 17:36 | 19:02:41 | 1:26:41 | 1:25:37 | 2.0 | |
3 | Jib and Main | JaM | Jellyfish | Beneteau Oceanis 30.1 | 54 | Anderson | LCYC | 177 | 17:36 | 19:17:10 | 1:41:10 | 1:33:45 | 3.0 |
4 | Jib and Main | JaM | Lakehouse | Beneteau 343 | 09 | Pomerantz | 180 | 17:36 | 19:25:00 | 1:49:00 | 1:40:37 | 4.0 |
PRO: John O'Rourke; RC: JR Miller, Maureen Neumann, Chris Long, Charles London;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 17:36 | 18:20:55 | 0:44:55 | 0:42:47 | 1.0 |
2 | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | 17:36 | 18:24:17 | 0:48:17 | 0:46:55 | 2.0 | |
3 | Jib and Main | JaM | Lakehouse | Beneteau 343 | 09 | Pomerantz | 180 | 17:36 | 18:58:55 | 1:22:55 | 1:16:32 | 3.0 | |
4 | Jib and Main | JaM | Jellyfish | Beneteau Oceanis 30.1 | 54 | Anderson | LCYC | 177 | DNF | 5.0 | |||
5 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | RC | 7.0 |
PRO: Wendy Friant; RC: Gary Russell, Marc and Cindy Turcotte ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 17:31 | 18:41:14 | 1:10:14 | 1:06:39 | 1.0 |
2 | Jib and Main | JaM | Lakehouse | Beneteau 343 | 09 | Pomerantz | 180 | 17:31 | 18:58:10 | 1:27:10 | 1:20:00 | 2.0 |
PRO: Lawrence Robinson; RC: Vivien Allan, Jack Wallace, Chris Von Trapp, Bob Schumacher;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 17:42 | 18:36:46 | 0:54:46 | 1:00:18 | 1.0 |
2 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 17:42 | 18:42:49 | 1:00:49 | 1:03:28 | 2.0 |
3 | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 17:42 | 18:43:45 | 1:01:45 | 1:04:26 | 3.0 |
3 | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan/Gamble | LCYC | 90 | RC | 3.0 | |||
5 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 17:42 | 18:44:43 | 1:02:43 | 1:05:27 | 4.0 |
6 | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 17:42 | 18:44:39 | 1:02:39 | 1:05:40 | 5.0 |
7 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 17:42 | 18:56:06 | 1:14:06 | 1:17:19 | 6.0 |
PRO: John O'Rourke; RC: JR Miller, Maureen Neumann, Chris Long, Charles London;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 17:42 | 18:17:39 | 0:35:39 | 0:37:12 | 1.0 |
2 | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan/Gamble | LCYC | 90 | 17:42 | 18:17:50 | 0:35:50 | 0:37:23 | 2.0 |
3 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 17:42 | 18:18:20 | 0:36:20 | 0:37:55 | 3.0 |
4 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 17:42 | 18:19:20 | 0:37:20 | 0:38:57 | 4.0 |
5 | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 17:42 | 18:19:18 | 0:37:18 | 0:39:06 | 5.0 |
6 | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 17:42 | 18:21:34 | 0:39:34 | 0:43:34 | 6.0 |
7 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 17:42 | 18:41:33 | 0:59:33 | 1:02:08 | 7.0 |
PRO: Wendy Friant; RC: Gary Russell, Marc and Cindy Turcotte ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 17:37 | 18:32:33 | 0:55:33 | 0:58:09 | 1.0 |
2 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 17:37 | 18:32:34 | 0:55:34 | 0:58:10 | 2.0 |
3 | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 17:37 | 18:32:35 | 0:55:35 | 0:58:11 | 3.0 |
4 | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan/Gamble | LCYC | 90 | 17:37 | 18:32:37 | 0:55:37 | 0:58:13 | 4.0 |
5 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 17:37 | 18:36:11 | 0:59:11 | 1:01:57 | 5.0 |
6 | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 17:37 | 18:38:44 | 1:01:44 | 1:04:56 | 6.0 |
PRO: Lawrence Robinson; RC: Vivien Allan, Jack Wallace, Chris Von Trapp, Bob Schumacher;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 17:42 | 18:44:05 | 1:02:05 | 1:03:24 | 1.0 |
2 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 17:42 | 18:44:41 | 1:02:41 | 1:03:45 | 2.0 |
3 | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 17:42 | 18:46:01 | 1:04:01 | 1:04:17 | 3.0 |
4 | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 17:42 | 18:46:02 | 1:04:02 | 1:05:41 | 4.0 |
5 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 17:42 | 18:46:23 | 1:04:23 | 1:05:45 | 5.0 |
6 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 17:42 | 18:47:40 | 1:05:40 | 1:06:47 | 6.0 |
7 | Spinnaker | Spin B | Jazz | C&C 99 | 20 | Edwards/Edelman | LCYC | 108 | 17:42 | 19:01:18 | 1:19:18 | 1:20:39 | 7.0 |
PRO: John O'Rourke; RC: JR Miller, Maureen Neumann, Chris Long, Charles London;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 17:42 | 18:18:23 | 0:36:23 | 0:37:00 | 1.0 |
2 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 17:42 | 18:18:29 | 0:36:29 | 0:37:06 | 2.0 |
3 | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 17:42 | 18:19:48 | 0:37:48 | 0:38:46 | 3.0 |
4 | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 17:42 | 18:20:14 | 0:38:14 | 0:39:03 | 4.0 |
5 | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 17:42 | 18:25:10 | 0:43:10 | 0:43:21 | 5.0 |
6 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 17:42 | 18:29:36 | 0:47:36 | 0:48:37 | 6.0 |
7 | Spinnaker | Spin B | Chill | Tartan | 2236 | Lautenschlager | LCYC | 126 | 17:42 | 18:35:33 | 0:53:33 | 0:53:06 | 7.0 |
PRO: Wendy Friant; RC: Gary Russell, Marc and Cindy Turcotte ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 17:37 | 18:32:36 | 0:55:36 | 0:57:08 | 1.0 |
2 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 17:37 | 18:35:26 | 0:58:26 | 0:59:30 | 2.0 |
3 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 17:37 | 18:36:50 | 0:59:50 | 1:01:12 | 3.0 |
4 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 17:37 | RC | 4.0 | ||
4 | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 17:37 | 18:39:32 | 1:02:32 | 1:02:49 | 4.0 |
PRO: Lawrence Robinson; RC: Vivien Allan, Jack Wallace, Chris Von Trapp, Bob Schumacher;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 17:36 | 18:41:14 | 1:05:14 | 1:03:39 | 1.0 |
2 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 17:36 | 18:41:36 | 1:05:36 | 1:04:00 | 2.0 | |
3 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 17:36 | 18:41:53 | 1:05:53 | 1:04:17 | 3.0 |
4 | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 17:36 | 18:46:16 | 1:10:16 | 1:09:24 | 4.0 |
PRO: John O'Rourke; RC: JR Miller, Maureen Neumann, Chris Long, Charles London;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 17:36 | 18:17:33 | 0:41:33 | 0:40:32 | 1.0 |
2 | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 17:36 | 18:17:10 | 0:41:10 | 0:40:40 | 2.0 | |
3 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 17:36 | 18:18:53 | 0:42:53 | 0:41:50 | 3.0 |
4 | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 17:36 | 18:28:06 | 0:52:06 | 0:49:49 | 4.0 |
5 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 17:36 | 18:28:32 | 0:52:32 | 0:51:15 | 5.0 | |
6 | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 17:36 | 18:41:23 | 1:05:23 | 1:02:16 | 6.0 |
PRO: Wendy Friant; RC: Gary Russell, Marc and Cindy Turcotte ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 17:31 | 18:34:56 | 1:03:56 | 1:02:16 | 1.0 |
2 | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 17:31 | 18:35:03 | 1:04:03 | 1:03:12 | 2.0 | |
3 | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 17:31 | 18:36:28 | 1:05:28 | 1:03:45 | 3.0 |
4 | Spinnaker | Spin C | Chill | Catalina 380 | 321 | Southwick | DIYC | 129 | 17:31 | 18:49:35 | 1:18:35 | 1:17:33 | 4.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com