Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Tea Kettle 6/07/14 |
Odziozo 6/28/14 |
Schuyler Island 8/16/14 |
Hot Ruddered Bum 10/04/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 1.0 | 4.0 | 3.0 | 9.0 DNC | 17.0 | 8.0 |
2nd | JaM | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 9.0 DNC | 9.0 DNC | 2.0 | 1.0 | 21.0 | 12.0 |
3rd | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 2.0 | 1.0 | 9.0 DNC | 9.0 DNC | 21.0 | 12.0 |
4th | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | 3.0 | 9.0 DNC | 4.0 | 9.0 DNC | 25.0 | 16.0 |
5th | JaM | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 9.0 DNC | 9.0 DNC | 1.0 | 9.0 DNC | 28.0 | 19.0 |
6th | JaM | JaM | Lotus | Swede 30 | CAN 1974 | Bouverat | NonMbr | 129 | 9.0 DNC | 2.0 | 9.0 DNC | 9.0 DNC | 29.0 | 20.0 |
7th | JaM | JaM | Kinsale | J/27 | USA 102 | Finn | LCYC | 126 | 9.0 DNC | 3.0 | 9.0 DNC | 9.0 DNC | 30.0 | 21.0 |
8th | JaM | JaM | Golf Free | C&C 37 | 120 | Hegney | NonMbr | 114 | 9.0 DNC | 9.0 DNC | 5.0 | 9.0 DNC | 32.0 | 23.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Tea Kettle 6/07/14 |
Odziozo 6/28/14 |
Schuyler Island 8/16/14 |
Hot Ruddered Bum 10/04/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin A | Odinn | J/111 | 033 | Dahlen | VSC | 39 | 1.0 | 2.0 | 1.0 | 4.0 | 8.0 | 4.0 |
2nd | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 2.0 | 1.0 | 4.0 | 2.0 | 9.0 | 5.0 |
3rd | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 3.0 | 5.0 | 11.0 DNC | 1.0 | 20.0 | 9.0 |
4th | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 5.0 | 4.0 | 2.0 | 11.0 DNC | 22.0 | 11.0 |
5th | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 72 | 7.0 | 11.0 DNC | 3.0 | 3.0 | 24.0 | 13.0 |
6th | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 4.0 | 7.0 | 6.0 | 5.0 | 22.0 | 15.0 |
7th | Spin | Spin A | Wayward Gull | Corsair F-27 | 168 | Fleming | NonMbr | 57 | 11.0 DNC | 11.0 DNC | 5.0 | 6.0 | 33.0 | 22.0 |
8th | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | 11.0 DNC | 3.0 | 9.0 RAF | 11.0 DNC | 34.0 | 23.0 |
9th | Spin | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | VSC | 66 | 6.0 | 6.0 | 11.0 DNC | 11.0 DNC | 34.0 | 23.0 |
10th | Spin | Spin A | SCOOT | Nantucket 55 | ACK 55 | Elie | NonMbr | -57 | 11.0 DNC | 11.0 DNC | 9.0 DNF | 11.0 DNC | 42.0 | 31.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Tea Kettle 6/07/14 |
Odziozo 6/28/14 |
Schuyler Island 8/16/14 |
Hot Ruddered Bum 10/04/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin B | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 9.0 DNC | 3.0 | 2.0 | 4.0 | 18.0 | 9.0 |
2nd | Spin | Spin B | Boomer | J/29 | 32429 | Wallace | LCYC | 114 | 9.0 DNC | 1.0 | 9.0 DNC | 1.0 | 20.0 | 11.0 |
3rd | Spin | Spin B | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 3.0 DNF | 5.0 DNF | 9.0 DNC | 5.0 | 22.0 | 13.0 |
4th | Spin | Spin B | Swish | J/95 | 22 | Bolton | RSYC | 105 | 9.0 DNC | 9.0 DNC | 1.0 | 9.0 DNC | 28.0 | 19.0 |
5th | Spin | Spin B | Real Escape | J/92 | 43 | Churchill | LCYC | 105 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 29.0 | 20.0 |
6th | Spin | Spin B | Witchcraft | J/29 | 103 | Stata/Parsons | VSC | 108 | 9.0 DNC | 2.0 | 9.0 DNC | 9.0 DNC | 29.0 | 20.0 |
7th | Spin | Spin B | Sleeper | J/29 | 43662 | Hammel | NonMbr | 114 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 30.0 | 21.0 |
8th | Spin | Spin B | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | 3.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 30.0 | 21.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Tea Kettle 6/07/14 |
Odziozo 6/28/14 |
Schuyler Island 8/16/14 |
Hot Ruddered Bum 10/04/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin C | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 3.0 | 2.0 | 1.0 | 1.0 | 7.0 | 4.0 |
2nd | Spin | Spin C | Altair | C&C 99 | 28 | Marcy/Davis | LCYC | 108 | 1.0 | 6.0 DNC | 2.0 | 6.0 DNC | 15.0 | 9.0 |
3rd | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 2.0 | 1.0 | 6.0 DNC | 6.0 DNC | 15.0 | 9.0 |
4th | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 20.0 | 14.0 |
5th | Spin | Spin C | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 4.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 22.0 | 16.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Tea Kettle 6/07/14 |
Odziozo 6/28/14 |
Schuyler Island 8/16/14 |
Hot Ruddered Bum 10/04/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | BBSO | 138 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | Spin | Spin D | Osprey | C&C 33 MKII | 50331 | Porter/Knox | NonMbr | 138 | 4.0 DNC | 4.0 DNC | 2.0 | 4.0 DNC | 14.0 | 10.0 |
3rd | Spin | Spin D | Gusto | C&C 33 MKll | 42459 | McClellan/Levin | MBBC | 138 | 4.0 DNC | 3.0 DNF | 4.0 DNC | 4.0 DNC | 15.0 | 11.0 |
PRO; Robert Finn, John Harris RC; Oliver Slesar, Steve McLafferty, Pauline Lambert
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 11:20:08 | 14:43:03 | 3:22:55 | 2:43:48 | 1.0 |
2 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 11:20:08 | 14:44:38 | 3:24:30 | 2:46:17 | 2.0 |
3 | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | 11:20:08 | 14:59:06 | 3:38:58 | 2:52:24 | 3.0 |
PRO: John Harris; RC: Bill Wight, Bob Schumacher, Marc Gamble;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 10:35 | 13:03:25 | 2:28:25 | 2:00:41 | 1.0 |
2 | JaM | JaM | Lotus | Swede 30 | CAN 1974 | Bouverat | NonMbr | 129 | 10:35 | 12:57:22 | 2:22:22 | 2:02:27 | 2.0 |
3 | JaM | JaM | Kinsale | J/27 | USA 102 | Finn | LCYC | 126 | 10:35 | 12:58:24 | 2:23:24 | 2:03:49 | 3.0 |
4 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 10:35 | 13:19:17 | 2:44:17 | 2:12:37 | 4.0 |
PRO: Robert Finn; RC: Rich Stevens, Gill Barlow, Sue Snidel, Chris Seiler;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 10:35 | 13:52:22 | 3:17:22 | 3:00:24 | 1.0 |
2 | JaM | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 10:35 | 13:46:22 | 3:11:22 | 3:07:11 | 2.0 |
3 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 10:35 | 14:00:22 | 3:25:22 | 3:08:29 | 3.0 |
4 | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | 10:35 | 14:12:54 | 3:37:54 | 3:14:24 | 4.0 |
5 | JaM | JaM | Golf Free | C&C 37 | 120 | Hegney | NonMbr | 114 | 10:35 | 13:48:36 | 3:13:36 | 3:15:21 | 5.0 |
PRO:Fritz Horton; RC: Don Holly, Maryann Horton;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 10:30 | 15:36:07 | 5:06:07 | 4:59:25 | 1.0 |
PRO; Robert Finn, John Harris RC; Oliver Slesar, Steve McLafferty, Pauline Lambert
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Odinn | J/111 | 033 | Dahlen | VSC | 39 | 11:25:08 | 13:41:54 | 2:16:46 | 2:13:00 | 1.0 |
2 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 11:25:08 | 13:53:00 | 2:27:52 | 2:25:42 | 2.0 |
3 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 11:25:08 | 14:11:39 | 2:46:31 | 2:31:23 | 3.0 |
4 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 11:25:08 | 14:12:50 | 2:47:42 | 2:34:59 | 4.0 |
5 | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 11:25:08 | 14:19:55 | 2:54:47 | 2:42:12 | 5.0 |
6 | Spin | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | VSC | 66 | 11:25:08 | 14:19:41 | 2:54:33 | 2:43:20 | 6.0 |
7 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 72 | 11:25:08 | 14:26:59 | 3:01:51 | 2:48:45 | 7.0 |
PRO: John Harris; RC: Bill Wight, Bob Schumacher, Marc Gamble;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 10:40 | 13:43:19 | 3:03:19 | 3:00:37 | 1.0 |
2 | Spin | Spin A | Odinn | J/111 | 033 | Dahlen | VSC | 39 | 10:40 | 13:46:14 | 3:06:14 | 3:01:06 | 2.0 |
3 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | 10:40 | 13:54:44 | 3:14:44 | 3:07:44 | 3.0 |
4 | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 10:40 | 14:04:10 | 3:24:10 | 3:09:28 | 4.0 |
5 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 10:40 | 14:12:19 | 3:32:19 | 3:13:01 | 5.0 |
6 | Spin | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | VSC | 66 | 10:40 | 14:13:00 | 3:33:00 | 3:19:19 | 6.0 |
7 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 10:40 | 14:41:37 | 4:01:37 | 3:43:17 | 7.0 |
PRO: Robert Finn; RC: Rich Stevens, Gill Barlow, Sue Snidel, Chris Seiler;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Odinn | J/111 | 033 | Dahlen | VSC | 39 | 10:40 | 13:13:21 | 2:33:21 | 2:54:26 | 1.0 |
2 | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 10:40 | 13:23:07 | 2:43:07 | 2:55:42 | 2.0 |
3 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 72 | 10:40 | 13:23:43 | 2:43:43 | 2:56:21 | 3.0 |
4 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 10:40 | 13:13:54 | 2:33:54 | 2:57:47 | 4.0 |
5 | Spin | Spin A | Wayward Gull | Corsair F-27 | 168 | Fleming | NonMbr | 57 | 10:40 | 13:23:53 | 2:43:53 | 3:00:54 | 5.0 |
6 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 10:40 | 13:36:53 | 2:56:53 | 3:09:37 | 6.0 |
7 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | 10:40 | RAF | 9.0 | ||
7 | Spin | Spin A | SCOOT | Nantucket 55 | ACK 55 | Elie | NonMbr | -57 | 10:40 | DNF | 9.0 |
PRO:Fritz Horton; RC: Don Holly, Maryann Horton;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 10:40 | 14:21:08 | 3:41:08 | 3:52:35 | 1.0 |
2 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 10:40 | 14:04:33 | 3:24:33 | 3:56:17 | 2.0 |
3 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 72 | 10:40 | 14:19:38 | 3:39:38 | 3:56:35 | 3.0 |
4 | Spin | Spin A | Odinn | J/111 | 033 | Dahlen | VSC | 39 | 10:40 | 14:08:49 | 3:28:49 | 3:57:32 | 4.0 |
5 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 10:40 | 14:30:25 | 3:50:25 | 4:07:00 | 5.0 |
6 | Spin | Spin A | Wayward Gull | Corsair F-27 | 168 | Fleming | NonMbr | 57 | 10:40 | 14:53:17 | 4:13:17 | 4:39:34 | 6.0 |
PRO; Robert Finn, John Harris RC; Oliver Slesar, Steve McLafferty, Pauline Lambert
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | DNF | 3.0 |
1 | Spin | Spin B | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | DNF | 3.0 |
PRO: John Harris; RC: Bill Wight, Bob Schumacher, Marc Gamble;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Boomer | J/29 | 32429 | Wallace | LCYC | 114 | 10:40 | 15:29:05 | 4:49:05 | 4:13:31 | 1.0 |
2 | Spin | Spin B | Witchcraft | J/29 | 103 | Stata/Parsons | VSC | 108 | 10:40 | 15:27:12 | 4:47:12 | 4:13:51 | 2.0 |
3 | Spin | Spin B | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 10:40 | 15:33:33 | 4:53:33 | 4:21:32 | 3.0 |
4 | Spin | Spin B | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | DNF | 5.0 |
PRO: Robert Finn; RC: Rich Stevens, Gill Barlow, Sue Snidel, Chris Seiler;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Swish | J/95 | 22 | Bolton | RSYC | 105 | 10:40 | 13:30:58 | 2:50:58 | 2:54:53 | 1.0 |
2 | Spin | Spin B | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 10:40 | 13:49:36 | 3:09:36 | 3:14:50 | 2.0 |
PRO:Fritz Horton; RC: Don Holly, Maryann Horton;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Boomer | J/29 | 32429 | Wallace | LCYC | 114 | 10:40 | 14:28:45 | 3:48:45 | 3:50:49 | 1.0 |
2 | Spin | Spin B | Real Escape | J/92 | 43 | Churchill | LCYC | 105 | 10:40 | 14:25:58 | 3:45:58 | 3:51:08 | 2.0 |
3 | Spin | Spin B | Sleeper | J/29 | 43662 | Hammel | NonMbr | 114 | 10:40 | 14:32:00 | 3:52:00 | 3:54:06 | 3.0 |
4 | Spin | Spin B | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 10:40 | 14:33:06 | 3:53:06 | 3:59:32 | 4.0 |
5 | Spin | Spin B | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 10:40 | 14:36:50 | 3:56:50 | 4:03:22 | 5.0 |
PRO; Robert Finn, John Harris RC; Oliver Slesar, Steve McLafferty, Pauline Lambert
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Altair | C&C 99 | 28 | Marcy/Davis | LCYC | 108 | 11:25:08 | 14:19:52 | 2:54:44 | 2:34:27 | 1.0 |
2 | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 11:25:08 | 14:19:51 | 2:54:43 | 2:35:03 | 2.0 |
3 | Spin | Spin C | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 11:25:08 | 14:23:35 | 2:58:27 | 2:38:22 | 3.0 |
4 | Spin | Spin C | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 11:25:08 | 14:28:30 | 3:03:22 | 2:39:33 | 4.0 |
PRO: John Harris; RC: Bill Wight, Bob Schumacher, Marc Gamble;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 10:40 | 14:41:31 | 4:01:31 | 3:34:20 | 1.0 |
2 | Spin | Spin C | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 10:40 | 15:25:43 | 4:45:43 | 4:13:33 | 2.0 |
PRO: Robert Finn; RC: Rich Stevens, Gill Barlow, Sue Snidel, Chris Seiler;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 10:40 | 13:31:04 | 2:51:04 | 2:54:59 | 1.0 |
2 | Spin | Spin C | Altair | C&C 99 | 28 | Marcy/Davis | LCYC | 108 | 10:40 | 13:33:55 | 2:53:55 | 2:57:05 | 2.0 |
PRO:Fritz Horton; RC: Don Holly, Maryann Horton;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 10:40 | 14:28:28 | 3:48:28 | 3:53:42 | 1.0 |
2 | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 10:40 | 14:29:10 | 3:49:10 | 3:57:41 | 2.0 |
PRO; Robert Finn, John Harris RC; Oliver Slesar, Steve McLafferty, Pauline Lambert
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | BBSO | 138 | 11:25:08 | 14:28:20 | 3:03:12 | 2:35:46 | 1.0 |
PRO: John Harris; RC: Bill Wight, Bob Schumacher, Marc Gamble;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | BBSO | 138 | 10:40 | 15:20:18 | 4:40:18 | 3:58:20 | 1.0 |
2 | Spin | Spin D | Gusto | C&C 33 MKll | 42459 | McClellan/Levin | MBBC | 138 | DNF | 3.0 |
PRO: Robert Finn; RC: Rich Stevens, Gill Barlow, Sue Snidel, Chris Seiler;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | BBSO | 138 | 10:40 | 13:44:52 | 3:04:52 | 3:00:02 | 1.0 |
2 | Spin | Spin D | Osprey | C&C 33 MKII | 50331 | Porter/Knox | NonMbr | 138 | 10:40 | 13:46:01 | 3:06:01 | 3:01:09 | 2.0 |
PRO:Fritz Horton; RC: Don Holly, Maryann Horton;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | BBSO | 138 | 10:40 | 14:35:33 | 3:55:33 | 3:49:23 | 1.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com