Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Odziozo 6/24/17 |
Lady Skipper 7/29/17 |
Ladies Cup 8/05/17 |
Schuyler Island 8/12/17 |
Commodore Macdonough 9/09/17 |
Hot-Ruddered Bum 9/30/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | 1.0 | 1.0 | (2.0) | 1.0 | 1.4 RC | (2.0) | 8.4 | 4.4 |
2nd | Jib and Main | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 3.0 DNF | (13.0 DNC) | 4.0 | 2.0 | 3.0 | (5.0) | 30.0 | 12.0 |
3rd | Jib and Main | JaM | Decoy | Hinckley B40 | 714 | Hathaway | LCYC | 174 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 1.0 | 4.0 | 57.0 | 31.0 |
4th | Jib and Main | JaM | Cinnabar | C&C 34 | 89 | Pomerantz | 153 | (13.0 DNC) | 2.0 | (13.0 DNC) | 13.0 DNC | 5.0 | 13.0 DNC | 59.0 | 33.0 | |
5th | Jib and Main | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | (13.0 DNC) | (13.0 DNC) | 6.0 | 13.0 DNC | 13.0 DNC | 3.0 | 61.0 | 35.0 |
6th | Jib and Main | JaM | Patience | Cal 27 | 304 | Edwards | 198 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 66.0 | 40.0 | |
7th | Jib and Main | JaM | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | (13.0 DNC) | (13.0 DNC) | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 66.0 | 40.0 |
8th | Jib and Main | JaM | Out of the Blue | Catalina 27 | 2000 | Madison | 210 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 13.0 DNC | 67.0 | 41.0 | |
9th | Jib and Main | JaM | Rhumb Runner | J/24 | 3024 | McCormick | VSC | 171 | (13.0 DNC) | (13.0 DNC) | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 68.0 | 42.0 |
10th | Jib and Main | JaM | Raven | Dufour 31 | 2002 | Friant | RSYC | 201 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 4.0 | 13.0 DNC | 69.0 | 43.0 |
11th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | (13.0 DNC) | (13.0 DNC) | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 70.0 | 44.0 |
12th | Jib and Main | JaM | Coyote | C&C 27 Mk III | 14386 | DesLauners | 186 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 7.0 DNF | 13.0 DNC | 72.0 | 46.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Odziozo 6/24/17 |
Lady Skipper 7/29/17 |
Ladies Cup 8/05/17 |
Schuyler Island 8/12/17 |
Commodore Macdonough 9/09/17 |
Hot-Ruddered Bum 9/30/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | 1.0 | (7.0 DNC) | 1.0 | 3.0 | 2.0 | (7.0 DNC) | 21.0 | 7.0 |
2nd | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | VSC | 39 | (3.0) | (7.0 DNC) | 3.0 | 1.0 | 3.0 | 1.0 | 18.0 | 8.0 |
3rd | Spinnaker | Spin A | DUNDER | J/122 | 52920 | Thouron | 30 | (5.0) | (7.0 DNC) | 2.0 | 2.0 | 4.0 | 2.0 | 22.0 | 10.0 | |
4th | Spinnaker | Spin A | Corbeau | Farr 400M | 99 | Turgeon | -24 | 2.0 | (7.0 DNC) | 4.0 | (7.0 DNC) | 1.0 | 7.0 DNC | 28.0 | 14.0 | |
5th | Spinnaker | Spin A | Polar Express | Henderson 30 | 122 | Duley | VSC | 45 | 4.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 5.0 | 7.0 DNC | 37.0 | 23.0 |
6th | Spinnaker | Spin A | Endo X | X-46 | 70 | Balcar | 27 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 | 7.0 DNC | 41.0 | 27.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Odziozo 6/24/17 |
Lady Skipper 7/29/17 |
Ladies Cup 8/05/17 |
Schuyler Island 8/12/17 |
Commodore Macdonough 9/09/17 |
Hot-Ruddered Bum 9/30/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin B | Sleeper | J/29 | 1180 | Hammel | 114 | 2.0 | 3.0 | (6.0 SCP) | 2.0 | (16.0 DNC) | 1.0 | 30.0 | 8.0 | |
2nd | Spinnaker | Spin B | Alchemy | J/88 | 31 | Bolton/Damico | LCYC/MBBC | 84 | (4.0 DNF) | 2.0 | (9.0) | 3.0 | 1.0 | 4.0 | 23.0 | 10.0 |
3rd | Spinnaker | Spin B | Lift Ticket | J/27 | 33911 | Pratt | MBBC | 126 | 1.0 | (16.0 DNC) | 2.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 67.0 | 35.0 |
4th | Spinnaker | Spin B | Lady Falcon | Etchells | 10 | Downing | LCYC | 120 | (16.0 DNC) | 1.0 | 3.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 68.0 | 36.0 |
5th | Spinnaker | Spin B | Gravity Wave | Seascape 24 | USA 41 | Nye | LCYC | 102 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 4.0 | 2.0 | 16.0 DNC | 70.0 | 38.0 |
6th | Spinnaker | Spin B | Senior Moment | Etchells | 0 | Schumacher/Brush | LCYC | 120 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 1.0 | 16.0 DNC | 16.0 DNC | 81.0 | 49.0 |
7th | Spinnaker | Spin B | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 120 | (16.0 DNC) | (16.0 DNC) | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 81.0 | 49.0 |
8th | Spinnaker | Spin B | Selkie | J/70 | USA 411 | Allan/Wallace | LCYC | 117 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 82.0 | 50.0 |
9th | Spinnaker | Spin B | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 83.0 | 51.0 |
10th | Spinnaker | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | (16.0 DNC) | 4.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 84.0 | 52.0 |
11th | Spinnaker | Spin B | Real Escape | J/92 | 43 | Churchill | LCYC | 105 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 85.0 | 53.0 |
12th | Spinnaker | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | (16.0 DNC) | (16.0 DNC) | 5.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 85.0 | 53.0 |
13th | Spinnaker | Spin B | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | (16.0 DNC) | (16.0 DNC) | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 86.0 | 54.0 |
14th | Spinnaker | Spin B | Stallion | J/70 | CAN 16 | Rousseau | LCYC | 117 | (16.0 DNC) | (16.0 DNC) | 7.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 87.0 | 55.0 |
15th | Spinnaker | Spin B | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 105 | (16.0 DNC) | (16.0 DNC) | 8.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 88.0 | 56.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Odziozo 6/24/17 |
Lady Skipper 7/29/17 |
Ladies Cup 8/05/17 |
Schuyler Island 8/12/17 |
Commodore Macdonough 9/09/17 |
Hot-Ruddered Bum 9/30/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | 12.0 | 7.0 |
2nd | Spinnaker | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 5.0 | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 1.0 | 26.0 | 8.0 |
3rd | Spinnaker | Spin C | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 5.3 RC | (9.0 DNC) | 1.0 | 5.3 RC | (9.0 DNC) | 2.0 | 31.6 | 13.6 |
4th | Spinnaker | Spin C | Muse | J/37c | 37 | Friant | LCYC | 87 | 3.0 | 2.0 | (5.0) | (9.0 DNC) | 4.8 RC | 5.0 | 28.8 | 14.8 |
5th | Spinnaker | Spin C | Magic | Pearson 37 | 32237 | Kerbaugh/Stretton | LCYC | 105 | 1.0 | (9.0 DNC) | 3.0 | (9.0 DNC) | 9.0 DNC | 7.0 DNF | 38.0 | 20.0 |
6th | Spinnaker | Spin C | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 4.0 | (9.0 DNC) | 7.0 DSQ | (9.0 DNC) | 3.0 | 9.0 DNC | 41.0 | 23.0 |
7th | Spinnaker | Spin C | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | (9.0 DNC) | (9.0 DNC) | 4.0 | 9.0 DNC | 9.0 DNC | 4.0 | 44.0 | 26.0 |
8th | Spinnaker | Spin C | Mashee | Buzzards Bay 30 | 7 | Rozendaal | RSYC | 120 | 7.0 DNF | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 52.0 | 34.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Odziozo 6/24/17 |
Lady Skipper 7/29/17 |
Ladies Cup 8/05/17 |
Schuyler Island 8/12/17 |
Commodore Macdonough 9/09/17 |
Hot-Ruddered Bum 9/30/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin D | Osprey | C&C 33 MK II | 50331 | Porter/Knox | RSYC | 138 | 1.0 | 1.0 | (9.0 DNC) | 1.0 | 2.0 | (2.8 RC) | 16.8 | 5.0 |
2nd | Spinnaker | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | (6.0 DNF) | (9.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | 21.0 | 6.0 | |
3rd | Spinnaker | Spin D | Morning Star V | Dehler 29 | 432 | Unsworth | LCYC | 135 | 2.0 | 2.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | 28.0 | 10.0 |
4th | Spinnaker | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 3.0 | (9.0 DNC) | 5.0 DSQ | (9.0 DNC) | 9.0 DNC | 2.0 | 37.0 | 19.0 |
5th | Spinnaker | Spin D | Sly | Blazer 23 | 4 | Cloutier | LCYC | 186 | (9.0 DNC) | (9.0 DNC) | 1.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 46.0 | 28.0 |
6th | Spinnaker | Spin D | Thankfull | Sabre 34 | 163 | Couture | MBBC | 162 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 3.0 | 9.0 DNC | 48.0 | 30.0 |
7th | Spinnaker | Spin D | Lil'Bot | Santana 2023R | 155 | Erdos | RSYC | 168 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 DNF | 9.0 DNC | 50.0 | 32.0 |
8th | Spinnaker | Spin D | Gusto | C&C 33 MK II | 42459 | McClellan | MBBC | 138 | 6.0 DNF | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 51.0 | 33.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com