Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 5/25/24 |
Odziozo 6/15/2024 |
Lady Skipper 6/22/2024 |
Tumbleweed Mid Lake 7/20/24 |
Ladies Cup 8/03/24 |
Schuyler Island 8/24/24 |
Commodore Macdonough 9/14/2024 |
Hot Ruddered Bum 9/21/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 1.0 | 2.0 | 1.0 | (7.0 DNF) | 3.0 | 2.0 | (5.0 DNF) | 2.0 | 23.0 | 11.0 |
2nd | Jib and Main | JaM | Edelweiss II | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 2.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 7.0 | 1.0 | 9.0 DNC | 1.0 | 47.0 | 29.0 |
3rd | Jib and Main | JaM | Raven | Dufour 31 | 2002 | Friant | DIYC | 201 | (9.0 DNC) | 1.0 | (9.0 DNC) | 2.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 57.0 | 39.0 |
4th | Jib and Main | JaM | Schuss | J/30 | 294 | Giezendanner | 138 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 3.0 | 4.0 | 9.0 DNC | 5.0 DNF | 9.0 DNC | 57.0 | 39.0 | |
5th | Jib and Main | JaM | Meridian | O'Day | 82 | Trottier | MBBC | 207 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 1.0 | 5.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 60.0 | 42.0 |
6th | Jib and Main | JaM | Anjin San | GibSea 105 | 1516 | Leboeuf | CPFC | 141 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 1.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 64.0 | 46.0 |
7th | Jib and Main | JaM | O’de Vent | Beneteau First 345 TM | 40087 | Hancock | CPFC | 126 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 2.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 65.0 | 47.0 |
8th | Jib and Main | JaM | Catspaw | Hunter 31 | 31 | Jez | 159 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 DNF | 9.0 DNC | 68.0 | 50.0 | |
8th | Jib and Main | JaM | Luna | Block Island 40 | 7 | Hammond/Marshall | Cambridge | 165 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 DNF | 9.0 DNC | 68.0 | 50.0 |
10th | Jib and Main | JaM | Pegasus | C&C 38 Landfall | ??? | Audrain | CPFC | 144 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 6.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 69.0 | 51.0 |
11th | Jib and Main | JaM | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | (9.0 DNC) | (9.0 DNC) | 8.7 RC | 7.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 69.7 | 51.7 |
12th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 7.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 70.0 | 52.0 |
13th | Jib and Main | JaM | Two of us | Tanzer 29 | ??? | Fortin | 183 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 8.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 71.0 | 53.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 5/25/24 |
Odziozo 6/15/2024 |
Lady Skipper 6/22/2024 |
Tumbleweed Mid Lake 7/20/24 |
Ladies Cup 8/03/24 |
Schuyler Island 8/24/24 |
Commodore Macdonough 9/14/2024 |
Hot Ruddered Bum 9/21/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 1.0 | 2.0 | 1.0 | 2.0 | (8.0) | 4.0 | (6.0 DNF) | 2.0 | 26.0 | 12.0 |
2nd | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | (13.0 DNC) | 7.0 | (13.0 DNC) | 1.0 | 3.0 | 1.0 | 6.0 DNF | 3.0 | 47.0 | 21.0 |
3rd | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | 2.0 | 5.0 | (13.0 DNC) | 9.0 DNF | 5.0 | 2.0 | (13.0 DNC) | 1.0 | 50.0 | 24.0 |
4th | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 5.0 DNF | 3.0 | 3.0 | (9.0 DNF) | (11.0) | 8.0 | 6.0 DNF | 4.0 | 49.0 | 29.0 |
5th | Spinnaker | Spin A | Polar Express | Henderson 30 | 122 | Duley | VSC | 45 | (13.0 DNC) | 6.0 | (13.0 DNC) | 3.0 | 1.0 | 5.0 | 2.0 | 13.0 DNC | 56.0 | 30.0 |
6th | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 9.0 DNF | 2.0 | 3.0 | 1.0 | 13.0 DNC | 67.0 | 41.0 |
7th | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 3.0 | 1.0 | (13.0 DNC) | 9.0 DNF | 10.0 | 7.0 | (13.0 DNC) | 13.0 DNC | 69.0 | 43.0 |
8th | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | (13.0 DNC) | 4.0 | 2.0 | (13.0 DNC) | 9.0 | 6.0 | 13.0 DNC | 13.0 DNC | 73.0 | 47.0 |
9th | Spinnaker | Spin A | Maredcha | J/111 | 026 | Francois Elie | 39 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 4.0 | 11.0 DSQ | 13.0 DNC | 13.0 DNC | 93.0 | 67.0 | |
10th | Spinnaker | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 9.0 DNF | 6.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 93.0 | 67.0 | |
11th | Spinnaker | Spin A | Pearl | J/105 ODR | 51950 | Wallace/Allan/Gamble | LCYC | 90 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 7.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 98.0 | 72.0 |
12th | Spinnaker | Spin A | Cryptic | Beneteau First 35 | 61238 | Pascalau | 72 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 12.0 | 9.0 | 13.0 DNC | 13.0 DNC | 99.0 | 73.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 5/25/24 |
Odziozo 6/15/2024 |
Lady Skipper 6/22/2024 |
Tumbleweed Mid Lake 7/20/24 |
Ladies Cup 8/03/24 |
Schuyler Island 8/24/24 |
Commodore Macdonough 9/14/2024 |
Hot Ruddered Bum 9/21/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 2.0 | 4.0 | 2.0 | 2.0 | (5.0) | (10.0 DNC) | 4.0 DNF | 3.0 | 32.0 | 17.0 |
2nd | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 1.0 | 3.0 | 1.0 | (9.0 DNF) | 8.0 | (10.0 DNC) | 4.0 DNF | 4.0 | 40.0 | 21.0 |
3rd | Spinnaker | Spin B | Muse | J/37c | 37 | Friant | LCYC | 93 | 4.0 | 5.0 | (10.0 DNC) | 4.0 | (7.0) | 4.0 | 5.0 RC | 1.0 | 40.0 | 23.0 |
4th | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 3.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | 6.0 | 2.0 | 10.0 DNC | 2.0 | 46.0 | 26.0 |
5th | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | (10.0 DNC) | 2.0 | (10.0 DNC) | 1.0 | 10.0 DNC | 1.0 | 10.0 DNC | 10.0 DNC | 54.0 | 34.0 |
6th | Spinnaker | Spin B | Lift Ticket 2 | J/92S | 51 | Pratt | MBBC | 96 | (10.0 DNC) | 1.0 | (10.0 DNC) | 9.0 DNF | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 62.0 | 42.0 |
7th | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 DNC | 4.0 DNF | 10.0 DNC | 65.0 | 45.0 |
8th | Spinnaker | Spin B | Chill | Tartan | 2236 | Lautenschlager | LCYC | 126 | (10.0 DNC) | 6.0 | (10.0 DNC) | 9.0 DNF | 10.0 DNC | 5.0 | 10.0 DNC | 5.0 | 65.0 | 45.0 |
9th | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 3.0 | 10.0 DNC | 10.0 DNC | 67.0 | 47.0 |
10th | Spinnaker | Spin B | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 73.0 | 53.0 |
11th | Spinnaker | Spin B | Valeo | Jeanneau 409 | 67 | Beaudin | 108 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 9.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 79.0 | 59.0 | |
12th | Spinnaker | Spin B | Gravity Wave | Seascape 24 | 41 | Nye | LCYC | 120 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 9.0 DNF | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 79.0 | 59.0 |
13th | Spinnaker | Spin B | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | (10.0 DNC) | (10.0 RC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 80.0 | 60.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Tea Kettle 5/25/24 |
Odziozo 6/15/2024 |
Lady Skipper 6/22/2024 |
Tumbleweed Mid Lake 7/20/24 |
Ladies Cup 8/03/24 |
Schuyler Island 8/24/24 |
Commodore Macdonough 9/14/2024 |
Hot Ruddered Bum 9/21/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 1.0 | 1.0 | (2.0) | 1.0 | (3.0) | 1.0 | 2.0 TLE | 2.0 | 13.0 | 8.0 |
2nd | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 2.0 | 2.0 | 1.0 | (3.0 DNF) | 2.0 | 2.0 | (4.0 DNC) | 1.0 | 17.0 | 10.0 | |
3rd | Spinnaker | Spin C | Lil'Bot | Santana 2023R | 155 | Erdos | DIYC | 168 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 1.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 29.0 | 21.0 |
4th | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | (4.0 DNC) | (4.0 DNC) | 4.0 RC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 32.0 | 24.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com