Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A4 6/22/22 |
A5 6/29/22 |
B1 7/06/22 |
B2 7/13/22 |
B4 7/27/22 |
C1 8/03/22 |
C3 8/17/22 |
C4 8/24/22 |
C5 8/31/22 |
D1 9/07/22 |
D2 9/14/22 |
D3 9/21/22 |
D4 9/28/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 2.0 | 1.0 | 2.0 | 2.0 | (6.0) | 3.0 | (10.0) | (6.0) | 2.0 | 5.0 | 2.0 | 1.0 | 2.0 | 44.0 | 22.0 |
2nd | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | (7.0) | 7.0 | 5.0 | 1.0 | (11.0) | 6.0 | 2.0 | 3.0 | 4.0 | 5.4 RC | 4.0 | 2.0 | (13.0 DNC) | 70.4 | 39.4 |
3rd | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | (13.0 DNC) | 2.0 | 3.0 | 8.0 | 9.0 | (10.0) | 4.0 | (10.0 RAF) | 1.0 | 2.0 | 5.0 | 5.0 | 1.0 | 73.0 | 40.0 |
4th | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Merrill | LCYC | 120 | (6.0) | (9.0 RAF) | 6.0 | 3.0 | 1.0 | 4.0 | 6.0 | 2.0 | (8.0) | 3.0 | 6.0 | 6.0 | 4.0 | 64.0 | 41.0 |
5th | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | (10.0 DNF) | 3.0 | 4.0 | (9.0) | 7.0 | 5.0 | 3.0 | 8.0 | 5.0 | (13.0 DNC) | 1.0 | 3.0 | 3.0 | 74.0 | 42.0 |
6th | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 1.0 | 4.0 | 1.0 | (13.0 DNC) | 3.0 | 1.0 | 11.0 | 1.0 | (13.0 DNC) | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 88.0 | 49.0 |
7th | Etchells | Etchells | Rascal | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 3.0 | 6.0 | (13.0 DNC) | 5.0 | 5.0 | (13.0 DNC) | 8.0 | 7.0 | 10.0 | 4.0 | 3.0 | 4.0 | (13.0 DNC) | 94.0 | 55.0 |
8th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 5.0 | 5.0 | 8.0 | 4.0 | 10.0 | 7.0 | 1.0 | (13.0 DNC) | 7.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | 5.0 | 97.0 | 58.0 |
9th | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 4.0 | (13.0 DNC) | 7.0 | 7.0 | 8.0 | 2.0 | 7.0 | 4.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 107.0 | 68.0 |
10th | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 10.0 DNF | (13.0 DNC) | 10.0 OCS | 6.0 | 4.0 | 8.0 | 9.0 | 5.0 | 12.0 DNF | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 129.0 | 90.0 |
11th | Etchells | Etchells | Surprise | Etchells | 10 | Coffin | LCYC | 120 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 9.0 | 5.0 | 13.0 DNC | 9.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 142.0 | 103.0 |
12th | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | 120 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 | 13.0 DNC | 6.0 | 7.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 155.0 | 116.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A4 6/22/22 |
A5 6/29/22 |
B1 7/06/22 |
B2 7/13/22 |
B4 7/27/22 |
C1 8/03/22 |
C3 8/17/22 |
C4 8/24/22 |
C5 8/31/22 |
D1 9/07/22 |
D2 9/14/22 |
D3 9/21/22 |
D4 9/28/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | (2.0) | (2.0) | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 18.0 | 12.0 |
2nd | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 7.0 DNC | 2.0 | 3.0 | 3.0 | 7.0 DNC | 51.0 | 30.0 |
3rd | Jib and Main | JaM | Lakehouse | Beneteau 343 | ??? | Pomerantz | 180 | (7.0 DNC) | 4.0 DNF | (7.0 DNC) | (7.0 DNC) | 3.0 | 7.0 DNC | 4.0 | 7.0 DNC | 2.0 | 7.0 DNC | 7.0 DNC | 4.0 | 3.0 | 69.0 | 48.0 | |
4th | Jib and Main | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 2.0 | 2.0 | 76.0 | 55.0 |
5th | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 79.0 | 58.0 | |
6th | Jib and Main | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 82.0 | 61.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A4 6/22/22 |
A5 6/29/22 |
B1 7/06/22 |
B2 7/13/22 |
B4 7/27/22 |
C1 8/03/22 |
C3 8/17/22 |
C4 8/24/22 |
C5 8/31/22 |
D1 9/07/22 |
D2 9/14/22 |
D3 9/21/22 |
D4 9/28/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Pearl | J/105 ODR | 51050 | Wallace/Allan/Gamble | LCYC | 90 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | (3.0) | 3.0 | 2.0 | (6.0) | 2.0 | 1.0 | 2.0 | 29.0 | 16.0 |
2nd | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 2.0 | (6.0) | 3.0 | (4.0) | 3.0 | 3.0 | 2.0 | 1.0 | (8.0 DNS) | 1.0 | 1.0 | 4.0 | 4.0 | 42.0 | 24.0 |
3rd | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 3.0 | 3.0 | 2.0 | (5.0) | 2.0 | 2.0 | (4.0) | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | (11.0 DNC) | 45.0 | 25.0 |
4th | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 5.0 | 4.0 | 5.0 | (6.0) | 5.0 | 5.0 | 5.0 | 5.0 | 1.0 | (7.0) | 5.0 | (11.0 DNC) | 5.0 | 69.0 | 45.0 |
5th | Spinnaker | Spin A | Red Leaf | J/120 | 152 | Brecher/Bolger | LCYC | 48 | (11.0 DNC) | 1.0 | 4.0 | 3.0 | (11.0 DNC) | 1.0 | 1.0 | 6.0 | 4.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 86.0 | 53.0 |
6th | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 4.0 | 7.0 | (11.0 DNC) | 7.0 | 4.0 | 7.0 | 7.0 | (8.0 DNF) | (11.0 DNC) | 5.0 | 7.0 | 6.0 | 8.0 DNF | 92.0 | 62.0 |
7th | Spinnaker | Spin A | Stratos | J/105 ODR | 323 | Moody/Coffin | LCYC | 90 | 7.5 RC | (11.0 DNC) | 6.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 4.0 | 5.0 | 3.0 | 97.5 | 64.5 |
8th | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | (11.0 DNC) | 5.0 | (11.0 DNC) | 8.0 | 6.0 | (11.0 DNC) | 8.0 RC | 4.0 | 5.0 | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 104.0 | 71.0 |
9th | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | (11.0 DNC) | (11.0 DNC) | 8.0 DNF | (11.0 DNC) | 7.0 | 6.0 | 6.0 | 11.0 DNC | 8.0 DNS | 8.0 | 8.0 | 7.0 | 6.0 | 108.0 | 75.0 |
10th | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 3.0 | 1.0 | 120.0 | 87.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A4 6/22/22 |
A5 6/29/22 |
B1 7/06/22 |
B2 7/13/22 |
B4 7/27/22 |
C1 8/03/22 |
C3 8/17/22 |
C4 8/24/22 |
C5 8/31/22 |
D1 9/07/22 |
D2 9/14/22 |
D3 9/21/22 |
D4 9/28/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 2.0 | 2.0 | 3.0 | 2.0 | (4.0) | (5.0) | (5.0) | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.6 RC | 33.6 | 19.6 |
2nd | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | (12.0 DNC) | 3.0 | 2.0 | 1.0 | 1.0 | 4.0 | 2.0 | 3.0 | 4.0 | 1.0 | (12.0 DNC) | 3.0 | (12.0 DNC) | 60.0 | 24.0 |
3rd | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 7.0 DNF | 1.0 | 7.0 OCS | 3.0 | 3.0 | 1.0 | 3.0 | 4.0 | (8.0 DNS) | 2.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 66.0 | 34.0 |
4th | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 4.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | (12.0 DNC) | 4.0 | 12.0 DNC | 8.0 DNS | 12.0 DNC | 2.0 | 2.0 | 2.0 | 88.0 | 52.0 |
5th | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 1.0 | 5.0 | 1.0 | 5.0 | (12.0 DNC) | 2.0 | (12.0 DNC) | 1.0 | 2.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 89.0 | 53.0 |
6th | Spinnaker | Spin B | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | (12.0 DNC) | (12.0 DNC) | 5.0 | 8.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 12.0 DNC | 4.0 | 12.0 DNC | 3.0 | 119.0 | 83.0 |
7th | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay | LCYC | 102 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 | 1.0 | 12.0 DNC | 8.0 DNF | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 121.0 | 85.0 |
8th | Spinnaker | Spin B | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 3.0 | 6.0 | 4.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 125.0 | 89.0 |
9th | Spinnaker | Spin B | J/Chip | J/29 FR OB | 31842 | Ringler | 114 | (12.0 DNC) | 7.0 | (12.0 DNC) | 7.0 | 5.0 | (12.0 DNC) | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 133.0 | 97.0 | |
10th | Spinnaker | Spin B | Gravity Wave | Seascape 24 | 41 | Nye | LCYC | 120 | 7.0 DNF | 8.0 | (12.0 DNC) | 6.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 141.0 | 105.0 |
11th | Spinnaker | Spin B | Wildfire II | Viper 640 | 95 | Means | LCYC | 102 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 144.0 | 108.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A4 6/22/22 |
A5 6/29/22 |
B1 7/06/22 |
B2 7/13/22 |
B4 7/27/22 |
C1 8/03/22 |
C3 8/17/22 |
C4 8/24/22 |
C5 8/31/22 |
D1 9/07/22 |
D2 9/14/22 |
D3 9/21/22 |
D4 9/28/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 3.0 | 1.0 | 1.0 | 1.0 | (9.0 DNC) | 1.0 | 1.0 | (9.0 DNC) | 1.0 | (9.0 DNC) | 1.0 | 1.0 | 2.0 | 40.0 | 13.0 | |
2nd | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | (9.0 DNC) | (9.0 DNC) | 4.0 | 2.5 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 2.0 | (5.0) | 2.0 | 4.0 | 50.5 | 27.5 |
3rd | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 1.0 | 2.0 | 2.0 | 2.5 | 2.0 | (9.0 DNC) | (9.0 DNC) | 4.0 | 3.0 | (9.0 DNC) | 2.0 | 9.0 DNC | 1.0 | 55.5 | 28.5 |
4th | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | (9.0 DNC) | 4.0 | 5.0 | (9.0 DNC) | 3.0 | 3.0 | 4.0 | 5.0 | (9.0 DNC) | 3.0 | 4.0 | 9.0 DNC | 3.0 | 70.0 | 43.0 |
5th | Spinnaker | Spin C | Tide The Knot | San Juan 33S | 40526 | Muzzy | 129 | (9.0 DNC) | 3.0 | (9.0 DNC) | 6.0 | 5.0 | (9.0 DNC) | 9.0 DNC | 1.0 | 5.0 | 1.0 | 3.0 | 3.0 | 9.0 DNC | 72.0 | 45.0 | |
6th | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 2.0 | 5.0 | 3.0 | 5.0 | 6.0 | (9.0 DNC) | 2.0 | (9.0 DNC) | 2.0 | 4.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 74.0 | 47.0 |
7th | Spinnaker | Spin C | Whim | Wyle Wabbit | 1968 | Shepley | DIYC | 147 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 4.0 | 4.0 | 9.0 DNC | 9.0 DNC | 2.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 100.0 | 73.0 |
8th | Spinnaker | Spin C | Whim | Wyle Wabbit | 0 | Shepley | DIYC | 147 | 5.0 DNF | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 113.0 | 86.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com